Your location seems to be near Columbus, would you like to add it to comparison?
MoscowRURussia | Saint PetersburgRURussia | NovosibirskRURussia | YekaterinburgRURussia | KazanRURussia | Nizhniy NovgorodRURussia | ChelyabinskRURussia | OmskRURussia | SamaraRURussia | RostovRURussia | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoscowRURussia | |||||||||||||||
Saint PetersburgRURussia | |||||||||||||||
NovosibirskRURussia | |||||||||||||||
YekaterinburgRURussia | |||||||||||||||
KazanRURussia | |||||||||||||||
Nizhniy NovgorodRURussia | |||||||||||||||
ChelyabinskRURussia | |||||||||||||||
OmskRURussia | |||||||||||||||
SamaraRURussia | |||||||||||||||
RostovRURussia | |||||||||||||||
Chelyabinsk
DetailsNizhniy Novgorod
DetailsSaint Petersburg
DetailsYekaterinburg
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Rostov experiences the warmest temperatures overall, with July and August seeing average highs reaching discomfort levels above 86°F.
In contrast, all other cities will have some discomfort months with temperatures below 41F.
Cities like Moscow and Saint Petersburg have milder winters compared to Novosibirsk or Omsk, but none reach comfort levels during the winter months.
Cities like Chelyabinsk and Yekaterinburg showcase similar temperature patterns, experiencing moderate summers and cold winters.
Samara has temperatures close to comfort during its summer.
Maximum Temperatures
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 24.3°F | 26.1°F | 10.6°F | 14.5°F | 18.1°F | 21.6°F | 13.8°F | 10.2°F | 19.0°F | 36.5°F |
| Feb | 26.1°F | 26.8°F | 15.6°F | 19.9°F | 20.7°F | 23.7°F | 19.4°F | 14.7°F | 21.9°F | 37.9°F |
| Mar | 36.3°F | 35.8°F | 28.2°F | 31.5°F | 31.5°F | 33.8°F | 31.3°F | 28.2°F | 33.3°F | 48.9°F |
| Apr | 50.5°F | 45.3°F | 47.5°F | 47.7°F | 48.7°F | 50.0°F | 50.7°F | 50.5°F | 54.7°F | 61.5°F |
| May | 62.4°F | 57.0°F | 62.6°F | 61.9°F | 62.1°F | 61.9°F | 64.6°F | 65.3°F | 66.6°F | 70.0°F |
| Jun | 72.1°F | 67.8°F | 72.5°F | 69.3°F | 70.0°F | 70.9°F | 70.3°F | 72.3°F | 73.4°F | 81.9°F |
| Jul | 75.9°F | 72.1°F | 75.2°F | 75.0°F | 76.1°F | 75.9°F | 76.1°F | 76.3°F | 79.7°F | 88.3°F |
| Aug | 74.8°F | 69.8°F | 72.5°F | 70.7°F | 73.9°F | 74.3°F | 72.5°F | 73.2°F | 79.0°F | 89.4°F |
| Sep | 64.0°F | 61.2°F | 59.0°F | 58.1°F | 61.9°F | 62.6°F | 60.4°F | 60.3°F | 66.0°F | 77.7°F |
| Oct | 49.6°F | 47.8°F | 45.0°F | 44.4°F | 48.2°F | 48.9°F | 46.6°F | 45.9°F | 52.0°F | 63.5°F |
| Nov | 37.0°F | 38.1°F | 26.2°F | 29.3°F | 33.6°F | 35.2°F | 30.2°F | 26.8°F | 35.6°F | 48.6°F |
| Dec | 27.7°F | 30.2°F | 13.3°F | 18.7°F | 21.7°F | 24.8°F | 18.3°F | 14.2°F | 23.0°F | 39.6°F |
| Average | 46.2°F | 47.2°F | 50.1°F | 48.6°F | 44.0°F | 44.8°F | 62.0°F | 48.2°F | 50.3°F | 45.1°F |
Minimum Temperatures
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 14.9°F | 17.1°F | -4.2°F | 2.7°F | 6.4°F | 10.2°F | 1.0°F | -3.6°F | 6.1°F | 27.9°F |
| Feb | 15.3°F | 16.7°F | 0.9°F | 6.3°F | 8.1°F | 11.5°F | 5.2°F | 0.7°F | 9.0°F | 28.2°F |
| Mar | 24.4°F | 25.3°F | 14.5°F | 17.4°F | 19.4°F | 21.6°F | 17.2°F | 14.2°F | 20.7°F | 36.0°F |
| Apr | 37.0°F | 32.9°F | 32.0°F | 32.0°F | 35.1°F | 35.6°F | 36.0°F | 34.7°F | 39.7°F | 45.9°F |
| May | 46.8°F | 42.3°F | 44.4°F | 42.4°F | 45.7°F | 45.1°F | 46.6°F | 46.8°F | 49.6°F | 53.8°F |
| Jun | 56.1°F | 52.7°F | 54.9°F | 50.5°F | 53.8°F | 53.4°F | 54.1°F | 55.2°F | 57.2°F | 63.7°F |
| Jul | 60.4°F | 57.4°F | 58.1°F | 56.3°F | 59.5°F | 59.0°F | 59.5°F | 59.7°F | 62.4°F | 69.3°F |
| Aug | 59.2°F | 55.8°F | 55.6°F | 53.2°F | 57.7°F | 57.4°F | 56.8°F | 56.7°F | 61.2°F | 69.6°F |
| Sep | 50.9°F | 49.1°F | 44.6°F | 43.2°F | 47.7°F | 48.4°F | 46.4°F | 46.4°F | 50.9°F | 60.3°F |
| Oct | 40.6°F | 39.9°F | 33.8°F | 33.6°F | 37.9°F | 39.2°F | 36.1°F | 35.1°F | 40.8°F | 49.5°F |
| Nov | 30.7°F | 32.0°F | 15.6°F | 20.5°F | 26.6°F | 28.6°F | 22.5°F | 17.8°F | 28.6°F | 38.7°F |
| Dec | 20.3°F | 23.4°F | 0.3°F | 8.6°F | 12.4°F | 16.3°F | 8.1°F | 2.8°F | 14.2°F | 32.4°F |
| Average | 32.5°F | 34.2°F | 38.1°F | 35.5°F | 29.2°F | 30.5°F | 47.9°F | 37.1°F | 36.7°F | 30.6°F |
Rostov stands out with significantly more sun hours during the summer months, exceeding 10 hours in July and August, while other cities generally peak around 6-9 hours.
Precipitation levels are relatively consistent across all locations, fluctuating between 0.02 and 0.14 inches throughout the year, with Saint Petersburg having the highest rainfall in August.
Winter months (Dec-Feb) display very low sun hours across all cities, often below 2 hours per day.
Chelyabinsk and Yekaterinburg tend to have lower precipitation amounts compared to other listed cities.
Sunny Weather
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.5 hours/day | 0.6 hours/day | 0.7 hours/day | 0.8 hours/day | 0.5 hours/day | 0.3 hours/day | 1.8 hours/day | 1.1 hours/day | 1.2 hours/day | 1.9 hours/day |
| Feb | 0.9 hours/day | 1.1 hours/day | 1.4 hours/day | 1.0 hours/day | 0.6 hours/day | 0.7 hours/day | 1.7 hours/day | 1.1 hours/day | 1.2 hours/day | 2.2 hours/day |
| Mar | 1.9 hours/day | 2.5 hours/day | 1.3 hours/day | 1.4 hours/day | 1.5 hours/day | 1.4 hours/day | 2.6 hours/day | 1.7 hours/day | 2.1 hours/day | 3.6 hours/day |
| Apr | 2.9 hours/day | 3.8 hours/day | 4.1 hours/day | 2.8 hours/day | 3.0 hours/day | 3.2 hours/day | 4.1 hours/day | 4.7 hours/day | 4.3 hours/day | 5.7 hours/day |
| May | 5.0 hours/day | 6.1 hours/day | 5.9 hours/day | 5.5 hours/day | 5.7 hours/day | 5.4 hours/day | 6.3 hours/day | 6.6 hours/day | 7.1 hours/day | 6.4 hours/day |
| Jun | 7.2 hours/day | 8.4 hours/day | 7.7 hours/day | 5.6 hours/day | 7.2 hours/day | 7.4 hours/day | 5.8 hours/day | 6.1 hours/day | 7.7 hours/day | 8.9 hours/day |
| Jul | 6.2 hours/day | 6.8 hours/day | 6.5 hours/day | 6.8 hours/day | 7.9 hours/day | 7.0 hours/day | 7.1 hours/day | 6.4 hours/day | 8.7 hours/day | 10.5 hours/day |
| Aug | 6.7 hours/day | 5.2 hours/day | 5.7 hours/day | 4.9 hours/day | 7.1 hours/day | 6.8 hours/day | 5.3 hours/day | 5.6 hours/day | 8.5 hours/day | 10.4 hours/day |
| Sep | 5.4 hours/day | 4.1 hours/day | 3.3 hours/day | 3.6 hours/day | 4.8 hours/day | 4.7 hours/day | 4.2 hours/day | 3.6 hours/day | 5.4 hours/day | 8.1 hours/day |
| Oct | 2.4 hours/day | 1.8 hours/day | 3.1 hours/day | 2.5 hours/day | 2.4 hours/day | 2.0 hours/day | 3.1 hours/day | 3.2 hours/day | 3.6 hours/day | 5.8 hours/day |
| Nov | 1.5 hours/day | 1.3 hours/day | 1.1 hours/day | 1.7 hours/day | 1.5 hours/day | 1.5 hours/day | 2.1 hours/day | 1.6 hours/day | 2.4 hours/day | 3.7 hours/day |
| Dec | 0.7 hours/day | 0.4 hours/day | 1.1 hours/day | 1.2 hours/day | 1.0 hours/day | 0.8 hours/day | 1.8 hours/day | 1.2 hours/day | 1.4 hours/day | 1.8 hours/day |
| Average | 3.8 hours/day | 3.6 hours/day | 3.4 hours/day | 3.4 hours/day | 3.5 hours/day | 3.6 hours/day | 5.7 hours/day | 3.5 hours/day | 4.5 hours/day | 3.2 hours/day |
Precipitation Levels
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
| Apr | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
| May | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
| Aug | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in |
| Oct | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in |
| Nov | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 10.9mph | 10.8mph | 12.1mph | 9.9mph | 12.5mph | 11.3mph | 10.6mph | 11.5mph | 10.1mph | 12.8mph |
| Feb | 10.6mph | 11.1mph | 11.4mph | 9.1mph | 12.1mph | 10.8mph | 10.9mph | 11.0mph | 10.4mph | 12.9mph |
| Mar | 10.5mph | 11.4mph | 13.5mph | 10.7mph | 12.6mph | 11.1mph | 11.6mph | 12.9mph | 10.7mph | 12.9mph |
| Apr | 11.8mph | 11.1mph | 13.4mph | 10.7mph | 13.5mph | 12.4mph | 12.9mph | 14.2mph | 12.4mph | 12.6mph |
| May | 11.4mph | 10.8mph | 13.4mph | 10.7mph | 12.4mph | 11.6mph | 12.9mph | 14.3mph | 11.9mph | 11.9mph |
| Jun | 10.6mph | 10.8mph | 11.2mph | 10.0mph | 11.7mph | 10.9mph | 11.8mph | 12.1mph | 11.0mph | 12.1mph |
| Jul | 10.3mph | 10.2mph | 10.2mph | 8.8mph | 10.9mph | 9.9mph | 10.9mph | 11.2mph | 10.5mph | 11.8mph |
| Aug | 9.6mph | 9.9mph | 10.3mph | 8.8mph | 11.0mph | 9.6mph | 11.1mph | 11.3mph | 10.4mph | 12.3mph |
| Sep | 10.8mph | 10.8mph | 11.4mph | 9.6mph | 11.6mph | 10.7mph | 11.9mph | 12.4mph | 10.2mph | 13.2mph |
| Oct | 11.1mph | 11.7mph | 12.8mph | 10.2mph | 12.7mph | 11.6mph | 12.3mph | 12.8mph | 10.9mph | 12.1mph |
| Nov | 11.3mph | 11.7mph | 13.5mph | 10.3mph | 12.9mph | 12.0mph | 11.9mph | 12.7mph | 10.5mph | 12.2mph |
| Dec | 10.6mph | 11.3mph | 11.5mph | 9.7mph | 12.1mph | 10.8mph | 10.7mph | 11.4mph | 9.9mph | 12.8mph |
| Average | 11.6mph | 12.2mph | 10.8mph | 11.1mph | 12.1mph | 12.3mph | 12.5mph | 11.0mph | 10.7mph | 9.9mph |
Humidity
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 91.8% | 91.7% | 93.1% | 88.9% | 94.1% | 93.9% | 89.8% | 93.1% | 93.8% | 82.3% |
| Feb | 91.4% | 91.2% | 92.6% | 90.9% | 94.1% | 93.4% | 91.2% | 93.5% | 93.6% | 78.0% |
| Mar | 85.7% | 84.6% | 91.2% | 86.6% | 90.4% | 88.9% | 87.1% | 91.4% | 88.5% | 66.9% |
| Apr | 69.5% | 75.1% | 70.2% | 75.4% | 76.0% | 72.9% | 68.1% | 65.9% | 66.2% | 61.3% |
| May | 65.5% | 68.3% | 57.8% | 62.3% | 68.3% | 69.4% | 57.5% | 53.4% | 60.7% | 64.2% |
| Jun | 66.1% | 67.8% | 71.0% | 68.5% | 72.1% | 70.9% | 67.4% | 66.7% | 68.4% | 57.2% |
| Jul | 67.1% | 70.7% | 72.8% | 72.0% | 71.8% | 72.1% | 69.6% | 68.5% | 64.9% | 46.2% |
| Aug | 63.6% | 74.5% | 70.8% | 74.3% | 67.7% | 68.1% | 68.5% | 65.4% | 56.8% | 37.3% |
| Sep | 64.7% | 77.0% | 70.6% | 75.7% | 69.1% | 69.7% | 68.7% | 64.4% | 59.8% | 41.3% |
| Oct | 75.2% | 82.4% | 71.1% | 76.1% | 74.9% | 76.5% | 68.3% | 69.4% | 65.2% | 57.4% |
| Nov | 81.9% | 85.8% | 87.4% | 83.0% | 83.0% | 82.8% | 79.1% | 86.4% | 78.7% | 70.7% |
| Dec | 91.7% | 90.3% | 92.3% | 87.0% | 92.1% | 92.0% | 87.3% | 92.1% | 90.0% | 78.8% |
| Average | 75.2% | 79.5% | 76.2% | 79.2% | 78.4% | 75.9% | 61.8% | 80.0% | 73.9% | 78.4% |
Moscow and Saint Petersburg experience the earliest sunrises in June, with Moscow at 03:46 and Saint Petersburg even earlier at 03:39, while their latest sunrises in December are quite similar, around 08:51 and 09:52 respectively.
Notably, Saint Petersburg has the shortest day in December at just 6 hours and 3 minutes, whereas Novosibirsk enjoys a longer day of 7 hours and 16 minutes during the same month, contrasting with its long summer days reaching 17 hours and 16 minutes.
Yekaterinburg and Kazan also demonstrate significant variation, particularly in June, where Kazan begins the day earlier than most cities with a sunrise at 03:00.
Overall, cities located further north, like Saint Petersburg, exhibit more extreme variations in day length, particularly with shorter days in winter, while more southern cities maintain comparatively longer daylight hours.
Sunrise Time
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 8:46 | 9:43 | 9:41 | 9:21 | 8:01 | 8:24 | 9:08 | 9:20 | 8:43 | 8:01 |
| Feb | 7:54 | 8:37 | 8:50 | 8:25 | 7:08 | 7:31 | 8:17 | 8:29 | 7:57 | 7:26 |
| Mar | 6:42 | 7:13 | 7:41 | 7:11 | 5:56 | 6:17 | 7:07 | 7:19 | 6:52 | 6:32 |
| Apr | 5:25 | 5:42 | 6:25 | 5:50 | 4:38 | 4:58 | 5:51 | 6:03 | 5:40 | 5:33 |
| May | 4:19 | 4:22 | 5:21 | 4:41 | 3:32 | 3:50 | 4:46 | 4:59 | 4:41 | 4:46 |
| Jun | 3:47 | 3:40 | 4:50 | 4:07 | 3:01 | 3:17 | 4:16 | 4:29 | 4:14 | 4:26 |
| Jul | 4:09 | 4:07 | 5:12 | 4:29 | 3:23 | 3:40 | 4:37 | 4:50 | 4:34 | 4:42 |
| Aug | 5:03 | 5:16 | 6:04 | 5:28 | 4:17 | 4:35 | 5:30 | 5:43 | 5:22 | 5:19 |
| Sep | 6:02 | 6:28 | 7:01 | 6:29 | 5:16 | 5:37 | 6:27 | 6:39 | 6:14 | 5:59 |
| Oct | 7:02 | 7:41 | 7:59 | 7:32 | 6:16 | 6:38 | 7:26 | 7:38 | 7:08 | 6:41 |
| Nov | 8:05 | 8:57 | 9:01 | 8:38 | 7:19 | 7:43 | 8:27 | 8:38 | 8:04 | 7:26 |
| Dec | 8:52 | 9:53 | 9:46 | 9:27 | 8:05 | 8:29 | 9:13 | 9:24 | 8:46 | 8:00 |
| Average | 6:48 | 5:36 | 6:18 | 5:54 | 7:18 | 7:00 | 6:12 | 6:48 | 6:30 | 6:48 |
Sunset Time
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 16:32 | 16:35 | 17:34 | 16:53 | 15:46 | 16:03 | 16:59 | 17:13 | 16:55 | 17:00 |
| Feb | 17:34 | 17:50 | 18:34 | 17:58 | 16:47 | 17:07 | 18:00 | 18:12 | 17:50 | 17:45 |
| Mar | 18:35 | 19:04 | 19:34 | 19:02 | 17:49 | 18:09 | 19:00 | 19:12 | 18:45 | 18:28 |
| Apr | 19:37 | 20:18 | 20:33 | 20:07 | 18:50 | 19:13 | 19:59 | 20:11 | 19:41 | 19:11 |
| May | 20:35 | 21:31 | 21:30 | 21:10 | 19:49 | 20:13 | 20:57 | 21:08 | 20:32 | 19:51 |
| Jun | 21:14 | 22:20 | 22:07 | 21:50 | 20:28 | 20:53 | 21:35 | 21:46 | 21:07 | 20:17 |
| Jul | 21:01 | 22:01 | 21:56 | 21:37 | 20:15 | 20:39 | 21:22 | 21:34 | 20:56 | 20:11 |
| Aug | 20:02 | 20:48 | 20:59 | 20:34 | 19:17 | 19:39 | 20:25 | 20:37 | 20:04 | 19:31 |
| Sep | 18:46 | 19:19 | 19:44 | 19:15 | 18:00 | 18:20 | 19:10 | 19:22 | 18:54 | 18:32 |
| Oct | 17:28 | 17:48 | 18:28 | 17:53 | 16:41 | 17:01 | 17:53 | 18:06 | 17:42 | 17:33 |
| Nov | 16:23 | 16:31 | 17:26 | 16:46 | 15:38 | 15:55 | 16:51 | 17:04 | 16:44 | 16:47 |
| Dec | 15:59 | 15:56 | 17:02 | 16:19 | 15:13 | 15:30 | 16:27 | 16:40 | 16:24 | 16:34 |
| Average | 19:06 | 17:54 | 18:36 | 18:12 | 19:36 | 19:18 | 18:30 | 19:12 | 18:48 | 19:06 |
Useful Day Length
| Period | Moscow | Saint Petersburg | Novosibirsk | Yekaterinburg | Kazan | Nizhniy Novgorod | Chelyabinsk | Omsk | Samara | Rostov |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7:46 hours | 6:52 hours | 7:53 hours | 7:32 hours | 7:45 hours | 7:39 hours | 7:52 hours | 7:53 hours | 8:11 hours | 8:59 hours |
| Feb | 9:40 hours | 9:13 hours | 9:43 hours | 9:33 hours | 9:39 hours | 9:36 hours | 9:43 hours | 9:43 hours | 9:53 hours | 10:19 hours |
| Mar | 11:35 hours | 11:51 hours | 11:52 hours | 11:52 hours | 10:49 hours | 11:09 hours | 11:53 hours | 11:53 hours | 11:45 hours | 11:28 hours |
| Apr | 12:37 hours | 13:18 hours | 13:33 hours | 13:07 hours | 11:50 hours | 12:13 hours | 12:59 hours | 13:11 hours | 12:41 hours | 12:11 hours |
| May | 13:35 hours | 14:31 hours | 14:30 hours | 14:10 hours | 12:49 hours | 13:13 hours | 13:57 hours | 14:08 hours | 13:32 hours | 12:51 hours |
| Jun | 14:14 hours | 15:20 hours | 15:07 hours | 14:50 hours | 13:28 hours | 13:53 hours | 14:35 hours | 14:46 hours | 14:07 hours | 13:17 hours |
| Jul | 14:01 hours | 15:01 hours | 14:56 hours | 14:37 hours | 13:15 hours | 13:39 hours | 14:22 hours | 14:34 hours | 13:56 hours | 13:11 hours |
| Aug | 13:02 hours | 13:48 hours | 13:59 hours | 13:34 hours | 12:17 hours | 12:39 hours | 13:25 hours | 13:37 hours | 13:04 hours | 12:31 hours |
| Sep | 11:46 hours | 12:19 hours | 12:43 hours | 12:15 hours | 11:00 hours | 11:20 hours | 12:10 hours | 12:22 hours | 11:54 hours | 11:32 hours |
| Oct | 10:25 hours | 10:07 hours | 10:28 hours | 10:21 hours | 9:41 hours | 10:01 hours | 10:27 hours | 10:28 hours | 10:34 hours | 10:33 hours |
| Nov | 8:18 hours | 7:34 hours | 8:25 hours | 8:08 hours | 8:19 hours | 8:13 hours | 8:24 hours | 8:26 hours | 8:40 hours | 9:21 hours |
| Dec | 7:07 hours | 6:04 hours | 7:16 hours | 6:52 hours | 7:08 hours | 7:01 hours | 7:14 hours | 7:16 hours | 7:38 hours | 8:34 hours |
| Average | 11:24 hours | 10:42 hours | 11:12 hours | 10:54 hours | 11:42 hours | 11:30 hours | 11:12 hours | 11:18 hours | 11:18 hours | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?