Your location seems to be near Columbus, would you like to add it to comparison?
YekaterinburgRURussia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YekaterinburgRURussia | |||||||||||||||
Yekaterinburg
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Yekaterinburg |
|---|---|
| Jan | 14.5°F |
| Feb | 19.9°F |
| Mar | 31.5°F |
| Apr | 47.7°F |
| May | 61.9°F |
| Jun | 69.3°F |
| Jul | 75.0°F |
| Aug | 70.7°F |
| Sep | 58.1°F |
| Oct | 44.4°F |
| Nov | 29.3°F |
| Dec | 18.7°F |
| Average | 45.1°F |
Minimum Temperatures
| Period | Yekaterinburg |
|---|---|
| Jan | 2.7°F |
| Feb | 6.3°F |
| Mar | 17.4°F |
| Apr | 32.0°F |
| May | 42.4°F |
| Jun | 50.5°F |
| Jul | 56.3°F |
| Aug | 53.2°F |
| Sep | 43.2°F |
| Oct | 33.6°F |
| Nov | 20.5°F |
| Dec | 8.6°F |
| Average | 30.6°F |
Sunny Weather
| Period | Yekaterinburg |
|---|---|
| Jan | 0.8 hours/day |
| Feb | 1.0 hours/day |
| Mar | 1.4 hours/day |
| Apr | 2.8 hours/day |
| May | 5.5 hours/day |
| Jun | 5.6 hours/day |
| Jul | 6.8 hours/day |
| Aug | 4.9 hours/day |
| Sep | 3.6 hours/day |
| Oct | 2.5 hours/day |
| Nov | 1.7 hours/day |
| Dec | 1.2 hours/day |
| Average | 3.2 hours/day |
Precipitation Levels
| Period | Yekaterinburg |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.1in |
| May | 0.1in |
| Jun | 0.1in |
| Jul | 0.1in |
| Aug | 0.1in |
| Sep | 0.1in |
| Oct | 0.0in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.1in |
Wind Speed
| Period | Yekaterinburg |
|---|---|
| Jan | 9.9mph |
| Feb | 9.1mph |
| Mar | 10.7mph |
| Apr | 10.7mph |
| May | 10.7mph |
| Jun | 10.0mph |
| Jul | 8.8mph |
| Aug | 8.8mph |
| Sep | 9.6mph |
| Oct | 10.2mph |
| Nov | 10.3mph |
| Dec | 9.7mph |
| Average | 9.9mph |
Humidity
| Period | Yekaterinburg |
|---|---|
| Jan | 88.9% |
| Feb | 90.9% |
| Mar | 86.6% |
| Apr | 75.4% |
| May | 62.3% |
| Jun | 68.5% |
| Jul | 72.0% |
| Aug | 74.3% |
| Sep | 75.7% |
| Oct | 76.1% |
| Nov | 83.0% |
| Dec | 87.0% |
| Average | 78.4% |
In Yekaterinburg, the time of sunrise varies significantly throughout the year, with the earliest sunrise occurring at 04:06 in June and the latest at 09:27 in December.
Conversely, sunset times also show considerable variation, with the latest sunset at 21:50 in June and the earliest at 16:19 in December, resulting in a striking contrast between the longest day of 17:44 in June and the shortest day of just 6:52 in December.
This highlights the substantial seasonal shifts in day length, which can impact daily activities and routines.
Sunrise Time
| Period | Yekaterinburg |
|---|---|
| Jan | 9:21 |
| Feb | 8:25 |
| Mar | 7:11 |
| Apr | 5:50 |
| May | 4:41 |
| Jun | 4:07 |
| Jul | 4:29 |
| Aug | 5:28 |
| Sep | 6:29 |
| Oct | 7:32 |
| Nov | 8:38 |
| Dec | 9:27 |
| Average | 6:48 |
Sunset Time
| Period | Yekaterinburg |
|---|---|
| Jan | 16:53 |
| Feb | 17:58 |
| Mar | 19:02 |
| Apr | 20:07 |
| May | 21:10 |
| Jun | 21:50 |
| Jul | 21:37 |
| Aug | 20:34 |
| Sep | 19:15 |
| Oct | 17:53 |
| Nov | 16:46 |
| Dec | 16:19 |
| Average | 19:06 |
Useful Day Length
| Period | Yekaterinburg |
|---|---|
| Jan | 7:32 hours |
| Feb | 9:33 hours |
| Mar | 11:52 hours |
| Apr | 13:07 hours |
| May | 14:10 hours |
| Jun | 14:50 hours |
| Jul | 14:37 hours |
| Aug | 13:34 hours |
| Sep | 12:15 hours |
| Oct | 10:21 hours |
| Nov | 8:08 hours |
| Dec | 6:52 hours |
| Average | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?