Your location seems to be near Columbus, would you like to add it to comparison?
LimaPEPeru | ArequipaPEPeru | TrujilloPEPeru | ChiclayoPEPeru | Machu PicchuPEPeru | PiuraPEPeru | CuscoPEPeru | CallaoPEPeru | HuancayoPEPeru | IquitosPEPeru | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LimaPEPeru | |||||||||||||||
ArequipaPEPeru | |||||||||||||||
TrujilloPEPeru | |||||||||||||||
ChiclayoPEPeru | |||||||||||||||
Machu PicchuPEPeru | |||||||||||||||
PiuraPEPeru | |||||||||||||||
CuscoPEPeru | |||||||||||||||
CallaoPEPeru | |||||||||||||||
HuancayoPEPeru | |||||||||||||||
IquitosPEPeru | |||||||||||||||
Arequipa
DetailsChiclayo
DetailsMachu Picchu
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Iquitos and Piura exhibit the warmest temperatures, frequently exceeding the comfort zone and entering discomfort territory due to high heat
Machu Picchu and Huancayo have cooler temperatures, often dropping into the discomfort zone due to cold, especially during the months of June and July
Coastal cities like Lima, Callao, Trujillo and Chiclayo maintain more stable and comfortable temperatures throughout the year
Arequipa and Cusco have moderate temperatures, with cooler nights.
Maximum Temperatures
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 76.5°F | 64.8°F | 75.7°F | 81.7°F | 55.0°F | 89.6°F | 58.5°F | 75.9°F | 56.1°F | 86.7°F |
| Feb | 78.6°F | 63.9°F | 78.3°F | 84.7°F | 55.4°F | 90.9°F | 58.3°F | 78.1°F | 56.5°F | 86.5°F |
| Mar | 78.3°F | 64.0°F | 78.1°F | 84.4°F | 56.1°F | 90.7°F | 58.1°F | 77.7°F | 55.6°F | 86.4°F |
| Apr | 75.2°F | 66.4°F | 75.0°F | 80.8°F | 56.7°F | 89.4°F | 59.4°F | 74.7°F | 57.6°F | 85.5°F |
| May | 71.6°F | 68.0°F | 72.3°F | 77.5°F | 56.1°F | 87.3°F | 59.4°F | 71.1°F | 58.3°F | 85.1°F |
| Jun | 68.9°F | 67.6°F | 70.0°F | 74.7°F | 55.0°F | 84.9°F | 59.2°F | 68.5°F | 57.4°F | 85.3°F |
| Jul | 67.6°F | 68.7°F | 68.9°F | 73.0°F | 55.2°F | 84.2°F | 60.3°F | 67.1°F | 57.6°F | 86.7°F |
| Aug | 67.3°F | 68.9°F | 68.5°F | 72.5°F | 56.1°F | 84.2°F | 61.3°F | 66.6°F | 57.9°F | 90.3°F |
| Sep | 67.6°F | 70.9°F | 69.3°F | 73.0°F | 57.4°F | 85.5°F | 61.7°F | 66.7°F | 57.4°F | 93.4°F |
| Oct | 69.4°F | 70.7°F | 70.0°F | 73.9°F | 57.9°F | 85.6°F | 62.4°F | 68.4°F | 58.3°F | 91.2°F |
| Nov | 70.9°F | 69.8°F | 71.1°F | 75.2°F | 57.4°F | 85.6°F | 62.2°F | 70.0°F | 58.1°F | 89.1°F |
| Dec | 73.4°F | 68.2°F | 73.6°F | 78.1°F | 56.7°F | 87.3°F | 60.3°F | 72.9°F | 57.0°F | 86.9°F |
| Average | 67.7°F | 71.5°F | 77.5°F | 60.1°F | 57.3°F | 87.8°F | 72.1°F | 56.3°F | 87.1°F | 72.6°F |
Minimum Temperatures
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 67.8°F | 52.5°F | 66.7°F | 70.7°F | 40.5°F | 73.0°F | 44.1°F | 70.0°F | 42.8°F | 71.8°F |
| Feb | 70.2°F | 52.9°F | 69.8°F | 74.1°F | 40.8°F | 76.3°F | 44.1°F | 71.8°F | 43.3°F | 72.1°F |
| Mar | 69.8°F | 52.3°F | 70.2°F | 73.9°F | 40.6°F | 76.5°F | 43.3°F | 71.1°F | 43.3°F | 72.1°F |
| Apr | 66.7°F | 51.6°F | 67.1°F | 70.5°F | 40.8°F | 73.8°F | 42.4°F | 67.5°F | 42.6°F | 72.0°F |
| May | 62.8°F | 49.6°F | 63.7°F | 66.9°F | 39.6°F | 70.3°F | 40.8°F | 63.3°F | 41.7°F | 71.8°F |
| Jun | 59.7°F | 47.1°F | 61.3°F | 64.4°F | 37.8°F | 66.4°F | 39.6°F | 60.6°F | 39.7°F | 70.5°F |
| Jul | 58.1°F | 46.8°F | 59.5°F | 62.8°F | 37.6°F | 63.9°F | 39.6°F | 59.5°F | 38.3°F | 70.2°F |
| Aug | 57.7°F | 46.6°F | 58.6°F | 61.7°F | 38.8°F | 62.6°F | 41.5°F | 59.9°F | 39.9°F | 71.1°F |
| Sep | 58.3°F | 48.0°F | 59.0°F | 61.7°F | 40.8°F | 63.0°F | 44.6°F | 60.6°F | 41.7°F | 72.3°F |
| Oct | 59.9°F | 48.9°F | 60.1°F | 62.8°F | 42.1°F | 64.4°F | 46.0°F | 61.9°F | 43.0°F | 72.5°F |
| Nov | 61.3°F | 49.8°F | 60.6°F | 64.0°F | 42.8°F | 65.3°F | 46.2°F | 63.7°F | 43.2°F | 72.5°F |
| Dec | 64.2°F | 51.3°F | 63.7°F | 67.5°F | 41.9°F | 69.1°F | 45.1°F | 66.7°F | 42.8°F | 72.1°F |
| Average | 49.8°F | 64.7°F | 66.8°F | 43.1°F | 41.9°F | 71.8°F | 63.0°F | 40.3°F | 68.7°F | 63.4°F |
Arequipa and Piura stand out with the highest sun hours, frequently exceeding 10 hours per day during the middle of the year, and minimal precipitation
In contrast, Iquitos, Cusco, Huancayo and Machu Picchu have significantly lower sun hours, often below 2 hours per day during the first few months of the year, and noticeably higher precipitation levels
Coastal cities like Trujillo, Chiclayo, Lima, Callao mostly experience moderate sun hours with very little rainfall.
Sunny Weather
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.4 hours/day | 3.9 hours/day | 5.1 hours/day | 5.4 hours/day | 0.7 hours/day | 3.7 hours/day | 0.8 hours/day | 4.3 hours/day | 1.1 hours/day | 1.2 hours/day |
| Feb | 4.3 hours/day | 2.8 hours/day | 5.6 hours/day | 5.8 hours/day | 0.5 hours/day | 2.8 hours/day | 0.4 hours/day | 5.2 hours/day | 0.8 hours/day | 0.7 hours/day |
| Mar | 5.7 hours/day | 3.6 hours/day | 5.3 hours/day | 6.0 hours/day | 0.9 hours/day | 3.8 hours/day | 0.9 hours/day | 6.5 hours/day | 0.9 hours/day | 0.7 hours/day |
| Apr | 6.3 hours/day | 9.0 hours/day | 5.6 hours/day | 6.1 hours/day | 1.5 hours/day | 4.4 hours/day | 1.7 hours/day | 6.7 hours/day | 2.6 hours/day | 0.4 hours/day |
| May | 7.1 hours/day | 10.5 hours/day | 8.0 hours/day | 7.1 hours/day | 3.1 hours/day | 6.9 hours/day | 2.9 hours/day | 6.6 hours/day | 4.1 hours/day | 0.5 hours/day |
| Jun | 7.3 hours/day | 10.7 hours/day | 8.7 hours/day | 6.8 hours/day | 4.6 hours/day | 8.1 hours/day | 4.0 hours/day | 6.6 hours/day | 6.2 hours/day | 0.9 hours/day |
| Jul | 8.5 hours/day | 10.7 hours/day | 9.4 hours/day | 7.2 hours/day | 5.6 hours/day | 9.6 hours/day | 5.4 hours/day | 7.5 hours/day | 6.9 hours/day | 2.0 hours/day |
| Aug | 9.3 hours/day | 11.1 hours/day | 9.8 hours/day | 7.8 hours/day | 4.2 hours/day | 10.3 hours/day | 4.4 hours/day | 8.4 hours/day | 5.5 hours/day | 3.6 hours/day |
| Sep | 8.5 hours/day | 11.0 hours/day | 9.0 hours/day | 7.6 hours/day | 2.7 hours/day | 9.9 hours/day | 3.4 hours/day | 7.6 hours/day | 3.5 hours/day | 3.4 hours/day |
| Oct | 8.4 hours/day | 10.8 hours/day | 8.2 hours/day | 6.6 hours/day | 1.6 hours/day | 8.0 hours/day | 2.6 hours/day | 7.9 hours/day | 2.9 hours/day | 2.2 hours/day |
| Nov | 7.9 hours/day | 10.8 hours/day | 8.4 hours/day | 7.2 hours/day | 1.1 hours/day | 7.8 hours/day | 1.7 hours/day | 7.6 hours/day | 3.0 hours/day | 1.5 hours/day |
| Dec | 4.8 hours/day | 9.6 hours/day | 7.0 hours/day | 6.1 hours/day | 0.9 hours/day | 5.4 hours/day | 1.3 hours/day | 5.4 hours/day | 2.3 hours/day | 1.0 hours/day |
| Average | 8.7 hours/day | 6.7 hours/day | 6.6 hours/day | 2.5 hours/day | 3.3 hours/day | 1.5 hours/day | 6.8 hours/day | 2.3 hours/day | 6.7 hours/day | 7.5 hours/day |
Precipitation Levels
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.1in | 0.0in | 0.0in | 0.3in | 0.0in | 0.4in | 0.0in | 0.3in | 0.3in |
| Feb | 0.0in | 0.2in | 0.0in | 0.0in | 0.4in | 0.1in | 0.4in | 0.0in | 0.3in | 0.4in |
| Mar | 0.0in | 0.1in | 0.1in | 0.1in | 0.3in | 0.2in | 0.4in | 0.0in | 0.3in | 0.5in |
| Apr | 0.0in | 0.0in | 0.0in | 0.0in | 0.2in | 0.1in | 0.3in | 0.0in | 0.1in | 0.5in |
| May | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.2in | 0.0in | 0.1in | 0.4in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.2in | 0.0in | 0.0in | 0.3in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.2in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.2in | 0.0in | 0.1in | 0.1in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.2in | 0.0in | 0.1in | 0.2in |
| Oct | 0.0in | 0.0in | 0.0in | 0.0in | 0.2in | 0.0in | 0.2in | 0.0in | 0.2in | 0.2in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in | 0.3in | 0.0in | 0.3in | 0.0in | 0.2in | 0.3in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.3in | 0.0in | 0.4in | 0.0in | 0.3in | 0.3in |
| Average | 0.0in | 0.0in | 0.0in | 0.3in | 0.2in | 0.3in | 0.0in | 0.2in | 0.0in | 0.0in |
Wind Speed
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 9.9mph | 10.4mph | 9.8mph | 14.4mph | 6.7mph | 16.3mph | 6.8mph | 10.1mph | 6.6mph | 4.0mph |
| Feb | 9.9mph | 9.6mph | 9.5mph | 13.9mph | 6.4mph | 14.8mph | 6.7mph | 9.9mph | 6.4mph | 3.8mph |
| Mar | 9.5mph | 9.5mph | 9.3mph | 13.3mph | 6.4mph | 14.2mph | 6.6mph | 9.9mph | 6.4mph | 3.7mph |
| Apr | 9.3mph | 9.9mph | 9.6mph | 13.8mph | 6.6mph | 14.7mph | 6.6mph | 9.8mph | 6.3mph | 3.6mph |
| May | 9.2mph | 9.3mph | 9.8mph | 14.1mph | 6.8mph | 15.3mph | 6.4mph | 9.6mph | 6.3mph | 3.4mph |
| Jun | 9.1mph | 9.0mph | 9.7mph | 13.9mph | 7.1mph | 14.9mph | 6.6mph | 9.8mph | 6.6mph | 3.3mph |
| Jul | 9.3mph | 9.6mph | 9.8mph | 14.2mph | 7.7mph | 14.9mph | 7.4mph | 9.9mph | 7.2mph | 3.5mph |
| Aug | 9.6mph | 10.8mph | 10.0mph | 14.6mph | 8.1mph | 15.3mph | 8.4mph | 10.3mph | 8.1mph | 3.8mph |
| Sep | 9.7mph | 11.9mph | 10.3mph | 14.9mph | 7.9mph | 16.5mph | 9.1mph | 10.1mph | 8.3mph | 4.1mph |
| Oct | 9.7mph | 12.4mph | 10.0mph | 14.6mph | 7.8mph | 16.4mph | 8.8mph | 10.1mph | 8.0mph | 4.3mph |
| Nov | 9.8mph | 12.5mph | 9.8mph | 14.2mph | 7.4mph | 16.3mph | 8.1mph | 10.0mph | 7.6mph | 4.2mph |
| Dec | 9.9mph | 12.3mph | 9.8mph | 14.3mph | 6.8mph | 16.5mph | 7.3mph | 10.0mph | 7.1mph | 4.1mph |
| Average | 10.6mph | 10.0mph | 14.2mph | 7.4mph | 7.1mph | 3.8mph | 9.6mph | 7.1mph | 15.5mph | 9.8mph |
Humidity
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 76.3% | 72.7% | 80.4% | 73.0% | 86.0% | 60.2% | 74.1% | 80.2% | 75.6% | 84.6% |
| Feb | 73.8% | 77.6% | 77.8% | 70.5% | 86.7% | 59.8% | 76.4% | 78.2% | 77.2% | 85.5% |
| Mar | 74.2% | 75.7% | 78.4% | 71.5% | 86.2% | 59.5% | 77.4% | 78.4% | 78.9% | 87.2% |
| Apr | 77.0% | 60.1% | 80.3% | 74.6% | 83.3% | 60.3% | 73.9% | 80.4% | 75.2% | 88.3% |
| May | 78.5% | 42.1% | 81.3% | 77.6% | 79.4% | 61.6% | 70.4% | 81.1% | 70.5% | 88.3% |
| Jun | 78.2% | 34.7% | 81.2% | 78.6% | 76.5% | 64.2% | 66.2% | 79.9% | 67.8% | 85.9% |
| Jul | 77.4% | 29.5% | 80.9% | 79.1% | 73.2% | 65.6% | 62.3% | 79.0% | 65.0% | 79.8% |
| Aug | 76.0% | 28.4% | 80.6% | 78.6% | 73.0% | 65.3% | 59.2% | 78.1% | 62.3% | 73.5% |
| Sep | 76.2% | 32.4% | 80.9% | 77.9% | 75.0% | 64.8% | 58.7% | 78.7% | 64.4% | 72.1% |
| Oct | 76.1% | 38.0% | 81.1% | 77.5% | 78.3% | 63.9% | 59.4% | 79.3% | 65.4% | 76.9% |
| Nov | 76.1% | 44.7% | 81.3% | 77.0% | 81.8% | 63.8% | 64.1% | 79.4% | 68.0% | 81.1% |
| Dec | 77.2% | 56.1% | 81.7% | 76.0% | 83.6% | 63.1% | 69.3% | 80.5% | 71.2% | 85.3% |
| Average | 49.3% | 79.4% | 76.0% | 67.6% | 70.1% | 82.4% | 76.4% | 80.3% | 62.7% | 80.5% |
Overall, sunrise is earliest in November and latest in July across all cities, while sunset is earliest around May/June and latest around January/February. The shortest day occurs in June and the longest in December.
Arequipa has the earliest sunrise and longest day, while Piura has the latest sunrise. Iquitos has the shortest day length range, indicating less seasonal variation compared to other cities, while Arequipa has the largest range of day length. The time of sunrise and sunset and day length mostly depends on how far from Equator the city is.
Sunrise Time
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5:55 | 5:26 | 6:10 | 6:14 | 5:36 | 6:20 | 5:33 | 5:56 | 5:48 | 5:53 |
| Feb | 6:08 | 5:42 | 6:19 | 6:23 | 5:49 | 6:28 | 5:46 | 6:08 | 6:00 | 6:00 |
| Mar | 6:11 | 5:49 | 6:20 | 6:23 | 5:54 | 6:27 | 5:52 | 6:12 | 6:05 | 5:58 |
| Apr | 6:13 | 5:55 | 6:18 | 6:20 | 5:56 | 6:23 | 5:55 | 6:14 | 6:06 | 5:53 |
| May | 6:18 | 6:02 | 6:20 | 6:22 | 6:02 | 6:23 | 6:00 | 6:19 | 6:11 | 5:52 |
| Jun | 6:26 | 6:12 | 6:27 | 6:28 | 6:10 | 6:28 | 6:08 | 6:26 | 6:19 | 5:56 |
| Jul | 6:29 | 6:14 | 6:31 | 6:32 | 6:13 | 6:32 | 6:11 | 6:29 | 6:22 | 6:01 |
| Aug | 6:20 | 6:02 | 6:24 | 6:26 | 6:04 | 6:28 | 6:02 | 6:20 | 6:13 | 5:57 |
| Sep | 6:02 | 5:41 | 6:09 | 6:12 | 5:44 | 6:15 | 5:43 | 6:02 | 5:55 | 5:46 |
| Oct | 5:43 | 5:18 | 5:53 | 5:58 | 5:25 | 6:02 | 5:22 | 5:44 | 5:36 | 5:34 |
| Nov | 5:34 | 5:05 | 5:47 | 5:52 | 5:14 | 5:58 | 5:11 | 5:34 | 5:26 | 5:30 |
| Dec | 5:40 | 5:10 | 5:55 | 6:00 | 5:20 | 6:06 | 5:17 | 5:40 | 5:32 | 5:39 |
| Average | 5:42 | 6:06 | 6:18 | 5:42 | 6:00 | 5:48 | 6:06 | 5:48 | 6:18 | 6:12 |
Sunset Time
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:40 | 18:25 | 18:41 | 18:43 | 18:23 | 18:43 | 18:22 | 18:40 | 18:32 | 18:11 |
| Feb | 18:36 | 18:18 | 18:40 | 18:43 | 18:19 | 18:44 | 18:17 | 18:37 | 18:29 | 18:13 |
| Mar | 18:21 | 17:59 | 18:28 | 18:31 | 18:03 | 18:35 | 18:01 | 18:22 | 18:14 | 18:05 |
| Apr | 18:03 | 17:38 | 18:14 | 18:18 | 17:44 | 18:22 | 17:42 | 18:03 | 17:56 | 17:54 |
| May | 17:52 | 17:23 | 18:05 | 18:10 | 17:32 | 18:16 | 17:29 | 17:52 | 17:44 | 17:49 |
| Jun | 17:52 | 17:22 | 18:07 | 18:12 | 17:32 | 18:18 | 17:29 | 17:52 | 17:45 | 17:51 |
| Jul | 17:59 | 17:30 | 18:13 | 18:18 | 17:40 | 18:23 | 17:37 | 17:59 | 17:52 | 17:57 |
| Aug | 18:04 | 17:38 | 18:16 | 18:20 | 17:45 | 18:25 | 17:43 | 18:04 | 17:56 | 17:57 |
| Sep | 18:04 | 17:42 | 18:13 | 18:16 | 17:46 | 18:20 | 17:44 | 18:05 | 17:57 | 17:50 |
| Oct | 18:05 | 17:47 | 18:10 | 18:13 | 17:49 | 18:15 | 17:46 | 18:05 | 17:58 | 17:45 |
| Nov | 18:13 | 17:58 | 18:16 | 18:17 | 17:57 | 18:18 | 17:56 | 18:14 | 18:06 | 17:47 |
| Dec | 18:29 | 18:14 | 18:29 | 18:31 | 18:13 | 18:31 | 18:11 | 18:29 | 18:22 | 17:59 |
| Average | 17:48 | 18:12 | 18:24 | 17:54 | 18:06 | 17:54 | 18:12 | 17:54 | 18:24 | 18:18 |
Useful Day Length
| Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:40 hours | 11:25 hours | 11:41 hours | 11:43 hours | 11:23 hours | 11:43 hours | 11:22 hours | 11:40 hours | 11:32 hours | 11:11 hours |
| Feb | 11:36 hours | 11:18 hours | 11:40 hours | 11:43 hours | 11:19 hours | 11:44 hours | 11:17 hours | 11:37 hours | 11:29 hours | 11:13 hours |
| Mar | 11:21 hours | 10:59 hours | 11:28 hours | 11:31 hours | 11:03 hours | 11:35 hours | 11:01 hours | 11:22 hours | 11:14 hours | 11:05 hours |
| Apr | 11:03 hours | 10:38 hours | 11:14 hours | 11:18 hours | 10:44 hours | 11:22 hours | 10:42 hours | 11:03 hours | 10:56 hours | 10:54 hours |
| May | 10:52 hours | 10:23 hours | 11:05 hours | 11:10 hours | 10:32 hours | 11:16 hours | 10:29 hours | 10:52 hours | 10:44 hours | 10:49 hours |
| Jun | 10:52 hours | 10:22 hours | 11:07 hours | 11:12 hours | 10:32 hours | 11:18 hours | 10:29 hours | 10:52 hours | 10:45 hours | 10:51 hours |
| Jul | 10:59 hours | 10:30 hours | 11:13 hours | 11:18 hours | 10:40 hours | 11:23 hours | 10:37 hours | 10:59 hours | 10:52 hours | 10:57 hours |
| Aug | 11:04 hours | 10:38 hours | 11:16 hours | 11:20 hours | 10:45 hours | 11:25 hours | 10:43 hours | 11:04 hours | 10:56 hours | 10:57 hours |
| Sep | 11:04 hours | 10:42 hours | 11:13 hours | 11:16 hours | 10:46 hours | 11:20 hours | 10:44 hours | 11:05 hours | 10:57 hours | 10:50 hours |
| Oct | 11:05 hours | 10:47 hours | 11:10 hours | 11:13 hours | 10:49 hours | 11:15 hours | 10:46 hours | 11:05 hours | 10:58 hours | 10:45 hours |
| Nov | 11:13 hours | 10:58 hours | 11:16 hours | 11:17 hours | 10:57 hours | 11:18 hours | 10:56 hours | 11:14 hours | 11:06 hours | 10:47 hours |
| Dec | 11:29 hours | 11:14 hours | 11:29 hours | 11:31 hours | 11:13 hours | 11:31 hours | 11:11 hours | 11:29 hours | 11:22 hours | 10:59 hours |
| Average | 10:48 hours | 11:12 hours | 11:24 hours | 10:54 hours | 11:06 hours | 10:54 hours | 11:12 hours | 10:54 hours | 11:24 hours | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?