Your location seems to be near Columbus, would you like to add it to comparison?
Machu PicchuPEPeru | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machu PicchuPEPeru | |||||||||||||||
Machu Picchu
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Machu Picchu |
|---|---|
| Jan | 55.0°F |
| Feb | 55.4°F |
| Mar | 56.1°F |
| Apr | 56.7°F |
| May | 56.1°F |
| Jun | 55.0°F |
| Jul | 55.2°F |
| Aug | 56.1°F |
| Sep | 57.4°F |
| Oct | 57.9°F |
| Nov | 57.4°F |
| Dec | 56.7°F |
| Average | 56.3°F |
Minimum Temperatures
| Period | Machu Picchu |
|---|---|
| Jan | 40.5°F |
| Feb | 40.8°F |
| Mar | 40.6°F |
| Apr | 40.8°F |
| May | 39.6°F |
| Jun | 37.8°F |
| Jul | 37.6°F |
| Aug | 38.8°F |
| Sep | 40.8°F |
| Oct | 42.1°F |
| Nov | 42.8°F |
| Dec | 41.9°F |
| Average | 40.3°F |
Sunny Weather
| Period | Machu Picchu |
|---|---|
| Jan | 0.7 hours/day |
| Feb | 0.5 hours/day |
| Mar | 0.9 hours/day |
| Apr | 1.5 hours/day |
| May | 3.1 hours/day |
| Jun | 4.6 hours/day |
| Jul | 5.6 hours/day |
| Aug | 4.2 hours/day |
| Sep | 2.7 hours/day |
| Oct | 1.6 hours/day |
| Nov | 1.1 hours/day |
| Dec | 0.9 hours/day |
| Average | 2.3 hours/day |
Precipitation Levels
| Period | Machu Picchu |
|---|---|
| Jan | 0.3in |
| Feb | 0.4in |
| Mar | 0.3in |
| Apr | 0.2in |
| May | 0.1in |
| Jun | 0.0in |
| Jul | 0.0in |
| Aug | 0.1in |
| Sep | 0.1in |
| Oct | 0.2in |
| Nov | 0.3in |
| Dec | 0.3in |
| Average | 0.2in |
Wind Speed
| Period | Machu Picchu |
|---|---|
| Jan | 6.7mph |
| Feb | 6.4mph |
| Mar | 6.4mph |
| Apr | 6.6mph |
| May | 6.8mph |
| Jun | 7.1mph |
| Jul | 7.7mph |
| Aug | 8.1mph |
| Sep | 7.9mph |
| Oct | 7.8mph |
| Nov | 7.4mph |
| Dec | 6.8mph |
| Average | 7.1mph |
Humidity
| Period | Machu Picchu |
|---|---|
| Jan | 86.0% |
| Feb | 86.7% |
| Mar | 86.2% |
| Apr | 83.3% |
| May | 79.4% |
| Jun | 76.5% |
| Jul | 73.2% |
| Aug | 73.0% |
| Sep | 75.0% |
| Oct | 78.3% |
| Nov | 81.8% |
| Dec | 83.6% |
| Average | 80.3% |
In Machu Picchu, there is a notable variation in sunrise and sunset times throughout the year. The earliest sunrise occurs in November at 05:13, while the latest occurs in July at 06:12, indicating a significant shift of nearly an hour.
The sunset times range from the earliest at 17:32 in June to the latest at 18:23 in January, showcasing a gradual lengthening of daylight into the summer months. Overall, the day length varies from a shortest of 11 hours and 22 minutes in June to a longest of 12 hours and 52 minutes in December, reflecting the distinct seasonal changes in this region.
Sunrise Time
| Period | Machu Picchu |
|---|---|
| Jan | 5:36 |
| Feb | 5:49 |
| Mar | 5:54 |
| Apr | 5:56 |
| May | 6:02 |
| Jun | 6:10 |
| Jul | 6:13 |
| Aug | 6:04 |
| Sep | 5:44 |
| Oct | 5:25 |
| Nov | 5:14 |
| Dec | 5:20 |
| Average | 5:48 |
Sunset Time
| Period | Machu Picchu |
|---|---|
| Jan | 18:23 |
| Feb | 18:19 |
| Mar | 18:03 |
| Apr | 17:44 |
| May | 17:32 |
| Jun | 17:32 |
| Jul | 17:40 |
| Aug | 17:45 |
| Sep | 17:46 |
| Oct | 17:49 |
| Nov | 17:57 |
| Dec | 18:13 |
| Average | 17:54 |
Useful Day Length
| Period | Machu Picchu |
|---|---|
| Jan | 11:23 hours |
| Feb | 11:19 hours |
| Mar | 11:03 hours |
| Apr | 10:44 hours |
| May | 10:32 hours |
| Jun | 10:32 hours |
| Jul | 10:40 hours |
| Aug | 10:45 hours |
| Sep | 10:46 hours |
| Oct | 10:49 hours |
| Nov | 10:57 hours |
| Dec | 11:13 hours |
| Average | 10:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?