Your location seems to be near Columbus, would you like to add it to comparison?
BeirutLBLebanon | Barr EliasLBLebanon | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BeirutLBLebanon | |||||||||||||||
Barr EliasLBLebanon | |||||||||||||||
Barr Elias
DetailsBeirut
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Beirut has significantly warmer temperatures than Barr Elias throughout the year.
Beirut maintains comfort temperatures for a longer period, while Barr Elias experiences discomfort temperatures in winter months.
Both cities share similar maximum temperatures in July and August, reaching up to 86 degrees Fahrenheit.
Maximum Temperatures
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 61.5°F | 46.9°F |
| Feb | 61.5°F | 49.3°F |
| Mar | 64.4°F | 54.7°F |
| Apr | 70.5°F | 65.8°F |
| May | 77.4°F | 75.0°F |
| Jun | 81.9°F | 82.0°F |
| Jul | 86.4°F | 86.5°F |
| Aug | 86.4°F | 86.0°F |
| Sep | 84.4°F | 81.3°F |
| Oct | 79.5°F | 72.1°F |
| Nov | 72.5°F | 60.8°F |
| Dec | 65.5°F | 52.0°F |
| Average | 67.7°F | 74.3°F |
Minimum Temperatures
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 52.5°F | 34.2°F |
| Feb | 52.3°F | 35.2°F |
| Mar | 54.9°F | 39.6°F |
| Apr | 59.7°F | 47.7°F |
| May | 66.4°F | 55.9°F |
| Jun | 71.8°F | 61.7°F |
| Jul | 76.5°F | 65.5°F |
| Aug | 77.0°F | 64.2°F |
| Sep | 75.6°F | 60.6°F |
| Oct | 70.7°F | 54.3°F |
| Nov | 63.5°F | 45.7°F |
| Dec | 57.0°F | 38.7°F |
| Average | 50.3°F | 64.8°F |
Barr Elias generally sees more sunshine hours than Beirut throughout the year, especially during the peak summer months.
Barr Elias experiences less precipitation than Beirut in most months, particularly in January, February, March, November and December.
Both cities have virtually no rain during the summer months.
The difference in average sunshine hours is most pronounced in November with almost 1 hour difference.
Sunny Weather
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 4.4 hours/day | 4.9 hours/day |
| Feb | 5.2 hours/day | 5.8 hours/day |
| Mar | 5.9 hours/day | 6.5 hours/day |
| Apr | 8.6 hours/day | 9.0 hours/day |
| May | 11.4 hours/day | 11.8 hours/day |
| Jun | 13.4 hours/day | 13.7 hours/day |
| Jul | 13.8 hours/day | 13.9 hours/day |
| Aug | 13.1 hours/day | 13.4 hours/day |
| Sep | 10.9 hours/day | 11.5 hours/day |
| Oct | 9.0 hours/day | 9.8 hours/day |
| Nov | 6.2 hours/day | 7.0 hours/day |
| Dec | 5.2 hours/day | 5.5 hours/day |
| Average | 9.4 hours/day | 8.9 hours/day |
Precipitation Levels
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 0.2in | 0.1in |
| Feb | 0.2in | 0.1in |
| Mar | 0.1in | 0.1in |
| Apr | 0.1in | 0.0in |
| May | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in |
| Nov | 0.1in | 0.0in |
| Dec | 0.2in | 0.1in |
| Average | 0.0in | 0.1in |
Wind Speed
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 11.5mph | 8.3mph |
| Feb | 10.8mph | 8.3mph |
| Mar | 11.8mph | 9.8mph |
| Apr | 10.9mph | 9.9mph |
| May | 11.0mph | 10.6mph |
| Jun | 9.7mph | 10.6mph |
| Jul | 10.4mph | 10.8mph |
| Aug | 9.8mph | 10.2mph |
| Sep | 9.2mph | 9.1mph |
| Oct | 9.2mph | 7.8mph |
| Nov | 8.9mph | 6.8mph |
| Dec | 10.3mph | 7.3mph |
| Average | 9.1mph | 10.3mph |
Humidity
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 60.4% | 71.6% |
| Feb | 62.0% | 68.5% |
| Mar | 62.9% | 64.0% |
| Apr | 62.9% | 52.6% |
| May | 61.4% | 45.1% |
| Jun | 65.7% | 43.3% |
| Jul | 66.6% | 41.3% |
| Aug | 67.7% | 45.5% |
| Sep | 64.1% | 49.1% |
| Oct | 60.1% | 52.5% |
| Nov | 56.6% | 58.7% |
| Dec | 58.9% | 66.7% |
| Average | 54.9% | 62.4% |
Beirut and Barr Elias have very similar daylight patterns throughout the year
Sunrise and sunset times are within a couple of minutes of each other
Likewise, the shortest and longest days are of equal length in both cities.
Sunrise Time
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 6:41 | 6:40 |
| Feb | 6:22 | 6:20 |
| Mar | 5:55 | 5:53 |
| Apr | 6:07 | 6:05 |
| May | 5:38 | 5:36 |
| Jun | 5:28 | 5:26 |
| Jul | 5:40 | 5:37 |
| Aug | 6:01 | 5:59 |
| Sep | 6:22 | 6:19 |
| Oct | 6:36 | 6:34 |
| Nov | 6:10 | 6:08 |
| Dec | 6:35 | 6:33 |
| Average | 6:06 | 6:06 |
Sunset Time
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 16:53 | 16:51 |
| Feb | 17:22 | 17:20 |
| Mar | 17:54 | 17:52 |
| Apr | 19:10 | 19:08 |
| May | 19:33 | 19:31 |
| Jun | 19:50 | 19:48 |
| Jul | 19:49 | 19:46 |
| Aug | 19:23 | 19:21 |
| Sep | 18:44 | 18:42 |
| Oct | 17:56 | 17:54 |
| Nov | 16:35 | 16:34 |
| Dec | 16:32 | 16:30 |
| Average | 18:18 | 18:18 |
Useful Day Length
| Period | Beirut | Barr Elias |
|---|---|---|
| Jan | 9:53 hours | 9:51 hours |
| Feb | 10:22 hours | 10:20 hours |
| Mar | 10:54 hours | 10:52 hours |
| Apr | 12:10 hours | 12:08 hours |
| May | 12:33 hours | 12:31 hours |
| Jun | 12:50 hours | 12:48 hours |
| Jul | 12:49 hours | 12:46 hours |
| Aug | 12:23 hours | 12:21 hours |
| Sep | 11:44 hours | 11:42 hours |
| Oct | 10:56 hours | 10:54 hours |
| Nov | 9:35 hours | 9:34 hours |
| Dec | 9:32 hours | 9:30 hours |
| Average | 11:18 hours | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?