Your location seems to be near Columbus, would you like to add it to comparison?
BeirutLBLebanon | Barr EliasLBLebanon | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BeirutLBLebanon | |||||||||||||||
Barr EliasLBLebanon | |||||||||||||||
Barr Elias
DetailsBeirut
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 86.0°F | 84.9°F |
| Sep 8 | 85.5°F | 82.8°F |
| Sep 15 | 83.8°F | 79.9°F |
| Sep 22 | 82.9°F | 78.4°F |
| Oct 1 | 81.3°F | 75.9°F |
| Oct 8 | 79.9°F | 73.8°F |
| Oct 15 | 78.8°F | 71.2°F |
| Oct 22 | 78.3°F | 69.1°F |
| Nov 1 | 75.6°F | 65.7°F |
| Nov 8 | 75.2°F | 63.9°F |
| Nov 15 | 71.6°F | 59.2°F |
| Nov 22 | 69.1°F | 56.1°F |
| Average | 71.7°F | 79.0°F |
Minimum Temperatures
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 76.8°F | 62.6°F |
| Sep 8 | 76.5°F | 61.7°F |
| Sep 15 | 75.2°F | 60.3°F |
| Sep 22 | 74.1°F | 58.6°F |
| Oct 1 | 72.3°F | 56.8°F |
| Oct 8 | 71.1°F | 55.8°F |
| Oct 15 | 70.2°F | 53.2°F |
| Oct 22 | 69.4°F | 52.0°F |
| Nov 1 | 66.9°F | 49.8°F |
| Nov 8 | 65.7°F | 47.7°F |
| Nov 15 | 62.4°F | 44.6°F |
| Nov 22 | 59.9°F | 41.7°F |
| Average | 53.7°F | 70.0°F |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 11.8 hours/day | 12.1 hours/day |
| Sep 8 | 11.0 hours/day | 11.4 hours/day |
| Sep 15 | 10.0 hours/day | 11.3 hours/day |
| Sep 22 | 10.7 hours/day | 11.2 hours/day |
| Oct 1 | 9.8 hours/day | 11.1 hours/day |
| Oct 8 | 9.5 hours/day | 10.3 hours/day |
| Oct 15 | 7.9 hours/day | 9.7 hours/day |
| Oct 22 | 8.8 hours/day | 8.6 hours/day |
| Nov 1 | 6.9 hours/day | 8.2 hours/day |
| Nov 8 | 7.0 hours/day | 6.9 hours/day |
| Nov 15 | 4.7 hours/day | 6.1 hours/day |
| Nov 22 | 6.1 hours/day | 6.7 hours/day |
| Average | 9.5 hours/day | 8.7 hours/day |
Precipitation Levels
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 0.0in | 0.0in |
| Sep 8 | 0.0in | 0.0in |
| Sep 15 | 0.0in | 0.0in |
| Sep 22 | 0.0in | 0.0in |
| Oct 1 | 0.0in | 0.0in |
| Oct 8 | 0.0in | 0.0in |
| Oct 15 | 0.0in | 0.0in |
| Oct 22 | 0.0in | 0.0in |
| Nov 1 | 0.1in | 0.0in |
| Nov 8 | 0.0in | 0.0in |
| Nov 15 | 0.1in | 0.1in |
| Nov 22 | 0.1in | 0.0in |
| Average | 0.0in | 0.0in |
Wind Speed
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 9.3mph | 9.9mph |
| Sep 8 | 8.9mph | 9.3mph |
| Sep 15 | 9.3mph | 8.6mph |
| Sep 22 | 9.3mph | 8.8mph |
| Oct 1 | 9.4mph | 8.3mph |
| Oct 8 | 8.4mph | 7.8mph |
| Oct 15 | 9.3mph | 7.8mph |
| Oct 22 | 9.6mph | 7.3mph |
| Nov 1 | 8.6mph | 7.1mph |
| Nov 8 | 8.5mph | 6.2mph |
| Nov 15 | 9.3mph | 7.1mph |
| Nov 22 | 9.0mph | 6.6mph |
| Average | 7.9mph | 9.1mph |
Humidity
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 66.3% | 45.5% |
| Sep 8 | 63.3% | 47.2% |
| Sep 15 | 64.8% | 53.0% |
| Sep 22 | 62.5% | 50.3% |
| Oct 1 | 62.1% | 52.7% |
| Oct 8 | 62.9% | 54.6% |
| Oct 15 | 62.6% | 55.6% |
| Oct 22 | 54.9% | 48.7% |
| Nov 1 | 57.8% | 55.2% |
| Nov 8 | 55.0% | 54.4% |
| Nov 15 | 56.8% | 61.4% |
| Nov 22 | 56.8% | 62.9% |
| Average | 53.5% | 60.5% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 6:14 | 6:11 |
| Sep 8 | 6:18 | 6:16 |
| Sep 15 | 6:23 | 6:21 |
| Sep 22 | 6:29 | 6:26 |
| Oct 1 | 6:34 | 6:32 |
| Oct 8 | 6:40 | 6:38 |
| Oct 15 | 6:45 | 6:43 |
| Oct 22 | 6:28 | 6:26 |
| Nov 1 | 6:00 | 5:58 |
| Nov 8 | 6:06 | 6:04 |
| Nov 15 | 6:13 | 6:11 |
| Nov 22 | 6:20 | 6:18 |
| Average | 6:18 | 6:24 |
Sunset Time
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 19:00 | 18:58 |
| Sep 8 | 18:50 | 18:48 |
| Sep 15 | 18:40 | 18:38 |
| Sep 22 | 18:29 | 18:27 |
| Oct 1 | 18:18 | 18:16 |
| Oct 8 | 18:09 | 18:07 |
| Oct 15 | 18:01 | 17:59 |
| Oct 22 | 17:27 | 17:25 |
| Nov 1 | 16:43 | 16:41 |
| Nov 8 | 16:37 | 16:35 |
| Nov 15 | 16:33 | 16:31 |
| Nov 22 | 16:30 | 16:28 |
| Average | 17:42 | 17:48 |
Useful Day Length
| Period | Beirut | Barr Elias |
|---|---|---|
| Sep 1 | 12:00 hours | 11:58 hours |
| Sep 8 | 11:50 hours | 11:48 hours |
| Sep 15 | 11:40 hours | 11:38 hours |
| Sep 22 | 11:29 hours | 11:27 hours |
| Oct 1 | 11:18 hours | 11:16 hours |
| Oct 8 | 11:09 hours | 11:07 hours |
| Oct 15 | 11:01 hours | 10:59 hours |
| Oct 22 | 10:27 hours | 10:25 hours |
| Nov 1 | 9:43 hours | 9:41 hours |
| Nov 8 | 9:37 hours | 9:35 hours |
| Nov 15 | 9:33 hours | 9:31 hours |
| Nov 22 | 9:30 hours | 9:28 hours |
| Average | 10:42 hours | 10:48 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?