Your location seems to be near Columbus, would you like to add it to comparison?
DoualaCMCameroon | YaoundeCMCameroon | BamendaCMCameroon | BafoussamCMCameroon | GarouaCMCameroon | ||
|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||
Sun Oct 11 | ||||||
Mon Oct 12 | ||||||
Tue Oct 13 | ||||||
Wed Oct 14 | ||||||
Thu Oct 15 | ||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoualaCMCameroon | |||||||||||||||
YaoundeCMCameroon | |||||||||||||||
BamendaCMCameroon | |||||||||||||||
BafoussamCMCameroon | |||||||||||||||
GarouaCMCameroon | |||||||||||||||
Bafoussam
DetailsBamenda
DetailsDouala
DetailsGaroua
DetailsYaounde
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Garoua exhibits the hottest temperatures, with monthly maximums frequently exceeding 95°F and reaching discomfort levels above 100°F from February to May
Douala maintains a consistent temperature range, mostly within the comfort zone
Bamenda and Bafoussam share similar temperature profiles, generally cooler than the other cities, with temperatures mostly in the comfort zone
Yaounde also stays mostly in the comfort zone but has higher temperatures than Bamenda and Bafoussam.
Maximum Temperatures
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 90.0°F | 90.9°F | 88.0°F | 89.1°F | 97.9°F |
| Feb | 91.0°F | 92.3°F | 89.8°F | 91.0°F | 101.8°F |
| Mar | 89.8°F | 89.2°F | 86.2°F | 88.7°F | 107.4°F |
| Apr | 88.3°F | 85.8°F | 81.0°F | 82.9°F | 107.1°F |
| May | 87.1°F | 83.8°F | 77.9°F | 79.2°F | 103.5°F |
| Jun | 83.7°F | 80.4°F | 74.5°F | 75.6°F | 95.9°F |
| Jul | 81.7°F | 78.8°F | 71.8°F | 73.2°F | 90.1°F |
| Aug | 82.0°F | 79.0°F | 72.1°F | 74.1°F | 86.2°F |
| Sep | 82.6°F | 78.6°F | 72.7°F | 74.5°F | 88.0°F |
| Oct | 84.2°F | 79.5°F | 74.5°F | 75.7°F | 94.8°F |
| Nov | 86.7°F | 82.9°F | 79.0°F | 80.6°F | 100.0°F |
| Dec | 89.1°F | 87.3°F | 85.6°F | 86.9°F | 98.1°F |
| Average | 81.0°F | 79.4°F | 86.4°F | 97.6°F | 84.0°F |
Minimum Temperatures
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 77.9°F | 68.0°F | 62.6°F | 63.1°F | 68.4°F |
| Feb | 78.4°F | 69.3°F | 64.6°F | 64.9°F | 72.0°F |
| Mar | 77.9°F | 69.4°F | 65.1°F | 65.8°F | 78.3°F |
| Apr | 76.8°F | 68.9°F | 64.2°F | 64.9°F | 83.3°F |
| May | 76.1°F | 68.5°F | 62.4°F | 62.8°F | 81.5°F |
| Jun | 75.0°F | 67.8°F | 60.8°F | 61.0°F | 75.9°F |
| Jul | 74.1°F | 67.1°F | 60.4°F | 60.4°F | 73.0°F |
| Aug | 73.9°F | 66.7°F | 60.4°F | 60.4°F | 71.6°F |
| Sep | 73.9°F | 67.1°F | 60.8°F | 61.0°F | 71.8°F |
| Oct | 74.5°F | 67.3°F | 61.0°F | 61.2°F | 73.9°F |
| Nov | 75.9°F | 68.0°F | 61.7°F | 62.2°F | 74.1°F |
| Dec | 77.5°F | 68.5°F | 62.8°F | 63.1°F | 69.8°F |
| Average | 62.6°F | 62.2°F | 76.0°F | 74.5°F | 68.1°F |
All five cities experience zero sun hours throughout the year, indicating persistent cloud cover or rainy conditions.
In terms of precipitation, Douala consistently has the highest total rainfall, particularly in July and August, with peak precipitation recorded at 0.58 inches, which is significantly higher than the other cities.
Garoua, in contrast, has the lowest precipitation levels, with most months receiving minimal to no rainfall, highlighting a stark contrast in weather patterns within Cameroon.
Sunny Weather
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 4.1 hours/day | 6.9 hours/day | 11.5 hours/day | 11.3 hours/day | 11.8 hours/day |
| Feb | 4.1 hours/day | 6.1 hours/day | 10.7 hours/day | 10.3 hours/day | 11.8 hours/day |
| Mar | 2.6 hours/day | 3.2 hours/day | 7.1 hours/day | 6.1 hours/day | 11.5 hours/day |
| Apr | 2.0 hours/day | 1.6 hours/day | 2.8 hours/day | 2.7 hours/day | 11.0 hours/day |
| May | 1.3 hours/day | 0.7 hours/day | 1.7 hours/day | 1.4 hours/day | 9.6 hours/day |
| Jun | 0.6 hours/day | 0.2 hours/day | 0.8 hours/day | 0.9 hours/day | 6.2 hours/day |
| Jul | 0.3 hours/day | 0.2 hours/day | 0.4 hours/day | 0.6 hours/day | 2.6 hours/day |
| Aug | 0.4 hours/day | 0.4 hours/day | 0.3 hours/day | 0.4 hours/day | 1.3 hours/day |
| Sep | 0.3 hours/day | 0.1 hours/day | 0.5 hours/day | 0.4 hours/day | 3.4 hours/day |
| Oct | 0.5 hours/day | 0.2 hours/day | 1.1 hours/day | 1.1 hours/day | 8.2 hours/day |
| Nov | 1.6 hours/day | 1.5 hours/day | 5.8 hours/day | 6.0 hours/day | 11.0 hours/day |
| Dec | 3.6 hours/day | 4.9 hours/day | 11.4 hours/day | 11.1 hours/day | 10.9 hours/day |
| Average | 4.4 hours/day | 4.5 hours/day | 1.8 hours/day | 8.3 hours/day | 2.2 hours/day |
Precipitation Levels
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in |
| Mar | 0.3in | 0.2in | 0.1in | 0.2in | 0.0in |
| Apr | 0.3in | 0.3in | 0.3in | 0.3in | 0.0in |
| May | 0.4in | 0.3in | 0.3in | 0.3in | 0.1in |
| Jun | 0.5in | 0.3in | 0.4in | 0.4in | 0.2in |
| Jul | 0.6in | 0.2in | 0.5in | 0.5in | 0.2in |
| Aug | 0.4in | 0.2in | 0.5in | 0.5in | 0.3in |
| Sep | 0.5in | 0.3in | 0.6in | 0.6in | 0.2in |
| Oct | 0.5in | 0.4in | 0.3in | 0.4in | 0.1in |
| Nov | 0.3in | 0.2in | 0.1in | 0.1in | 0.0in |
| Dec | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in |
| Average | 0.3in | 0.3in | 0.3in | 0.1in | 0.2in |
Wind Speed
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 10.9mph | 5.9mph | 5.6mph | 6.6mph | 6.5mph |
| Feb | 11.4mph | 6.2mph | 6.2mph | 7.0mph | 6.9mph |
| Mar | 10.2mph | 5.8mph | 6.4mph | 7.0mph | 8.1mph |
| Apr | 8.5mph | 4.7mph | 5.2mph | 5.8mph | 9.1mph |
| May | 7.9mph | 4.2mph | 4.4mph | 4.9mph | 9.0mph |
| Jun | 8.3mph | 4.4mph | 3.6mph | 4.1mph | 8.4mph |
| Jul | 8.8mph | 5.1mph | 3.3mph | 4.2mph | 7.9mph |
| Aug | 9.3mph | 5.6mph | 3.9mph | 4.7mph | 7.9mph |
| Sep | 8.3mph | 4.9mph | 3.4mph | 4.1mph | 6.8mph |
| Oct | 7.5mph | 4.1mph | 4.1mph | 5.3mph | 6.4mph |
| Nov | 8.1mph | 4.4mph | 5.3mph | 6.6mph | 5.9mph |
| Dec | 9.5mph | 5.3mph | 5.7mph | 6.6mph | 5.9mph |
| Average | 5.6mph | 4.8mph | 9.1mph | 7.4mph | 5.1mph |
Humidity
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 70.3% | 64.8% | 33.3% | 40.6% | 15.5% |
| Feb | 70.4% | 66.7% | 34.4% | 41.9% | 13.7% |
| Mar | 73.7% | 76.5% | 57.2% | 58.7% | 14.7% |
| Apr | 77.8% | 83.0% | 73.9% | 73.4% | 26.7% |
| May | 79.9% | 87.1% | 83.6% | 83.3% | 42.8% |
| Jun | 83.7% | 89.8% | 89.4% | 88.8% | 62.1% |
| Jul | 85.1% | 89.6% | 92.5% | 91.1% | 73.2% |
| Aug | 83.0% | 88.3% | 91.4% | 90.1% | 80.7% |
| Sep | 84.6% | 91.3% | 91.4% | 90.5% | 80.1% |
| Oct | 83.9% | 91.2% | 86.7% | 86.3% | 59.9% |
| Nov | 79.2% | 83.7% | 70.2% | 70.1% | 25.2% |
| Dec | 73.0% | 72.1% | 41.6% | 47.7% | 18.6% |
| Average | 71.9% | 70.5% | 78.7% | 42.8% | 82.0% |
Garoua experiences the earliest sunrise among the cities, with sunrises as early as 05:47, while the latest sunrise across the cities occurs in Yaoundé with 06:34 in February.
In terms of sunset, Garoua also has the earliest sunset at 17:42 in November, contrasting with Douala, which has the latest sunset at 18:36 in July.
Day length varies notably, with Garoua having the shortest day at 11:35 hours in December and the longest day at 12:39 hours in June, suggesting a significant difference from the other cities where day lengths are generally longer in June.
Overall, Garoua shows the most pronounced variations in sunrise and sunset times, contributing to its unique day length patterns in comparison to the other cities.
Sunrise Time
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 6:33 | 6:25 | 6:34 | 6:32 | 6:26 |
| Feb | 6:35 | 6:28 | 6:35 | 6:34 | 6:25 |
| Mar | 6:26 | 6:19 | 6:25 | 6:24 | 6:13 |
| Apr | 6:15 | 6:08 | 6:12 | 6:11 | 5:57 |
| May | 6:08 | 6:02 | 6:04 | 6:04 | 5:47 |
| Jun | 6:11 | 6:04 | 6:06 | 6:06 | 5:47 |
| Jul | 6:17 | 6:10 | 6:12 | 6:12 | 5:54 |
| Aug | 6:17 | 6:11 | 6:14 | 6:13 | 5:58 |
| Sep | 6:12 | 6:05 | 6:10 | 6:09 | 5:56 |
| Oct | 6:06 | 5:59 | 6:05 | 6:04 | 5:55 |
| Nov | 6:08 | 6:01 | 6:09 | 6:07 | 6:01 |
| Dec | 6:20 | 6:13 | 6:21 | 6:19 | 6:14 |
| Average | 6:12 | 6:18 | 6:18 | 6:00 | 6:12 |
Sunset Time
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 18:28 | 18:21 | 18:23 | 18:23 | 18:05 |
| Feb | 18:35 | 18:28 | 18:31 | 18:31 | 18:15 |
| Mar | 18:32 | 18:25 | 18:30 | 18:29 | 18:17 |
| Apr | 18:28 | 18:20 | 18:27 | 18:26 | 18:16 |
| May | 18:27 | 18:19 | 18:28 | 18:26 | 18:19 |
| Jun | 18:32 | 18:25 | 18:34 | 18:32 | 18:26 |
| Jul | 18:37 | 18:29 | 18:38 | 18:36 | 18:30 |
| Aug | 18:32 | 18:25 | 18:32 | 18:31 | 18:23 |
| Sep | 18:20 | 18:13 | 18:19 | 18:17 | 18:06 |
| Oct | 18:08 | 18:01 | 18:05 | 18:04 | 17:50 |
| Nov | 18:05 | 17:58 | 18:00 | 18:00 | 17:43 |
| Dec | 18:14 | 18:07 | 18:08 | 18:08 | 17:50 |
| Average | 18:24 | 18:24 | 18:24 | 18:12 | 18:18 |
Useful Day Length
| Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
|---|---|---|---|---|---|
| Jan | 11:28 hours | 11:21 hours | 11:23 hours | 11:23 hours | 11:05 hours |
| Feb | 11:35 hours | 11:28 hours | 11:31 hours | 11:31 hours | 11:15 hours |
| Mar | 11:32 hours | 11:25 hours | 11:30 hours | 11:29 hours | 11:17 hours |
| Apr | 11:28 hours | 11:20 hours | 11:27 hours | 11:26 hours | 11:16 hours |
| May | 11:27 hours | 11:19 hours | 11:28 hours | 11:26 hours | 11:19 hours |
| Jun | 11:32 hours | 11:25 hours | 11:34 hours | 11:32 hours | 11:26 hours |
| Jul | 11:37 hours | 11:29 hours | 11:38 hours | 11:36 hours | 11:30 hours |
| Aug | 11:32 hours | 11:25 hours | 11:32 hours | 11:31 hours | 11:23 hours |
| Sep | 11:20 hours | 11:13 hours | 11:19 hours | 11:17 hours | 11:06 hours |
| Oct | 11:08 hours | 11:01 hours | 11:05 hours | 11:04 hours | 10:50 hours |
| Nov | 11:05 hours | 10:58 hours | 11:00 hours | 11:00 hours | 10:43 hours |
| Dec | 11:14 hours | 11:07 hours | 11:08 hours | 11:08 hours | 10:50 hours |
| Average | 11:24 hours | 11:24 hours | 11:24 hours | 11:12 hours | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?