Your location seems to be near Columbus, would you like to add it to comparison?
BamendaCMCameroon | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BamendaCMCameroon | |||||||||||||||
Bamenda
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Bamenda |
|---|---|
| Jan | 88.0°F |
| Feb | 89.8°F |
| Mar | 86.2°F |
| Apr | 81.0°F |
| May | 77.9°F |
| Jun | 74.5°F |
| Jul | 71.8°F |
| Aug | 72.1°F |
| Sep | 72.7°F |
| Oct | 74.5°F |
| Nov | 79.0°F |
| Dec | 85.6°F |
| Average | 79.4°F |
Minimum Temperatures
| Period | Bamenda |
|---|---|
| Jan | 62.6°F |
| Feb | 64.6°F |
| Mar | 65.1°F |
| Apr | 64.2°F |
| May | 62.4°F |
| Jun | 60.8°F |
| Jul | 60.4°F |
| Aug | 60.4°F |
| Sep | 60.8°F |
| Oct | 61.0°F |
| Nov | 61.7°F |
| Dec | 62.8°F |
| Average | 62.2°F |
Sunny Weather
| Period | Bamenda |
|---|---|
| Jan | 11.5 hours/day |
| Feb | 10.7 hours/day |
| Mar | 7.1 hours/day |
| Apr | 2.8 hours/day |
| May | 1.7 hours/day |
| Jun | 0.8 hours/day |
| Jul | 0.4 hours/day |
| Aug | 0.3 hours/day |
| Sep | 0.5 hours/day |
| Oct | 1.1 hours/day |
| Nov | 5.8 hours/day |
| Dec | 11.4 hours/day |
| Average | 4.5 hours/day |
Precipitation Levels
| Period | Bamenda |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.1in |
| Apr | 0.3in |
| May | 0.3in |
| Jun | 0.4in |
| Jul | 0.5in |
| Aug | 0.5in |
| Sep | 0.6in |
| Oct | 0.3in |
| Nov | 0.1in |
| Dec | 0.0in |
| Average | 0.3in |
Wind Speed
| Period | Bamenda |
|---|---|
| Jan | 5.6mph |
| Feb | 6.2mph |
| Mar | 6.4mph |
| Apr | 5.2mph |
| May | 4.4mph |
| Jun | 3.6mph |
| Jul | 3.3mph |
| Aug | 3.9mph |
| Sep | 3.4mph |
| Oct | 4.1mph |
| Nov | 5.3mph |
| Dec | 5.7mph |
| Average | 4.8mph |
Humidity
| Period | Bamenda |
|---|---|
| Jan | 33.3% |
| Feb | 34.4% |
| Mar | 57.2% |
| Apr | 73.9% |
| May | 83.6% |
| Jun | 89.4% |
| Jul | 92.5% |
| Aug | 91.4% |
| Sep | 91.4% |
| Oct | 86.7% |
| Nov | 70.2% |
| Dec | 41.6% |
| Average | 70.5% |
In Bamenda, sunrise occurs earliest at 06:04 in May and latest at 06:34 in February, indicating a relatively minor variation in morning light throughout the year. The sunset ranges from the earliest at 18:00 in November to the latest at 18:37 in July, demonstrating a more significant shift in evening light.
The day length varies from a shortest duration of 11 hours and 47 minutes in December to a longest duration of 12 hours and 27 minutes in June, reflecting a consistent pattern of increased daylight around mid-year. Overall, Bamenda experiences a stable tropical climate with only slight seasonal changes in sunlight hours.
Sunrise Time
| Period | Bamenda |
|---|---|
| Jan | 6:34 |
| Feb | 6:35 |
| Mar | 6:25 |
| Apr | 6:12 |
| May | 6:04 |
| Jun | 6:06 |
| Jul | 6:12 |
| Aug | 6:14 |
| Sep | 6:10 |
| Oct | 6:05 |
| Nov | 6:09 |
| Dec | 6:21 |
| Average | 6:18 |
Sunset Time
| Period | Bamenda |
|---|---|
| Jan | 18:23 |
| Feb | 18:31 |
| Mar | 18:30 |
| Apr | 18:27 |
| May | 18:28 |
| Jun | 18:34 |
| Jul | 18:38 |
| Aug | 18:32 |
| Sep | 18:19 |
| Oct | 18:05 |
| Nov | 18:00 |
| Dec | 18:08 |
| Average | 18:24 |
Useful Day Length
| Period | Bamenda |
|---|---|
| Jan | 11:23 hours |
| Feb | 11:31 hours |
| Mar | 11:30 hours |
| Apr | 11:27 hours |
| May | 11:28 hours |
| Jun | 11:34 hours |
| Jul | 11:38 hours |
| Aug | 11:32 hours |
| Sep | 11:19 hours |
| Oct | 11:05 hours |
| Nov | 11:00 hours |
| Dec | 11:08 hours |
| Average | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?