Your location seems to be near Columbus, would you like to add it to comparison?
SonpurINIndia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SonpurINIndia | |||||||||||||||
Heat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Sonpur |
|---|---|
| Jan | 74.7°F |
| Feb | 81.7°F |
| Mar | 94.8°F |
| Apr | 103.3°F |
| May | 102.7°F |
| Jun | 101.8°F |
| Jul | 93.9°F |
| Aug | 92.3°F |
| Sep | 91.9°F |
| Oct | 88.9°F |
| Nov | 84.9°F |
| Dec | 77.7°F |
| Average | 90.7°F |
Minimum Temperatures
| Period | Sonpur |
|---|---|
| Jan | 53.8°F |
| Feb | 58.1°F |
| Mar | 69.1°F |
| Apr | 78.4°F |
| May | 82.2°F |
| Jun | 85.6°F |
| Jul | 83.1°F |
| Aug | 81.9°F |
| Sep | 80.8°F |
| Oct | 74.5°F |
| Nov | 66.6°F |
| Dec | 58.5°F |
| Average | 72.7°F |
Sunny Weather
| Period | Sonpur |
|---|---|
| Jan | 9.7 hours/day |
| Feb | 9.8 hours/day |
| Mar | 10.7 hours/day |
| Apr | 11.4 hours/day |
| May | 10.2 hours/day |
| Jun | 6.0 hours/day |
| Jul | 0.8 hours/day |
| Aug | 0.6 hours/day |
| Sep | 1.7 hours/day |
| Oct | 7.2 hours/day |
| Nov | 10.2 hours/day |
| Dec | 9.6 hours/day |
| Average | 7.3 hours/day |
Precipitation Levels
| Period | Sonpur |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.0in |
| May | 0.1in |
| Jun | 0.2in |
| Jul | 0.4in |
| Aug | 0.4in |
| Sep | 0.3in |
| Oct | 0.1in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.1in |
Wind Speed
| Period | Sonpur |
|---|---|
| Jan | 7.6mph |
| Feb | 9.1mph |
| Mar | 11.1mph |
| Apr | 13.9mph |
| May | 13.9mph |
| Jun | 13.3mph |
| Jul | 12.1mph |
| Aug | 10.9mph |
| Sep | 9.9mph |
| Oct | 7.5mph |
| Nov | 6.3mph |
| Dec | 6.9mph |
| Average | 10.2mph |
Humidity
| Period | Sonpur |
|---|---|
| Jan | 51.3% |
| Feb | 44.6% |
| Mar | 26.9% |
| Apr | 25.0% |
| May | 37.3% |
| Jun | 45.9% |
| Jul | 63.9% |
| Aug | 68.4% |
| Sep | 69.3% |
| Oct | 62.0% |
| Nov | 43.0% |
| Dec | 40.4% |
| Average | 48.2% |
In Sonpur, the earliest sunrise occurs in June at 04:58, while the latest sunrise takes place in January at 06:36, indicating significant variations in morning light across the seasons.
The latest sunset is noted in July at 18:41, compared to the earliest sunset in November at 17:01, showcasing a shift to shorter evening light as the year progresses.
Day length is shortest in December at 10 hours and 34 minutes, while the longest day occurs in June at 13 hours and 42 minutes, reflecting the typical seasonal patterns of daylight variation as summer days extend significantly.
Sunrise Time
| Period | Sonpur |
|---|---|
| Jan | 6:36 |
| Feb | 6:24 |
| Mar | 5:58 |
| Apr | 5:27 |
| May | 5:04 |
| Jun | 4:58 |
| Jul | 5:08 |
| Aug | 5:23 |
| Sep | 5:35 |
| Oct | 5:49 |
| Nov | 6:07 |
| Dec | 6:28 |
| Average | 5:42 |
Sunset Time
| Period | Sonpur |
|---|---|
| Jan | 17:21 |
| Feb | 17:43 |
| Mar | 17:58 |
| Apr | 18:13 |
| May | 18:28 |
| Jun | 18:41 |
| Jul | 18:41 |
| Aug | 18:23 |
| Sep | 17:53 |
| Oct | 17:22 |
| Nov | 17:01 |
| Dec | 17:02 |
| Average | 17:54 |
Useful Day Length
| Period | Sonpur |
|---|---|
| Jan | 10:21 hours |
| Feb | 10:43 hours |
| Mar | 10:58 hours |
| Apr | 11:13 hours |
| May | 11:28 hours |
| Jun | 11:41 hours |
| Jul | 11:41 hours |
| Aug | 11:23 hours |
| Sep | 10:53 hours |
| Oct | 10:22 hours |
| Nov | 10:01 hours |
| Dec | 10:02 hours |
| Average | 10:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?