Your location seems to be near Columbus, would you like to add it to comparison?
Sao Jose dos CamposBRBrazil | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sao Jose dos CamposBRBrazil | |||||||||||||||
Sao Jose dos Campos
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 83.5°F |
| Feb | 82.4°F |
| Mar | 82.8°F |
| Apr | 79.0°F |
| May | 76.6°F |
| Jun | 75.2°F |
| Jul | 76.1°F |
| Aug | 77.7°F |
| Sep | 84.9°F |
| Oct | 81.7°F |
| Nov | 81.1°F |
| Dec | 83.3°F |
| Average | 80.4°F |
Minimum Temperatures
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 65.3°F |
| Feb | 64.8°F |
| Mar | 63.9°F |
| Apr | 60.8°F |
| May | 56.8°F |
| Jun | 55.0°F |
| Jul | 53.1°F |
| Aug | 55.2°F |
| Sep | 59.7°F |
| Oct | 62.2°F |
| Nov | 61.5°F |
| Dec | 64.2°F |
| Average | 60.2°F |
Sunny Weather
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 2.6 hours/day |
| Feb | 2.3 hours/day |
| Mar | 3.3 hours/day |
| Apr | 3.4 hours/day |
| May | 5.9 hours/day |
| Jun | 6.6 hours/day |
| Jul | 7.8 hours/day |
| Aug | 7.1 hours/day |
| Sep | 7.4 hours/day |
| Oct | 4.2 hours/day |
| Nov | 3.4 hours/day |
| Dec | 3.2 hours/day |
| Average | 4.8 hours/day |
Precipitation Levels
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 0.3in |
| Feb | 0.3in |
| Mar | 0.2in |
| Apr | 0.1in |
| May | 0.1in |
| Jun | 0.0in |
| Jul | 0.0in |
| Aug | 0.1in |
| Sep | 0.1in |
| Oct | 0.2in |
| Nov | 0.2in |
| Dec | 0.2in |
| Average | 0.2in |
Wind Speed
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 6.6mph |
| Feb | 6.3mph |
| Mar | 6.2mph |
| Apr | 6.1mph |
| May | 5.9mph |
| Jun | 5.4mph |
| Jul | 5.8mph |
| Aug | 6.9mph |
| Sep | 8.0mph |
| Oct | 7.9mph |
| Nov | 8.0mph |
| Dec | 7.5mph |
| Average | 6.7mph |
Humidity
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 81.9% |
| Feb | 83.4% |
| Mar | 83.3% |
| Apr | 82.8% |
| May | 79.3% |
| Jun | 77.9% |
| Jul | 71.4% |
| Aug | 69.4% |
| Sep | 66.3% |
| Oct | 77.9% |
| Nov | 78.8% |
| Dec | 80.0% |
| Average | 77.7% |
The sunrise in Sao Jose dos Campos varies by about 44 minutes throughout the year, with the earliest in September and the latest in July
Sunset times show a larger variation, with the earliest in June and the latest in January, resulting in a significant difference in day length
The shortest day in June is approximately 10 hours and 44 minutes, while the longest day in December extends to 13 hours and 32 minutes
This indicates a considerable seasonal shift in daylight hours.
Sunrise Time
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 5:45 |
| Feb | 5:59 |
| Mar | 6:05 |
| Apr | 6:17 |
| May | 6:30 |
| Jun | 6:42 |
| Jul | 6:43 |
| Aug | 6:27 |
| Sep | 5:59 |
| Oct | 5:34 |
| Nov | 5:25 |
| Dec | 5:27 |
| Average | 6:06 |
Sunset Time
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 19:07 |
| Feb | 18:50 |
| Mar | 18:18 |
| Apr | 17:50 |
| May | 17:31 |
| Jun | 17:26 |
| Jul | 17:35 |
| Aug | 17:48 |
| Sep | 17:58 |
| Oct | 18:13 |
| Nov | 18:38 |
| Dec | 18:59 |
| Average | 18:12 |
Useful Day Length
| Period | Sao Jose dos Campos |
|---|---|
| Jan | 12:07 hours |
| Feb | 11:50 hours |
| Mar | 11:18 hours |
| Apr | 10:50 hours |
| May | 10:31 hours |
| Jun | 10:26 hours |
| Jul | 10:35 hours |
| Aug | 10:48 hours |
| Sep | 10:58 hours |
| Oct | 11:13 hours |
| Nov | 11:38 hours |
| Dec | 11:59 hours |
| Average | 11:12 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?