Your location seems to be near Columbus, would you like to add it to comparison?
Sao PauloBRBrazil | Rio de JaneiroBRBrazil | Belo HorizonteBRBrazil | FortalezaBRBrazil | BrasiliaBRBrazil | SalvadorBRBrazil | ManausBRBrazil | SantosBRBrazil | CuritibaBRBrazil | RecifeBRBrazil | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sao PauloBRBrazil | |||||||||||||||
Rio de JaneiroBRBrazil | |||||||||||||||
Belo HorizonteBRBrazil | |||||||||||||||
FortalezaBRBrazil | |||||||||||||||
BrasiliaBRBrazil | |||||||||||||||
SalvadorBRBrazil | |||||||||||||||
ManausBRBrazil | |||||||||||||||
SantosBRBrazil | |||||||||||||||
CuritibaBRBrazil | |||||||||||||||
RecifeBRBrazil | |||||||||||||||
Belo Horizonte
DetailsBrasilia
DetailsCuritiba
DetailsFortaleza
DetailsManaus
DetailsRecife
DetailsRio de Janeiro
DetailsSao Paulo
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Manaus stands out with the highest temperatures, frequently exceeding 86°F, especially from July to November
Curitiba experiences the coolest temperatures among the listed cities, with temperatures dropping into the 50s during their winter months (June-August), which creates uncomfortable conditions
Salvador maintains a consistently comfortable temperature range throughout the year
Several cities, including Fortaleza and Recife, experience temperatures exceeding 86°F, creating potential discomfort.
Maximum Temperatures
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 83.5°F | 86.4°F | 80.4°F | 87.1°F | 78.4°F | 82.9°F | 85.6°F | 83.1°F | 79.3°F | 86.4°F |
| Feb | 82.8°F | 86.0°F | 80.6°F | 86.2°F | 78.8°F | 83.8°F | 85.1°F | 82.9°F | 79.3°F | 86.7°F |
| Mar | 82.9°F | 85.5°F | 82.0°F | 85.5°F | 80.1°F | 83.7°F | 85.3°F | 82.2°F | 78.6°F | 87.1°F |
| Apr | 78.8°F | 81.7°F | 79.9°F | 84.9°F | 79.3°F | 82.8°F | 85.3°F | 79.0°F | 73.9°F | 86.2°F |
| May | 76.5°F | 79.9°F | 78.6°F | 85.3°F | 80.1°F | 81.1°F | 86.4°F | 77.0°F | 70.0°F | 84.4°F |
| Jun | 74.8°F | 78.8°F | 78.1°F | 85.8°F | 79.5°F | 79.3°F | 88.0°F | 75.6°F | 67.3°F | 82.6°F |
| Jul | 75.2°F | 77.7°F | 78.1°F | 86.2°F | 79.7°F | 77.9°F | 90.1°F | 73.9°F | 67.5°F | 81.0°F |
| Aug | 76.6°F | 77.7°F | 81.3°F | 87.6°F | 84.6°F | 77.4°F | 93.6°F | 73.6°F | 69.6°F | 81.1°F |
| Sep | 82.9°F | 81.0°F | 86.5°F | 88.3°F | 89.4°F | 78.6°F | 95.9°F | 76.1°F | 75.7°F | 82.4°F |
| Oct | 80.4°F | 80.6°F | 84.9°F | 88.3°F | 87.8°F | 80.6°F | 94.3°F | 76.3°F | 73.0°F | 84.4°F |
| Nov | 80.2°F | 80.6°F | 81.1°F | 88.7°F | 80.8°F | 81.1°F | 90.9°F | 76.8°F | 75.6°F | 85.8°F |
| Dec | 82.9°F | 83.7°F | 80.4°F | 88.5°F | 79.0°F | 82.2°F | 87.1°F | 80.6°F | 78.8°F | 86.2°F |
| Average | 81.0°F | 81.5°F | 74.1°F | 86.9°F | 89.0°F | 84.5°F | 81.6°F | 81.0°F | 78.1°F | 79.8°F |
Minimum Temperatures
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 68.9°F | 74.8°F | 65.8°F | 76.8°F | 64.9°F | 78.3°F | 74.5°F | 73.2°F | 63.0°F | 77.5°F |
| Feb | 68.2°F | 74.8°F | 65.7°F | 76.5°F | 65.1°F | 79.3°F | 74.3°F | 73.2°F | 62.8°F | 77.9°F |
| Mar | 67.8°F | 73.9°F | 64.6°F | 76.3°F | 65.1°F | 79.3°F | 74.1°F | 72.7°F | 62.6°F | 77.9°F |
| Apr | 64.2°F | 70.9°F | 62.6°F | 75.7°F | 64.6°F | 78.8°F | 74.1°F | 69.6°F | 58.6°F | 77.2°F |
| May | 60.8°F | 67.6°F | 59.2°F | 75.2°F | 61.9°F | 77.4°F | 74.7°F | 66.4°F | 55.0°F | 75.9°F |
| Jun | 59.4°F | 65.7°F | 57.4°F | 73.8°F | 60.3°F | 75.9°F | 74.5°F | 64.0°F | 52.7°F | 74.3°F |
| Jul | 57.6°F | 64.0°F | 55.9°F | 73.4°F | 59.0°F | 74.3°F | 74.7°F | 62.2°F | 50.7°F | 72.9°F |
| Aug | 59.0°F | 64.8°F | 57.6°F | 73.8°F | 62.8°F | 73.8°F | 76.1°F | 62.8°F | 52.0°F | 72.5°F |
| Sep | 63.1°F | 68.0°F | 61.7°F | 75.2°F | 67.5°F | 74.8°F | 76.8°F | 65.5°F | 56.1°F | 73.4°F |
| Oct | 64.4°F | 69.8°F | 65.3°F | 76.8°F | 69.3°F | 76.3°F | 77.0°F | 67.8°F | 57.2°F | 75.0°F |
| Nov | 64.2°F | 70.2°F | 64.8°F | 77.5°F | 66.4°F | 76.6°F | 76.3°F | 68.0°F | 58.1°F | 76.6°F |
| Dec | 67.6°F | 73.0°F | 65.8°F | 77.9°F | 65.8°F | 77.5°F | 74.7°F | 71.2°F | 61.5°F | 77.4°F |
| Average | 62.2°F | 64.4°F | 57.5°F | 75.7°F | 75.1°F | 75.7°F | 69.8°F | 76.9°F | 68.1°F | 63.8°F |
Among the cities analyzed, Brasilia shows the highest average sun hours, particularly from May to August with up to 11.3 hours, while precipitation remains minimal during those months.
Conversely, Manaus and Recife experience consistently low sun hours and high precipitation, especially from May to July, indicating a more tropical wet climate.
Santos and Fortaleza also exhibit significant sun hours, but Fortaleza has a marked reduction in precipitation during the middle of the year, suggesting drier and hotter conditions compared to other regions.
Recife stands out for its sharp drop in sun hours and rise in rainfall between May and July, making it less favorable for outdoor activities during this period.
Sunny Weather
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.0 hours/day | 5.1 hours/day | 3.1 hours/day | 2.3 hours/day | 2.7 hours/day | 4.0 hours/day | 0.5 hours/day | 3.0 hours/day | 2.5 hours/day | 2.6 hours/day |
| Feb | 2.9 hours/day | 5.0 hours/day | 3.0 hours/day | 1.3 hours/day | 2.3 hours/day | 3.9 hours/day | 0.6 hours/day | 3.2 hours/day | 2.6 hours/day | 2.4 hours/day |
| Mar | 3.6 hours/day | 6.0 hours/day | 4.3 hours/day | 1.0 hours/day | 2.8 hours/day | 3.3 hours/day | 0.8 hours/day | 3.9 hours/day | 2.7 hours/day | 2.5 hours/day |
| Apr | 3.9 hours/day | 5.4 hours/day | 3.6 hours/day | 1.1 hours/day | 3.0 hours/day | 2.2 hours/day | 0.5 hours/day | 4.0 hours/day | 3.7 hours/day | 2.0 hours/day |
| May | 6.1 hours/day | 6.5 hours/day | 6.3 hours/day | 2.1 hours/day | 7.2 hours/day | 1.4 hours/day | 0.9 hours/day | 5.7 hours/day | 4.6 hours/day | 1.4 hours/day |
| Jun | 6.6 hours/day | 6.8 hours/day | 8.1 hours/day | 4.1 hours/day | 9.1 hours/day | 1.5 hours/day | 2.1 hours/day | 6.2 hours/day | 4.9 hours/day | 1.2 hours/day |
| Jul | 8.1 hours/day | 7.5 hours/day | 9.0 hours/day | 5.9 hours/day | 10.2 hours/day | 1.5 hours/day | 4.1 hours/day | 6.9 hours/day | 6.4 hours/day | 1.3 hours/day |
| Aug | 6.9 hours/day | 6.6 hours/day | 8.7 hours/day | 8.0 hours/day | 11.0 hours/day | 1.9 hours/day | 6.0 hours/day | 6.0 hours/day | 6.3 hours/day | 2.1 hours/day |
| Sep | 7.6 hours/day | 7.3 hours/day | 8.9 hours/day | 7.7 hours/day | 10.7 hours/day | 3.0 hours/day | 5.8 hours/day | 5.9 hours/day | 6.2 hours/day | 2.2 hours/day |
| Oct | 4.1 hours/day | 4.4 hours/day | 5.1 hours/day | 6.3 hours/day | 7.7 hours/day | 4.0 hours/day | 3.7 hours/day | 3.4 hours/day | 3.5 hours/day | 2.7 hours/day |
| Nov | 3.5 hours/day | 4.5 hours/day | 3.1 hours/day | 5.0 hours/day | 2.9 hours/day | 3.2 hours/day | 1.8 hours/day | 3.6 hours/day | 3.5 hours/day | 3.5 hours/day |
| Dec | 3.5 hours/day | 4.8 hours/day | 2.7 hours/day | 4.1 hours/day | 2.9 hours/day | 4.0 hours/day | 0.8 hours/day | 3.6 hours/day | 3.6 hours/day | 3.1 hours/day |
| Average | 5.5 hours/day | 6.0 hours/day | 4.2 hours/day | 4.1 hours/day | 2.3 hours/day | 2.3 hours/day | 5.8 hours/day | 2.8 hours/day | 4.6 hours/day | 5.0 hours/day |
Precipitation Levels
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.3in | 0.2in | 0.4in | 0.1in | 0.3in | 0.1in | 0.4in | 0.4in | 0.3in | 0.1in |
| Feb | 0.3in | 0.2in | 0.3in | 0.3in | 0.3in | 0.1in | 0.4in | 0.4in | 0.2in | 0.1in |
| Mar | 0.2in | 0.2in | 0.2in | 0.4in | 0.3in | 0.2in | 0.5in | 0.3in | 0.2in | 0.2in |
| Apr | 0.1in | 0.1in | 0.1in | 0.4in | 0.2in | 0.3in | 0.5in | 0.2in | 0.1in | 0.2in |
| May | 0.1in | 0.1in | 0.0in | 0.2in | 0.0in | 0.3in | 0.4in | 0.1in | 0.1in | 0.3in |
| Jun | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.3in | 0.2in | 0.1in | 0.1in | 0.3in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.2in | 0.1in | 0.1in | 0.0in | 0.2in |
| Aug | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Oct | 0.2in | 0.2in | 0.2in | 0.0in | 0.2in | 0.1in | 0.1in | 0.2in | 0.2in | 0.0in |
| Nov | 0.2in | 0.2in | 0.2in | 0.0in | 0.3in | 0.2in | 0.2in | 0.2in | 0.2in | 0.0in |
| Dec | 0.2in | 0.2in | 0.3in | 0.0in | 0.4in | 0.1in | 0.4in | 0.3in | 0.2in | 0.1in |
| Average | 0.1in | 0.2in | 0.2in | 0.1in | 0.3in | 0.1in | 0.1in | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 10.1mph | 9.3mph | 6.6mph | 11.5mph | 7.9mph | 14.9mph | 5.6mph | 8.4mph | 6.5mph | 11.3mph |
| Feb | 9.9mph | 8.9mph | 6.5mph | 10.3mph | 7.8mph | 14.5mph | 5.9mph | 8.2mph | 6.2mph | 10.9mph |
| Mar | 9.6mph | 9.6mph | 6.4mph | 9.5mph | 7.6mph | 14.1mph | 5.6mph | 8.3mph | 5.7mph | 10.4mph |
| Apr | 9.3mph | 9.4mph | 6.4mph | 9.4mph | 7.8mph | 13.5mph | 5.1mph | 8.1mph | 5.6mph | 9.9mph |
| May | 9.2mph | 9.1mph | 6.7mph | 11.1mph | 8.4mph | 13.8mph | 4.9mph | 8.1mph | 5.8mph | 10.6mph |
| Jun | 9.0mph | 8.5mph | 6.6mph | 12.6mph | 9.3mph | 14.3mph | 5.0mph | 7.9mph | 6.0mph | 11.7mph |
| Jul | 9.0mph | 9.3mph | 7.3mph | 13.8mph | 10.2mph | 15.0mph | 5.1mph | 7.8mph | 5.7mph | 12.7mph |
| Aug | 10.0mph | 10.6mph | 8.2mph | 14.8mph | 10.6mph | 14.8mph | 5.5mph | 8.6mph | 6.2mph | 12.7mph |
| Sep | 10.9mph | 11.1mph | 9.1mph | 15.9mph | 11.0mph | 15.1mph | 5.6mph | 9.2mph | 6.7mph | 12.7mph |
| Oct | 11.1mph | 10.9mph | 8.8mph | 15.2mph | 9.9mph | 15.7mph | 5.7mph | 9.7mph | 7.0mph | 12.2mph |
| Nov | 11.3mph | 10.8mph | 7.9mph | 14.0mph | 8.4mph | 15.7mph | 5.6mph | 9.2mph | 6.8mph | 11.9mph |
| Dec | 11.0mph | 9.9mph | 6.9mph | 13.3mph | 7.9mph | 15.4mph | 5.4mph | 8.9mph | 6.6mph | 11.6mph |
| Average | 7.3mph | 8.9mph | 6.2mph | 12.6mph | 5.4mph | 11.6mph | 9.8mph | 14.7mph | 8.5mph | 10.0mph |
Humidity
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 71.9% | 76.9% | 81.6% | 74.9% | 81.1% | 75.7% | 83.6% | 79.8% | 82.0% | 72.0% |
| Feb | 73.5% | 77.3% | 81.9% | 77.8% | 81.3% | 75.0% | 85.0% | 79.5% | 82.0% | 72.5% |
| Mar | 73.6% | 77.2% | 79.3% | 80.1% | 79.4% | 74.4% | 85.9% | 80.3% | 83.6% | 73.4% |
| Apr | 74.9% | 77.3% | 78.4% | 82.5% | 76.8% | 75.0% | 86.8% | 79.6% | 82.1% | 76.2% |
| May | 70.9% | 75.5% | 72.6% | 81.7% | 63.1% | 74.5% | 84.6% | 77.2% | 81.1% | 79.0% |
| Jun | 70.2% | 74.7% | 68.1% | 77.8% | 55.0% | 74.4% | 77.3% | 77.3% | 82.3% | 79.9% |
| Jul | 63.1% | 72.6% | 61.6% | 73.8% | 45.6% | 74.0% | 67.8% | 74.9% | 77.3% | 79.8% |
| Aug | 62.1% | 72.5% | 58.0% | 70.3% | 38.1% | 74.4% | 58.0% | 76.5% | 75.4% | 77.4% |
| Sep | 60.0% | 73.2% | 54.2% | 69.4% | 33.5% | 74.9% | 56.7% | 79.3% | 74.3% | 75.0% |
| Oct | 71.8% | 79.6% | 65.8% | 69.6% | 49.6% | 76.0% | 61.4% | 84.2% | 83.5% | 72.4% |
| Nov | 70.8% | 78.6% | 74.6% | 69.5% | 73.9% | 77.8% | 70.3% | 82.0% | 80.2% | 70.3% |
| Dec | 70.8% | 79.1% | 80.0% | 71.2% | 79.3% | 77.1% | 80.9% | 81.3% | 80.1% | 70.9% |
| Average | 71.3% | 63.1% | 80.3% | 74.9% | 74.9% | 74.9% | 76.2% | 75.3% | 79.3% | 69.5% |
In terms of sunrise times, Fortaleza and Recife boast the earliest sunrises among the listed cities, while Santos recorded the latest sunrises in July, highlighting variations of over an hour. Sunset times exhibit a more uniform trend, with the latest sunsets occurring in January and generally ranging from around 17:16 to 18:57 across the cities.
Day length varies significantly; Santos experiences the shortest day length at 10 hours and 41 minutes in June, while it is notable that most cities have their longest days in December, with Fortaleza recording the shortest long day at 12 hours and 20 minutes. Overall, Recife and Santos stand out for the extremes observed in sunrise and day length, respectively, while the sunset remains comparably consistent across all cities.
Sunrise Time
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5:47 | 5:35 | 5:43 | 5:35 | 6:06 | 5:20 | 6:01 | 5:46 | 5:55 | 5:13 |
| Feb | 6:02 | 5:49 | 5:55 | 5:42 | 6:15 | 5:33 | 6:08 | 6:01 | 6:10 | 5:23 |
| Mar | 6:08 | 5:55 | 5:58 | 5:40 | 6:14 | 5:38 | 6:05 | 6:07 | 6:19 | 5:24 |
| Apr | 6:20 | 6:06 | 6:07 | 5:34 | 6:19 | 5:40 | 5:59 | 6:19 | 6:32 | 5:22 |
| May | 6:34 | 6:19 | 6:17 | 5:33 | 6:27 | 5:46 | 5:58 | 6:33 | 6:47 | 5:24 |
| Jun | 6:46 | 6:31 | 6:28 | 5:38 | 6:36 | 5:54 | 6:02 | 6:46 | 7:01 | 5:31 |
| Jul | 6:47 | 6:32 | 6:29 | 5:43 | 6:38 | 5:56 | 6:07 | 6:47 | 7:01 | 5:35 |
| Aug | 6:31 | 6:16 | 6:16 | 5:39 | 6:28 | 5:47 | 6:04 | 6:30 | 6:43 | 5:28 |
| Sep | 6:02 | 5:49 | 5:51 | 5:27 | 6:06 | 5:28 | 5:53 | 6:02 | 6:13 | 5:13 |
| Oct | 5:37 | 5:24 | 5:29 | 5:15 | 5:48 | 5:08 | 5:41 | 5:35 | 5:46 | 4:57 |
| Nov | 5:27 | 5:14 | 5:22 | 5:11 | 5:44 | 4:58 | 5:38 | 5:25 | 5:34 | 4:50 |
| Dec | 5:29 | 5:17 | 5:26 | 5:20 | 5:50 | 5:04 | 5:47 | 5:27 | 5:35 | 4:58 |
| Average | 5:54 | 6:12 | 6:18 | 5:30 | 5:54 | 5:18 | 5:54 | 5:30 | 6:06 | 6:06 |
Sunset Time
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 19:11 | 18:56 | 18:53 | 17:53 | 19:02 | 18:07 | 18:17 | 19:10 | 19:25 | 17:45 |
| Feb | 18:53 | 18:40 | 18:39 | 17:55 | 18:51 | 18:03 | 18:20 | 18:53 | 19:06 | 17:44 |
| Mar | 18:21 | 18:07 | 18:10 | 17:47 | 18:25 | 17:47 | 18:12 | 18:20 | 18:32 | 17:32 |
| Apr | 17:53 | 17:40 | 17:45 | 17:35 | 18:04 | 17:28 | 18:01 | 17:51 | 18:01 | 17:17 |
| May | 17:33 | 17:20 | 17:28 | 17:30 | 17:50 | 17:16 | 17:56 | 17:31 | 17:40 | 17:09 |
| Jun | 17:29 | 17:16 | 17:25 | 17:33 | 17:49 | 17:16 | 17:59 | 17:27 | 17:35 | 17:10 |
| Jul | 17:38 | 17:26 | 17:34 | 17:38 | 17:56 | 17:23 | 18:05 | 17:36 | 17:45 | 17:17 |
| Aug | 17:50 | 17:38 | 17:44 | 17:38 | 18:04 | 17:29 | 18:04 | 17:49 | 17:59 | 17:20 |
| Sep | 18:01 | 17:47 | 17:50 | 17:32 | 18:07 | 17:30 | 17:58 | 17:59 | 18:11 | 17:17 |
| Oct | 18:16 | 18:02 | 18:02 | 17:26 | 18:15 | 17:32 | 17:52 | 18:15 | 18:28 | 17:14 |
| Nov | 18:42 | 18:28 | 18:25 | 17:29 | 18:35 | 17:41 | 17:53 | 18:41 | 18:56 | 17:20 |
| Dec | 19:02 | 18:47 | 18:44 | 17:41 | 18:52 | 17:56 | 18:05 | 19:02 | 19:17 | 17:34 |
| Average | 18:06 | 18:18 | 18:24 | 17:36 | 18:06 | 17:24 | 18:00 | 17:36 | 18:12 | 18:12 |
Useful Day Length
| Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12:11 hours | 11:56 hours | 11:53 hours | 10:53 hours | 12:02 hours | 11:07 hours | 11:17 hours | 12:10 hours | 12:25 hours | 10:45 hours |
| Feb | 11:53 hours | 11:40 hours | 11:39 hours | 10:55 hours | 11:51 hours | 11:03 hours | 11:20 hours | 11:53 hours | 12:06 hours | 10:44 hours |
| Mar | 11:21 hours | 11:07 hours | 11:10 hours | 10:47 hours | 11:25 hours | 10:47 hours | 11:12 hours | 11:20 hours | 11:32 hours | 10:32 hours |
| Apr | 10:53 hours | 10:40 hours | 10:45 hours | 10:35 hours | 11:04 hours | 10:28 hours | 11:01 hours | 10:51 hours | 11:01 hours | 10:17 hours |
| May | 10:33 hours | 10:20 hours | 10:28 hours | 10:30 hours | 10:50 hours | 10:16 hours | 10:56 hours | 10:31 hours | 10:40 hours | 10:09 hours |
| Jun | 10:29 hours | 10:16 hours | 10:25 hours | 10:33 hours | 10:49 hours | 10:16 hours | 10:59 hours | 10:27 hours | 10:35 hours | 10:10 hours |
| Jul | 10:38 hours | 10:26 hours | 10:34 hours | 10:38 hours | 10:56 hours | 10:23 hours | 11:05 hours | 10:36 hours | 10:44 hours | 10:17 hours |
| Aug | 10:50 hours | 10:38 hours | 10:44 hours | 10:38 hours | 11:04 hours | 10:29 hours | 11:04 hours | 10:49 hours | 10:59 hours | 10:20 hours |
| Sep | 11:01 hours | 10:47 hours | 10:50 hours | 10:32 hours | 11:07 hours | 10:30 hours | 10:58 hours | 10:59 hours | 11:11 hours | 10:17 hours |
| Oct | 11:16 hours | 11:02 hours | 11:02 hours | 10:26 hours | 11:15 hours | 10:32 hours | 10:52 hours | 11:15 hours | 11:28 hours | 10:14 hours |
| Nov | 11:42 hours | 11:28 hours | 11:25 hours | 10:29 hours | 11:35 hours | 10:41 hours | 10:53 hours | 11:41 hours | 11:56 hours | 10:20 hours |
| Dec | 12:02 hours | 11:47 hours | 11:44 hours | 10:41 hours | 11:52 hours | 10:56 hours | 11:05 hours | 12:02 hours | 12:17 hours | 10:34 hours |
| Average | 11:06 hours | 11:18 hours | 11:24 hours | 10:36 hours | 11:06 hours | 10:24 hours | 11:00 hours | 10:36 hours | 11:12 hours | 11:12 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?