Your location seems to be near Columbus, would you like to add it to comparison?
SantaremBRBrazil | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SantaremBRBrazil | |||||||||||||||
Santarem
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Santarem |
|---|---|
| Jan | 87.6°F |
| Feb | 86.0°F |
| Mar | 85.5°F |
| Apr | 84.9°F |
| May | 86.2°F |
| Jun | 87.4°F |
| Jul | 89.1°F |
| Aug | 92.8°F |
| Sep | 96.1°F |
| Oct | 95.5°F |
| Nov | 92.8°F |
| Dec | 89.6°F |
| Average | 89.5°F |
Minimum Temperatures
| Period | Santarem |
|---|---|
| Jan | 74.3°F |
| Feb | 74.1°F |
| Mar | 73.9°F |
| Apr | 74.3°F |
| May | 74.7°F |
| Jun | 74.8°F |
| Jul | 75.0°F |
| Aug | 76.3°F |
| Sep | 77.7°F |
| Oct | 78.1°F |
| Nov | 77.4°F |
| Dec | 75.7°F |
| Average | 75.5°F |
Sunny Weather
| Period | Santarem |
|---|---|
| Jan | 1.5 hours/day |
| Feb | 0.8 hours/day |
| Mar | 0.5 hours/day |
| Apr | 0.4 hours/day |
| May | 1.0 hours/day |
| Jun | 2.8 hours/day |
| Jul | 5.5 hours/day |
| Aug | 8.5 hours/day |
| Sep | 9.7 hours/day |
| Oct | 8.0 hours/day |
| Nov | 5.5 hours/day |
| Dec | 2.8 hours/day |
| Average | 3.9 hours/day |
Precipitation Levels
| Period | Santarem |
|---|---|
| Jan | 0.4in |
| Feb | 0.5in |
| Mar | 0.5in |
| Apr | 0.6in |
| May | 0.4in |
| Jun | 0.2in |
| Jul | 0.1in |
| Aug | 0.1in |
| Sep | 0.0in |
| Oct | 0.1in |
| Nov | 0.2in |
| Dec | 0.4in |
| Average | 0.3in |
Wind Speed
| Period | Santarem |
|---|---|
| Jan | 7.0mph |
| Feb | 6.8mph |
| Mar | 6.8mph |
| Apr | 6.4mph |
| May | 6.3mph |
| Jun | 6.3mph |
| Jul | 6.8mph |
| Aug | 7.8mph |
| Sep | 8.6mph |
| Oct | 8.4mph |
| Nov | 8.0mph |
| Dec | 7.3mph |
| Average | 7.2mph |
Humidity
| Period | Santarem |
|---|---|
| Jan | 74.5% |
| Feb | 79.2% |
| Mar | 82.9% |
| Apr | 84.9% |
| May | 83.5% |
| Jun | 77.4% |
| Jul | 69.1% |
| Aug | 60.6% |
| Sep | 56.1% |
| Oct | 56.7% |
| Nov | 62.4% |
| Dec | 69.4% |
| Average | 71.4% |
In Santarem, Brazil, the earliest sunrise occurs in November at 06:17, while the latest occurs in February at 06:46, showcasing a shift of nearly half an hour through the year.
The sunset times also vary, with the earliest at 18:29 in October and the latest at 18:58 in February, indicating a longer evening during the latter month.
Day length ranges from a shortest duration of 11 hours and 59 minutes in June to a longest duration of 12 hours and 15 minutes in December, signifying minimal seasonal variation typical of tropical regions.
Overall, Santarem enjoys consistently long days with relatively minor fluctuations in sunrise and sunset times throughout the year.
Sunrise Time
| Period | Santarem |
|---|---|
| Jan | 6:41 |
| Feb | 6:47 |
| Mar | 6:44 |
| Apr | 6:37 |
| May | 6:35 |
| Jun | 6:40 |
| Jul | 6:44 |
| Aug | 6:41 |
| Sep | 6:31 |
| Oct | 6:20 |
| Nov | 6:17 |
| Dec | 6:26 |
| Average | 6:36 |
Sunset Time
| Period | Santarem |
|---|---|
| Jan | 18:55 |
| Feb | 18:58 |
| Mar | 18:50 |
| Apr | 18:40 |
| May | 18:35 |
| Jun | 18:39 |
| Jul | 18:44 |
| Aug | 18:44 |
| Sep | 18:37 |
| Oct | 18:29 |
| Nov | 18:31 |
| Dec | 18:43 |
| Average | 18:42 |
Useful Day Length
| Period | Santarem |
|---|---|
| Jan | 11:55 hours |
| Feb | 11:58 hours |
| Mar | 11:50 hours |
| Apr | 11:40 hours |
| May | 11:35 hours |
| Jun | 11:39 hours |
| Jul | 11:44 hours |
| Aug | 11:44 hours |
| Sep | 11:37 hours |
| Oct | 11:29 hours |
| Nov | 11:31 hours |
| Dec | 11:43 hours |
| Average | 11:42 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?