Your location seems to be near Columbus, would you like to add it to comparison?
Punto FijoVEVenezuela | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punto FijoVEVenezuela | |||||||||||||||
Punto Fijo
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Punto Fijo |
|---|---|
| Jan | 84.9°F |
| Feb | 84.6°F |
| Mar | 85.5°F |
| Apr | 86.5°F |
| May | 87.8°F |
| Jun | 88.2°F |
| Jul | 88.5°F |
| Aug | 89.2°F |
| Sep | 89.2°F |
| Oct | 87.6°F |
| Nov | 86.2°F |
| Dec | 85.5°F |
| Average | 87.0°F |
Minimum Temperatures
| Period | Punto Fijo |
|---|---|
| Jan | 77.0°F |
| Feb | 76.5°F |
| Mar | 77.2°F |
| Apr | 78.6°F |
| May | 79.9°F |
| Jun | 79.9°F |
| Jul | 79.5°F |
| Aug | 81.0°F |
| Sep | 81.9°F |
| Oct | 81.7°F |
| Nov | 80.1°F |
| Dec | 78.3°F |
| Average | 79.3°F |
Sunny Weather
| Period | Punto Fijo |
|---|---|
| Jan | 8.7 hours/day |
| Feb | 8.7 hours/day |
| Mar | 8.7 hours/day |
| Apr | 7.3 hours/day |
| May | 7.7 hours/day |
| Jun | 9.5 hours/day |
| Jul | 10.7 hours/day |
| Aug | 9.5 hours/day |
| Sep | 8.3 hours/day |
| Oct | 5.9 hours/day |
| Nov | 6.1 hours/day |
| Dec | 8.4 hours/day |
| Average | 8.3 hours/day |
Precipitation Levels
| Period | Punto Fijo |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.0in |
| May | 0.0in |
| Jun | 0.0in |
| Jul | 0.0in |
| Aug | 0.0in |
| Sep | 0.1in |
| Oct | 0.2in |
| Nov | 0.1in |
| Dec | 0.0in |
| Average | 0.0in |
Wind Speed
| Period | Punto Fijo |
|---|---|
| Jan | 24.4mph |
| Feb | 25.4mph |
| Mar | 25.3mph |
| Apr | 24.4mph |
| May | 24.7mph |
| Jun | 25.6mph |
| Jul | 26.8mph |
| Aug | 24.1mph |
| Sep | 20.1mph |
| Oct | 18.1mph |
| Nov | 18.6mph |
| Dec | 22.4mph |
| Average | 23.3mph |
Humidity
| Period | Punto Fijo |
|---|---|
| Jan | 75.1% |
| Feb | 74.5% |
| Mar | 74.0% |
| Apr | 74.8% |
| May | 75.4% |
| Jun | 74.7% |
| Jul | 75.2% |
| Aug | 73.1% |
| Sep | 72.6% |
| Oct | 73.3% |
| Nov | 75.4% |
| Dec | 75.4% |
| Average | 74.5% |
Punto Fijo experiences a relatively stable daylight duration throughout the year, with sunrise times ranging from 6:17 AM to 7:04 AM.
Sunset times vary from 6:13 PM to 7:08 PM, resulting in a shortest day of 11 hours and 27 minutes and a longest day of 12 hours and 48 minutes.
The difference between the longest and shortest day is approximately 1 hour and 21 minutes, indicating a minimal seasonal variation in daylight.
The earliest sunrise occurs in May, while the latest sunset is in July, suggesting a slight shift in the timing of daylight hours during the summer months.
Sunrise Time
| Period | Punto Fijo |
|---|---|
| Jan | 7:04 |
| Feb | 7:02 |
| Mar | 6:47 |
| Apr | 6:29 |
| May | 6:17 |
| Jun | 6:17 |
| Jul | 6:25 |
| Aug | 6:29 |
| Sep | 6:30 |
| Oct | 6:31 |
| Nov | 6:38 |
| Dec | 6:53 |
| Average | 6:36 |
Sunset Time
| Period | Punto Fijo |
|---|---|
| Jan | 18:36 |
| Feb | 18:47 |
| Mar | 18:52 |
| Apr | 18:53 |
| May | 18:58 |
| Jun | 19:05 |
| Jul | 19:08 |
| Aug | 18:59 |
| Sep | 18:41 |
| Oct | 18:22 |
| Nov | 18:14 |
| Dec | 18:20 |
| Average | 18:42 |
Useful Day Length
| Period | Punto Fijo |
|---|---|
| Jan | 11:32 hours |
| Feb | 11:46 hours |
| Mar | 11:52 hours |
| Apr | 11:53 hours |
| May | 11:58 hours |
| Jun | 12:05 hours |
| Jul | 12:08 hours |
| Aug | 11:59 hours |
| Sep | 11:41 hours |
| Oct | 11:22 hours |
| Nov | 11:14 hours |
| Dec | 11:20 hours |
| Average | 11:42 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?