Your location seems to be near Columbus, would you like to add it to comparison?
CaracasVEVenezuela | MaracaiboVEVenezuela | ValenciaVEVenezuela | BarquisimetoVEVenezuela | San CristobalVEVenezuela | BarinasVEVenezuela | Ciudad GuayanaVEVenezuela | Catia La MarVEVenezuela | Ciudad BolivarVEVenezuela | Santa Teresa del TuyVEVenezuela | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaracasVEVenezuela | |||||||||||||||
MaracaiboVEVenezuela | |||||||||||||||
ValenciaVEVenezuela | |||||||||||||||
BarquisimetoVEVenezuela | |||||||||||||||
San CristobalVEVenezuela | |||||||||||||||
BarinasVEVenezuela | |||||||||||||||
Ciudad GuayanaVEVenezuela | |||||||||||||||
Catia La MarVEVenezuela | |||||||||||||||
Ciudad BolivarVEVenezuela | |||||||||||||||
Santa Teresa del TuyVEVenezuela | |||||||||||||||
Barquisimeto
DetailsCatia La Mar
DetailsCiudad Bolivar
DetailsCiudad Guayana
DetailsMaracaibo
DetailsSan Cristobal
DetailsSanta Teresa del Tuy
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Caracas stands out as the coolest city, with temperatures consistently within the comfort zone.
In contrast, Ciudad Bolivar experiences the highest temperatures, frequently exceeding the comfort range and reaching into discomfort territory during the hotter months.
Maracaibo, Barinas, and Ciudad Guayana also see maximum temperatures often above 86°F, indicating potential discomfort.
The remaining cities (Valencia, Barquisimeto, San Cristobal, Catia La Mar and Santa Teresa del Tuy) generally maintain temperatures within a comfortable range throughout the year.
Maximum Temperatures
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 74.7°F | 89.6°F | 84.0°F | 86.9°F | 82.4°F | 91.2°F | 90.3°F | 82.9°F | 91.8°F | 80.4°F |
| Feb | 74.1°F | 90.3°F | 84.7°F | 87.6°F | 82.8°F | 92.8°F | 92.3°F | 83.1°F | 93.7°F | 80.8°F |
| Mar | 75.7°F | 91.0°F | 86.2°F | 88.5°F | 82.6°F | 93.4°F | 94.5°F | 84.2°F | 95.5°F | 82.9°F |
| Apr | 75.7°F | 90.5°F | 85.3°F | 86.7°F | 81.7°F | 89.2°F | 95.0°F | 84.7°F | 95.7°F | 83.3°F |
| May | 76.1°F | 90.1°F | 84.7°F | 85.3°F | 80.2°F | 85.8°F | 92.8°F | 85.8°F | 93.0°F | 84.2°F |
| Jun | 74.3°F | 89.8°F | 82.0°F | 83.7°F | 78.4°F | 83.3°F | 89.1°F | 84.7°F | 88.9°F | 82.2°F |
| Jul | 74.3°F | 91.4°F | 81.1°F | 84.0°F | 79.3°F | 82.9°F | 88.3°F | 84.9°F | 88.2°F | 82.4°F |
| Aug | 75.6°F | 91.9°F | 82.8°F | 86.4°F | 82.4°F | 85.6°F | 90.0°F | 85.8°F | 89.6°F | 83.8°F |
| Sep | 77.7°F | 91.4°F | 84.7°F | 88.5°F | 84.2°F | 88.0°F | 93.4°F | 86.9°F | 92.5°F | 85.5°F |
| Oct | 76.3°F | 88.3°F | 83.8°F | 86.5°F | 82.9°F | 87.4°F | 92.7°F | 85.6°F | 92.3°F | 83.3°F |
| Nov | 75.4°F | 87.1°F | 82.8°F | 85.3°F | 81.3°F | 86.9°F | 90.7°F | 83.8°F | 91.2°F | 81.5°F |
| Dec | 74.8°F | 88.5°F | 82.8°F | 86.0°F | 82.2°F | 89.2°F | 89.2°F | 82.8°F | 90.3°F | 80.2°F |
| Average | 88.0°F | 86.3°F | 75.4°F | 84.6°F | 91.9°F | 91.5°F | 90.0°F | 81.7°F | 82.5°F | 83.7°F |
Minimum Temperatures
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 61.0°F | 76.1°F | 67.3°F | 66.4°F | 62.1°F | 72.7°F | 70.2°F | 72.5°F | 73.0°F | 64.6°F |
| Feb | 60.6°F | 76.6°F | 67.5°F | 66.7°F | 62.8°F | 74.3°F | 70.5°F | 71.8°F | 73.6°F | 64.2°F |
| Mar | 61.2°F | 77.7°F | 68.5°F | 68.0°F | 62.6°F | 75.7°F | 71.8°F | 72.9°F | 74.8°F | 64.6°F |
| Apr | 62.8°F | 78.8°F | 70.9°F | 69.6°F | 63.3°F | 74.3°F | 73.8°F | 74.5°F | 76.6°F | 67.1°F |
| May | 63.9°F | 78.6°F | 72.0°F | 69.6°F | 62.2°F | 72.3°F | 74.1°F | 75.9°F | 77.0°F | 67.8°F |
| Jun | 63.1°F | 77.9°F | 70.3°F | 68.5°F | 60.6°F | 70.2°F | 72.9°F | 75.7°F | 75.4°F | 67.3°F |
| Jul | 62.8°F | 78.4°F | 69.6°F | 67.8°F | 60.8°F | 69.6°F | 72.1°F | 75.4°F | 74.8°F | 66.9°F |
| Aug | 63.5°F | 78.8°F | 70.2°F | 68.4°F | 61.2°F | 70.2°F | 72.5°F | 76.3°F | 75.2°F | 67.3°F |
| Sep | 64.8°F | 78.3°F | 70.9°F | 69.4°F | 61.9°F | 71.2°F | 73.4°F | 77.4°F | 76.1°F | 67.6°F |
| Oct | 64.6°F | 76.8°F | 70.9°F | 69.6°F | 62.8°F | 71.2°F | 73.6°F | 77.0°F | 76.1°F | 67.8°F |
| Nov | 63.5°F | 76.1°F | 69.8°F | 68.7°F | 62.6°F | 71.6°F | 72.9°F | 75.9°F | 75.4°F | 67.3°F |
| Dec | 62.2°F | 75.6°F | 68.2°F | 67.1°F | 61.7°F | 71.6°F | 71.2°F | 73.8°F | 73.8°F | 65.7°F |
| Average | 72.1°F | 68.3°F | 62.8°F | 74.9°F | 75.1°F | 72.4°F | 77.5°F | 62.1°F | 66.5°F | 69.7°F |
Maracaibo tends to have the highest sun hours, especially during the early months of the year, while cities like Ciudad Bolivar and Santa Teresa del Tuy generally have the lowest
Most cities experience a decrease in sun hours and a simultaneous increase in precipitation around May-July
Cities like Barquisimeto and Valencia show relatively low precipitation levels throughout the year compared to cities such as Caracas and Santa Teresa del Tuy, which experience higher precipitation during the wetter months
San Cristobal has a unique pattern, with relatively lower sun hours but moderate precipitation, especially during the months of April, May, and November.
Sunny Weather
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.7 hours/day | 6.5 hours/day | 6.0 hours/day | 5.6 hours/day | 4.1 hours/day | 5.7 hours/day | 3.7 hours/day | 5.1 hours/day | 3.6 hours/day | 3.1 hours/day |
| Feb | 3.7 hours/day | 6.4 hours/day | 6.5 hours/day | 6.0 hours/day | 3.2 hours/day | 5.0 hours/day | 3.6 hours/day | 5.2 hours/day | 3.8 hours/day | 3.1 hours/day |
| Mar | 4.3 hours/day | 6.3 hours/day | 6.1 hours/day | 4.9 hours/day | 1.7 hours/day | 3.7 hours/day | 3.6 hours/day | 5.5 hours/day | 3.9 hours/day | 3.9 hours/day |
| Apr | 2.4 hours/day | 3.7 hours/day | 3.4 hours/day | 3.3 hours/day | 1.6 hours/day | 2.4 hours/day | 3.8 hours/day | 3.6 hours/day | 3.8 hours/day | 2.2 hours/day |
| May | 2.1 hours/day | 3.6 hours/day | 2.3 hours/day | 2.8 hours/day | 1.7 hours/day | 1.8 hours/day | 1.9 hours/day | 3.0 hours/day | 1.6 hours/day | 1.8 hours/day |
| Jun | 1.5 hours/day | 3.9 hours/day | 1.3 hours/day | 2.6 hours/day | 1.4 hours/day | 1.3 hours/day | 0.9 hours/day | 2.2 hours/day | 0.6 hours/day | 1.1 hours/day |
| Jul | 1.3 hours/day | 4.8 hours/day | 1.3 hours/day | 3.2 hours/day | 2.0 hours/day | 1.6 hours/day | 1.1 hours/day | 2.1 hours/day | 0.6 hours/day | 1.1 hours/day |
| Aug | 1.8 hours/day | 5.1 hours/day | 2.0 hours/day | 4.9 hours/day | 4.0 hours/day | 2.9 hours/day | 2.2 hours/day | 3.0 hours/day | 1.6 hours/day | 1.6 hours/day |
| Sep | 2.4 hours/day | 4.6 hours/day | 2.9 hours/day | 6.4 hours/day | 4.1 hours/day | 3.6 hours/day | 3.4 hours/day | 3.5 hours/day | 2.9 hours/day | 2.2 hours/day |
| Oct | 1.8 hours/day | 3.1 hours/day | 2.5 hours/day | 4.2 hours/day | 2.5 hours/day | 3.2 hours/day | 3.2 hours/day | 2.6 hours/day | 2.5 hours/day | 1.5 hours/day |
| Nov | 2.0 hours/day | 3.1 hours/day | 2.8 hours/day | 3.2 hours/day | 2.5 hours/day | 3.9 hours/day | 2.0 hours/day | 3.0 hours/day | 1.6 hours/day | 1.6 hours/day |
| Dec | 3.1 hours/day | 5.8 hours/day | 4.7 hours/day | 5.1 hours/day | 4.7 hours/day | 6.1 hours/day | 2.1 hours/day | 4.2 hours/day | 1.8 hours/day | 2.4 hours/day |
| Average | 3.4 hours/day | 4.4 hours/day | 2.5 hours/day | 3.6 hours/day | 2.4 hours/day | 2.6 hours/day | 4.7 hours/day | 2.8 hours/day | 2.1 hours/day | 3.5 hours/day |
Precipitation Levels
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.1in | 0.0in | 0.0in | 0.0in | 0.2in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
| Apr | 0.2in | 0.1in | 0.1in | 0.1in | 0.3in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.4in | 0.1in | 0.2in | 0.1in | 0.2in |
| Jun | 0.2in | 0.2in | 0.3in | 0.1in | 0.1in | 0.5in | 0.3in | 0.2in | 0.3in | 0.3in |
| Jul | 0.2in | 0.1in | 0.3in | 0.1in | 0.1in | 0.4in | 0.3in | 0.2in | 0.3in | 0.3in |
| Aug | 0.3in | 0.2in | 0.2in | 0.1in | 0.1in | 0.3in | 0.2in | 0.2in | 0.3in | 0.3in |
| Sep | 0.3in | 0.2in | 0.2in | 0.1in | 0.1in | 0.3in | 0.2in | 0.2in | 0.2in | 0.4in |
| Oct | 0.3in | 0.3in | 0.2in | 0.1in | 0.2in | 0.3in | 0.1in | 0.3in | 0.1in | 0.4in |
| Nov | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in |
| Dec | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in |
| Average | 0.2in | 0.1in | 0.2in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.2in |
Wind Speed
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5.4mph | 12.9mph | 6.7mph | 8.5mph | 5.4mph | 8.2mph | 9.7mph | 10.1mph | 14.0mph | 5.6mph |
| Feb | 5.8mph | 14.4mph | 7.8mph | 9.1mph | 5.4mph | 8.5mph | 10.6mph | 10.7mph | 15.3mph | 6.1mph |
| Mar | 5.8mph | 14.1mph | 8.0mph | 8.6mph | 5.1mph | 7.9mph | 10.6mph | 10.5mph | 15.8mph | 6.0mph |
| Apr | 4.9mph | 12.2mph | 6.4mph | 8.9mph | 5.5mph | 6.6mph | 10.2mph | 9.4mph | 14.8mph | 5.0mph |
| May | 4.9mph | 10.1mph | 5.8mph | 10.8mph | 6.3mph | 6.1mph | 9.2mph | 9.1mph | 12.8mph | 4.5mph |
| Jun | 5.0mph | 9.8mph | 6.0mph | 11.6mph | 6.4mph | 5.8mph | 7.8mph | 8.9mph | 10.9mph | 4.6mph |
| Jul | 4.8mph | 10.9mph | 5.8mph | 12.3mph | 7.0mph | 5.9mph | 6.7mph | 8.6mph | 9.5mph | 4.6mph |
| Aug | 4.5mph | 10.8mph | 6.0mph | 12.4mph | 7.3mph | 6.2mph | 6.1mph | 7.7mph | 8.9mph | 4.4mph |
| Sep | 4.1mph | 9.9mph | 6.3mph | 11.6mph | 6.9mph | 6.0mph | 6.6mph | 7.4mph | 9.7mph | 3.9mph |
| Oct | 3.9mph | 8.9mph | 5.0mph | 9.1mph | 5.2mph | 6.1mph | 7.2mph | 7.4mph | 10.6mph | 3.6mph |
| Nov | 4.1mph | 9.1mph | 4.9mph | 7.6mph | 4.2mph | 6.3mph | 7.5mph | 8.0mph | 11.4mph | 4.1mph |
| Dec | 4.9mph | 11.1mph | 6.3mph | 8.5mph | 4.9mph | 7.3mph | 8.6mph | 9.3mph | 12.6mph | 5.1mph |
| Average | 6.7mph | 9.9mph | 4.8mph | 8.9mph | 12.2mph | 8.4mph | 11.2mph | 5.8mph | 4.8mph | 6.2mph |
Humidity
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 83.4% | 66.7% | 76.7% | 71.4% | 70.9% | 51.9% | 70.6% | 82.2% | 62.4% | 84.6% |
| Feb | 82.6% | 63.7% | 74.0% | 68.4% | 70.8% | 48.4% | 65.9% | 82.1% | 57.8% | 83.8% |
| Mar | 81.0% | 64.1% | 72.9% | 67.5% | 72.8% | 49.1% | 63.8% | 81.4% | 55.7% | 82.2% |
| Apr | 83.1% | 68.1% | 74.2% | 71.1% | 75.6% | 63.1% | 62.2% | 83.3% | 54.9% | 83.9% |
| May | 83.0% | 74.2% | 76.0% | 74.3% | 79.6% | 75.3% | 67.6% | 82.9% | 60.7% | 84.1% |
| Jun | 86.1% | 74.5% | 82.6% | 78.1% | 82.2% | 83.5% | 77.0% | 84.1% | 70.9% | 87.2% |
| Jul | 86.4% | 71.6% | 85.3% | 78.3% | 81.1% | 84.0% | 80.2% | 84.0% | 74.4% | 87.6% |
| Aug | 84.6% | 71.8% | 82.8% | 75.3% | 76.0% | 80.5% | 79.5% | 81.7% | 72.9% | 85.8% |
| Sep | 83.1% | 74.9% | 80.2% | 73.1% | 74.5% | 77.4% | 75.0% | 80.0% | 68.5% | 85.0% |
| Oct | 86.3% | 78.8% | 82.3% | 76.0% | 77.9% | 77.3% | 75.0% | 82.2% | 68.2% | 88.3% |
| Nov | 87.1% | 79.6% | 83.3% | 78.7% | 80.9% | 75.6% | 77.8% | 83.6% | 69.3% | 88.6% |
| Dec | 85.6% | 72.8% | 80.6% | 74.7% | 75.3% | 61.7% | 76.7% | 83.5% | 67.5% | 86.7% |
| Average | 69.0% | 73.9% | 84.4% | 82.6% | 65.3% | 72.6% | 71.7% | 76.5% | 85.6% | 79.2% |
Across the cities of Venezuela, Ciudad Guayana and Maracaibo experience the earliest sunrises, with times of 05:52 and 06:24 in May, respectively, while places like Barquisimeto and Caracas have sunrises around 06:06 to 06:16 during the same period.
In terms of day length, Maracaibo sees the longest day at 12:44 in June, which is consistent with patterns observed in other cities including Catia La Mar and Caracas, reflecting a maximum day length around 12:43 to 12:44 hours during mid-year. Notably, the shortest day across these locations typically occurs in December, with Ciudad Guayana and San Cristobal both seeing shorter durations of around 11:39 to 11:40 hours, highlighting the minor variations in geographical positioning within the country.
Sunrise Time
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6:49 | 7:08 | 6:53 | 6:58 | 7:07 | 6:59 | 6:29 | 6:50 | 6:32 | 6:47 |
| Feb | 6:47 | 7:07 | 6:52 | 6:56 | 7:06 | 6:59 | 6:28 | 6:48 | 6:32 | 6:46 |
| Mar | 6:34 | 6:53 | 6:38 | 6:43 | 6:55 | 6:47 | 6:16 | 6:34 | 6:20 | 6:32 |
| Apr | 6:17 | 6:35 | 6:21 | 6:26 | 6:40 | 6:31 | 6:01 | 6:17 | 6:05 | 6:16 |
| May | 6:06 | 6:25 | 6:11 | 6:16 | 6:31 | 6:22 | 5:52 | 6:07 | 5:56 | 6:05 |
| Jun | 6:07 | 6:25 | 6:11 | 6:17 | 6:32 | 6:23 | 5:53 | 6:07 | 5:58 | 6:06 |
| Jul | 6:13 | 6:32 | 6:18 | 6:23 | 6:39 | 6:29 | 6:00 | 6:14 | 6:04 | 6:13 |
| Aug | 6:17 | 6:37 | 6:22 | 6:28 | 6:42 | 6:33 | 6:03 | 6:18 | 6:07 | 6:17 |
| Sep | 6:17 | 6:36 | 6:22 | 6:27 | 6:39 | 6:31 | 6:01 | 6:17 | 6:04 | 6:16 |
| Oct | 6:17 | 6:35 | 6:20 | 6:26 | 6:36 | 6:28 | 5:58 | 6:17 | 6:02 | 6:16 |
| Nov | 6:23 | 6:43 | 6:27 | 6:32 | 6:41 | 6:34 | 6:04 | 6:24 | 6:07 | 6:22 |
| Dec | 6:38 | 6:57 | 6:41 | 6:47 | 6:54 | 6:47 | 6:17 | 6:38 | 6:20 | 6:36 |
| Average | 6:36 | 6:36 | 6:24 | 6:24 | 6:12 | 6:06 | 6:42 | 6:48 | 6:24 | 6:30 |
Sunset Time
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:25 | 18:43 | 18:29 | 18:35 | 18:50 | 18:41 | 18:11 | 18:25 | 18:15 | 18:24 |
| Feb | 18:35 | 18:54 | 18:40 | 18:46 | 18:59 | 18:50 | 18:20 | 18:36 | 18:24 | 18:35 |
| Mar | 18:38 | 18:57 | 18:43 | 18:48 | 19:00 | 18:52 | 18:22 | 18:39 | 18:25 | 18:37 |
| Apr | 18:38 | 18:58 | 18:43 | 18:48 | 18:58 | 18:50 | 18:20 | 18:39 | 18:23 | 18:37 |
| May | 18:43 | 19:02 | 18:46 | 18:52 | 19:00 | 18:53 | 18:22 | 18:43 | 18:26 | 18:41 |
| Jun | 18:50 | 19:10 | 18:54 | 18:59 | 19:07 | 19:00 | 18:29 | 18:51 | 18:32 | 18:49 |
| Jul | 18:53 | 19:13 | 18:58 | 19:02 | 19:11 | 19:04 | 18:32 | 18:54 | 18:36 | 18:52 |
| Aug | 18:45 | 19:04 | 18:49 | 18:54 | 19:04 | 18:56 | 18:26 | 18:46 | 18:29 | 18:44 |
| Sep | 18:28 | 18:47 | 18:32 | 18:37 | 18:49 | 18:40 | 18:10 | 18:28 | 18:14 | 18:26 |
| Oct | 18:10 | 18:29 | 18:14 | 18:20 | 18:33 | 18:24 | 17:55 | 18:10 | 17:58 | 18:09 |
| Nov | 18:02 | 18:20 | 18:07 | 18:13 | 18:27 | 18:17 | 17:49 | 18:02 | 17:52 | 18:02 |
| Dec | 18:09 | 18:28 | 18:14 | 18:19 | 18:35 | 18:25 | 17:56 | 18:10 | 18:00 | 18:08 |
| Average | 18:42 | 18:42 | 18:30 | 18:30 | 18:18 | 18:12 | 18:48 | 18:54 | 18:30 | 18:36 |
Useful Day Length
| Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:25 hours | 11:35 hours | 11:29 hours | 11:35 hours | 11:44 hours | 11:41 hours | 11:11 hours | 11:25 hours | 11:15 hours | 11:24 hours |
| Feb | 11:35 hours | 11:47 hours | 11:40 hours | 11:46 hours | 11:53 hours | 11:50 hours | 11:20 hours | 11:36 hours | 11:24 hours | 11:35 hours |
| Mar | 11:38 hours | 11:57 hours | 11:43 hours | 11:48 hours | 12:00 hours | 11:52 hours | 11:22 hours | 11:39 hours | 11:25 hours | 11:37 hours |
| Apr | 11:38 hours | 11:58 hours | 11:43 hours | 11:48 hours | 11:58 hours | 11:50 hours | 11:20 hours | 11:39 hours | 11:23 hours | 11:37 hours |
| May | 11:43 hours | 12:02 hours | 11:46 hours | 11:52 hours | 12:00 hours | 11:53 hours | 11:22 hours | 11:43 hours | 11:26 hours | 11:41 hours |
| Jun | 11:50 hours | 12:10 hours | 11:54 hours | 11:59 hours | 12:07 hours | 12:00 hours | 11:29 hours | 11:51 hours | 11:32 hours | 11:49 hours |
| Jul | 11:53 hours | 12:13 hours | 11:58 hours | 12:02 hours | 12:11 hours | 12:04 hours | 11:32 hours | 11:54 hours | 11:36 hours | 11:52 hours |
| Aug | 11:45 hours | 12:04 hours | 11:49 hours | 11:54 hours | 12:04 hours | 11:56 hours | 11:26 hours | 11:46 hours | 11:29 hours | 11:44 hours |
| Sep | 11:28 hours | 11:47 hours | 11:32 hours | 11:37 hours | 11:49 hours | 11:40 hours | 11:10 hours | 11:28 hours | 11:14 hours | 11:26 hours |
| Oct | 11:10 hours | 11:29 hours | 11:14 hours | 11:20 hours | 11:33 hours | 11:24 hours | 10:55 hours | 11:10 hours | 10:58 hours | 11:09 hours |
| Nov | 11:02 hours | 11:20 hours | 11:07 hours | 11:13 hours | 11:27 hours | 11:17 hours | 10:49 hours | 11:02 hours | 10:52 hours | 11:02 hours |
| Dec | 11:09 hours | 11:28 hours | 11:14 hours | 11:19 hours | 11:35 hours | 11:25 hours | 10:56 hours | 11:10 hours | 11:00 hours | 11:08 hours |
| Average | 11:42 hours | 11:42 hours | 11:30 hours | 11:30 hours | 11:18 hours | 11:12 hours | 11:48 hours | 11:54 hours | 11:30 hours | 11:36 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?