Your location seems to be near Columbus, would you like to add it to comparison?
PatheinMMBurma | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PatheinMMBurma | |||||||||||||||
Pathein
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Pathein |
|---|---|
| Jan | 88.3°F |
| Feb | 92.8°F |
| Mar | 97.0°F |
| Apr | 97.3°F |
| May | 93.7°F |
| Jun | 86.0°F |
| Jul | 84.7°F |
| Aug | 84.4°F |
| Sep | 84.7°F |
| Oct | 86.0°F |
| Nov | 86.4°F |
| Dec | 86.7°F |
| Average | 89.0°F |
Minimum Temperatures
| Period | Pathein |
|---|---|
| Jan | 66.9°F |
| Feb | 68.4°F |
| Mar | 72.3°F |
| Apr | 77.5°F |
| May | 80.4°F |
| Jun | 78.3°F |
| Jul | 77.9°F |
| Aug | 77.4°F |
| Sep | 76.6°F |
| Oct | 75.6°F |
| Nov | 72.5°F |
| Dec | 69.1°F |
| Average | 74.4°F |
Sunny Weather
| Period | Pathein |
|---|---|
| Jan | 9.8 hours/day |
| Feb | 11.2 hours/day |
| Mar | 11.4 hours/day |
| Apr | 10.2 hours/day |
| May | 5.0 hours/day |
| Jun | 0.4 hours/day |
| Jul | 0.1 hours/day |
| Aug | 0.2 hours/day |
| Sep | 0.6 hours/day |
| Oct | 1.9 hours/day |
| Nov | 5.8 hours/day |
| Dec | 8.4 hours/day |
| Average | 5.4 hours/day |
Precipitation Levels
| Period | Pathein |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.0in |
| May | 0.4in |
| Jun | 0.7in |
| Jul | 0.8in |
| Aug | 0.7in |
| Sep | 0.6in |
| Oct | 0.4in |
| Nov | 0.1in |
| Dec | 0.0in |
| Average | 0.3in |
Wind Speed
| Period | Pathein |
|---|---|
| Jan | 9.9mph |
| Feb | 12.1mph |
| Mar | 13.9mph |
| Apr | 13.7mph |
| May | 12.5mph |
| Jun | 11.3mph |
| Jul | 11.5mph |
| Aug | 10.7mph |
| Sep | 9.1mph |
| Oct | 7.9mph |
| Nov | 8.5mph |
| Dec | 8.8mph |
| Average | 10.8mph |
Humidity
| Period | Pathein |
|---|---|
| Jan | 62.3% |
| Feb | 55.8% |
| Mar | 59.0% |
| Apr | 63.2% |
| May | 68.3% |
| Jun | 81.2% |
| Jul | 84.3% |
| Aug | 85.6% |
| Sep | 86.8% |
| Oct | 85.2% |
| Nov | 79.1% |
| Dec | 69.3% |
| Average | 73.3% |
In Pathein, sunrise times vary significantly throughout the year, with the earliest occurrence at 05:38 in June and the latest at 06:42 in January.
Sunset times also show a noticeable range, with the earliest at 17:37 in November and the latest at 18:47 in July, leading to considerable fluctuations in day length, which spans from a shortest duration of 11:09 hours in December to a longest duration of 13:06 hours in June.
This pattern indicates a general trend of longer days around mid-year, coinciding with earlier sunrises and later sunsets, indicative of seasonal changes typical in equatorial regions.
Sunrise Time
| Period | Pathein |
|---|---|
| Jan | 6:43 |
| Feb | 6:37 |
| Mar | 6:18 |
| Apr | 5:56 |
| May | 5:41 |
| Jun | 5:38 |
| Jul | 5:46 |
| Aug | 5:55 |
| Sep | 5:59 |
| Oct | 6:04 |
| Nov | 6:16 |
| Dec | 6:32 |
| Average | 6:06 |
Sunset Time
| Period | Pathein |
|---|---|
| Jan | 17:58 |
| Feb | 18:13 |
| Mar | 18:21 |
| Apr | 18:26 |
| May | 18:35 |
| Jun | 18:45 |
| Jul | 18:47 |
| Aug | 18:35 |
| Sep | 18:13 |
| Oct | 17:50 |
| Nov | 17:37 |
| Dec | 17:41 |
| Average | 18:18 |
Useful Day Length
| Period | Pathein |
|---|---|
| Jan | 10:58 hours |
| Feb | 11:13 hours |
| Mar | 11:21 hours |
| Apr | 11:26 hours |
| May | 11:35 hours |
| Jun | 11:45 hours |
| Jul | 11:47 hours |
| Aug | 11:35 hours |
| Sep | 11:13 hours |
| Oct | 10:50 hours |
| Nov | 10:37 hours |
| Dec | 10:41 hours |
| Average | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?