Your location seems to be near Columbus, would you like to add it to comparison?
NarelaINIndia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NarelaINIndia | |||||||||||||||
Heat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Narela |
|---|---|
| Jan | 70.5°F |
| Feb | 79.0°F |
| Mar | 91.4°F |
| Apr | 101.5°F |
| May | 106.2°F |
| Jun | 106.0°F |
| Jul | 97.0°F |
| Aug | 94.3°F |
| Sep | 94.1°F |
| Oct | 92.8°F |
| Nov | 84.2°F |
| Dec | 74.5°F |
| Average | 91.0°F |
Minimum Temperatures
| Period | Narela |
|---|---|
| Jan | 51.4°F |
| Feb | 56.7°F |
| Mar | 66.0°F |
| Apr | 77.2°F |
| May | 84.6°F |
| Jun | 88.7°F |
| Jul | 84.7°F |
| Aug | 82.6°F |
| Sep | 80.8°F |
| Oct | 74.8°F |
| Nov | 65.5°F |
| Dec | 55.8°F |
| Average | 72.4°F |
Sunny Weather
| Period | Narela |
|---|---|
| Jan | 7.9 hours/day |
| Feb | 9.7 hours/day |
| Mar | 9.8 hours/day |
| Apr | 10.7 hours/day |
| May | 11.5 hours/day |
| Jun | 9.4 hours/day |
| Jul | 3.1 hours/day |
| Aug | 2.4 hours/day |
| Sep | 5.7 hours/day |
| Oct | 10.1 hours/day |
| Nov | 10.2 hours/day |
| Dec | 9.1 hours/day |
| Average | 8.3 hours/day |
Precipitation Levels
| Period | Narela |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.0in |
| May | 0.0in |
| Jun | 0.1in |
| Jul | 0.3in |
| Aug | 0.2in |
| Sep | 0.2in |
| Oct | 0.0in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.1in |
Wind Speed
| Period | Narela |
|---|---|
| Jan | 7.3mph |
| Feb | 8.7mph |
| Mar | 10.4mph |
| Apr | 11.4mph |
| May | 11.8mph |
| Jun | 12.1mph |
| Jul | 10.1mph |
| Aug | 10.0mph |
| Sep | 9.2mph |
| Oct | 7.6mph |
| Nov | 6.9mph |
| Dec | 6.6mph |
| Average | 9.3mph |
Humidity
| Period | Narela |
|---|---|
| Jan | 43.8% |
| Feb | 38.4% |
| Mar | 26.2% |
| Apr | 17.2% |
| May | 19.6% |
| Jun | 28.5% |
| Jul | 51.5% |
| Aug | 57.5% |
| Sep | 54.8% |
| Oct | 33.9% |
| Nov | 26.2% |
| Dec | 29.2% |
| Average | 35.6% |
In Narela, the earliest sunrise occurs in June at 05:23, while the latest sunrise is at 07:14 in January, indicating significant seasonal variation. The sunset times showcase a broader range as well, with the earliest sunset at 17:27 in December and the latest at 19:20 in June.
Day length varies greatly, with the shortest day lasting only 10 hours and 20 minutes in December and the longest day extending to nearly 14 hours in June, highlighting the drastic changes in daylight throughout the year. Overall, Narela experiences substantial differences in sunrise and sunset times, along with notable fluctuations in day length between summer and winter months.
Sunrise Time
| Period | Narela |
|---|---|
| Jan | 7:14 |
| Feb | 7:00 |
| Mar | 6:30 |
| Apr | 5:56 |
| May | 5:31 |
| Jun | 5:24 |
| Jul | 5:34 |
| Aug | 5:51 |
| Sep | 6:07 |
| Oct | 6:23 |
| Nov | 6:44 |
| Dec | 7:07 |
| Average | 6:18 |
Sunset Time
| Period | Narela |
|---|---|
| Jan | 17:47 |
| Feb | 18:11 |
| Mar | 18:30 |
| Apr | 18:47 |
| May | 19:06 |
| Jun | 19:21 |
| Jul | 19:20 |
| Aug | 18:59 |
| Sep | 18:26 |
| Oct | 17:52 |
| Nov | 17:29 |
| Dec | 17:28 |
| Average | 18:24 |
Useful Day Length
| Period | Narela |
|---|---|
| Jan | 10:33 hours |
| Feb | 11:11 hours |
| Mar | 11:30 hours |
| Apr | 11:47 hours |
| May | 12:06 hours |
| Jun | 12:21 hours |
| Jul | 12:20 hours |
| Aug | 11:59 hours |
| Sep | 11:26 hours |
| Oct | 10:52 hours |
| Nov | 10:29 hours |
| Dec | 10:20 hours |
| Average | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?