Your location seems to be near Columbus, would you like to add it to comparison?
Naga CityPHPhilippines | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naga CityPHPhilippines | |||||||||||||||
Naga City
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Naga City |
|---|---|
| Jan | 80.8°F |
| Feb | 82.4°F |
| Mar | 85.5°F |
| Apr | 88.5°F |
| May | 90.1°F |
| Jun | 88.0°F |
| Jul | 86.0°F |
| Aug | 85.8°F |
| Sep | 85.5°F |
| Oct | 84.9°F |
| Nov | 84.7°F |
| Dec | 82.9°F |
| Average | 85.4°F |
Minimum Temperatures
| Period | Naga City |
|---|---|
| Jan | 73.2°F |
| Feb | 72.7°F |
| Mar | 73.0°F |
| Apr | 74.5°F |
| May | 77.2°F |
| Jun | 77.4°F |
| Jul | 76.8°F |
| Aug | 76.8°F |
| Sep | 76.3°F |
| Oct | 75.9°F |
| Nov | 75.7°F |
| Dec | 75.2°F |
| Average | 75.4°F |
Sunny Weather
| Period | Naga City |
|---|---|
| Jan | 1.0 hours/day |
| Feb | 2.8 hours/day |
| Mar | 3.8 hours/day |
| Apr | 5.3 hours/day |
| May | 3.7 hours/day |
| Jun | 2.6 hours/day |
| Jul | 1.0 hours/day |
| Aug | 1.5 hours/day |
| Sep | 1.6 hours/day |
| Oct | 1.5 hours/day |
| Nov | 1.5 hours/day |
| Dec | 1.1 hours/day |
| Average | 2.3 hours/day |
Precipitation Levels
| Period | Naga City |
|---|---|
| Jan | 0.4in |
| Feb | 0.2in |
| Mar | 0.1in |
| Apr | 0.1in |
| May | 0.2in |
| Jun | 0.4in |
| Jul | 0.5in |
| Aug | 0.4in |
| Sep | 0.4in |
| Oct | 0.4in |
| Nov | 0.3in |
| Dec | 0.4in |
| Average | 0.3in |
Wind Speed
| Period | Naga City |
|---|---|
| Jan | 11.6mph |
| Feb | 10.9mph |
| Mar | 9.6mph |
| Apr | 8.5mph |
| May | 6.5mph |
| Jun | 6.9mph |
| Jul | 8.4mph |
| Aug | 8.9mph |
| Sep | 8.1mph |
| Oct | 8.4mph |
| Nov | 9.8mph |
| Dec | 11.2mph |
| Average | 9.1mph |
Humidity
| Period | Naga City |
|---|---|
| Jan | 85.1% |
| Feb | 82.6% |
| Mar | 79.2% |
| Apr | 76.4% |
| May | 77.0% |
| Jun | 79.9% |
| Jul | 83.3% |
| Aug | 82.9% |
| Sep | 84.5% |
| Oct | 84.9% |
| Nov | 84.6% |
| Dec | 85.3% |
| Average | 82.1% |
In Naga City, the earliest sunrise occurs at 05:20 in June, while the latest sunrise is at 06:13 in January, indicating a slight variation in morning light throughout the year.
On the other hand, the earliest sunset is at 17:17 in November, with the latest sunset occurring at 18:18 in July, highlighting that evenings are longer in summer months.
Day length varies significantly, with the shortest day lasting 11 hours and 20 minutes in December, and the longest day extending to 12 hours and 54 minutes in June, showcasing a balanced distribution of daylight over the seasons.
Sunrise Time
| Period | Naga City |
|---|---|
| Jan | 6:14 |
| Feb | 6:10 |
| Mar | 5:55 |
| Apr | 5:35 |
| May | 5:22 |
| Jun | 5:20 |
| Jul | 5:28 |
| Aug | 5:35 |
| Sep | 5:37 |
| Oct | 5:38 |
| Nov | 5:47 |
| Dec | 6:02 |
| Average | 5:42 |
Sunset Time
| Period | Naga City |
|---|---|
| Jan | 17:40 |
| Feb | 17:52 |
| Mar | 17:58 |
| Apr | 18:01 |
| May | 18:07 |
| Jun | 18:15 |
| Jul | 18:18 |
| Aug | 18:08 |
| Sep | 17:49 |
| Oct | 17:28 |
| Nov | 17:18 |
| Dec | 17:23 |
| Average | 17:54 |
Useful Day Length
| Period | Naga City |
|---|---|
| Jan | 10:40 hours |
| Feb | 10:52 hours |
| Mar | 10:58 hours |
| Apr | 11:01 hours |
| May | 11:07 hours |
| Jun | 11:15 hours |
| Jul | 11:18 hours |
| Aug | 11:08 hours |
| Sep | 10:49 hours |
| Oct | 10:28 hours |
| Nov | 10:18 hours |
| Dec | 10:23 hours |
| Average | 10:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?