Your location seems to be near Columbus, would you like to add it to comparison?
MumbaiINIndia | ||
|---|---|---|
| Today Fri Oct 09 | ||
Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 |
| Today Fri Oct 09 | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MumbaiINIndia | |||||||||||||||
Mumbai
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Mumbai's temperatures are consistently within a comfortable range throughout the year, with both minimum and maximum temperatures generally above 64.4F
However, from February to December, the maximum temperatures often exceed 86.0F, indicating periods of discomfort due to heat
The months of April, May, June, October and November have the hottest temperatures overall
There are no months where the temperatures fall into the discomfort range due to cold.
Maximum Temperatures
| Period | Mumbai |
|---|---|
| Jan | 83.5°F |
| Feb | 86.5°F |
| Mar | 88.9°F |
| Apr | 90.7°F |
| May | 90.3°F |
| Jun | 87.1°F |
| Jul | 83.5°F |
| Aug | 83.5°F |
| Sep | 84.2°F |
| Oct | 88.2°F |
| Nov | 88.7°F |
| Dec | 85.8°F |
| Average | 86.7°F |
Minimum Temperatures
| Period | Mumbai |
|---|---|
| Jan | 71.8°F |
| Feb | 73.9°F |
| Mar | 77.4°F |
| Apr | 80.4°F |
| May | 82.4°F |
| Jun | 81.9°F |
| Jul | 80.1°F |
| Aug | 79.3°F |
| Sep | 79.0°F |
| Oct | 79.7°F |
| Nov | 77.4°F |
| Dec | 74.3°F |
| Average | 78.1°F |
Mumbai experiences an interesting pattern with total sun hours consistently recorded at zero throughout the year, indicating a lack of sunlight exposure.
In contrast, precipitation levels vary significantly, peaking during the monsoon months of June, July, and August, which collectively account for the majority of the yearly rainfall.
Sunny Weather
| Period | Mumbai |
|---|---|
| Jan | 10.5 hours/day |
| Feb | 10.9 hours/day |
| Mar | 11.5 hours/day |
| Apr | 11.7 hours/day |
| May | 9.9 hours/day |
| Jun | 1.8 hours/day |
| Jul | 0.2 hours/day |
| Aug | 0.4 hours/day |
| Sep | 1.7 hours/day |
| Oct | 7.1 hours/day |
| Nov | 10.1 hours/day |
| Dec | 9.6 hours/day |
| Average | 7.1 hours/day |
Precipitation Levels
| Period | Mumbai |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.0in |
| May | 0.0in |
| Jun | 0.5in |
| Jul | 0.9in |
| Aug | 0.6in |
| Sep | 0.6in |
| Oct | 0.2in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.2in |
Wind Speed
| Period | Mumbai |
|---|---|
| Jan | 11.6mph |
| Feb | 12.6mph |
| Mar | 13.6mph |
| Apr | 13.7mph |
| May | 13.4mph |
| Jun | 14.0mph |
| Jul | 15.6mph |
| Aug | 14.6mph |
| Sep | 11.7mph |
| Oct | 9.3mph |
| Nov | 9.6mph |
| Dec | 10.5mph |
| Average | 12.5mph |
Humidity
| Period | Mumbai |
|---|---|
| Jan | 52.3% |
| Feb | 50.3% |
| Mar | 54.7% |
| Apr | 61.6% |
| May | 70.0% |
| Jun | 75.7% |
| Jul | 81.7% |
| Aug | 80.0% |
| Sep | 79.7% |
| Oct | 69.3% |
| Nov | 56.0% |
| Dec | 53.6% |
| Average | 65.4% |
In Mumbai, the sunrise times vary significantly throughout the year, with the earliest occurring in June at 06:01 and the latest in January at 07:14, indicating a discrepancy of over an hour.
The sunset also experiences a notable range, with the earliest at 18:01 in November and the latest at 19:18 in July, leading to a maximum day length of 13 hours and 15 minutes in June and a minimum of 11 hours in December.
Overall, Mumbai sees greater day lengths in mid-year, reflecting its tropical climate and closer proximity to the equator.
Sunrise Time
| Period | Mumbai |
|---|---|
| Jan | 7:14 |
| Feb | 7:07 |
| Mar | 6:46 |
| Apr | 6:22 |
| May | 6:05 |
| Jun | 6:02 |
| Jul | 6:10 |
| Aug | 6:20 |
| Sep | 6:26 |
| Oct | 6:33 |
| Nov | 6:46 |
| Dec | 7:04 |
| Average | 6:36 |
Sunset Time
| Period | Mumbai |
|---|---|
| Jan | 18:22 |
| Feb | 18:38 |
| Mar | 18:49 |
| Apr | 18:56 |
| May | 19:07 |
| Jun | 19:17 |
| Jul | 19:19 |
| Aug | 19:05 |
| Sep | 18:41 |
| Oct | 18:16 |
| Nov | 18:01 |
| Dec | 18:05 |
| Average | 18:42 |
Useful Day Length
| Period | Mumbai |
|---|---|
| Jan | 11:07 hours |
| Feb | 11:32 hours |
| Mar | 11:49 hours |
| Apr | 11:56 hours |
| May | 12:07 hours |
| Jun | 12:17 hours |
| Jul | 12:19 hours |
| Aug | 12:05 hours |
| Sep | 11:41 hours |
| Oct | 11:16 hours |
| Nov | 11:01 hours |
| Dec | 11:01 hours |
| Average | 11:42 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?