Your location seems to be near Columbus, would you like to add it to comparison?
MosulIQIraq | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MosulIQIraq | |||||||||||||||
Heat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Mosul experiences a wide range of temperatures throughout the year.
The summer months (June-August) are extremely hot, with average highs exceeding 104°F and discomfort temperatures, while the winter months (December-February) are milder, with temperatures hovering around 50°F.
Comfort temperatures are only experienced in April, and October.
Discomfort by temperature is observed from May to Oct.
Maximum Temperatures
| Period | Mosul |
|---|---|
| Jan | 55.2°F |
| Feb | 59.5°F |
| Mar | 67.1°F |
| Apr | 79.0°F |
| May | 91.8°F |
| Jun | 104.5°F |
| Jul | 111.0°F |
| Aug | 110.3°F |
| Sep | 102.2°F |
| Oct | 88.5°F |
| Nov | 70.9°F |
| Dec | 59.9°F |
| Average | 83.3°F |
Minimum Temperatures
| Period | Mosul |
|---|---|
| Jan | 43.2°F |
| Feb | 44.6°F |
| Mar | 49.5°F |
| Apr | 57.4°F |
| May | 68.9°F |
| Jun | 80.4°F |
| Jul | 85.8°F |
| Aug | 85.3°F |
| Sep | 77.9°F |
| Oct | 68.0°F |
| Nov | 56.7°F |
| Dec | 48.0°F |
| Average | 63.8°F |
Mosul experiences a significant increase in sun hours from January to June, peaking at 14.5 hours, then gradually decreasing towards December
Precipitation is minimal throughout the year, with the highest levels in the early months and practically non-existent during the summer
The period from May to September is especially dry, with negligible rainfall.
Sunny Weather
| Period | Mosul |
|---|---|
| Jan | 4.5 hours/day |
| Feb | 5.7 hours/day |
| Mar | 5.8 hours/day |
| Apr | 8.4 hours/day |
| May | 11.5 hours/day |
| Jun | 14.5 hours/day |
| Jul | 14.1 hours/day |
| Aug | 13.3 hours/day |
| Sep | 12.5 hours/day |
| Oct | 9.5 hours/day |
| Nov | 6.7 hours/day |
| Dec | 5.2 hours/day |
| Average | 9.3 hours/day |
Precipitation Levels
| Period | Mosul |
|---|---|
| Jan | 0.1in |
| Feb | 0.1in |
| Mar | 0.1in |
| Apr | 0.1in |
| May | 0.0in |
| Jun | 0.0in |
| Jul | 0.0in |
| Aug | 0.0in |
| Sep | 0.0in |
| Oct | 0.0in |
| Nov | 0.1in |
| Dec | 0.1in |
| Average | 0.0in |
Wind Speed
| Period | Mosul |
|---|---|
| Jan | 8.6mph |
| Feb | 8.8mph |
| Mar | 10.4mph |
| Apr | 10.3mph |
| May | 11.4mph |
| Jun | 12.4mph |
| Jul | 12.2mph |
| Aug | 11.6mph |
| Sep | 10.5mph |
| Oct | 8.9mph |
| Nov | 8.0mph |
| Dec | 8.0mph |
| Average | 10.1mph |
Humidity
| Period | Mosul |
|---|---|
| Jan | 58.7% |
| Feb | 58.1% |
| Mar | 56.7% |
| Apr | 47.4% |
| May | 30.3% |
| Jun | 16.9% |
| Jul | 14.5% |
| Aug | 15.6% |
| Sep | 17.8% |
| Oct | 25.7% |
| Nov | 43.5% |
| Dec | 56.4% |
| Average | 36.8% |
In Mosul, the sunrise varies significantly throughout the year, from as early as 4:49 AM in June to as late as 7:17 AM in January.
Sunset also shifts, with the earliest sunset at 4:54 PM in December and the latest at 7:26 PM in June.
Consequently, the shortest day in Mosul occurs in December at 9 hours and 42 minutes, while the longest day is in June, lasting 14 hours and 37 minutes.
This represents a substantial difference in daylight hours between the summer and winter months.
Sunrise Time
| Period | Mosul |
|---|---|
| Jan | 7:17 |
| Feb | 6:55 |
| Mar | 6:17 |
| Apr | 5:34 |
| May | 5:01 |
| Jun | 4:50 |
| Jul | 5:02 |
| Aug | 5:26 |
| Sep | 5:50 |
| Oct | 6:16 |
| Nov | 6:45 |
| Dec | 7:12 |
| Average | 6:00 |
Sunset Time
| Period | Mosul |
|---|---|
| Jan | 17:17 |
| Feb | 17:48 |
| Mar | 18:16 |
| Apr | 18:42 |
| May | 19:08 |
| Jun | 19:27 |
| Jul | 19:25 |
| Aug | 18:56 |
| Sep | 18:14 |
| Oct | 17:31 |
| Nov | 17:00 |
| Dec | 16:55 |
| Average | 18:12 |
Useful Day Length
| Period | Mosul |
|---|---|
| Jan | 9:59 hours |
| Feb | 10:48 hours |
| Mar | 11:16 hours |
| Apr | 11:42 hours |
| May | 12:08 hours |
| Jun | 12:27 hours |
| Jul | 12:25 hours |
| Aug | 11:56 hours |
| Sep | 11:14 hours |
| Oct | 10:31 hours |
| Nov | 10:00 hours |
| Dec | 9:43 hours |
| Average | 11:12 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?