Your location seems to be near Columbus, would you like to add it to comparison?
LiverpoolGBUnited Kingdom | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LiverpoolGBUnited Kingdom | |||||||||||||||
Liverpool
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Liverpool |
|---|---|
| Jan | 45.3°F |
| Feb | 47.8°F |
| Mar | 50.5°F |
| Apr | 55.2°F |
| May | 61.0°F |
| Jun | 66.2°F |
| Jul | 68.0°F |
| Aug | 68.2°F |
| Sep | 63.7°F |
| Oct | 57.6°F |
| Nov | 50.7°F |
| Dec | 47.3°F |
| Average | 56.8°F |
Minimum Temperatures
| Period | Liverpool |
|---|---|
| Jan | 37.8°F |
| Feb | 39.2°F |
| Mar | 39.7°F |
| Apr | 42.1°F |
| May | 47.3°F |
| Jun | 52.3°F |
| Jul | 55.6°F |
| Aug | 55.9°F |
| Sep | 52.3°F |
| Oct | 48.6°F |
| Nov | 43.3°F |
| Dec | 40.6°F |
| Average | 46.2°F |
Sunny Weather
| Period | Liverpool |
|---|---|
| Jan | 1.7 hours/day |
| Feb | 1.7 hours/day |
| Mar | 2.5 hours/day |
| Apr | 4.0 hours/day |
| May | 4.4 hours/day |
| Jun | 4.4 hours/day |
| Jul | 4.0 hours/day |
| Aug | 4.0 hours/day |
| Sep | 3.2 hours/day |
| Oct | 1.6 hours/day |
| Nov | 1.8 hours/day |
| Dec | 1.4 hours/day |
| Average | 2.9 hours/day |
Precipitation Levels
| Period | Liverpool |
|---|---|
| Jan | 0.1in |
| Feb | 0.1in |
| Mar | 0.1in |
| Apr | 0.1in |
| May | 0.1in |
| Jun | 0.1in |
| Jul | 0.1in |
| Aug | 0.1in |
| Sep | 0.1in |
| Oct | 0.1in |
| Nov | 0.1in |
| Dec | 0.1in |
| Average | 0.1in |
Wind Speed
| Period | Liverpool |
|---|---|
| Jan | 14.4mph |
| Feb | 15.8mph |
| Mar | 14.1mph |
| Apr | 12.8mph |
| May | 11.4mph |
| Jun | 11.6mph |
| Jul | 11.8mph |
| Aug | 11.8mph |
| Sep | 12.3mph |
| Oct | 13.8mph |
| Nov | 14.0mph |
| Dec | 14.8mph |
| Average | 13.2mph |
Humidity
| Period | Liverpool |
|---|---|
| Jan | 81.9% |
| Feb | 80.3% |
| Mar | 79.1% |
| Apr | 75.0% |
| May | 76.1% |
| Jun | 76.2% |
| Jul | 76.4% |
| Aug | 75.0% |
| Sep | 77.5% |
| Oct | 80.7% |
| Nov | 81.5% |
| Dec | 83.0% |
| Average | 78.6% |
Liverpool experiences its earliest sunrise at 4:44 AM in June and its latest sunrise at 8:19 AM in December, showing a considerable shift in sunrise times throughout the year. The sunset ranges from 3:55 PM in December to 9:40 PM in June.
This results in a significant difference in daylight hours, with the shortest day in December lasting only 7 hours and 35 minutes, while the longest day in June extends to 16 hours and 56 minutes. The disparity in day length highlights the seasonal changes in Liverpool's daylight patterns.
Sunrise Time
| Period | Liverpool |
|---|---|
| Jan | 8:16 |
| Feb | 7:30 |
| Mar | 6:29 |
| Apr | 6:11 |
| May | 5:12 |
| Jun | 4:44 |
| Jul | 5:05 |
| Aug | 5:53 |
| Sep | 6:46 |
| Oct | 7:35 |
| Nov | 7:38 |
| Dec | 8:20 |
| Average | 6:36 |
Sunset Time
| Period | Liverpool |
|---|---|
| Jan | 16:26 |
| Feb | 17:23 |
| Mar | 18:23 |
| Apr | 20:13 |
| May | 21:06 |
| Jun | 21:41 |
| Jul | 21:30 |
| Aug | 20:37 |
| Sep | 19:26 |
| Oct | 18:08 |
| Nov | 16:16 |
| Dec | 15:55 |
| Average | 18:54 |
Useful Day Length
| Period | Liverpool |
|---|---|
| Jan | 8:10 hours |
| Feb | 9:53 hours |
| Mar | 11:23 hours |
| Apr | 13:13 hours |
| May | 14:06 hours |
| Jun | 14:41 hours |
| Jul | 14:30 hours |
| Aug | 13:37 hours |
| Sep | 12:26 hours |
| Oct | 10:32 hours |
| Nov | 8:38 hours |
| Dec | 7:35 hours |
| Average | 11:36 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?