Your location seems to be near Columbus, would you like to add it to comparison?
LondonGBUnited Kingdom | BirminghamGBUnited Kingdom | PortsmouthGBUnited Kingdom | SouthamptonGBUnited Kingdom | LeedsGBUnited Kingdom | NottinghamGBUnited Kingdom | BristolGBUnited Kingdom | GlasgowGBUnited Kingdom | ManchesterGBUnited Kingdom | SheffieldGBUnited Kingdom | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Fri Oct 09 | |||||||||||
Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 |
| Today Fri Oct 09 | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LondonGBUnited Kingdom | |||||||||||||||
BirminghamGBUnited Kingdom | |||||||||||||||
PortsmouthGBUnited Kingdom | |||||||||||||||
SouthamptonGBUnited Kingdom | |||||||||||||||
LeedsGBUnited Kingdom | |||||||||||||||
NottinghamGBUnited Kingdom | |||||||||||||||
BristolGBUnited Kingdom | |||||||||||||||
GlasgowGBUnited Kingdom | |||||||||||||||
ManchesterGBUnited Kingdom | |||||||||||||||
SheffieldGBUnited Kingdom | |||||||||||||||
Birmingham
DetailsBristol
DetailsLondon
DetailsNottingham
DetailsPortsmouth
DetailsSheffield
DetailsSouthampton
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Overall, temperatures across the cities are quite similar, with Glasgow generally being the coolest
London and Southampton tend to have the warmest temperatures, especially during the summer months, with average maximum temperatures reaching up to 73.5F and 70.5F respectively
Most cities experience discomfort temperatures during the winter months (November to February), while comfort temperatures are more common from May to September
Interestingly, no city reaches discomfort temperatures above 86.0F.
Maximum Temperatures
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 45.9°F | 43.7°F | 46.8°F | 46.4°F | 43.7°F | 44.1°F | 45.7°F | 41.9°F | 43.9°F | 43.7°F |
| Feb | 49.3°F | 47.1°F | 48.4°F | 48.7°F | 46.9°F | 47.5°F | 48.4°F | 44.2°F | 46.9°F | 46.6°F |
| Mar | 52.9°F | 50.2°F | 50.4°F | 51.3°F | 50.2°F | 50.5°F | 50.7°F | 47.1°F | 50.4°F | 49.6°F |
| Apr | 57.9°F | 54.9°F | 54.1°F | 55.8°F | 55.0°F | 55.0°F | 55.2°F | 52.5°F | 55.4°F | 54.5°F |
| May | 64.4°F | 61.2°F | 59.9°F | 61.7°F | 60.8°F | 61.2°F | 61.2°F | 58.3°F | 61.5°F | 60.8°F |
| Jun | 71.2°F | 66.7°F | 65.7°F | 67.6°F | 66.6°F | 66.9°F | 66.7°F | 62.6°F | 66.9°F | 66.4°F |
| Jul | 74.1°F | 70.0°F | 69.1°F | 71.1°F | 69.3°F | 70.5°F | 70.3°F | 64.6°F | 68.7°F | 69.4°F |
| Aug | 74.1°F | 70.0°F | 68.9°F | 70.9°F | 69.3°F | 70.9°F | 70.3°F | 63.7°F | 68.7°F | 69.4°F |
| Sep | 68.2°F | 64.6°F | 65.1°F | 66.2°F | 64.0°F | 65.3°F | 65.1°F | 59.5°F | 63.5°F | 63.9°F |
| Oct | 60.6°F | 57.2°F | 59.9°F | 59.9°F | 56.8°F | 57.9°F | 58.6°F | 53.1°F | 56.7°F | 56.8°F |
| Nov | 52.2°F | 49.5°F | 53.2°F | 52.3°F | 49.5°F | 49.8°F | 51.4°F | 47.1°F | 49.6°F | 49.3°F |
| Dec | 48.2°F | 45.9°F | 49.6°F | 48.9°F | 45.7°F | 46.0°F | 48.0°F | 43.5°F | 45.9°F | 45.7°F |
| Average | 56.8°F | 57.6°F | 53.2°F | 56.5°F | 59.9°F | 56.5°F | 57.1°F | 57.6°F | 56.3°F | 58.4°F |
Minimum Temperatures
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 37.8°F | 35.8°F | 40.5°F | 38.1°F | 36.3°F | 35.6°F | 37.0°F | 34.5°F | 36.5°F | 35.8°F |
| Feb | 40.1°F | 37.9°F | 42.1°F | 40.3°F | 38.1°F | 37.8°F | 39.2°F | 36.0°F | 38.3°F | 37.8°F |
| Mar | 41.5°F | 38.7°F | 43.0°F | 40.8°F | 39.0°F | 38.5°F | 39.7°F | 36.1°F | 39.4°F | 38.3°F |
| Apr | 43.7°F | 40.3°F | 44.6°F | 42.6°F | 40.5°F | 39.7°F | 41.2°F | 38.5°F | 41.4°F | 39.9°F |
| May | 48.9°F | 46.0°F | 49.3°F | 47.3°F | 45.9°F | 45.3°F | 46.8°F | 43.7°F | 46.6°F | 45.7°F |
| Jun | 55.0°F | 51.6°F | 54.9°F | 52.9°F | 51.1°F | 50.9°F | 52.3°F | 48.4°F | 52.0°F | 50.9°F |
| Jul | 59.4°F | 55.4°F | 58.8°F | 57.0°F | 54.9°F | 55.0°F | 56.3°F | 51.1°F | 55.4°F | 54.9°F |
| Aug | 59.9°F | 55.6°F | 59.2°F | 57.2°F | 55.6°F | 55.8°F | 56.3°F | 51.4°F | 55.8°F | 55.2°F |
| Sep | 55.6°F | 52.0°F | 56.3°F | 54.0°F | 51.6°F | 52.0°F | 52.5°F | 47.7°F | 51.8°F | 51.4°F |
| Oct | 50.9°F | 47.7°F | 53.1°F | 50.5°F | 47.7°F | 47.7°F | 48.9°F | 44.4°F | 47.8°F | 47.3°F |
| Nov | 44.2°F | 41.9°F | 46.9°F | 44.4°F | 42.1°F | 41.5°F | 43.3°F | 39.4°F | 42.3°F | 41.7°F |
| Dec | 41.2°F | 39.2°F | 43.9°F | 41.7°F | 39.2°F | 38.8°F | 40.6°F | 36.7°F | 39.4°F | 39.0°F |
| Average | 45.2°F | 46.2°F | 42.3°F | 45.2°F | 48.2°F | 45.6°F | 44.9°F | 49.4°F | 44.8°F | 47.2°F |
London stands out significantly for its total sun hours, particularly during the summer months where it reaches up to 5.9 hours in June, in sharp contrast to the other cities listed, which reported no sun hours throughout the year.
While London experiences relatively low precipitation levels during the warmer months, cities like Glasgow and Manchester report higher precipitation values, particularly in October, where Glasgow sees 0.22 inches. Overall, London exhibits a distinct pattern of sunny weather contrasted with lower precipitation, while the other cities remain in a perpetual cloud cover with no recorded sunlight.
Sunny Weather
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2.3 hours/day | 1.9 hours/day | 2.4 hours/day | 2.4 hours/day | 2.0 hours/day | 2.0 hours/day | 2.0 hours/day | 1.4 hours/day | 1.5 hours/day | 2.0 hours/day |
| Feb | 2.2 hours/day | 1.9 hours/day | 2.5 hours/day | 2.4 hours/day | 1.9 hours/day | 2.2 hours/day | 2.0 hours/day | 1.2 hours/day | 1.6 hours/day | 2.0 hours/day |
| Mar | 2.8 hours/day | 2.5 hours/day | 3.2 hours/day | 3.0 hours/day | 2.6 hours/day | 2.5 hours/day | 2.5 hours/day | 2.0 hours/day | 2.3 hours/day | 2.5 hours/day |
| Apr | 4.5 hours/day | 3.6 hours/day | 5.2 hours/day | 4.7 hours/day | 3.8 hours/day | 3.6 hours/day | 3.6 hours/day | 3.1 hours/day | 3.8 hours/day | 3.8 hours/day |
| May | 4.6 hours/day | 3.7 hours/day | 5.4 hours/day | 4.7 hours/day | 4.0 hours/day | 3.8 hours/day | 4.0 hours/day | 3.7 hours/day | 4.0 hours/day | 3.9 hours/day |
| Jun | 5.9 hours/day | 4.1 hours/day | 7.0 hours/day | 6.1 hours/day | 4.4 hours/day | 4.2 hours/day | 5.1 hours/day | 2.8 hours/day | 3.9 hours/day | 4.6 hours/day |
| Jul | 4.3 hours/day | 3.6 hours/day | 6.2 hours/day | 5.2 hours/day | 3.6 hours/day | 3.7 hours/day | 4.2 hours/day | 3.1 hours/day | 3.4 hours/day | 3.8 hours/day |
| Aug | 5.0 hours/day | 3.9 hours/day | 6.2 hours/day | 5.6 hours/day | 4.4 hours/day | 4.2 hours/day | 4.3 hours/day | 2.5 hours/day | 3.3 hours/day | 4.3 hours/day |
| Sep | 4.0 hours/day | 3.2 hours/day | 4.6 hours/day | 4.4 hours/day | 3.5 hours/day | 3.3 hours/day | 3.7 hours/day | 2.6 hours/day | 2.9 hours/day | 3.6 hours/day |
| Oct | 2.5 hours/day | 1.6 hours/day | 2.5 hours/day | 2.3 hours/day | 2.2 hours/day | 2.0 hours/day | 2.1 hours/day | 1.3 hours/day | 1.4 hours/day | 2.1 hours/day |
| Nov | 2.2 hours/day | 1.7 hours/day | 2.4 hours/day | 2.3 hours/day | 1.9 hours/day | 1.9 hours/day | 1.8 hours/day | 1.6 hours/day | 1.6 hours/day | 1.8 hours/day |
| Dec | 1.5 hours/day | 1.2 hours/day | 1.6 hours/day | 1.6 hours/day | 1.5 hours/day | 1.4 hours/day | 1.4 hours/day | 1.3 hours/day | 1.1 hours/day | 1.4 hours/day |
| Average | 2.7 hours/day | 3.1 hours/day | 2.2 hours/day | 3.0 hours/day | 3.5 hours/day | 2.6 hours/day | 2.9 hours/day | 4.1 hours/day | 3.0 hours/day | 3.7 hours/day |
Precipitation Levels
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
| Apr | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Aug | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
| Oct | 0.1in | 0.1in | 0.2in | 0.2in | 0.1in | 0.1in | 0.1in | 0.2in | 0.2in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12.6mph | 13.9mph | 20.4mph | 16.3mph | 13.4mph | 14.9mph | 14.9mph | 13.6mph | 12.6mph | 14.8mph |
| Feb | 13.7mph | 15.3mph | 21.0mph | 17.2mph | 14.8mph | 16.1mph | 16.5mph | 15.7mph | 14.4mph | 16.3mph |
| Mar | 12.8mph | 14.1mph | 19.0mph | 15.8mph | 13.4mph | 14.6mph | 15.1mph | 13.5mph | 13.3mph | 14.6mph |
| Apr | 11.6mph | 12.6mph | 16.6mph | 13.8mph | 12.1mph | 12.9mph | 13.0mph | 12.3mph | 12.2mph | 12.9mph |
| May | 11.0mph | 11.3mph | 14.9mph | 12.6mph | 11.2mph | 11.9mph | 12.0mph | 10.9mph | 11.1mph | 11.9mph |
| Jun | 11.3mph | 11.8mph | 15.3mph | 12.8mph | 11.8mph | 12.4mph | 12.5mph | 11.7mph | 11.5mph | 12.5mph |
| Jul | 11.1mph | 11.4mph | 15.6mph | 13.0mph | 11.2mph | 11.9mph | 12.4mph | 10.8mph | 10.9mph | 12.0mph |
| Aug | 11.0mph | 11.9mph | 16.1mph | 13.4mph | 12.0mph | 12.9mph | 13.0mph | 11.4mph | 11.3mph | 12.6mph |
| Sep | 10.9mph | 11.9mph | 16.9mph | 13.8mph | 11.9mph | 12.8mph | 12.9mph | 11.7mph | 11.3mph | 12.7mph |
| Oct | 12.3mph | 13.6mph | 19.5mph | 15.6mph | 13.3mph | 14.4mph | 14.4mph | 13.5mph | 12.6mph | 14.3mph |
| Nov | 12.2mph | 13.5mph | 20.1mph | 16.0mph | 12.6mph | 14.1mph | 15.1mph | 12.5mph | 12.3mph | 13.8mph |
| Dec | 12.9mph | 14.6mph | 21.3mph | 17.1mph | 13.8mph | 15.4mph | 16.2mph | 13.5mph | 13.1mph | 15.1mph |
| Average | 13.0mph | 14.0mph | 12.6mph | 12.6mph | 12.0mph | 12.2mph | 13.7mph | 18.1mph | 13.6mph | 14.8mph |
Humidity
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 79.0% | 83.6% | 81.8% | 84.8% | 81.0% | 83.7% | 84.0% | 86.9% | 82.4% | 83.7% |
| Feb | 76.1% | 81.4% | 82.0% | 83.3% | 79.0% | 82.0% | 83.0% | 85.8% | 79.4% | 81.8% |
| Mar | 73.4% | 79.3% | 81.7% | 82.2% | 76.8% | 80.1% | 82.1% | 83.4% | 76.6% | 79.9% |
| Apr | 68.0% | 75.8% | 78.6% | 78.4% | 73.1% | 77.6% | 79.1% | 79.3% | 71.5% | 76.1% |
| May | 69.2% | 76.9% | 80.6% | 80.3% | 75.0% | 79.6% | 79.9% | 81.0% | 73.2% | 77.0% |
| Jun | 66.2% | 76.2% | 80.3% | 78.9% | 74.3% | 78.3% | 79.0% | 82.6% | 72.7% | 76.6% |
| Jul | 63.6% | 73.2% | 77.4% | 75.6% | 73.1% | 74.0% | 75.1% | 83.7% | 73.4% | 74.2% |
| Aug | 61.9% | 70.6% | 76.6% | 75.1% | 70.4% | 70.3% | 74.4% | 84.7% | 71.6% | 72.0% |
| Sep | 65.9% | 75.0% | 76.5% | 76.7% | 74.0% | 74.2% | 77.6% | 85.7% | 75.5% | 76.1% |
| Oct | 73.7% | 80.8% | 79.5% | 81.6% | 79.0% | 80.4% | 81.9% | 87.8% | 80.3% | 81.5% |
| Nov | 77.6% | 83.3% | 80.5% | 83.8% | 80.4% | 83.5% | 83.5% | 87.3% | 81.1% | 83.5% |
| Dec | 80.8% | 85.4% | 82.7% | 85.3% | 82.8% | 85.5% | 85.0% | 88.2% | 83.5% | 85.3% |
| Average | 78.5% | 80.4% | 84.7% | 76.6% | 71.3% | 76.8% | 79.1% | 79.9% | 79.0% | 80.5% |
The cities exhibit variations in sunrise and sunset times, with Glasgow consistently having the latest sunset in June at 22:02, while Leeds enjoys the earliest sunrise in June at 04:36.
In terms of day length, Leeds also reports the longest duration of daylight in June at 17:01, contrasting sharply with Glasgow's shortest day in December at just 07:06. This indicates a notable geographic influence on sunlight exposure throughout the seasons across these cities.
Sunrise Time
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7:57 | 8:08 | 7:58 | 7:59 | 8:13 | 8:07 | 8:07 | 8:34 | 8:14 | 8:10 |
| Feb | 7:14 | 7:23 | 7:16 | 7:18 | 7:25 | 7:22 | 7:24 | 7:41 | 7:28 | 7:24 |
| Mar | 6:17 | 6:25 | 6:21 | 6:22 | 6:23 | 6:22 | 6:27 | 6:35 | 6:26 | 6:23 |
| Apr | 6:04 | 6:10 | 6:10 | 6:11 | 6:05 | 6:05 | 6:14 | 6:11 | 6:08 | 6:06 |
| May | 5:09 | 5:12 | 5:16 | 5:17 | 5:05 | 5:07 | 5:19 | 5:05 | 5:09 | 5:07 |
| Jun | 4:44 | 4:46 | 4:52 | 4:53 | 4:37 | 4:40 | 4:55 | 4:33 | 4:41 | 4:39 |
| Jul | 5:03 | 5:05 | 5:10 | 5:11 | 4:57 | 5:00 | 5:13 | 4:56 | 5:02 | 4:59 |
| Aug | 5:48 | 5:52 | 5:53 | 5:55 | 5:47 | 5:48 | 5:58 | 5:50 | 5:50 | 5:48 |
| Sep | 6:36 | 6:43 | 6:40 | 6:41 | 6:40 | 6:40 | 6:46 | 6:50 | 6:43 | 6:40 |
| Oct | 7:21 | 7:29 | 7:23 | 7:25 | 7:30 | 7:27 | 7:31 | 7:44 | 7:32 | 7:29 |
| Nov | 7:19 | 7:30 | 7:20 | 7:22 | 7:34 | 7:29 | 7:29 | 7:53 | 7:35 | 7:32 |
| Dec | 7:59 | 8:10 | 7:59 | 8:01 | 8:16 | 8:10 | 8:08 | 8:40 | 8:17 | 8:14 |
| Average | 6:36 | 6:36 | 6:42 | 6:30 | 6:30 | 6:36 | 6:30 | 6:30 | 6:30 | 6:30 |
Sunset Time
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 16:23 | 16:26 | 16:29 | 16:31 | 16:19 | 16:21 | 16:33 | 16:19 | 16:23 | 16:20 |
| Feb | 17:16 | 17:20 | 17:21 | 17:22 | 17:16 | 17:16 | 17:26 | 17:21 | 17:20 | 17:17 |
| Mar | 18:12 | 18:19 | 18:16 | 18:17 | 18:17 | 18:16 | 18:22 | 18:28 | 18:20 | 18:17 |
| Apr | 19:58 | 20:07 | 20:01 | 20:02 | 20:08 | 20:05 | 20:08 | 20:25 | 20:11 | 20:07 |
| May | 20:46 | 20:58 | 20:47 | 20:49 | 21:02 | 20:57 | 20:56 | 21:24 | 21:04 | 21:00 |
| Jun | 21:18 | 21:31 | 21:18 | 21:20 | 21:38 | 21:31 | 21:28 | 22:02 | 21:38 | 21:35 |
| Jul | 21:08 | 21:20 | 21:09 | 21:11 | 21:26 | 21:20 | 21:19 | 21:49 | 21:28 | 21:23 |
| Aug | 20:20 | 20:29 | 20:22 | 20:23 | 20:32 | 20:28 | 20:29 | 20:50 | 20:34 | 20:31 |
| Sep | 19:14 | 19:22 | 19:17 | 19:19 | 19:21 | 19:19 | 19:23 | 19:33 | 19:23 | 19:20 |
| Oct | 17:59 | 18:05 | 18:05 | 18:05 | 18:02 | 18:01 | 18:10 | 18:08 | 18:05 | 18:02 |
| Nov | 16:11 | 16:15 | 16:18 | 16:19 | 16:08 | 16:10 | 16:22 | 16:10 | 16:13 | 16:10 |
| Dec | 15:54 | 15:56 | 16:01 | 16:02 | 15:47 | 15:50 | 16:04 | 15:46 | 15:52 | 15:50 |
| Average | 18:48 | 18:54 | 19:00 | 18:48 | 18:42 | 18:54 | 18:48 | 18:48 | 18:48 | 18:48 |
Useful Day Length
| Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 8:26 hours | 8:18 hours | 8:32 hours | 8:31 hours | 8:06 hours | 8:14 hours | 8:26 hours | 7:44 hours | 8:09 hours | 8:10 hours |
| Feb | 10:01 hours | 9:57 hours | 10:05 hours | 10:04 hours | 9:50 hours | 9:55 hours | 10:02 hours | 9:40 hours | 9:52 hours | 9:53 hours |
| Mar | 11:12 hours | 11:19 hours | 11:16 hours | 11:17 hours | 11:17 hours | 11:16 hours | 11:22 hours | 11:28 hours | 11:20 hours | 11:17 hours |
| Apr | 12:58 hours | 13:07 hours | 13:01 hours | 13:02 hours | 13:08 hours | 13:05 hours | 13:08 hours | 13:25 hours | 13:11 hours | 13:07 hours |
| May | 13:46 hours | 13:58 hours | 13:47 hours | 13:49 hours | 14:02 hours | 13:57 hours | 13:56 hours | 14:24 hours | 14:04 hours | 14:00 hours |
| Jun | 14:18 hours | 14:31 hours | 14:18 hours | 14:20 hours | 14:38 hours | 14:31 hours | 14:28 hours | 15:02 hours | 14:38 hours | 14:35 hours |
| Jul | 14:08 hours | 14:20 hours | 14:09 hours | 14:11 hours | 14:26 hours | 14:20 hours | 14:19 hours | 14:49 hours | 14:28 hours | 14:23 hours |
| Aug | 13:20 hours | 13:29 hours | 13:22 hours | 13:23 hours | 13:32 hours | 13:28 hours | 13:29 hours | 13:50 hours | 13:34 hours | 13:31 hours |
| Sep | 12:14 hours | 12:22 hours | 12:17 hours | 12:19 hours | 12:21 hours | 12:19 hours | 12:23 hours | 12:33 hours | 12:23 hours | 12:20 hours |
| Oct | 10:38 hours | 10:35 hours | 10:41 hours | 10:40 hours | 10:32 hours | 10:34 hours | 10:39 hours | 10:24 hours | 10:32 hours | 10:32 hours |
| Nov | 8:52 hours | 8:45 hours | 8:58 hours | 8:56 hours | 8:35 hours | 8:41 hours | 8:53 hours | 8:17 hours | 8:37 hours | 8:38 hours |
| Dec | 7:55 hours | 7:46 hours | 8:02 hours | 8:01 hours | 7:31 hours | 7:40 hours | 7:55 hours | 7:07 hours | 7:35 hours | 7:36 hours |
| Average | 11:30 hours | 11:36 hours | 11:36 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?