Your location seems to be near Columbus, would you like to add it to comparison?
KukatpalliINIndia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KukatpalliINIndia | |||||||||||||||
Kukatpalli
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Kukatpalli |
|---|---|
| Jan | 84.6°F |
| Feb | 90.0°F |
| Mar | 96.6°F |
| Apr | 101.1°F |
| May | 101.1°F |
| Jun | 91.4°F |
| Jul | 83.5°F |
| Aug | 83.3°F |
| Sep | 84.2°F |
| Oct | 85.3°F |
| Nov | 83.3°F |
| Dec | 82.4°F |
| Average | 88.9°F |
Minimum Temperatures
| Period | Kukatpalli |
|---|---|
| Jan | 64.9°F |
| Feb | 68.2°F |
| Mar | 74.5°F |
| Apr | 80.2°F |
| May | 82.6°F |
| Jun | 78.3°F |
| Jul | 74.1°F |
| Aug | 73.6°F |
| Sep | 72.9°F |
| Oct | 71.2°F |
| Nov | 67.5°F |
| Dec | 64.8°F |
| Average | 72.7°F |
Sunny Weather
| Period | Kukatpalli |
|---|---|
| Jan | 9.7 hours/day |
| Feb | 10.8 hours/day |
| Mar | 10.8 hours/day |
| Apr | 11.1 hours/day |
| May | 9.7 hours/day |
| Jun | 3.3 hours/day |
| Jul | 0.5 hours/day |
| Aug | 0.7 hours/day |
| Sep | 1.0 hours/day |
| Oct | 4.4 hours/day |
| Nov | 6.8 hours/day |
| Dec | 7.9 hours/day |
| Average | 6.4 hours/day |
Precipitation Levels
| Period | Kukatpalli |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.0in |
| May | 0.0in |
| Jun | 0.2in |
| Jul | 0.4in |
| Aug | 0.3in |
| Sep | 0.3in |
| Oct | 0.2in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.1in |
Wind Speed
| Period | Kukatpalli |
|---|---|
| Jan | 9.1mph |
| Feb | 9.6mph |
| Mar | 10.3mph |
| Apr | 11.1mph |
| May | 12.5mph |
| Jun | 15.0mph |
| Jul | 16.6mph |
| Aug | 14.8mph |
| Sep | 12.1mph |
| Oct | 8.9mph |
| Nov | 8.5mph |
| Dec | 8.6mph |
| Average | 11.4mph |
Humidity
| Period | Kukatpalli |
|---|---|
| Jan | 47.5% |
| Feb | 35.9% |
| Mar | 30.5% |
| Apr | 29.0% |
| May | 34.3% |
| Jun | 55.8% |
| Jul | 72.7% |
| Aug | 74.4% |
| Sep | 75.2% |
| Oct | 68.4% |
| Nov | 59.7% |
| Dec | 52.9% |
| Average | 53.0% |
Kukatpalli experiences its earliest sunrise in June at 5:42 AM and its latest in January at 6:48 AM, indicating a relatively consistent sunrise time throughout the year.
The sunset varies more noticeably, with the earliest sunset in November at 5:41 PM and the latest in July at 6:53 PM.
This results in the shortest day in December, lasting 11 hours and 6 minutes, while the longest day occurs in June, stretching to 13 hours and 9 minutes.
In conclusion, Kukatpalli's day length varies by approximately 2 hours throughout the year, with summer months having significantly longer days than winter months.
Sunrise Time
| Period | Kukatpalli |
|---|---|
| Jan | 6:49 |
| Feb | 6:43 |
| Mar | 6:23 |
| Apr | 6:01 |
| May | 5:44 |
| Jun | 5:42 |
| Jul | 5:50 |
| Aug | 5:59 |
| Sep | 6:04 |
| Oct | 6:10 |
| Nov | 6:21 |
| Dec | 6:38 |
| Average | 6:12 |
Sunset Time
| Period | Kukatpalli |
|---|---|
| Jan | 18:02 |
| Feb | 18:17 |
| Mar | 18:26 |
| Apr | 18:32 |
| May | 18:41 |
| Jun | 18:52 |
| Jul | 18:53 |
| Aug | 18:41 |
| Sep | 18:17 |
| Oct | 17:54 |
| Nov | 17:41 |
| Dec | 17:45 |
| Average | 18:18 |
Useful Day Length
| Period | Kukatpalli |
|---|---|
| Jan | 11:02 hours |
| Feb | 11:17 hours |
| Mar | 11:26 hours |
| Apr | 11:32 hours |
| May | 11:41 hours |
| Jun | 11:52 hours |
| Jul | 11:53 hours |
| Aug | 11:41 hours |
| Sep | 11:17 hours |
| Oct | 10:54 hours |
| Nov | 10:41 hours |
| Dec | 10:45 hours |
| Average | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?