Your location seems to be near Columbus, would you like to add it to comparison?
KuchingMYMalaysia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KuchingMYMalaysia | |||||||||||||||
Kuching
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Kuching |
|---|---|
| Jan | 83.3°F |
| Feb | 83.8°F |
| Mar | 85.5°F |
| Apr | 87.6°F |
| May | 88.2°F |
| Jun | 87.3°F |
| Jul | 88.7°F |
| Aug | 87.6°F |
| Sep | 86.9°F |
| Oct | 86.5°F |
| Nov | 85.6°F |
| Dec | 84.7°F |
| Average | 86.3°F |
Minimum Temperatures
| Period | Kuching |
|---|---|
| Jan | 73.4°F |
| Feb | 73.4°F |
| Mar | 73.6°F |
| Apr | 73.8°F |
| May | 74.5°F |
| Jun | 73.6°F |
| Jul | 73.6°F |
| Aug | 73.8°F |
| Sep | 73.4°F |
| Oct | 73.4°F |
| Nov | 73.4°F |
| Dec | 73.4°F |
| Average | 73.6°F |
Sunny Weather
| Period | Kuching |
|---|---|
| Jan | 0.2 hours/day |
| Feb | 0.4 hours/day |
| Mar | 0.6 hours/day |
| Apr | 0.8 hours/day |
| May | 1.0 hours/day |
| Jun | 1.3 hours/day |
| Jul | 2.1 hours/day |
| Aug | 1.6 hours/day |
| Sep | 1.4 hours/day |
| Oct | 0.9 hours/day |
| Nov | 0.4 hours/day |
| Dec | 0.2 hours/day |
| Average | 0.9 hours/day |
Precipitation Levels
| Period | Kuching |
|---|---|
| Jan | 0.6in |
| Feb | 0.5in |
| Mar | 0.4in |
| Apr | 0.4in |
| May | 0.3in |
| Jun | 0.3in |
| Jul | 0.2in |
| Aug | 0.4in |
| Sep | 0.4in |
| Oct | 0.4in |
| Nov | 0.4in |
| Dec | 0.6in |
| Average | 0.4in |
Wind Speed
| Period | Kuching |
|---|---|
| Jan | 4.0mph |
| Feb | 4.4mph |
| Mar | 4.3mph |
| Apr | 4.1mph |
| May | 3.8mph |
| Jun | 3.6mph |
| Jul | 3.8mph |
| Aug | 3.6mph |
| Sep | 3.6mph |
| Oct | 3.6mph |
| Nov | 3.5mph |
| Dec | 3.8mph |
| Average | 3.8mph |
Humidity
| Period | Kuching |
|---|---|
| Jan | 90.8% |
| Feb | 89.8% |
| Mar | 87.6% |
| Apr | 86.3% |
| May | 85.8% |
| Jun | 85.6% |
| Jul | 82.7% |
| Aug | 83.7% |
| Sep | 84.9% |
| Oct | 86.8% |
| Nov | 89.0% |
| Dec | 90.0% |
| Average | 86.9% |
In Kuching, the sunrise times range from as early as 06:21 in October to as late as 06:50 in February, indicating a gradual shift as seasons change.
Sunset varies more significantly, with the earliest being at 18:25 in November and the latest at 18:54 in February, which leaves a relatively consistent day length throughout the year, peaking at 12 hours and 12 minutes in June and shortening to 12 hours and 2 minutes in December.
Overall, the differences in sunrise and sunset times reflect the subtle seasonal transitions in this equatorial region, with day length remaining fairly stable year-round.
Sunrise Time
| Period | Kuching |
|---|---|
| Jan | 6:46 |
| Feb | 6:50 |
| Mar | 6:44 |
| Apr | 6:34 |
| May | 6:29 |
| Jun | 6:33 |
| Jul | 6:38 |
| Aug | 6:38 |
| Sep | 6:30 |
| Oct | 6:22 |
| Nov | 6:22 |
| Dec | 6:33 |
| Average | 6:36 |
Sunset Time
| Period | Kuching |
|---|---|
| Jan | 18:49 |
| Feb | 18:55 |
| Mar | 18:50 |
| Apr | 18:43 |
| May | 18:41 |
| Jun | 18:46 |
| Jul | 18:50 |
| Aug | 18:47 |
| Sep | 18:37 |
| Oct | 18:27 |
| Nov | 18:25 |
| Dec | 18:35 |
| Average | 18:42 |
Useful Day Length
| Period | Kuching |
|---|---|
| Jan | 11:49 hours |
| Feb | 11:55 hours |
| Mar | 11:50 hours |
| Apr | 11:43 hours |
| May | 11:41 hours |
| Jun | 11:46 hours |
| Jul | 11:50 hours |
| Aug | 11:47 hours |
| Sep | 11:37 hours |
| Oct | 11:27 hours |
| Nov | 11:25 hours |
| Dec | 11:35 hours |
| Average | 11:42 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?