Your location seems to be near Columbus, would you like to add it to comparison?
Kota BharuMYMalaysia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kota BharuMYMalaysia | |||||||||||||||
Kota Bharu
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Kota Bharu |
|---|---|
| Jan | 81.3°F |
| Feb | 82.8°F |
| Mar | 85.3°F |
| Apr | 87.3°F |
| May | 88.2°F |
| Jun | 87.1°F |
| Jul | 86.7°F |
| Aug | 86.4°F |
| Sep | 85.5°F |
| Oct | 85.1°F |
| Nov | 82.8°F |
| Dec | 81.3°F |
| Average | 85.0°F |
Minimum Temperatures
| Period | Kota Bharu |
|---|---|
| Jan | 75.2°F |
| Feb | 75.2°F |
| Mar | 75.9°F |
| Apr | 77.7°F |
| May | 78.8°F |
| Jun | 77.9°F |
| Jul | 77.5°F |
| Aug | 77.2°F |
| Sep | 77.0°F |
| Oct | 77.2°F |
| Nov | 76.6°F |
| Dec | 75.9°F |
| Average | 76.8°F |
Sunny Weather
| Period | Kota Bharu |
|---|---|
| Jan | 1.8 hours/day |
| Feb | 3.7 hours/day |
| Mar | 6.5 hours/day |
| Apr | 6.1 hours/day |
| May | 4.9 hours/day |
| Jun | 3.2 hours/day |
| Jul | 3.5 hours/day |
| Aug | 2.9 hours/day |
| Sep | 2.1 hours/day |
| Oct | 2.3 hours/day |
| Nov | 1.1 hours/day |
| Dec | 1.1 hours/day |
| Average | 3.3 hours/day |
Precipitation Levels
| Period | Kota Bharu |
|---|---|
| Jan | 0.3in |
| Feb | 0.2in |
| Mar | 0.1in |
| Apr | 0.2in |
| May | 0.2in |
| Jun | 0.2in |
| Jul | 0.2in |
| Aug | 0.3in |
| Sep | 0.3in |
| Oct | 0.3in |
| Nov | 0.7in |
| Dec | 0.7in |
| Average | 0.3in |
Wind Speed
| Period | Kota Bharu |
|---|---|
| Jan | 10.4mph |
| Feb | 10.8mph |
| Mar | 10.4mph |
| Apr | 9.4mph |
| May | 8.3mph |
| Jun | 7.6mph |
| Jul | 7.6mph |
| Aug | 7.4mph |
| Sep | 7.8mph |
| Oct | 7.9mph |
| Nov | 8.4mph |
| Dec | 9.8mph |
| Average | 8.8mph |
Humidity
| Period | Kota Bharu |
|---|---|
| Jan | 82.3% |
| Feb | 80.4% |
| Mar | 78.4% |
| Apr | 78.2% |
| May | 78.4% |
| Jun | 78.7% |
| Jul | 78.9% |
| Aug | 79.3% |
| Sep | 80.1% |
| Oct | 80.4% |
| Nov | 84.2% |
| Dec | 84.2% |
| Average | 80.3% |
Kota Bharu experiences a relatively stable day length throughout the year.
The sunrise varies by about 32 minutes, from 6:55 AM to 7:27 AM, while the sunset shifts by approximately 39 minutes, from 6:51 PM to 7:30 PM.
The shortest day is 11 hours and 46 minutes in December, and the longest day is 12 hours and 28 minutes in June.
Sunrise Time
| Period | Kota Bharu |
|---|---|
| Jan | 7:26 |
| Feb | 7:27 |
| Mar | 7:17 |
| Apr | 7:04 |
| May | 6:56 |
| Jun | 6:58 |
| Jul | 7:04 |
| Aug | 7:05 |
| Sep | 7:02 |
| Oct | 6:58 |
| Nov | 7:01 |
| Dec | 7:14 |
| Average | 7:06 |
Sunset Time
| Period | Kota Bharu |
|---|---|
| Jan | 19:15 |
| Feb | 19:23 |
| Mar | 19:22 |
| Apr | 19:19 |
| May | 19:20 |
| Jun | 19:26 |
| Jul | 19:30 |
| Aug | 19:25 |
| Sep | 19:11 |
| Oct | 18:56 |
| Nov | 18:52 |
| Dec | 19:00 |
| Average | 19:12 |
Useful Day Length
| Period | Kota Bharu |
|---|---|
| Jan | 11:49 hours |
| Feb | 11:56 hours |
| Mar | 12:05 hours |
| Apr | 12:16 hours |
| May | 12:20 hours |
| Jun | 12:26 hours |
| Jul | 12:26 hours |
| Aug | 12:19 hours |
| Sep | 12:09 hours |
| Oct | 11:56 hours |
| Nov | 11:51 hours |
| Dec | 11:46 hours |
| Average | 12:06 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?