Your location seems to be near Columbus, would you like to add it to comparison?
Johor BahruMYMalaysia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johor BahruMYMalaysia | |||||||||||||||
Johor Bahru
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The temperatures in Johor Bahru are consistently warm throughout the year, with both minimum and maximum temperatures remaining within a relatively narrow range
Minimum temperatures range from 74.6F to 78.2F, while maximum temperatures fluctuate between 84.3F and 87.6F
March, April and May are the hottest months
Temperatures in Johor Bahru remain within the comfort zone for most of the year, with some months experiencing maximum temperatures slightly above the ideal range.
Maximum Temperatures
| Period | Johor Bahru |
|---|---|
| Jan | 84.6°F |
| Feb | 86.7°F |
| Mar | 87.8°F |
| Apr | 87.8°F |
| May | 87.6°F |
| Jun | 86.4°F |
| Jul | 86.4°F |
| Aug | 86.2°F |
| Sep | 86.0°F |
| Oct | 86.7°F |
| Nov | 85.8°F |
| Dec | 84.7°F |
| Average | 86.4°F |
Minimum Temperatures
| Period | Johor Bahru |
|---|---|
| Jan | 74.7°F |
| Feb | 74.8°F |
| Mar | 75.9°F |
| Apr | 77.2°F |
| May | 78.4°F |
| Jun | 77.9°F |
| Jul | 77.9°F |
| Aug | 77.5°F |
| Sep | 77.0°F |
| Oct | 77.0°F |
| Nov | 76.5°F |
| Dec | 75.4°F |
| Average | 76.7°F |
Johor Bahru experiences relatively consistent precipitation throughout the year, with slightly higher amounts in November and January
The sunniest months are September, July, and August, while the least sunny are November, December and January
There's a moderate increase in sunshine hours from the start of the year, peaking in September before decreasing again towards the end of the year.
Sunny Weather
| Period | Johor Bahru |
|---|---|
| Jan | 1.1 hours/day |
| Feb | 1.7 hours/day |
| Mar | 2.2 hours/day |
| Apr | 1.5 hours/day |
| May | 1.7 hours/day |
| Jun | 1.3 hours/day |
| Jul | 2.4 hours/day |
| Aug | 2.1 hours/day |
| Sep | 2.5 hours/day |
| Oct | 1.9 hours/day |
| Nov | 1.0 hours/day |
| Dec | 0.7 hours/day |
| Average | 1.7 hours/day |
Precipitation Levels
| Period | Johor Bahru |
|---|---|
| Jan | 0.4in |
| Feb | 0.2in |
| Mar | 0.3in |
| Apr | 0.4in |
| May | 0.3in |
| Jun | 0.3in |
| Jul | 0.2in |
| Aug | 0.2in |
| Sep | 0.2in |
| Oct | 0.3in |
| Nov | 0.4in |
| Dec | 0.4in |
| Average | 0.3in |
Wind Speed
| Period | Johor Bahru |
|---|---|
| Jan | 10.6mph |
| Feb | 10.4mph |
| Mar | 8.4mph |
| Apr | 6.7mph |
| May | 7.4mph |
| Jun | 8.3mph |
| Jul | 9.5mph |
| Aug | 9.5mph |
| Sep | 8.9mph |
| Oct | 8.1mph |
| Nov | 7.4mph |
| Dec | 8.8mph |
| Average | 8.7mph |
Humidity
| Period | Johor Bahru |
|---|---|
| Jan | 82.4% |
| Feb | 79.4% |
| Mar | 78.9% |
| Apr | 78.7% |
| May | 77.8% |
| Jun | 78.5% |
| Jul | 77.6% |
| Aug | 76.7% |
| Sep | 77.1% |
| Oct | 77.2% |
| Nov | 80.9% |
| Dec | 83.8% |
| Average | 79.1% |
Johor Bahru experiences a relatively stable day length throughout the year, with only a 10-minute difference between the shortest and longest days
The sunrise times vary by approximately 28 minutes, occurring earliest in October and latest in February
Sunset times also fluctuate, with the earliest sunset in November and the latest in February, showing a difference of around 29 minutes.
Sunrise Time
| Period | Johor Bahru |
|---|---|
| Jan | 7:13 |
| Feb | 7:17 |
| Mar | 7:11 |
| Apr | 7:01 |
| May | 6:56 |
| Jun | 6:59 |
| Jul | 7:05 |
| Aug | 7:04 |
| Sep | 6:56 |
| Oct | 6:49 |
| Nov | 6:49 |
| Dec | 6:59 |
| Average | 7:00 |
Sunset Time
| Period | Johor Bahru |
|---|---|
| Jan | 19:16 |
| Feb | 19:21 |
| Mar | 19:17 |
| Apr | 19:10 |
| May | 19:07 |
| Jun | 19:12 |
| Jul | 19:17 |
| Aug | 19:14 |
| Sep | 19:04 |
| Oct | 18:53 |
| Nov | 18:52 |
| Dec | 19:02 |
| Average | 19:06 |
Useful Day Length
| Period | Johor Bahru |
|---|---|
| Jan | 12:02 hours |
| Feb | 12:04 hours |
| Mar | 12:06 hours |
| Apr | 12:09 hours |
| May | 12:07 hours |
| Jun | 12:12 hours |
| Jul | 12:12 hours |
| Aug | 12:10 hours |
| Sep | 12:04 hours |
| Oct | 11:53 hours |
| Nov | 11:52 hours |
| Dec | 12:02 hours |
| Average | 12:06 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?