Your location seems to be near Columbus, would you like to add it to comparison?
Jhang CityPKPakistan | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhang CityPKPakistan | |||||||||||||||
Jhang City
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Jhang City |
|---|---|
| Jan | 69.8°F |
| Feb | 78.1°F |
| Mar | 87.6°F |
| Apr | 98.4°F |
| May | 106.9°F |
| Jun | 109.6°F |
| Jul | 104.7°F |
| Aug | 103.1°F |
| Sep | 102.6°F |
| Oct | 96.1°F |
| Nov | 83.3°F |
| Dec | 73.6°F |
| Average | 92.8°F |
Minimum Temperatures
| Period | Jhang City |
|---|---|
| Jan | 48.9°F |
| Feb | 53.6°F |
| Mar | 61.9°F |
| Apr | 73.0°F |
| May | 83.1°F |
| Jun | 89.2°F |
| Jul | 88.7°F |
| Aug | 87.1°F |
| Sep | 82.6°F |
| Oct | 72.9°F |
| Nov | 62.1°F |
| Dec | 53.1°F |
| Average | 71.4°F |
Sunny Weather
| Period | Jhang City |
|---|---|
| Jan | 7.8 hours/day |
| Feb | 9.1 hours/day |
| Mar | 9.0 hours/day |
| Apr | 10.5 hours/day |
| May | 11.5 hours/day |
| Jun | 12.0 hours/day |
| Jul | 8.0 hours/day |
| Aug | 7.9 hours/day |
| Sep | 10.4 hours/day |
| Oct | 10.5 hours/day |
| Nov | 9.7 hours/day |
| Dec | 8.7 hours/day |
| Average | 9.6 hours/day |
Precipitation Levels
| Period | Jhang City |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.1in |
| Apr | 0.0in |
| May | 0.0in |
| Jun | 0.0in |
| Jul | 0.1in |
| Aug | 0.1in |
| Sep | 0.0in |
| Oct | 0.0in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.0in |
Wind Speed
| Period | Jhang City |
|---|---|
| Jan | 7.1mph |
| Feb | 8.4mph |
| Mar | 9.9mph |
| Apr | 10.3mph |
| May | 10.8mph |
| Jun | 11.7mph |
| Jul | 11.4mph |
| Aug | 10.9mph |
| Sep | 9.5mph |
| Oct | 7.4mph |
| Nov | 6.6mph |
| Dec | 6.2mph |
| Average | 9.2mph |
Humidity
| Period | Jhang City |
|---|---|
| Jan | 34.2% |
| Feb | 34.3% |
| Mar | 34.7% |
| Apr | 24.2% |
| May | 19.3% |
| Jun | 23.6% |
| Jul | 38.4% |
| Aug | 40.5% |
| Sep | 35.7% |
| Oct | 24.1% |
| Nov | 24.6% |
| Dec | 25.4% |
| Average | 29.9% |
In Jhang City, the earliest sunrise occurs in June at 05:07, while the latest occurs in January at 07:09, showing a significant difference influenced by seasonal changes.
The earliest sunset is recorded at 17:11 in December and the latest sunset at 19:16 in June, indicating longer daylight hours in the summer months.
The shortest day, lasting 10 hours and 9 minutes, occurs in December, while the longest day stretches to 14 hours and 9 minutes in June, highlighting the variation in day length throughout the year.
Sunrise Time
| Period | Jhang City |
|---|---|
| Jan | 7:09 |
| Feb | 6:52 |
| Mar | 6:20 |
| Apr | 5:43 |
| May | 5:16 |
| Jun | 5:07 |
| Jul | 5:18 |
| Aug | 5:37 |
| Sep | 5:55 |
| Oct | 6:14 |
| Nov | 6:38 |
| Dec | 7:02 |
| Average | 6:06 |
Sunset Time
| Period | Jhang City |
|---|---|
| Jan | 17:32 |
| Feb | 17:58 |
| Mar | 18:19 |
| Apr | 18:40 |
| May | 19:00 |
| Jun | 19:16 |
| Jul | 19:15 |
| Aug | 18:52 |
| Sep | 18:16 |
| Oct | 17:39 |
| Nov | 17:13 |
| Dec | 17:11 |
| Average | 18:18 |
Useful Day Length
| Period | Jhang City |
|---|---|
| Jan | 10:23 hours |
| Feb | 10:58 hours |
| Mar | 11:19 hours |
| Apr | 11:40 hours |
| May | 12:00 hours |
| Jun | 12:16 hours |
| Jul | 12:15 hours |
| Aug | 11:52 hours |
| Sep | 11:16 hours |
| Oct | 10:39 hours |
| Nov | 10:13 hours |
| Dec | 10:10 hours |
| Average | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?