Your location seems to be near Columbus, would you like to add it to comparison?
IpohMYMalaysia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IpohMYMalaysia | |||||||||||||||
Ipoh
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Ipoh |
|---|---|
| Jan | 83.1°F |
| Feb | 85.6°F |
| Mar | 86.5°F |
| Apr | 86.7°F |
| May | 87.4°F |
| Jun | 85.3°F |
| Jul | 85.3°F |
| Aug | 84.7°F |
| Sep | 84.0°F |
| Oct | 83.5°F |
| Nov | 81.7°F |
| Dec | 82.0°F |
| Average | 84.6°F |
Minimum Temperatures
| Period | Ipoh |
|---|---|
| Jan | 70.7°F |
| Feb | 71.4°F |
| Mar | 72.3°F |
| Apr | 73.4°F |
| May | 74.5°F |
| Jun | 73.4°F |
| Jul | 73.2°F |
| Aug | 73.2°F |
| Sep | 73.0°F |
| Oct | 72.9°F |
| Nov | 72.0°F |
| Dec | 71.1°F |
| Average | 72.6°F |
Sunny Weather
| Period | Ipoh |
|---|---|
| Jan | 1.9 hours/day |
| Feb | 2.9 hours/day |
| Mar | 3.2 hours/day |
| Apr | 1.6 hours/day |
| May | 1.7 hours/day |
| Jun | 2.0 hours/day |
| Jul | 3.1 hours/day |
| Aug | 2.2 hours/day |
| Sep | 1.1 hours/day |
| Oct | 1.3 hours/day |
| Nov | 0.8 hours/day |
| Dec | 1.4 hours/day |
| Average | 1.9 hours/day |
Precipitation Levels
| Period | Ipoh |
|---|---|
| Jan | 0.3in |
| Feb | 0.3in |
| Mar | 0.4in |
| Apr | 0.4in |
| May | 0.4in |
| Jun | 0.2in |
| Jul | 0.2in |
| Aug | 0.3in |
| Sep | 0.3in |
| Oct | 0.4in |
| Nov | 0.6in |
| Dec | 0.4in |
| Average | 0.4in |
Wind Speed
| Period | Ipoh |
|---|---|
| Jan | 4.1mph |
| Feb | 4.4mph |
| Mar | 4.6mph |
| Apr | 4.6mph |
| May | 4.6mph |
| Jun | 4.7mph |
| Jul | 5.2mph |
| Aug | 5.1mph |
| Sep | 4.8mph |
| Oct | 4.6mph |
| Nov | 4.2mph |
| Dec | 3.9mph |
| Average | 4.6mph |
Humidity
| Period | Ipoh |
|---|---|
| Jan | 82.9% |
| Feb | 80.1% |
| Mar | 80.3% |
| Apr | 82.6% |
| May | 82.7% |
| Jun | 81.3% |
| Jul | 80.0% |
| Aug | 80.4% |
| Sep | 81.3% |
| Oct | 82.5% |
| Nov | 86.3% |
| Dec | 85.3% |
| Average | 82.1% |
In Ipoh, Malaysia, the sunrise time varies by about 29 minutes throughout the year, ranging from 7:01 AM to 7:30 AM. Sunset times show a greater difference, with a variation of 34 minutes between the earliest and latest sunsets.
Day length in Ipoh fluctuates by approximately 32 minutes, with the shortest day in December and the longest in June, reflecting the impact of the Earth's axial tilt despite the city's proximity to the equator.
Sunrise Time
| Period | Ipoh |
|---|---|
| Jan | 7:28 |
| Feb | 7:31 |
| Mar | 7:22 |
| Apr | 7:10 |
| May | 7:02 |
| Jun | 7:05 |
| Jul | 7:11 |
| Aug | 7:12 |
| Sep | 7:07 |
| Oct | 7:01 |
| Nov | 7:04 |
| Dec | 7:16 |
| Average | 7:12 |
Sunset Time
| Period | Ipoh |
|---|---|
| Jan | 19:22 |
| Feb | 19:29 |
| Mar | 19:27 |
| Apr | 19:23 |
| May | 19:23 |
| Jun | 19:28 |
| Jul | 19:32 |
| Aug | 19:28 |
| Sep | 19:15 |
| Oct | 19:02 |
| Nov | 18:58 |
| Dec | 19:07 |
| Average | 19:18 |
Useful Day Length
| Period | Ipoh |
|---|---|
| Jan | 11:53 hours |
| Feb | 11:58 hours |
| Mar | 12:05 hours |
| Apr | 12:13 hours |
| May | 12:20 hours |
| Jun | 12:23 hours |
| Jul | 12:22 hours |
| Aug | 12:16 hours |
| Sep | 12:08 hours |
| Oct | 12:01 hours |
| Nov | 11:55 hours |
| Dec | 11:52 hours |
| Average | 12:06 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?