Your location seems to be near Columbus, would you like to add it to comparison?
FukushimaJPJapan | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FukushimaJPJapan | |||||||||||||||
Fukushima
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Fukushima |
|---|---|
| Jan | 40.1°F |
| Feb | 42.8°F |
| Mar | 51.8°F |
| Apr | 62.4°F |
| May | 71.6°F |
| Jun | 77.7°F |
| Jul | 84.6°F |
| Aug | 86.2°F |
| Sep | 78.3°F |
| Oct | 66.4°F |
| Nov | 56.5°F |
| Dec | 44.6°F |
| Average | 63.6°F |
Minimum Temperatures
| Period | Fukushima |
|---|---|
| Jan | 25.9°F |
| Feb | 27.1°F |
| Mar | 32.5°F |
| Apr | 40.6°F |
| May | 48.7°F |
| Jun | 57.9°F |
| Jul | 67.5°F |
| Aug | 69.6°F |
| Sep | 62.4°F |
| Oct | 50.7°F |
| Nov | 40.1°F |
| Dec | 30.6°F |
| Average | 46.1°F |
Sunny Weather
| Period | Fukushima |
|---|---|
| Jan | 2.0 hours/day |
| Feb | 2.9 hours/day |
| Mar | 4.5 hours/day |
| Apr | 6.0 hours/day |
| May | 6.0 hours/day |
| Jun | 5.0 hours/day |
| Jul | 3.5 hours/day |
| Aug | 3.1 hours/day |
| Sep | 2.9 hours/day |
| Oct | 3.7 hours/day |
| Nov | 3.9 hours/day |
| Dec | 2.4 hours/day |
| Average | 3.8 hours/day |
Precipitation Levels
| Period | Fukushima |
|---|---|
| Jan | 0.1in |
| Feb | 0.1in |
| Mar | 0.2in |
| Apr | 0.1in |
| May | 0.2in |
| Jun | 0.2in |
| Jul | 0.3in |
| Aug | 0.3in |
| Sep | 0.3in |
| Oct | 0.2in |
| Nov | 0.1in |
| Dec | 0.1in |
| Average | 0.2in |
Wind Speed
| Period | Fukushima |
|---|---|
| Jan | 10.6mph |
| Feb | 10.7mph |
| Mar | 10.5mph |
| Apr | 10.3mph |
| May | 8.9mph |
| Jun | 7.4mph |
| Jul | 6.3mph |
| Aug | 6.9mph |
| Sep | 7.0mph |
| Oct | 7.4mph |
| Nov | 8.4mph |
| Dec | 9.5mph |
| Average | 8.7mph |
Humidity
| Period | Fukushima |
|---|---|
| Jan | 78.3% |
| Feb | 74.6% |
| Mar | 71.8% |
| Apr | 68.7% |
| May | 71.0% |
| Jun | 78.6% |
| Jul | 82.3% |
| Aug | 82.3% |
| Sep | 83.2% |
| Oct | 80.2% |
| Nov | 76.9% |
| Dec | 79.8% |
| Average | 77.3% |
In Fukushima, the earliest sunrise occurs at 04:16 in June, while the latest sunrise takes place at 06:50 in January, highlighting the significant variation in daylight during different seasons. Conversely, the earliest sunset is at 16:21 in December, and the latest sunset extends to 19:00 in June, showcasing the lengthy summer evenings.
Overall, the shortest day is characterized by just 9 hours and 36 minutes of daylight in December, whereas the longest day provides a generous 14 hours and 44 minutes in June, indicating a remarkable difference of about 5 hours in day length throughout the year.
Sunrise Time
| Period | Fukushima |
|---|---|
| Jan | 6:51 |
| Feb | 6:28 |
| Mar | 5:49 |
| Apr | 5:04 |
| May | 4:29 |
| Jun | 4:17 |
| Jul | 4:29 |
| Aug | 4:54 |
| Sep | 5:20 |
| Oct | 5:47 |
| Nov | 6:18 |
| Dec | 6:46 |
| Average | 5:30 |
Sunset Time
| Period | Fukushima |
|---|---|
| Jan | 16:44 |
| Feb | 17:17 |
| Mar | 17:46 |
| Apr | 18:14 |
| May | 18:41 |
| Jun | 19:01 |
| Jul | 18:58 |
| Aug | 18:29 |
| Sep | 17:46 |
| Oct | 17:01 |
| Nov | 16:28 |
| Dec | 16:22 |
| Average | 17:42 |
Useful Day Length
| Period | Fukushima |
|---|---|
| Jan | 9:44 hours |
| Feb | 10:17 hours |
| Mar | 10:46 hours |
| Apr | 11:14 hours |
| May | 11:41 hours |
| Jun | 12:01 hours |
| Jul | 11:58 hours |
| Aug | 11:29 hours |
| Sep | 10:46 hours |
| Oct | 10:01 hours |
| Nov | 9:28 hours |
| Dec | 9:22 hours |
| Average | 10:42 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?