Your location seems to be near Columbus, would you like to add it to comparison?
EtawahINIndia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EtawahINIndia | |||||||||||||||
Heat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Etawah |
|---|---|
| Jan | 71.8°F |
| Feb | 80.6°F |
| Mar | 94.1°F |
| Apr | 103.8°F |
| May | 107.1°F |
| Jun | 105.4°F |
| Jul | 96.1°F |
| Aug | 92.1°F |
| Sep | 92.1°F |
| Oct | 91.6°F |
| Nov | 83.8°F |
| Dec | 74.7°F |
| Average | 91.1°F |
Minimum Temperatures
| Period | Etawah |
|---|---|
| Jan | 51.3°F |
| Feb | 56.8°F |
| Mar | 67.3°F |
| Apr | 78.4°F |
| May | 84.9°F |
| Jun | 88.5°F |
| Jul | 84.4°F |
| Aug | 81.3°F |
| Sep | 79.5°F |
| Oct | 73.4°F |
| Nov | 64.4°F |
| Dec | 55.2°F |
| Average | 72.1°F |
Sunny Weather
| Period | Etawah |
|---|---|
| Jan | 8.5 hours/day |
| Feb | 10.0 hours/day |
| Mar | 10.4 hours/day |
| Apr | 11.1 hours/day |
| May | 11.0 hours/day |
| Jun | 8.3 hours/day |
| Jul | 1.9 hours/day |
| Aug | 1.1 hours/day |
| Sep | 4.2 hours/day |
| Oct | 9.4 hours/day |
| Nov | 10.3 hours/day |
| Dec | 9.4 hours/day |
| Average | 8.0 hours/day |
Precipitation Levels
| Period | Etawah |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.0in |
| May | 0.0in |
| Jun | 0.1in |
| Jul | 0.3in |
| Aug | 0.3in |
| Sep | 0.2in |
| Oct | 0.0in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.1in |
Wind Speed
| Period | Etawah |
|---|---|
| Jan | 7.4mph |
| Feb | 9.0mph |
| Mar | 10.7mph |
| Apr | 12.1mph |
| May | 12.5mph |
| Jun | 12.8mph |
| Jul | 11.1mph |
| Aug | 10.8mph |
| Sep | 9.6mph |
| Oct | 7.1mph |
| Nov | 6.6mph |
| Dec | 6.7mph |
| Average | 9.7mph |
Humidity
| Period | Etawah |
|---|---|
| Jan | 49.9% |
| Feb | 41.5% |
| Mar | 24.1% |
| Apr | 16.0% |
| May | 19.8% |
| Jun | 31.3% |
| Jul | 55.1% |
| Aug | 66.2% |
| Sep | 64.6% |
| Oct | 43.9% |
| Nov | 34.1% |
| Dec | 37.2% |
| Average | 40.3% |
Sunrise Time
| Period | Etawah |
|---|---|
| Jan | 7:03 |
| Feb | 6:50 |
| Mar | 6:22 |
| Apr | 5:50 |
| May | 5:27 |
| Jun | 5:21 |
| Jul | 5:31 |
| Aug | 5:46 |
| Sep | 5:59 |
| Oct | 6:14 |
| Nov | 6:34 |
| Dec | 6:55 |
| Average | 6:12 |
Sunset Time
| Period | Etawah |
|---|---|
| Jan | 17:44 |
| Feb | 18:05 |
| Mar | 18:23 |
| Apr | 18:38 |
| May | 18:55 |
| Jun | 19:08 |
| Jul | 19:09 |
| Aug | 18:49 |
| Sep | 18:18 |
| Oct | 17:46 |
| Nov | 17:25 |
| Dec | 17:25 |
| Average | 18:18 |
Useful Day Length
| Period | Etawah |
|---|---|
| Jan | 10:41 hours |
| Feb | 11:05 hours |
| Mar | 11:23 hours |
| Apr | 11:38 hours |
| May | 11:55 hours |
| Jun | 12:08 hours |
| Jul | 12:09 hours |
| Aug | 11:49 hours |
| Sep | 11:18 hours |
| Oct | 10:46 hours |
| Nov | 10:25 hours |
| Dec | 10:25 hours |
| Average | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?