Your location seems to be near Columbus, would you like to add it to comparison?
Dera Ghazi KhanPKPakistan | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dera Ghazi KhanPKPakistan | |||||||||||||||
Dera Ghazi Khan
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 70.9°F |
| Feb | 79.3°F |
| Mar | 88.3°F |
| Apr | 99.3°F |
| May | 107.6°F |
| Jun | 110.3°F |
| Jul | 106.3°F |
| Aug | 103.6°F |
| Sep | 103.8°F |
| Oct | 96.8°F |
| Nov | 84.2°F |
| Dec | 74.5°F |
| Average | 93.7°F |
Minimum Temperatures
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 50.7°F |
| Feb | 56.3°F |
| Mar | 65.1°F |
| Apr | 75.7°F |
| May | 84.9°F |
| Jun | 90.1°F |
| Jul | 90.5°F |
| Aug | 87.6°F |
| Sep | 84.2°F |
| Oct | 74.1°F |
| Nov | 63.7°F |
| Dec | 54.7°F |
| Average | 73.1°F |
Sunny Weather
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 8.6 hours/day |
| Feb | 9.7 hours/day |
| Mar | 9.8 hours/day |
| Apr | 10.9 hours/day |
| May | 12.3 hours/day |
| Jun | 12.3 hours/day |
| Jul | 10.0 hours/day |
| Aug | 9.7 hours/day |
| Sep | 11.1 hours/day |
| Oct | 10.8 hours/day |
| Nov | 10.1 hours/day |
| Dec | 8.8 hours/day |
| Average | 10.3 hours/day |
Precipitation Levels
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.0in |
| May | 0.0in |
| Jun | 0.0in |
| Jul | 0.1in |
| Aug | 0.1in |
| Sep | 0.0in |
| Oct | 0.0in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.0in |
Wind Speed
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 8.1mph |
| Feb | 9.8mph |
| Mar | 11.3mph |
| Apr | 11.9mph |
| May | 12.6mph |
| Jun | 13.7mph |
| Jul | 13.1mph |
| Aug | 12.6mph |
| Sep | 10.3mph |
| Oct | 8.4mph |
| Nov | 7.6mph |
| Dec | 6.6mph |
| Average | 10.5mph |
Humidity
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 30.2% |
| Feb | 29.5% |
| Mar | 30.1% |
| Apr | 20.8% |
| May | 17.1% |
| Jun | 23.7% |
| Jul | 35.2% |
| Aug | 38.3% |
| Sep | 31.2% |
| Oct | 20.3% |
| Nov | 23.6% |
| Dec | 24.4% |
| Average | 27.0% |
Sunrise Time
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 7:13 |
| Feb | 6:57 |
| Mar | 6:26 |
| Apr | 5:51 |
| May | 5:25 |
| Jun | 5:17 |
| Jul | 5:28 |
| Aug | 5:46 |
| Sep | 6:02 |
| Oct | 6:20 |
| Nov | 6:43 |
| Dec | 7:06 |
| Average | 6:12 |
Sunset Time
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 17:41 |
| Feb | 18:05 |
| Mar | 18:26 |
| Apr | 18:45 |
| May | 19:04 |
| Jun | 19:20 |
| Jul | 19:19 |
| Aug | 18:57 |
| Sep | 18:22 |
| Oct | 17:46 |
| Nov | 17:22 |
| Dec | 17:21 |
| Average | 18:24 |
Useful Day Length
| Period | Dera Ghazi Khan |
|---|---|
| Jan | 10:28 hours |
| Feb | 11:05 hours |
| Mar | 11:26 hours |
| Apr | 11:45 hours |
| May | 12:04 hours |
| Jun | 12:20 hours |
| Jul | 12:19 hours |
| Aug | 11:57 hours |
| Sep | 11:22 hours |
| Oct | 10:46 hours |
| Nov | 10:22 hours |
| Dec | 10:15 hours |
| Average | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?