Your location seems to be near Columbus, would you like to add it to comparison?
DavaoPHPhilippines | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DavaoPHPhilippines | |||||||||||||||
Heat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Davao's temperatures are consistently within a comfortable range throughout the year
The minimum temperatures fluctuate between 74.6°F and 77.3°F, while the maximum temperatures range from 83.6°F to 86.7°F
April and May are the warmest months with maximum temperatures reaching 86.7°F and 86.5°F respectively, nearing the upper limit of comfort
There are no months with discomfort temperatures.
Maximum Temperatures
| Period | Davao |
|---|---|
| Jan | 83.8°F |
| Feb | 84.4°F |
| Mar | 86.0°F |
| Apr | 86.9°F |
| May | 86.7°F |
| Jun | 85.6°F |
| Jul | 85.1°F |
| Aug | 85.1°F |
| Sep | 85.8°F |
| Oct | 86.0°F |
| Nov | 85.8°F |
| Dec | 85.3°F |
| Average | 85.5°F |
Minimum Temperatures
| Period | Davao |
|---|---|
| Jan | 75.2°F |
| Feb | 74.8°F |
| Mar | 75.2°F |
| Apr | 76.1°F |
| May | 77.5°F |
| Jun | 77.0°F |
| Jul | 77.2°F |
| Aug | 77.2°F |
| Sep | 77.4°F |
| Oct | 76.8°F |
| Nov | 76.5°F |
| Dec | 75.9°F |
| Average | 76.4°F |
Davao experiences relatively consistent precipitation levels throughout the year, ranging from 0.17 to 0.36 inches
The sun hours peak in April at 5.1 hours and are lowest in July at 2.1 hours
There's a general trend of increasing sun hours from January to April, followed by a decrease until July, and then a gradual increase towards the end of the year.
Sunny Weather
| Period | Davao |
|---|---|
| Jan | 2.5 hours/day |
| Feb | 3.5 hours/day |
| Mar | 4.8 hours/day |
| Apr | 5.1 hours/day |
| May | 3.5 hours/day |
| Jun | 2.4 hours/day |
| Jul | 2.1 hours/day |
| Aug | 3.1 hours/day |
| Sep | 3.4 hours/day |
| Oct | 3.6 hours/day |
| Nov | 3.6 hours/day |
| Dec | 3.6 hours/day |
| Average | 3.4 hours/day |
Precipitation Levels
| Period | Davao |
|---|---|
| Jan | 0.3in |
| Feb | 0.2in |
| Mar | 0.2in |
| Apr | 0.2in |
| May | 0.3in |
| Jun | 0.3in |
| Jul | 0.3in |
| Aug | 0.3in |
| Sep | 0.2in |
| Oct | 0.2in |
| Nov | 0.2in |
| Dec | 0.2in |
| Average | 0.2in |
Wind Speed
| Period | Davao |
|---|---|
| Jan | 9.9mph |
| Feb | 10.4mph |
| Mar | 9.8mph |
| Apr | 8.3mph |
| May | 7.5mph |
| Jun | 7.2mph |
| Jul | 7.3mph |
| Aug | 8.0mph |
| Sep | 8.0mph |
| Oct | 7.1mph |
| Nov | 7.9mph |
| Dec | 8.6mph |
| Average | 8.3mph |
Humidity
| Period | Davao |
|---|---|
| Jan | 81.5% |
| Feb | 79.6% |
| Mar | 77.6% |
| Apr | 76.5% |
| May | 77.7% |
| Jun | 78.4% |
| Jul | 78.7% |
| Aug | 78.5% |
| Sep | 77.8% |
| Oct | 78.2% |
| Nov | 79.3% |
| Dec | 80.3% |
| Average | 78.7% |
Davao experiences a relatively stable day length throughout the year due to its proximity to the equator
Sunrise times vary by about 33 minutes throughout the year, with the earliest in May and the latest in February
Similarly, sunset times shift by around 41 minutes, with the earliest in November and the latest in July, with the total day length varying by less than an hour.
Sunrise Time
| Period | Davao |
|---|---|
| Jan | 5:54 |
| Feb | 5:55 |
| Mar | 5:44 |
| Apr | 5:30 |
| May | 5:21 |
| Jun | 5:23 |
| Jul | 5:29 |
| Aug | 5:32 |
| Sep | 5:28 |
| Oct | 5:25 |
| Nov | 5:29 |
| Dec | 5:42 |
| Average | 5:36 |
Sunset Time
| Period | Davao |
|---|---|
| Jan | 17:40 |
| Feb | 17:49 |
| Mar | 17:49 |
| Apr | 17:46 |
| May | 17:48 |
| Jun | 17:54 |
| Jul | 17:58 |
| Aug | 17:52 |
| Sep | 17:38 |
| Oct | 17:23 |
| Nov | 17:17 |
| Dec | 17:25 |
| Average | 17:42 |
Useful Day Length
| Period | Davao |
|---|---|
| Jan | 10:40 hours |
| Feb | 10:49 hours |
| Mar | 10:49 hours |
| Apr | 10:46 hours |
| May | 10:48 hours |
| Jun | 10:54 hours |
| Jul | 10:58 hours |
| Aug | 10:52 hours |
| Sep | 10:38 hours |
| Oct | 10:23 hours |
| Nov | 10:17 hours |
| Dec | 10:25 hours |
| Average | 10:42 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?