Your location seems to be near Columbus, would you like to add it to comparison?
CaerdyddGBUnited Kingdom | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaerdyddGBUnited Kingdom | |||||||||||||||
Caerdydd
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Caerdydd |
|---|---|
| Jan | 46.2°F |
| Feb | 48.0°F |
| Mar | 50.2°F |
| Apr | 54.1°F |
| May | 59.9°F |
| Jun | 64.8°F |
| Jul | 68.2°F |
| Aug | 68.2°F |
| Sep | 63.9°F |
| Oct | 58.5°F |
| Nov | 52.2°F |
| Dec | 48.7°F |
| Average | 56.9°F |
Minimum Temperatures
| Period | Caerdydd |
|---|---|
| Jan | 38.3°F |
| Feb | 40.1°F |
| Mar | 40.8°F |
| Apr | 42.6°F |
| May | 47.8°F |
| Jun | 53.1°F |
| Jul | 56.5°F |
| Aug | 56.7°F |
| Sep | 53.4°F |
| Oct | 50.0°F |
| Nov | 44.8°F |
| Dec | 42.1°F |
| Average | 47.2°F |
Sunny Weather
| Period | Caerdydd |
|---|---|
| Jan | 2.1 hours/day |
| Feb | 2.1 hours/day |
| Mar | 2.6 hours/day |
| Apr | 3.8 hours/day |
| May | 4.4 hours/day |
| Jun | 5.2 hours/day |
| Jul | 4.8 hours/day |
| Aug | 4.5 hours/day |
| Sep | 3.7 hours/day |
| Oct | 2.2 hours/day |
| Nov | 2.0 hours/day |
| Dec | 1.4 hours/day |
| Average | 3.2 hours/day |
Precipitation Levels
| Period | Caerdydd |
|---|---|
| Jan | 0.1in |
| Feb | 0.1in |
| Mar | 0.1in |
| Apr | 0.1in |
| May | 0.1in |
| Jun | 0.1in |
| Jul | 0.1in |
| Aug | 0.1in |
| Sep | 0.1in |
| Oct | 0.2in |
| Nov | 0.2in |
| Dec | 0.2in |
| Average | 0.1in |
Wind Speed
| Period | Caerdydd |
|---|---|
| Jan | 17.1mph |
| Feb | 18.9mph |
| Mar | 17.2mph |
| Apr | 14.9mph |
| May | 13.6mph |
| Jun | 14.1mph |
| Jul | 13.8mph |
| Aug | 14.8mph |
| Sep | 14.9mph |
| Oct | 16.6mph |
| Nov | 17.6mph |
| Dec | 18.9mph |
| Average | 16.0mph |
Humidity
| Period | Caerdydd |
|---|---|
| Jan | 83.4% |
| Feb | 83.3% |
| Mar | 82.5% |
| Apr | 79.7% |
| May | 80.9% |
| Jun | 81.8% |
| Jul | 79.3% |
| Aug | 78.3% |
| Sep | 80.3% |
| Oct | 82.5% |
| Nov | 82.7% |
| Dec | 84.3% |
| Average | 81.6% |
Caerdydd experiences its earliest sunrise at 4:56 AM in June and latest sunrise at 8:10 AM in December, indicating a significant shift in sunrise times throughout the year.
The earliest sunset occurs at 4:06 PM in December, while the latest sunset is at 9:30 PM in June, resulting in a wide range of sunset times.
The shortest day in Caerdydd is 7 hours and 55 minutes in December, and the longest day stretches to 16 hours and 33 minutes in June, highlighting a drastic change in daylight duration between seasons.
This shows a typical temperate climate pattern with long summer days and short winter days.
Sunrise Time
| Period | Caerdydd |
|---|---|
| Jan | 8:09 |
| Feb | 7:26 |
| Mar | 6:29 |
| Apr | 6:17 |
| May | 5:22 |
| Jun | 4:57 |
| Jul | 5:16 |
| Aug | 6:00 |
| Sep | 6:49 |
| Oct | 7:33 |
| Nov | 7:31 |
| Dec | 8:11 |
| Average | 6:42 |
Sunset Time
| Period | Caerdydd |
|---|---|
| Jan | 16:35 |
| Feb | 17:28 |
| Mar | 18:25 |
| Apr | 20:10 |
| May | 20:58 |
| Jun | 21:31 |
| Jul | 21:21 |
| Aug | 20:32 |
| Sep | 19:26 |
| Oct | 18:12 |
| Nov | 16:24 |
| Dec | 16:06 |
| Average | 18:54 |
Useful Day Length
| Period | Caerdydd |
|---|---|
| Jan | 8:26 hours |
| Feb | 10:01 hours |
| Mar | 11:25 hours |
| Apr | 13:10 hours |
| May | 13:58 hours |
| Jun | 14:31 hours |
| Jul | 14:21 hours |
| Aug | 13:32 hours |
| Sep | 12:26 hours |
| Oct | 10:39 hours |
| Nov | 8:53 hours |
| Dec | 7:55 hours |
| Average | 11:36 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?