Your location seems to be near Columbus, would you like to add it to comparison?
BhangarINIndia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BhangarINIndia | |||||||||||||||
Bhangar
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Bhangar |
|---|---|
| Jan | 80.8°F |
| Feb | 87.3°F |
| Mar | 95.2°F |
| Apr | 99.3°F |
| May | 97.3°F |
| Jun | 95.4°F |
| Jul | 91.2°F |
| Aug | 90.0°F |
| Sep | 89.2°F |
| Oct | 88.0°F |
| Nov | 85.3°F |
| Dec | 80.4°F |
| Average | 90.0°F |
Minimum Temperatures
| Period | Bhangar |
|---|---|
| Jan | 60.6°F |
| Feb | 65.7°F |
| Mar | 72.7°F |
| Apr | 78.6°F |
| May | 81.3°F |
| Jun | 82.9°F |
| Jul | 81.7°F |
| Aug | 80.4°F |
| Sep | 79.5°F |
| Oct | 75.9°F |
| Nov | 68.9°F |
| Dec | 63.0°F |
| Average | 74.3°F |
Sunny Weather
| Period | Bhangar |
|---|---|
| Jan | 10.0 hours/day |
| Feb | 9.6 hours/day |
| Mar | 10.1 hours/day |
| Apr | 9.0 hours/day |
| May | 7.1 hours/day |
| Jun | 4.1 hours/day |
| Jul | 0.5 hours/day |
| Aug | 0.6 hours/day |
| Sep | 1.2 hours/day |
| Oct | 5.4 hours/day |
| Nov | 9.4 hours/day |
| Dec | 9.0 hours/day |
| Average | 6.3 hours/day |
Precipitation Levels
| Period | Bhangar |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.1in |
| Apr | 0.1in |
| May | 0.3in |
| Jun | 0.3in |
| Jul | 0.4in |
| Aug | 0.5in |
| Sep | 0.4in |
| Oct | 0.2in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.2in |
Wind Speed
| Period | Bhangar |
|---|---|
| Jan | 8.1mph |
| Feb | 8.7mph |
| Mar | 11.3mph |
| Apr | 14.3mph |
| May | 14.5mph |
| Jun | 13.1mph |
| Jul | 11.8mph |
| Aug | 10.8mph |
| Sep | 9.9mph |
| Oct | 8.2mph |
| Nov | 7.6mph |
| Dec | 7.8mph |
| Average | 10.5mph |
Humidity
| Period | Bhangar |
|---|---|
| Jan | 40.1% |
| Feb | 41.5% |
| Mar | 50.3% |
| Apr | 56.8% |
| May | 62.3% |
| Jun | 65.5% |
| Jul | 73.2% |
| Aug | 78.1% |
| Sep | 80.0% |
| Oct | 72.4% |
| Nov | 53.3% |
| Dec | 43.8% |
| Average | 59.8% |
Bhangar experiences its earliest sunrise in June at 4:52 AM and the latest in January at 6:17 AM, indicating seasonal variations in sunrise times.
The sunset occurs earliest in November at 4:53 PM and latest in July at 6:22 PM, showing a similar seasonal shift.
The shortest day in Bhangar is in December with 10 hours and 46 minutes of daylight, while the longest day is in June with 13 hours and 29 minutes.
This represents a difference of approximately 2 hours and 43 minutes between the shortest and longest days, highlighting the substantial seasonal changes in daylight length.
Sunrise Time
| Period | Bhangar |
|---|---|
| Jan | 6:17 |
| Feb | 6:08 |
| Mar | 5:44 |
| Apr | 5:17 |
| May | 4:56 |
| Jun | 4:52 |
| Jul | 5:01 |
| Aug | 5:14 |
| Sep | 5:23 |
| Oct | 5:34 |
| Nov | 5:50 |
| Dec | 6:08 |
| Average | 5:30 |
Sunset Time
| Period | Bhangar |
|---|---|
| Jan | 17:14 |
| Feb | 17:33 |
| Mar | 17:46 |
| Apr | 17:57 |
| May | 18:10 |
| Jun | 18:22 |
| Jul | 18:23 |
| Aug | 18:07 |
| Sep | 17:40 |
| Oct | 17:11 |
| Nov | 16:53 |
| Dec | 16:55 |
| Average | 17:42 |
Useful Day Length
| Period | Bhangar |
|---|---|
| Jan | 10:14 hours |
| Feb | 10:33 hours |
| Mar | 10:46 hours |
| Apr | 10:57 hours |
| May | 11:10 hours |
| Jun | 11:22 hours |
| Jul | 11:23 hours |
| Aug | 11:07 hours |
| Sep | 10:40 hours |
| Oct | 10:11 hours |
| Nov | 9:53 hours |
| Dec | 9:55 hours |
| Average | 10:42 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?