Your location seems to be near Columbus, would you like to add it to comparison?
BagamIDIndonesia | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BagamIDIndonesia | |||||||||||||||
Heat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Bagam |
|---|---|
| Jan | 83.7°F |
| Feb | 84.9°F |
| Mar | 86.0°F |
| Apr | 86.5°F |
| May | 86.9°F |
| Jun | 85.8°F |
| Jul | 85.8°F |
| Aug | 85.5°F |
| Sep | 85.3°F |
| Oct | 85.8°F |
| Nov | 85.1°F |
| Dec | 84.4°F |
| Average | 85.5°F |
Minimum Temperatures
| Period | Bagam |
|---|---|
| Jan | 77.4°F |
| Feb | 78.1°F |
| Mar | 78.8°F |
| Apr | 80.1°F |
| May | 81.0°F |
| Jun | 80.1°F |
| Jul | 80.1°F |
| Aug | 79.7°F |
| Sep | 79.3°F |
| Oct | 79.5°F |
| Nov | 79.0°F |
| Dec | 78.3°F |
| Average | 79.3°F |
Sunny Weather
| Period | Bagam |
|---|---|
| Jan | 1.2 hours/day |
| Feb | 2.4 hours/day |
| Mar | 2.8 hours/day |
| Apr | 2.3 hours/day |
| May | 2.2 hours/day |
| Jun | 1.7 hours/day |
| Jul | 2.7 hours/day |
| Aug | 2.6 hours/day |
| Sep | 3.0 hours/day |
| Oct | 2.3 hours/day |
| Nov | 1.0 hours/day |
| Dec | 0.7 hours/day |
| Average | 2.1 hours/day |
Precipitation Levels
| Period | Bagam |
|---|---|
| Jan | 0.4in |
| Feb | 0.1in |
| Mar | 0.2in |
| Apr | 0.3in |
| May | 0.4in |
| Jun | 0.4in |
| Jul | 0.3in |
| Aug | 0.3in |
| Sep | 0.2in |
| Oct | 0.3in |
| Nov | 0.4in |
| Dec | 0.4in |
| Average | 0.3in |
Wind Speed
| Period | Bagam |
|---|---|
| Jan | 13.8mph |
| Feb | 13.7mph |
| Mar | 11.3mph |
| Apr | 8.2mph |
| May | 8.5mph |
| Jun | 9.8mph |
| Jul | 11.2mph |
| Aug | 11.1mph |
| Sep | 10.4mph |
| Oct | 9.1mph |
| Nov | 9.1mph |
| Dec | 12.0mph |
| Average | 10.7mph |
Humidity
| Period | Bagam |
|---|---|
| Jan | 78.9% |
| Feb | 76.3% |
| Mar | 75.1% |
| Apr | 73.7% |
| May | 73.6% |
| Jun | 74.5% |
| Jul | 74.4% |
| Aug | 74.1% |
| Sep | 73.7% |
| Oct | 73.1% |
| Nov | 75.8% |
| Dec | 78.8% |
| Average | 75.2% |
In Bagam, the earliest sunrise occurs in November at 05:47, while the latest sunrise is in February at 06:15, indicating only a 28-minute variation over the months. The sunset times vary more significantly, with the earliest sunset at 17:51 in November and the latest at 18:19 in February, showing a relatively consistent shift throughout the year.
Day length in Bagam exhibits minimal variation, ranging from 12 hours and 3 minutes in December to 12 hours and 10 minutes in June, highlighting a consistent daylight pattern with only a 7-minute difference between the shortest and longest days. Overall, the city experiences limited extremes in sunrise and sunset times, contributing to a moderate and stable climate.
Sunrise Time
| Period | Bagam |
|---|---|
| Jan | 6:11 |
| Feb | 6:16 |
| Mar | 6:10 |
| Apr | 6:00 |
| May | 5:56 |
| Jun | 5:59 |
| Jul | 6:04 |
| Aug | 6:04 |
| Sep | 5:56 |
| Oct | 5:47 |
| Nov | 5:47 |
| Dec | 5:58 |
| Average | 6:00 |
Sunset Time
| Period | Bagam |
|---|---|
| Jan | 18:15 |
| Feb | 18:20 |
| Mar | 18:16 |
| Apr | 18:08 |
| May | 18:06 |
| Jun | 18:10 |
| Jul | 18:15 |
| Aug | 18:13 |
| Sep | 18:02 |
| Oct | 17:53 |
| Nov | 17:52 |
| Dec | 18:02 |
| Average | 18:06 |
Useful Day Length
| Period | Bagam |
|---|---|
| Jan | 11:15 hours |
| Feb | 11:20 hours |
| Mar | 11:16 hours |
| Apr | 11:08 hours |
| May | 11:06 hours |
| Jun | 11:10 hours |
| Jul | 11:15 hours |
| Aug | 11:13 hours |
| Sep | 11:02 hours |
| Oct | 10:53 hours |
| Nov | 10:52 hours |
| Dec | 11:02 hours |
| Average | 11:06 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?