Your location seems to be near Columbus, would you like to add it to comparison?
JakartaIDIndonesia | SurabayaIDIndonesia | MedanIDIndonesia | MalangIDIndonesia | BekasiIDIndonesia | Bekasi KotaIDIndonesia | TangerangIDIndonesia | DepokIDIndonesia | SemarangIDIndonesia | PalembangIDIndonesia | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JakartaIDIndonesia | |||||||||||||||
SurabayaIDIndonesia | |||||||||||||||
MedanIDIndonesia | |||||||||||||||
MalangIDIndonesia | |||||||||||||||
BekasiIDIndonesia | |||||||||||||||
Bekasi KotaIDIndonesia | |||||||||||||||
TangerangIDIndonesia | |||||||||||||||
DepokIDIndonesia | |||||||||||||||
SemarangIDIndonesia | |||||||||||||||
PalembangIDIndonesia | |||||||||||||||
Bekasi Kota
DetailsBekasi
DetailsDepok
DetailsJakarta
DetailsMalang
DetailsMedan
DetailsPalembang
DetailsSemarang
DetailsSurabaya
DetailsTangerang
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Most cities experience temperatures consistently within the comfort range, with maximum temperatures occasionally exceeding 86°F, especially from August to October.
Malang stands out with cooler temperatures, with monthly minimums occasionally dropping to 65°F.
Surabaya and Semarang has the highest temperature peaks, reaching 92.6F and 92.3F respectively during hottest months.
Medan exhibits slightly lower temperature ranges compared to other Indonesian cities.
Maximum Temperatures
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 87.1°F | 87.1°F | 85.3°F | 81.3°F | 86.9°F | 86.9°F | 86.0°F | 86.2°F | 84.7°F | 86.2°F |
| Feb | 86.5°F | 86.9°F | 87.4°F | 81.5°F | 86.5°F | 86.5°F | 85.8°F | 86.0°F | 84.6°F | 86.9°F |
| Mar | 88.5°F | 87.8°F | 88.5°F | 82.2°F | 88.3°F | 88.3°F | 87.1°F | 87.8°F | 86.4°F | 88.2°F |
| Apr | 89.1°F | 88.2°F | 88.3°F | 82.8°F | 88.9°F | 88.9°F | 87.8°F | 88.3°F | 87.4°F | 88.7°F |
| May | 89.6°F | 89.1°F | 88.3°F | 83.5°F | 89.4°F | 89.4°F | 88.3°F | 88.9°F | 88.7°F | 89.1°F |
| Jun | 88.7°F | 88.5°F | 87.8°F | 82.6°F | 88.5°F | 88.5°F | 87.4°F | 88.5°F | 88.7°F | 88.0°F |
| Jul | 89.1°F | 88.7°F | 88.2°F | 82.8°F | 88.9°F | 88.9°F | 87.4°F | 89.1°F | 89.6°F | 88.7°F |
| Aug | 90.1°F | 89.6°F | 87.3°F | 85.1°F | 90.0°F | 90.0°F | 87.8°F | 90.1°F | 91.0°F | 90.3°F |
| Sep | 90.9°F | 91.6°F | 86.7°F | 87.1°F | 90.5°F | 90.5°F | 88.5°F | 91.0°F | 92.3°F | 91.2°F |
| Oct | 90.9°F | 92.5°F | 86.2°F | 86.5°F | 90.7°F | 90.7°F | 89.1°F | 90.7°F | 91.6°F | 91.9°F |
| Nov | 89.6°F | 90.3°F | 84.7°F | 83.5°F | 89.4°F | 89.4°F | 88.2°F | 88.7°F | 88.5°F | 89.2°F |
| Dec | 88.2°F | 88.5°F | 84.2°F | 81.9°F | 88.2°F | 88.2°F | 86.7°F | 87.4°F | 86.4°F | 87.1°F |
| Average | 88.9°F | 88.9°F | 88.6°F | 89.0°F | 83.4°F | 86.9°F | 88.8°F | 88.3°F | 89.1°F | 87.5°F |
Minimum Temperatures
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 78.1°F | 77.2°F | 73.0°F | 65.5°F | 78.1°F | 78.1°F | 77.4°F | 75.7°F | 76.1°F | 74.5°F |
| Feb | 77.7°F | 76.8°F | 73.4°F | 65.8°F | 77.7°F | 77.7°F | 77.2°F | 75.4°F | 75.9°F | 74.5°F |
| Mar | 77.9°F | 77.2°F | 74.3°F | 66.0°F | 77.9°F | 77.9°F | 77.4°F | 75.6°F | 76.1°F | 74.7°F |
| Apr | 78.3°F | 77.7°F | 74.8°F | 67.5°F | 78.3°F | 78.3°F | 77.9°F | 75.9°F | 76.3°F | 75.0°F |
| May | 78.6°F | 78.1°F | 75.2°F | 68.5°F | 78.6°F | 78.6°F | 78.3°F | 76.1°F | 76.3°F | 75.4°F |
| Jun | 77.5°F | 77.0°F | 74.1°F | 68.0°F | 77.4°F | 77.4°F | 77.4°F | 74.8°F | 75.4°F | 74.3°F |
| Jul | 76.8°F | 75.4°F | 73.9°F | 66.4°F | 76.6°F | 76.6°F | 76.5°F | 73.9°F | 73.9°F | 73.4°F |
| Aug | 77.4°F | 75.7°F | 73.8°F | 66.0°F | 76.8°F | 76.8°F | 76.8°F | 74.5°F | 74.5°F | 73.6°F |
| Sep | 78.1°F | 77.0°F | 73.8°F | 66.4°F | 77.9°F | 77.9°F | 77.5°F | 75.4°F | 75.7°F | 73.8°F |
| Oct | 79.3°F | 78.8°F | 73.8°F | 65.5°F | 79.3°F | 79.3°F | 78.6°F | 76.5°F | 77.0°F | 75.0°F |
| Nov | 79.3°F | 79.3°F | 73.8°F | 65.8°F | 79.3°F | 79.3°F | 78.6°F | 76.6°F | 77.0°F | 75.6°F |
| Dec | 78.8°F | 78.1°F | 73.4°F | 65.7°F | 78.8°F | 78.8°F | 77.9°F | 76.3°F | 76.6°F | 75.2°F |
| Average | 78.1°F | 78.1°F | 75.6°F | 78.1°F | 66.4°F | 73.9°F | 74.6°F | 75.9°F | 77.4°F | 77.6°F |
Among the cities analyzed, Semarang exhibits the highest total sun hours, peaking at 8.8 hours in August, while Palembang consistently has the lowest, reaching only 3.0 hours in September. Precipitation levels in Malang also stand out, with significant rainfall recorded at 0.91 inches in March and 0.88 inches in January, contrasting with Surabaya and Jakarta, which show reduced precipitation levels during the same months.
Overall, cities like Surabaya and Jakarta exhibit an increasing trend in sun hours from May to August, coinciding with a drop in precipitation, while Palembang maintains lower sunlight exposure year-round, indicating a more humid climate. This suggests that areas like Semarang and Surabaya may provide better conditions for outdoor activities during the mid-year months compared to Palembang.
Sunny Weather
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.9 hours/day | 1.5 hours/day | 1.6 hours/day | 0.8 hours/day | 0.9 hours/day | 0.9 hours/day | 1.0 hours/day | 0.9 hours/day | 1.0 hours/day | 0.2 hours/day |
| Feb | 1.0 hours/day | 1.8 hours/day | 2.9 hours/day | 0.6 hours/day | 1.0 hours/day | 1.0 hours/day | 1.1 hours/day | 0.9 hours/day | 1.0 hours/day | 0.3 hours/day |
| Mar | 2.3 hours/day | 2.7 hours/day | 3.5 hours/day | 1.1 hours/day | 2.3 hours/day | 2.3 hours/day | 2.4 hours/day | 2.0 hours/day | 2.1 hours/day | 0.5 hours/day |
| Apr | 2.3 hours/day | 3.7 hours/day | 2.1 hours/day | 1.9 hours/day | 2.2 hours/day | 2.2 hours/day | 2.4 hours/day | 1.9 hours/day | 3.4 hours/day | 0.4 hours/day |
| May | 4.0 hours/day | 6.1 hours/day | 1.9 hours/day | 3.3 hours/day | 3.9 hours/day | 3.9 hours/day | 3.8 hours/day | 3.3 hours/day | 5.5 hours/day | 0.6 hours/day |
| Jun | 4.3 hours/day | 7.0 hours/day | 2.4 hours/day | 3.5 hours/day | 4.2 hours/day | 4.2 hours/day | 4.0 hours/day | 3.6 hours/day | 6.2 hours/day | 1.0 hours/day |
| Jul | 5.3 hours/day | 9.3 hours/day | 3.6 hours/day | 4.9 hours/day | 5.4 hours/day | 5.4 hours/day | 5.2 hours/day | 4.4 hours/day | 8.1 hours/day | 1.8 hours/day |
| Aug | 5.8 hours/day | 9.9 hours/day | 2.4 hours/day | 5.3 hours/day | 6.0 hours/day | 6.0 hours/day | 5.7 hours/day | 5.0 hours/day | 8.3 hours/day | 1.9 hours/day |
| Sep | 5.8 hours/day | 9.8 hours/day | 1.7 hours/day | 5.4 hours/day | 5.8 hours/day | 5.8 hours/day | 5.7 hours/day | 5.0 hours/day | 7.8 hours/day | 2.8 hours/day |
| Oct | 4.4 hours/day | 8.2 hours/day | 1.8 hours/day | 3.9 hours/day | 4.4 hours/day | 4.4 hours/day | 4.7 hours/day | 3.6 hours/day | 6.3 hours/day | 2.4 hours/day |
| Nov | 2.4 hours/day | 4.4 hours/day | 0.9 hours/day | 1.8 hours/day | 2.1 hours/day | 2.1 hours/day | 2.4 hours/day | 2.0 hours/day | 2.9 hours/day | 1.1 hours/day |
| Dec | 1.9 hours/day | 2.9 hours/day | 1.2 hours/day | 1.2 hours/day | 1.8 hours/day | 1.8 hours/day | 2.1 hours/day | 1.7 hours/day | 2.2 hours/day | 0.4 hours/day |
| Average | 3.3 hours/day | 3.3 hours/day | 2.9 hours/day | 3.4 hours/day | 2.8 hours/day | 2.2 hours/day | 1.1 hours/day | 4.6 hours/day | 5.6 hours/day | 3.4 hours/day |
Precipitation Levels
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.4in | 0.4in | 0.3in | 0.8in | 0.4in | 0.4in | 0.4in | 0.4in | 0.5in | 0.3in |
| Feb | 0.4in | 0.5in | 0.2in | 0.8in | 0.5in | 0.5in | 0.4in | 0.5in | 0.5in | 0.4in |
| Mar | 0.4in | 0.4in | 0.2in | 0.8in | 0.4in | 0.4in | 0.4in | 0.5in | 0.5in | 0.4in |
| Apr | 0.3in | 0.3in | 0.3in | 0.6in | 0.3in | 0.3in | 0.3in | 0.4in | 0.3in | 0.5in |
| May | 0.2in | 0.1in | 0.4in | 0.3in | 0.2in | 0.2in | 0.2in | 0.3in | 0.2in | 0.3in |
| Jun | 0.2in | 0.1in | 0.3in | 0.1in | 0.2in | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in |
| Jul | 0.1in | 0.0in | 0.3in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
| Aug | 0.1in | 0.0in | 0.3in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
| Sep | 0.1in | 0.0in | 0.4in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.2in |
| Oct | 0.2in | 0.1in | 0.4in | 0.3in | 0.2in | 0.2in | 0.2in | 0.3in | 0.2in | 0.2in |
| Nov | 0.3in | 0.3in | 0.5in | 0.8in | 0.3in | 0.3in | 0.3in | 0.4in | 0.4in | 0.4in |
| Dec | 0.3in | 0.4in | 0.4in | 0.7in | 0.3in | 0.3in | 0.3in | 0.3in | 0.4in | 0.4in |
| Average | 0.3in | 0.3in | 0.3in | 0.3in | 0.5in | 0.3in | 0.3in | 0.3in | 0.2in | 0.2in |
Wind Speed
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11.5mph | 9.0mph | 5.6mph | 5.1mph | 11.8mph | 11.8mph | 11.3mph | 9.6mph | 10.5mph | 6.4mph |
| Feb | 10.6mph | 8.9mph | 6.2mph | 4.6mph | 10.9mph | 10.9mph | 10.3mph | 8.8mph | 10.6mph | 6.2mph |
| Mar | 10.1mph | 7.3mph | 6.4mph | 4.3mph | 10.3mph | 10.3mph | 10.3mph | 8.4mph | 8.8mph | 5.3mph |
| Apr | 8.6mph | 6.3mph | 5.9mph | 3.9mph | 8.7mph | 8.7mph | 9.1mph | 7.2mph | 6.8mph | 4.4mph |
| May | 8.3mph | 7.1mph | 5.3mph | 4.6mph | 8.4mph | 8.4mph | 8.4mph | 6.8mph | 7.0mph | 4.8mph |
| Jun | 8.1mph | 7.7mph | 5.5mph | 4.8mph | 8.1mph | 8.1mph | 8.3mph | 6.6mph | 7.1mph | 5.1mph |
| Jul | 8.9mph | 8.4mph | 5.7mph | 5.8mph | 8.9mph | 8.9mph | 8.8mph | 7.4mph | 8.1mph | 5.8mph |
| Aug | 10.1mph | 10.1mph | 5.5mph | 5.8mph | 10.1mph | 10.1mph | 9.6mph | 8.6mph | 9.2mph | 6.4mph |
| Sep | 10.8mph | 10.6mph | 5.4mph | 5.6mph | 10.9mph | 10.9mph | 10.4mph | 9.2mph | 10.0mph | 6.3mph |
| Oct | 10.1mph | 9.4mph | 5.3mph | 5.0mph | 10.2mph | 10.2mph | 10.0mph | 8.2mph | 9.4mph | 5.6mph |
| Nov | 9.6mph | 7.6mph | 5.2mph | 4.1mph | 9.7mph | 9.7mph | 9.9mph | 7.7mph | 7.7mph | 4.6mph |
| Dec | 10.6mph | 7.2mph | 5.4mph | 4.6mph | 10.8mph | 10.8mph | 10.7mph | 8.6mph | 8.6mph | 5.3mph |
| Average | 9.9mph | 9.9mph | 8.1mph | 9.8mph | 4.9mph | 5.6mph | 5.5mph | 8.7mph | 8.3mph | 9.8mph |
Humidity
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 67.6% | 77.2% | 84.0% | 86.7% | 68.3% | 68.3% | 72.9% | 72.2% | 80.2% | 84.4% |
| Feb | 71.0% | 78.9% | 80.4% | 88.1% | 71.7% | 71.7% | 75.2% | 75.0% | 81.3% | 84.7% |
| Mar | 69.5% | 76.9% | 78.6% | 87.3% | 70.1% | 70.1% | 73.9% | 73.3% | 78.9% | 84.4% |
| Apr | 70.6% | 75.6% | 79.7% | 86.7% | 71.1% | 71.1% | 73.3% | 74.1% | 77.9% | 84.8% |
| May | 69.9% | 72.9% | 81.0% | 84.9% | 70.5% | 70.5% | 72.6% | 73.3% | 75.3% | 84.2% |
| Jun | 70.9% | 71.6% | 80.9% | 83.8% | 71.5% | 71.5% | 73.2% | 73.9% | 74.1% | 83.3% |
| Jul | 68.2% | 67.9% | 80.0% | 80.0% | 68.7% | 68.7% | 71.5% | 71.3% | 69.1% | 80.5% |
| Aug | 65.7% | 65.6% | 81.4% | 76.9% | 66.3% | 66.3% | 69.8% | 68.3% | 66.4% | 76.7% |
| Sep | 63.5% | 62.8% | 82.2% | 74.6% | 64.1% | 64.1% | 68.0% | 66.0% | 64.6% | 74.5% |
| Oct | 63.3% | 62.2% | 82.7% | 76.8% | 63.7% | 63.7% | 68.1% | 67.0% | 66.6% | 74.2% |
| Nov | 64.8% | 67.6% | 84.7% | 84.0% | 65.0% | 65.0% | 69.7% | 69.5% | 73.1% | 80.2% |
| Dec | 66.4% | 73.6% | 85.8% | 86.6% | 66.8% | 66.8% | 71.6% | 70.8% | 77.4% | 83.9% |
| Average | 68.1% | 68.1% | 71.2% | 67.6% | 83.0% | 81.8% | 81.3% | 73.7% | 71.1% | 71.6% |
In the cities compared, Malang has the earliest sunrise at 05:00, while Medan experiences the latest sunrise at 06:38 in February.
Day length varies slightly, with Malang featuring the shortest day at 11:40 hours in June and the longest day at 12:34 hours in December, while Palembang offers a longer shortest day at 11:57 hours.
Overall, cities like Jakarta, Depok, and Bekasi show similar patterns in sunrise and sunset times, while Medan stands out with its later sunrise and sunset timings compared to the others.
Sunrise Time
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5:49 | 5:23 | 6:36 | 5:23 | 5:48 | 5:48 | 5:50 | 5:49 | 5:34 | 6:02 |
| Feb | 5:58 | 5:33 | 6:39 | 5:33 | 5:57 | 5:57 | 5:58 | 5:58 | 5:43 | 6:09 |
| Mar | 5:57 | 5:34 | 6:31 | 5:34 | 5:56 | 5:56 | 5:58 | 5:57 | 5:43 | 6:06 |
| Apr | 5:54 | 5:31 | 6:19 | 5:32 | 5:53 | 5:53 | 5:55 | 5:54 | 5:40 | 6:00 |
| May | 5:55 | 5:32 | 6:13 | 5:34 | 5:54 | 5:54 | 5:55 | 5:55 | 5:41 | 5:58 |
| Jun | 6:00 | 5:38 | 6:16 | 5:40 | 5:59 | 5:59 | 6:01 | 6:01 | 5:47 | 6:03 |
| Jul | 6:04 | 5:43 | 6:22 | 5:44 | 6:04 | 6:04 | 6:05 | 6:05 | 5:52 | 6:08 |
| Aug | 5:59 | 5:37 | 6:22 | 5:38 | 5:59 | 5:59 | 6:00 | 5:59 | 5:46 | 6:04 |
| Sep | 5:46 | 5:23 | 6:16 | 5:23 | 5:46 | 5:46 | 5:47 | 5:46 | 5:32 | 5:53 |
| Oct | 5:32 | 5:07 | 6:10 | 5:07 | 5:31 | 5:31 | 5:32 | 5:32 | 5:17 | 5:42 |
| Nov | 5:26 | 5:01 | 6:11 | 5:01 | 5:26 | 5:26 | 5:27 | 5:26 | 5:11 | 5:39 |
| Dec | 5:34 | 5:08 | 6:23 | 5:08 | 5:34 | 5:34 | 5:35 | 5:34 | 5:19 | 5:48 |
| Average | 5:48 | 5:48 | 5:48 | 5:48 | 5:24 | 6:24 | 6:00 | 5:36 | 5:24 | 5:48 |
Sunset Time
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:14 | 17:53 | 18:32 | 17:55 | 18:14 | 18:14 | 18:16 | 18:15 | 18:02 | 18:18 |
| Feb | 18:16 | 17:53 | 18:39 | 17:54 | 18:15 | 18:15 | 18:16 | 18:16 | 18:02 | 18:20 |
| Mar | 18:05 | 17:42 | 18:37 | 17:43 | 18:05 | 18:05 | 18:06 | 18:05 | 17:51 | 18:13 |
| Apr | 17:52 | 17:28 | 18:31 | 17:28 | 17:52 | 17:52 | 17:53 | 17:52 | 17:37 | 18:02 |
| May | 17:44 | 17:20 | 18:31 | 17:19 | 17:44 | 17:44 | 17:46 | 17:44 | 17:29 | 17:58 |
| Jun | 17:47 | 17:21 | 18:35 | 17:20 | 17:46 | 17:46 | 17:47 | 17:46 | 17:31 | 18:01 |
| Jul | 17:53 | 17:28 | 18:40 | 17:27 | 17:52 | 17:52 | 17:53 | 17:52 | 17:37 | 18:06 |
| Aug | 17:54 | 17:30 | 18:36 | 17:29 | 17:53 | 17:53 | 17:55 | 17:54 | 17:40 | 18:05 |
| Sep | 17:50 | 17:26 | 18:24 | 17:26 | 17:49 | 17:49 | 17:51 | 17:50 | 17:35 | 17:59 |
| Oct | 17:46 | 17:23 | 18:12 | 17:24 | 17:46 | 17:46 | 17:47 | 17:46 | 17:32 | 17:52 |
| Nov | 17:50 | 17:28 | 18:09 | 17:29 | 17:49 | 17:49 | 17:51 | 17:50 | 17:37 | 17:54 |
| Dec | 18:02 | 17:41 | 18:19 | 17:43 | 18:02 | 18:02 | 18:04 | 18:03 | 17:50 | 18:05 |
| Average | 17:54 | 17:54 | 17:54 | 17:54 | 17:36 | 18:30 | 18:06 | 17:42 | 17:30 | 18:00 |
Useful Day Length
| Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:14 hours | 10:53 hours | 11:32 hours | 10:55 hours | 11:14 hours | 11:14 hours | 11:16 hours | 11:15 hours | 11:02 hours | 11:18 hours |
| Feb | 11:16 hours | 10:53 hours | 11:39 hours | 10:54 hours | 11:15 hours | 11:15 hours | 11:16 hours | 11:16 hours | 11:02 hours | 11:20 hours |
| Mar | 11:05 hours | 10:42 hours | 11:37 hours | 10:43 hours | 11:05 hours | 11:05 hours | 11:06 hours | 11:05 hours | 10:51 hours | 11:13 hours |
| Apr | 10:52 hours | 10:28 hours | 11:31 hours | 10:28 hours | 10:52 hours | 10:52 hours | 10:53 hours | 10:52 hours | 10:37 hours | 11:02 hours |
| May | 10:44 hours | 10:20 hours | 11:31 hours | 10:19 hours | 10:44 hours | 10:44 hours | 10:46 hours | 10:44 hours | 10:29 hours | 10:58 hours |
| Jun | 10:47 hours | 10:21 hours | 11:35 hours | 10:20 hours | 10:46 hours | 10:46 hours | 10:47 hours | 10:46 hours | 10:31 hours | 11:01 hours |
| Jul | 10:53 hours | 10:28 hours | 11:40 hours | 10:27 hours | 10:52 hours | 10:52 hours | 10:53 hours | 10:52 hours | 10:37 hours | 11:06 hours |
| Aug | 10:54 hours | 10:30 hours | 11:36 hours | 10:29 hours | 10:53 hours | 10:53 hours | 10:55 hours | 10:54 hours | 10:40 hours | 11:05 hours |
| Sep | 10:50 hours | 10:26 hours | 11:24 hours | 10:26 hours | 10:49 hours | 10:49 hours | 10:51 hours | 10:50 hours | 10:35 hours | 10:59 hours |
| Oct | 10:46 hours | 10:23 hours | 11:12 hours | 10:24 hours | 10:46 hours | 10:46 hours | 10:47 hours | 10:46 hours | 10:32 hours | 10:52 hours |
| Nov | 10:50 hours | 10:28 hours | 11:09 hours | 10:29 hours | 10:49 hours | 10:49 hours | 10:51 hours | 10:50 hours | 10:37 hours | 10:54 hours |
| Dec | 11:02 hours | 10:41 hours | 11:19 hours | 10:43 hours | 11:02 hours | 11:02 hours | 11:04 hours | 11:03 hours | 10:50 hours | 11:05 hours |
| Average | 10:54 hours | 10:54 hours | 10:54 hours | 10:54 hours | 10:36 hours | 11:30 hours | 11:06 hours | 10:42 hours | 10:30 hours | 11:00 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?