Your location seems to be near Columbus, would you like to add it to comparison?
HarareZWZimbabwe | MasvingoZWZimbabwe | BulawayoZWZimbabwe | ChitungwizaZWZimbabwe | ||
|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||
Sun Oct 11 | |||||
Mon Oct 12 | |||||
Tue Oct 13 | |||||
Wed Oct 14 | |||||
Thu Oct 15 | |||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HarareZWZimbabwe | |||||||||||||||
MasvingoZWZimbabwe | |||||||||||||||
BulawayoZWZimbabwe | |||||||||||||||
ChitungwizaZWZimbabwe | |||||||||||||||
Bulawayo
DetailsChitungwiza
DetailsHarare
DetailsMasvingo
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
All four cities experience similar temperature patterns throughout the year, with July being the coldest month.
Masvingo has slightly warmer temperatures overall, particularly during the minimum temperatures.
Bulawayo stands out with its higher maximum temperatures in October and November, exceeding the comfortable range and entering the discomfort zone.
Harare and Chitungwiza share identical temperature ranges across all months.
Maximum Temperatures
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 76.5°F | 81.1°F | 80.6°F | 76.5°F |
| Feb | 77.9°F | 81.1°F | 80.6°F | 77.9°F |
| Mar | 78.4°F | 80.1°F | 81.5°F | 78.4°F |
| Apr | 77.4°F | 78.6°F | 79.3°F | 77.4°F |
| May | 75.4°F | 76.1°F | 76.8°F | 75.4°F |
| Jun | 71.8°F | 71.8°F | 72.1°F | 71.8°F |
| Jul | 72.0°F | 71.4°F | 71.8°F | 72.0°F |
| Aug | 78.4°F | 78.8°F | 79.5°F | 78.4°F |
| Sep | 84.6°F | 84.7°F | 86.4°F | 84.6°F |
| Oct | 86.2°F | 86.4°F | 88.0°F | 86.2°F |
| Nov | 83.5°F | 85.8°F | 86.2°F | 83.5°F |
| Dec | 81.0°F | 85.3°F | 84.6°F | 81.0°F |
| Average | 80.6°F | 78.6°F | 78.6°F | 80.1°F |
Minimum Temperatures
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 61.3°F | 64.6°F | 63.3°F | 61.3°F |
| Feb | 61.0°F | 64.2°F | 62.8°F | 61.0°F |
| Mar | 59.2°F | 61.7°F | 60.8°F | 59.2°F |
| Apr | 56.8°F | 59.0°F | 58.5°F | 56.8°F |
| May | 52.9°F | 54.0°F | 53.4°F | 52.9°F |
| Jun | 49.1°F | 50.7°F | 49.3°F | 49.1°F |
| Jul | 47.8°F | 49.6°F | 48.7°F | 47.8°F |
| Aug | 51.8°F | 54.5°F | 53.8°F | 51.8°F |
| Sep | 56.5°F | 59.2°F | 58.6°F | 56.5°F |
| Oct | 60.6°F | 62.2°F | 62.2°F | 60.6°F |
| Nov | 63.0°F | 64.9°F | 64.6°F | 63.0°F |
| Dec | 63.0°F | 65.8°F | 65.1°F | 63.0°F |
| Average | 58.4°F | 56.9°F | 56.9°F | 59.2°F |
All four cities experience a dry season with virtually no precipitation from May/June to September
Harare and Chitungwiza have lower sunshine hours during the wet season (December-February) compared to Masvingo and Bulawayo
The peak sunshine hours are generally similar across all cities
Bulawayo has the highest average sunshine hours.
Sunny Weather
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 3.2 hours/day | 4.5 hours/day | 5.2 hours/day | 3.2 hours/day |
| Feb | 3.9 hours/day | 5.0 hours/day | 5.3 hours/day | 3.9 hours/day |
| Mar | 5.6 hours/day | 6.0 hours/day | 7.5 hours/day | 5.6 hours/day |
| Apr | 6.6 hours/day | 6.8 hours/day | 7.7 hours/day | 6.6 hours/day |
| May | 9.2 hours/day | 9.2 hours/day | 10.0 hours/day | 9.2 hours/day |
| Jun | 9.5 hours/day | 8.5 hours/day | 9.3 hours/day | 9.5 hours/day |
| Jul | 9.8 hours/day | 8.3 hours/day | 9.6 hours/day | 9.8 hours/day |
| Aug | 10.5 hours/day | 9.5 hours/day | 10.2 hours/day | 10.5 hours/day |
| Sep | 11.3 hours/day | 10.0 hours/day | 10.8 hours/day | 11.3 hours/day |
| Oct | 10.0 hours/day | 9.3 hours/day | 10.3 hours/day | 10.0 hours/day |
| Nov | 7.3 hours/day | 7.3 hours/day | 7.7 hours/day | 7.3 hours/day |
| Dec | 5.7 hours/day | 6.7 hours/day | 6.5 hours/day | 5.7 hours/day |
| Average | 8.3 hours/day | 7.7 hours/day | 7.7 hours/day | 7.6 hours/day |
Precipitation Levels
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 0.3in | 0.2in | 0.2in | 0.3in |
| Feb | 0.2in | 0.2in | 0.2in | 0.2in |
| Mar | 0.1in | 0.1in | 0.0in | 0.1in |
| Apr | 0.1in | 0.0in | 0.0in | 0.1in |
| May | 0.0in | 0.0in | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in | 0.0in | 0.0in |
| Nov | 0.2in | 0.1in | 0.1in | 0.2in |
| Dec | 0.2in | 0.2in | 0.2in | 0.2in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 8.2mph | 10.3mph | 11.3mph | 8.2mph |
| Feb | 8.2mph | 10.0mph | 11.2mph | 8.2mph |
| Mar | 8.2mph | 10.4mph | 11.9mph | 8.2mph |
| Apr | 7.8mph | 9.5mph | 11.1mph | 7.8mph |
| May | 7.6mph | 8.7mph | 10.4mph | 7.6mph |
| Jun | 8.1mph | 8.8mph | 10.8mph | 8.1mph |
| Jul | 8.5mph | 9.1mph | 11.1mph | 8.5mph |
| Aug | 9.3mph | 10.2mph | 11.8mph | 9.3mph |
| Sep | 10.6mph | 11.6mph | 13.2mph | 10.6mph |
| Oct | 11.2mph | 12.3mph | 13.9mph | 11.2mph |
| Nov | 9.9mph | 10.9mph | 12.3mph | 9.9mph |
| Dec | 9.2mph | 10.5mph | 11.6mph | 9.2mph |
| Average | 11.7mph | 8.9mph | 8.9mph | 10.2mph |
Humidity
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 77.5% | 69.8% | 67.5% | 77.5% |
| Feb | 77.0% | 71.0% | 68.5% | 77.0% |
| Mar | 73.5% | 71.1% | 64.0% | 73.5% |
| Apr | 66.3% | 65.2% | 58.8% | 66.3% |
| May | 55.1% | 56.8% | 48.0% | 55.1% |
| Jun | 53.3% | 56.4% | 49.4% | 53.3% |
| Jul | 48.0% | 52.1% | 45.2% | 48.0% |
| Aug | 40.4% | 43.1% | 36.8% | 40.4% |
| Sep | 36.4% | 39.5% | 33.1% | 36.4% |
| Oct | 41.2% | 44.2% | 37.6% | 41.2% |
| Nov | 54.7% | 53.6% | 49.2% | 54.7% |
| Dec | 64.6% | 59.7% | 56.3% | 64.6% |
| Average | 51.2% | 57.3% | 57.3% | 56.9% |
Masvingo has the earliest sunrise overall in November and the earliest sunset in June.
Harare demonstrates the latest sunrise in July along with Chitungwiza and the shortest day in June.
Bulawayo experiences latest sunset in January.
All four cities share the longest day length in December.
Sunrise Time
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 5:34 | 5:31 | 5:40 | 5:33 |
| Feb | 5:50 | 5:49 | 5:57 | 5:49 |
| Mar | 5:59 | 5:59 | 6:08 | 5:59 |
| Apr | 6:05 | 6:08 | 6:17 | 6:05 |
| May | 6:14 | 6:18 | 6:27 | 6:14 |
| Jun | 6:24 | 6:29 | 6:38 | 6:24 |
| Jul | 6:26 | 6:31 | 6:40 | 6:26 |
| Aug | 6:14 | 6:17 | 6:26 | 6:14 |
| Sep | 5:51 | 5:52 | 6:01 | 5:51 |
| Oct | 5:27 | 5:26 | 5:35 | 5:27 |
| Nov | 5:13 | 5:10 | 5:19 | 5:13 |
| Dec | 5:16 | 5:13 | 5:22 | 5:16 |
| Average | 6:00 | 5:54 | 5:54 | 5:54 |
Sunset Time
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 18:37 | 18:41 | 18:50 | 18:37 |
| Feb | 18:29 | 18:32 | 18:41 | 18:29 |
| Mar | 18:10 | 18:11 | 18:20 | 18:10 |
| Apr | 17:47 | 17:46 | 17:55 | 17:47 |
| May | 17:31 | 17:29 | 17:38 | 17:31 |
| Jun | 17:29 | 17:26 | 17:34 | 17:29 |
| Jul | 17:37 | 17:34 | 17:43 | 17:37 |
| Aug | 17:46 | 17:44 | 17:53 | 17:46 |
| Sep | 17:51 | 17:52 | 18:01 | 17:51 |
| Oct | 17:57 | 17:59 | 18:08 | 17:57 |
| Nov | 18:10 | 18:14 | 18:23 | 18:10 |
| Dec | 18:27 | 18:32 | 18:41 | 18:27 |
| Average | 18:06 | 18:00 | 18:00 | 18:00 |
Useful Day Length
| Period | Harare | Masvingo | Bulawayo | Chitungwiza |
|---|---|---|---|---|
| Jan | 11:37 hours | 11:41 hours | 11:50 hours | 11:37 hours |
| Feb | 11:29 hours | 11:32 hours | 11:41 hours | 11:29 hours |
| Mar | 11:10 hours | 11:11 hours | 11:20 hours | 11:10 hours |
| Apr | 10:47 hours | 10:46 hours | 10:55 hours | 10:47 hours |
| May | 10:31 hours | 10:29 hours | 10:38 hours | 10:31 hours |
| Jun | 10:29 hours | 10:26 hours | 10:34 hours | 10:29 hours |
| Jul | 10:37 hours | 10:34 hours | 10:43 hours | 10:37 hours |
| Aug | 10:46 hours | 10:44 hours | 10:53 hours | 10:46 hours |
| Sep | 10:51 hours | 10:52 hours | 11:01 hours | 10:51 hours |
| Oct | 10:57 hours | 10:59 hours | 11:08 hours | 10:57 hours |
| Nov | 11:10 hours | 11:14 hours | 11:23 hours | 11:10 hours |
| Dec | 11:27 hours | 11:32 hours | 11:41 hours | 11:27 hours |
| Average | 11:12 hours | 11:00 hours | 11:00 hours | 11:00 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?