Your location seems to be near Columbus, would you like to add it to comparison?
LusakaZMZambia | NdolaZMZambia | KitweZMZambia | ||
|---|---|---|---|---|
| Today Sat Oct 10 | ||||
Sun Oct 11 | ||||
Mon Oct 12 | ||||
Tue Oct 13 | ||||
Wed Oct 14 | ||||
Thu Oct 15 | ||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LusakaZMZambia | |||||||||||||||
NdolaZMZambia | |||||||||||||||
KitweZMZambia | |||||||||||||||
Kitwe
DetailsLusaka
DetailsNdola
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
All three cities maintain comfortable temperatures for a significant portion of the year
Lusaka, Ndola and Kitwe experience discomfortingly hot temperatures in September, October, and November, with October being the hottest
The minimum temperatures in June and July in all cities can be slightly cool
Kitwe reaches the highest maximum temperature of 92.3F in October.
Maximum Temperatures
Minimum Temperatures
Overall, the three cities show similar patterns with low sun hours and high precipitation in the early months, transitioning to high sun hours and almost no precipitation in the middle of the year
Lusaka tends to have slightly higher sun hours from March to May compared to Ndola and Kitwe
Kitwe experiences marginally more precipitation in February and March, while also having the highest sun hours during the peak months of August and September
The precipitation patterns in all three cities are largely comparable, with November and December seeing an increase in rainfall before it peaks in January/February.
Sunny Weather
| Period | Lusaka | Ndola | Kitwe |
|---|---|---|---|
| Jan | 1.3 hours/day | 0.8 hours/day | 0.9 hours/day |
| Feb | 1.8 hours/day | 1.3 hours/day | 1.4 hours/day |
| Mar | 2.6 hours/day | 1.5 hours/day | 1.3 hours/day |
| Apr | 4.8 hours/day | 3.7 hours/day | 3.6 hours/day |
| May | 8.2 hours/day | 8.0 hours/day | 8.2 hours/day |
| Jun | 8.5 hours/day | 10.0 hours/day | 10.1 hours/day |
| Jul | 9.2 hours/day | 10.2 hours/day | 10.3 hours/day |
| Aug | 10.6 hours/day | 11.4 hours/day | 11.9 hours/day |
| Sep | 12.0 hours/day | 12.1 hours/day | 12.2 hours/day |
| Oct | 11.1 hours/day | 10.8 hours/day | 10.9 hours/day |
| Nov | 7.6 hours/day | 6.7 hours/day | 6.5 hours/day |
| Dec | 4.3 hours/day | 3.3 hours/day | 3.3 hours/day |
| Average | 6.7 hours/day | 6.8 hours/day | 6.7 hours/day |
Precipitation Levels
Wind Speed
| Period | Lusaka | Ndola | Kitwe |
|---|---|---|---|
| Jan | 7.1mph | 6.4mph | 6.3mph |
| Feb | 7.3mph | 6.0mph | 5.9mph |
| Mar | 8.2mph | 6.4mph | 6.1mph |
| Apr | 9.4mph | 7.7mph | 7.2mph |
| May | 9.3mph | 7.8mph | 7.3mph |
| Jun | 9.9mph | 8.3mph | 7.6mph |
| Jul | 10.5mph | 8.8mph | 8.1mph |
| Aug | 10.6mph | 9.5mph | 8.9mph |
| Sep | 11.6mph | 10.6mph | 10.2mph |
| Oct | 11.4mph | 10.2mph | 9.8mph |
| Nov | 9.8mph | 8.3mph | 8.1mph |
| Dec | 8.4mph | 6.9mph | 6.6mph |
| Average | 7.7mph | 9.5mph | 8.1mph |
Lusaka has the earliest sunrise and latest sunset compared to Ndola and Kitwe.
It also experiences the longest day length, while Kitwe has the shortest longest day.
The timing of the earliest sunrise (November) and latest sunset (January) are consistent across all three cities, as well as the latest sunrise (July) and earliest sunset (June)
The differences between the cities are small, generally within a few minutes.
Sunrise Time
Sunset Time
Useful Day Length
| Period | Lusaka | Ndola | Kitwe |
|---|---|---|---|
| Jan | 11:44 hours | 11:38 hours | 11:40 hours |
| Feb | 11:38 hours | 11:34 hours | 11:36 hours |
| Mar | 11:20 hours | 11:19 hours | 11:20 hours |
| Apr | 10:59 hours | 11:00 hours | 11:02 hours |
| May | 10:46 hours | 10:48 hours | 10:50 hours |
| Jun | 10:44 hours | 10:47 hours | 10:50 hours |
| Jul | 10:52 hours | 10:55 hours | 10:56 hours |
| Aug | 10:59 hours | 11:00 hours | 11:02 hours |
| Sep | 11:02 hours | 11:01 hours | 11:03 hours |
| Oct | 11:06 hours | 11:03 hours | 11:05 hours |
| Nov | 11:17 hours | 11:12 hours | 11:13 hours |
| Dec | 11:33 hours | 11:28 hours | 11:29 hours |
| Average | 11:12 hours | 11:12 hours | 11:06 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?