Your location seems to be near Columbus, would you like to add it to comparison?
SanaaYEYemen | Ta`izzYEYemen | Al HudaydahYEYemen | AdenYEYemen | IbbYEYemen | ||
|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||
Sun Oct 11 | ||||||
Mon Oct 12 | ||||||
Tue Oct 13 | ||||||
Wed Oct 14 | ||||||
Thu Oct 15 | ||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SanaaYEYemen | |||||||||||||||
Ta`izzYEYemen | |||||||||||||||
Al HudaydahYEYemen | |||||||||||||||
AdenYEYemen | |||||||||||||||
IbbYEYemen | |||||||||||||||
Aden
DetailsAl Hudaydah
DetailsIbb
DetailsTa`izz
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Aden and Al Hudaydah have the warmest temperatures, with Al Hudaydah experiencing discomfort temperatures for most of the year
Sanaa has the coolest temperatures, with minimum temperatures dropping to uncomfortable levels in December and January
Ibb and Ta'izz have more moderate temperatures, remaining mostly within the comfort range throughout the year
The temperature range in Al Hudaydah is much wider compared to other cities.
Maximum Temperatures
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 72.0°F | 74.8°F | 83.3°F | 78.4°F | 73.9°F |
| Feb | 74.7°F | 79.0°F | 84.0°F | 79.3°F | 78.1°F |
| Mar | 75.9°F | 82.0°F | 87.4°F | 82.2°F | 80.6°F |
| Apr | 76.8°F | 84.6°F | 91.6°F | 85.8°F | 83.3°F |
| May | 79.5°F | 86.4°F | 95.5°F | 90.0°F | 86.5°F |
| Jun | 83.1°F | 88.3°F | 97.5°F | 92.3°F | 88.5°F |
| Jul | 80.2°F | 86.4°F | 98.2°F | 92.3°F | 86.4°F |
| Aug | 78.3°F | 83.3°F | 96.3°F | 91.4°F | 83.3°F |
| Sep | 79.3°F | 85.1°F | 96.6°F | 90.7°F | 85.6°F |
| Oct | 74.8°F | 82.6°F | 93.4°F | 87.6°F | 82.9°F |
| Nov | 72.5°F | 79.5°F | 88.3°F | 83.3°F | 78.4°F |
| Dec | 71.1°F | 75.7°F | 84.7°F | 80.1°F | 74.7°F |
| Average | 86.1°F | 91.4°F | 81.9°F | 76.5°F | 82.3°F |
Minimum Temperatures
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 49.8°F | 60.3°F | 74.5°F | 74.5°F | 57.9°F |
| Feb | 53.4°F | 62.4°F | 75.0°F | 74.8°F | 59.9°F |
| Mar | 57.2°F | 65.8°F | 77.7°F | 77.4°F | 63.9°F |
| Apr | 60.3°F | 69.3°F | 81.5°F | 81.0°F | 67.5°F |
| May | 62.6°F | 72.1°F | 84.9°F | 84.0°F | 70.7°F |
| Jun | 64.6°F | 74.7°F | 85.6°F | 85.6°F | 72.5°F |
| Jul | 63.9°F | 73.8°F | 86.7°F | 84.6°F | 71.2°F |
| Aug | 63.1°F | 72.0°F | 86.5°F | 84.0°F | 69.6°F |
| Sep | 62.6°F | 71.8°F | 87.4°F | 85.1°F | 69.8°F |
| Oct | 56.1°F | 68.2°F | 84.6°F | 82.4°F | 66.4°F |
| Nov | 51.6°F | 64.2°F | 79.9°F | 78.6°F | 61.7°F |
| Dec | 48.6°F | 60.8°F | 75.9°F | 75.9°F | 58.3°F |
| Average | 80.7°F | 81.7°F | 65.8°F | 57.8°F | 68.0°F |
Sanaa exhibits the highest sun hours, especially during the months outside of summer, but has minimal precipitation throughout the year
Ibb and Ta'izz have similar sun hour patterns, but experience higher precipitation, particularly in August and September
Aden and Al Hudaydah show comparable trends with relatively high sun hours and very little rainfall, however, Aden has the least amount of rainfall
Overall, the data suggests a varied climate across these Yemeni cities, with differences in both sunlight and rainfall.
Sunny Weather
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 10.3 hours/day | 7.1 hours/day | 7.6 hours/day | 4.3 hours/day | 7.7 hours/day |
| Feb | 10.7 hours/day | 8.9 hours/day | 8.1 hours/day | 7.1 hours/day | 9.6 hours/day |
| Mar | 9.7 hours/day | 8.2 hours/day | 8.8 hours/day | 9.0 hours/day | 8.5 hours/day |
| Apr | 8.5 hours/day | 8.6 hours/day | 10.8 hours/day | 10.4 hours/day | 8.7 hours/day |
| May | 9.5 hours/day | 8.0 hours/day | 11.9 hours/day | 11.9 hours/day | 8.0 hours/day |
| Jun | 8.8 hours/day | 8.1 hours/day | 10.9 hours/day | 11.7 hours/day | 8.1 hours/day |
| Jul | 4.0 hours/day | 6.5 hours/day | 8.2 hours/day | 9.2 hours/day | 6.6 hours/day |
| Aug | 4.3 hours/day | 4.7 hours/day | 8.0 hours/day | 9.8 hours/day | 4.9 hours/day |
| Sep | 9.2 hours/day | 6.5 hours/day | 11.6 hours/day | 11.3 hours/day | 6.8 hours/day |
| Oct | 10.9 hours/day | 7.9 hours/day | 10.3 hours/day | 10.1 hours/day | 8.0 hours/day |
| Nov | 10.3 hours/day | 8.6 hours/day | 9.7 hours/day | 7.9 hours/day | 9.1 hours/day |
| Dec | 10.5 hours/day | 8.1 hours/day | 8.9 hours/day | 6.0 hours/day | 8.6 hours/day |
| Average | 9.1 hours/day | 9.6 hours/day | 7.9 hours/day | 8.9 hours/day | 7.6 hours/day |
Precipitation Levels
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in |
| Apr | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
| May | 0.1in | 0.2in | 0.0in | 0.0in | 0.2in |
| Jun | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in |
| Jul | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
| Aug | 0.1in | 0.2in | 0.1in | 0.0in | 0.3in |
| Sep | 0.0in | 0.2in | 0.0in | 0.0in | 0.2in |
| Oct | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in |
Wind Speed
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 7.9mph | 7.9mph | 15.8mph | 14.6mph | 7.3mph |
| Feb | 9.2mph | 8.4mph | 16.0mph | 14.7mph | 8.3mph |
| Mar | 11.4mph | 9.1mph | 16.4mph | 15.8mph | 9.4mph |
| Apr | 10.0mph | 8.9mph | 16.2mph | 15.8mph | 9.2mph |
| May | 12.0mph | 8.5mph | 14.6mph | 13.1mph | 8.3mph |
| Jun | 14.7mph | 9.9mph | 14.4mph | 13.9mph | 9.6mph |
| Jul | 12.7mph | 13.6mph | 18.2mph | 16.6mph | 12.9mph |
| Aug | 11.6mph | 10.8mph | 15.7mph | 18.2mph | 10.3mph |
| Sep | 14.4mph | 8.6mph | 13.6mph | 14.2mph | 8.3mph |
| Oct | 13.1mph | 7.7mph | 13.5mph | 13.8mph | 7.3mph |
| Nov | 9.7mph | 7.6mph | 15.1mph | 15.1mph | 6.9mph |
| Dec | 7.9mph | 7.6mph | 15.3mph | 14.4mph | 6.8mph |
| Average | 15.0mph | 15.4mph | 8.7mph | 11.2mph | 9.0mph |
Humidity
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 40.6% | 64.9% | 71.0% | 70.9% | 64.9% |
| Feb | 37.7% | 56.2% | 71.3% | 72.8% | 56.5% |
| Mar | 38.8% | 51.1% | 68.8% | 76.4% | 52.2% |
| Apr | 39.6% | 48.5% | 65.8% | 76.5% | 49.7% |
| May | 34.7% | 48.7% | 60.0% | 71.7% | 48.2% |
| Jun | 27.5% | 44.4% | 59.5% | 69.1% | 43.1% |
| Jul | 40.9% | 49.5% | 56.1% | 70.8% | 48.0% |
| Aug | 45.6% | 59.3% | 60.3% | 71.5% | 57.0% |
| Sep | 30.2% | 54.9% | 61.0% | 72.3% | 53.0% |
| Oct | 30.1% | 54.9% | 61.3% | 67.5% | 53.8% |
| Nov | 37.2% | 57.1% | 66.4% | 70.6% | 57.7% |
| Dec | 38.7% | 61.1% | 69.1% | 68.9% | 60.7% |
| Average | 71.6% | 64.2% | 53.7% | 36.8% | 54.2% |
In the comparison of sunrise, sunset, and day length across Sanaa, Ta`izz, Al Hudaydah, Aden, and Ibb, Sanaa experiences the shortest day in December at 11 hours and 14 minutes, while Al Hudaydah has the longest day in June at 12 hours and 58 minutes.
Notably, Aden has the earliest sunrise at 5:34 AM in June, while Al Hudaydah features the latest sunrise at 6:36 AM in January. Additionally, all cities show similar seasonal patterns, with long days in June and short days in December, but Sanaa stands out for having the longest day length in June at 13 hours.
Sunrise Time
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 6:32 | 6:30 | 6:37 | 6:25 | 6:30 |
| Feb | 6:28 | 6:26 | 6:32 | 6:22 | 6:26 |
| Mar | 6:10 | 6:11 | 6:15 | 6:07 | 6:10 |
| Apr | 5:49 | 5:51 | 5:55 | 5:48 | 5:50 |
| May | 5:35 | 5:38 | 5:41 | 5:35 | 5:37 |
| Jun | 5:34 | 5:37 | 5:40 | 5:35 | 5:36 |
| Jul | 5:41 | 5:45 | 5:47 | 5:42 | 5:43 |
| Aug | 5:49 | 5:51 | 5:54 | 5:48 | 5:50 |
| Sep | 5:52 | 5:53 | 5:57 | 5:49 | 5:52 |
| Oct | 5:56 | 5:55 | 6:00 | 5:50 | 5:55 |
| Nov | 6:05 | 6:04 | 6:10 | 5:59 | 6:04 |
| Dec | 6:22 | 6:19 | 6:26 | 6:14 | 6:19 |
| Average | 5:54 | 6:06 | 6:00 | 6:00 | 6:00 |
Sunset Time
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 17:53 | 17:56 | 17:58 | 17:53 | 17:55 |
| Feb | 18:07 | 18:09 | 18:12 | 18:05 | 18:08 |
| Mar | 18:13 | 18:14 | 18:18 | 18:10 | 18:13 |
| Apr | 18:18 | 18:17 | 18:22 | 18:13 | 18:17 |
| May | 18:25 | 18:23 | 18:29 | 18:18 | 18:23 |
| Jun | 18:34 | 18:32 | 18:38 | 18:26 | 18:32 |
| Jul | 18:37 | 18:34 | 18:41 | 18:29 | 18:34 |
| Aug | 18:25 | 18:25 | 18:30 | 18:19 | 18:24 |
| Sep | 18:04 | 18:05 | 18:09 | 18:01 | 18:04 |
| Oct | 17:43 | 17:45 | 17:48 | 17:41 | 17:44 |
| Nov | 17:31 | 17:35 | 17:37 | 17:32 | 17:33 |
| Dec | 17:36 | 17:40 | 17:42 | 17:38 | 17:39 |
| Average | 18:06 | 18:12 | 18:06 | 18:06 | 18:06 |
Useful Day Length
| Period | Sanaa | Ta`izz | Al Hudaydah | Aden | Ibb |
|---|---|---|---|---|---|
| Jan | 10:53 hours | 10:56 hours | 10:58 hours | 10:53 hours | 10:55 hours |
| Feb | 11:07 hours | 11:09 hours | 11:12 hours | 11:05 hours | 11:08 hours |
| Mar | 11:13 hours | 11:14 hours | 11:18 hours | 11:10 hours | 11:13 hours |
| Apr | 11:18 hours | 11:17 hours | 11:22 hours | 11:13 hours | 11:17 hours |
| May | 11:25 hours | 11:23 hours | 11:29 hours | 11:18 hours | 11:23 hours |
| Jun | 11:34 hours | 11:32 hours | 11:38 hours | 11:26 hours | 11:32 hours |
| Jul | 11:37 hours | 11:34 hours | 11:41 hours | 11:29 hours | 11:34 hours |
| Aug | 11:25 hours | 11:25 hours | 11:30 hours | 11:19 hours | 11:24 hours |
| Sep | 11:04 hours | 11:05 hours | 11:09 hours | 11:01 hours | 11:04 hours |
| Oct | 10:43 hours | 10:45 hours | 10:48 hours | 10:41 hours | 10:44 hours |
| Nov | 10:31 hours | 10:35 hours | 10:37 hours | 10:32 hours | 10:33 hours |
| Dec | 10:36 hours | 10:40 hours | 10:42 hours | 10:38 hours | 10:39 hours |
| Average | 11:06 hours | 11:12 hours | 11:06 hours | 11:06 hours | 11:06 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?