Your location seems to be near Columbus, would you like to add it to comparison?
TashkentUZUzbekistan | NamanganUZUzbekistan | AndijonUZUzbekistan | SamarkandUZUzbekistan | NukusUZUzbekistan | Farg`onaUZUzbekistan | BukharaUZUzbekistan | QarshiUZUzbekistan | Qo`qonUZUzbekistan | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||||||
Sun Oct 11 | ||||||||||
Mon Oct 12 | ||||||||||
Tue Oct 13 | ||||||||||
Wed Oct 14 | ||||||||||
Thu Oct 15 | ||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TashkentUZUzbekistan | |||||||||||||||
NamanganUZUzbekistan | |||||||||||||||
AndijonUZUzbekistan | |||||||||||||||
SamarkandUZUzbekistan | |||||||||||||||
NukusUZUzbekistan | |||||||||||||||
Farg`onaUZUzbekistan | |||||||||||||||
BukharaUZUzbekistan | |||||||||||||||
QarshiUZUzbekistan | |||||||||||||||
Qo`qonUZUzbekistan | |||||||||||||||
Andijon
DetailsFarg`ona
DetailsNamangan
DetailsQo`qon
DetailsSamarkand
DetailsTashkent
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Across Uzbekistan, July and August are the hottest months, with temperatures frequently exceeding 86°F in all cities
Bukhara, Qarshi, and Qo`qon experience the highest maximum temperatures, often surpassing 100°F during these months
Samarkand and Nukus generally have the coolest temperatures compared to the other cities
Winter months (December-February) see temperatures dropping, with all cities experiencing minimum temperatures often falling into the discomfort range (33.8F..41.0F).
Maximum Temperatures
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 45.5°F | 44.2°F | 43.5°F | 41.7°F | 39.7°F | 43.3°F | 48.2°F | 49.8°F | 44.4°F |
| Feb | 52.0°F | 51.8°F | 50.9°F | 46.6°F | 45.5°F | 50.4°F | 54.7°F | 56.5°F | 51.4°F |
| Mar | 62.2°F | 63.5°F | 62.4°F | 55.2°F | 58.3°F | 62.2°F | 65.3°F | 66.2°F | 63.9°F |
| Apr | 73.8°F | 76.8°F | 75.4°F | 65.5°F | 74.5°F | 75.4°F | 78.4°F | 77.9°F | 77.4°F |
| May | 84.9°F | 88.3°F | 86.7°F | 74.8°F | 86.4°F | 87.1°F | 89.8°F | 89.2°F | 89.2°F |
| Jun | 95.7°F | 97.3°F | 96.3°F | 84.9°F | 95.9°F | 96.3°F | 99.7°F | 99.7°F | 98.2°F |
| Jul | 101.3°F | 103.8°F | 102.7°F | 90.7°F | 100.8°F | 102.0°F | 104.2°F | 104.7°F | 103.5°F |
| Aug | 96.4°F | 99.9°F | 98.4°F | 86.4°F | 94.8°F | 97.9°F | 98.1°F | 99.1°F | 99.3°F |
| Sep | 87.1°F | 90.0°F | 88.7°F | 79.0°F | 82.6°F | 89.1°F | 88.7°F | 90.1°F | 90.0°F |
| Oct | 72.3°F | 73.2°F | 72.1°F | 65.7°F | 68.4°F | 72.0°F | 74.5°F | 75.9°F | 73.4°F |
| Nov | 57.9°F | 57.6°F | 57.0°F | 53.8°F | 52.7°F | 56.5°F | 60.6°F | 62.1°F | 57.9°F |
| Dec | 46.9°F | 46.2°F | 45.5°F | 45.1°F | 39.9°F | 45.7°F | 50.2°F | 52.7°F | 46.8°F |
| Average | 73.3°F | 76.0°F | 73.2°F | 74.4°F | 70.0°F | 77.0°F | 74.6°F | 65.8°F | 73.0°F |
Minimum Temperatures
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 32.2°F | 30.9°F | 30.4°F | 23.2°F | 26.6°F | 31.6°F | 34.3°F | 34.5°F | 32.7°F |
| Feb | 37.0°F | 36.7°F | 35.6°F | 27.1°F | 30.0°F | 36.7°F | 38.7°F | 39.7°F | 37.6°F |
| Mar | 45.5°F | 46.8°F | 45.5°F | 34.5°F | 40.3°F | 46.2°F | 48.0°F | 48.2°F | 47.8°F |
| Apr | 54.3°F | 57.0°F | 55.0°F | 42.6°F | 55.0°F | 56.1°F | 59.5°F | 57.0°F | 58.5°F |
| May | 63.0°F | 66.0°F | 63.1°F | 49.6°F | 66.2°F | 64.6°F | 69.6°F | 66.4°F | 67.6°F |
| Jun | 71.2°F | 73.2°F | 70.5°F | 57.4°F | 74.5°F | 71.8°F | 77.9°F | 74.8°F | 75.4°F |
| Jul | 75.7°F | 77.4°F | 76.1°F | 63.3°F | 78.3°F | 76.6°F | 81.7°F | 79.5°F | 80.1°F |
| Aug | 71.4°F | 72.7°F | 72.3°F | 59.7°F | 72.5°F | 72.9°F | 75.7°F | 73.4°F | 76.6°F |
| Sep | 63.1°F | 63.9°F | 63.9°F | 52.0°F | 61.0°F | 64.0°F | 65.3°F | 63.9°F | 67.6°F |
| Oct | 53.2°F | 54.0°F | 53.4°F | 43.2°F | 49.1°F | 53.1°F | 53.6°F | 53.8°F | 55.9°F |
| Nov | 42.1°F | 42.6°F | 42.1°F | 34.3°F | 36.7°F | 42.1°F | 43.2°F | 44.1°F | 44.1°F |
| Dec | 33.8°F | 33.6°F | 33.1°F | 26.8°F | 26.8°F | 34.0°F | 36.1°F | 37.4°F | 35.2°F |
| Average | 53.4°F | 57.0°F | 54.1°F | 54.6°F | 51.4°F | 56.1°F | 56.6°F | 42.8°F | 53.5°F |
In the comparison of sun hours and precipitation across the cities of Uzbekistan, Tashkent generally receives high sun hours during the summer months, particularly in June and July, with 13.5h and 13.7h respectively, while maintaining relatively low precipitation levels.
Cities like Qarshi and Bukhara also enjoy a similar sunny climate in the peak of summer, with Qarshi peaking at 14.4h of sun in July and experiencing little to no precipitation throughout the summer months, indicating a trend of arid conditions across these regions.
Conversely, during winter and early spring, cities such as Samarkand and Andijon exhibit slightly higher precipitation levels, with Samarkand recording up to 0.15in of precipitation in April, reflecting a more variable weather pattern during those months.
Overall, the data suggests a pattern where central cities like Tashkent and Qarshi thrive in sunny conditions with minimal rain in summer, whereas the northern regions could be slightly wetter during early spring and winter months.
Sunny Weather
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.4 hours/day | 4.6 hours/day | 4.7 hours/day | 5.1 hours/day | 4.8 hours/day | 4.8 hours/day | 5.3 hours/day | 5.2 hours/day | 4.5 hours/day |
| Feb | 3.8 hours/day | 4.3 hours/day | 4.2 hours/day | 4.6 hours/day | 4.7 hours/day | 4.2 hours/day | 5.6 hours/day | 5.1 hours/day | 4.1 hours/day |
| Mar | 5.5 hours/day | 5.8 hours/day | 5.9 hours/day | 5.0 hours/day | 6.9 hours/day | 5.9 hours/day | 6.6 hours/day | 5.9 hours/day | 5.8 hours/day |
| Apr | 7.6 hours/day | 8.1 hours/day | 7.8 hours/day | 6.7 hours/day | 8.3 hours/day | 7.7 hours/day | 9.2 hours/day | 8.7 hours/day | 7.9 hours/day |
| May | 10.7 hours/day | 10.6 hours/day | 10.6 hours/day | 8.8 hours/day | 11.3 hours/day | 10.3 hours/day | 11.2 hours/day | 11.0 hours/day | 10.6 hours/day |
| Jun | 13.1 hours/day | 12.4 hours/day | 11.8 hours/day | 11.9 hours/day | 13.0 hours/day | 11.9 hours/day | 14.1 hours/day | 13.9 hours/day | 12.2 hours/day |
| Jul | 13.5 hours/day | 12.8 hours/day | 12.7 hours/day | 13.0 hours/day | 13.7 hours/day | 12.6 hours/day | 14.5 hours/day | 14.2 hours/day | 12.7 hours/day |
| Aug | 13.1 hours/day | 12.7 hours/day | 12.5 hours/day | 13.4 hours/day | 12.6 hours/day | 12.6 hours/day | 13.4 hours/day | 13.6 hours/day | 12.8 hours/day |
| Sep | 10.7 hours/day | 10.8 hours/day | 11.1 hours/day | 11.0 hours/day | 11.2 hours/day | 11.2 hours/day | 11.8 hours/day | 11.6 hours/day | 10.9 hours/day |
| Oct | 7.6 hours/day | 7.4 hours/day | 7.4 hours/day | 8.2 hours/day | 8.5 hours/day | 7.4 hours/day | 9.0 hours/day | 9.1 hours/day | 7.4 hours/day |
| Nov | 6.0 hours/day | 5.7 hours/day | 5.9 hours/day | 6.5 hours/day | 7.0 hours/day | 5.9 hours/day | 6.9 hours/day | 6.8 hours/day | 5.7 hours/day |
| Dec | 4.0 hours/day | 4.3 hours/day | 4.5 hours/day | 4.8 hours/day | 5.2 hours/day | 4.4 hours/day | 5.5 hours/day | 5.4 hours/day | 4.2 hours/day |
| Average | 8.3 hours/day | 9.4 hours/day | 8.2 hours/day | 8.3 hours/day | 8.9 hours/day | 9.2 hours/day | 8.2 hours/day | 8.3 hours/day | 8.3 hours/day |
Precipitation Levels
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in |
| Feb | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in | 0.1in |
| Apr | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| May | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Nov | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Dec | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in |
Wind Speed
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.1mph | 5.4mph | 5.1mph | 7.1mph | 12.2mph | 5.0mph | 11.8mph | 9.5mph | 7.5mph |
| Feb | 6.9mph | 6.8mph | 6.1mph | 7.4mph | 13.4mph | 6.6mph | 13.4mph | 10.8mph | 9.7mph |
| Mar | 8.3mph | 8.3mph | 7.1mph | 7.9mph | 14.6mph | 7.9mph | 14.0mph | 11.2mph | 11.6mph |
| Apr | 8.7mph | 9.2mph | 8.1mph | 8.4mph | 14.6mph | 9.6mph | 14.2mph | 11.1mph | 12.9mph |
| May | 9.6mph | 10.6mph | 8.9mph | 8.6mph | 14.3mph | 10.6mph | 15.1mph | 12.0mph | 13.6mph |
| Jun | 9.9mph | 11.6mph | 9.6mph | 9.8mph | 13.8mph | 11.3mph | 16.3mph | 13.5mph | 13.5mph |
| Jul | 10.6mph | 11.0mph | 9.8mph | 10.4mph | 14.3mph | 11.7mph | 18.5mph | 15.8mph | 13.4mph |
| Aug | 10.3mph | 11.2mph | 9.6mph | 10.1mph | 14.1mph | 11.9mph | 16.9mph | 13.5mph | 14.6mph |
| Sep | 9.3mph | 9.5mph | 8.3mph | 9.4mph | 14.1mph | 10.3mph | 15.1mph | 11.0mph | 14.1mph |
| Oct | 7.6mph | 7.4mph | 6.2mph | 8.1mph | 12.4mph | 7.4mph | 12.7mph | 9.4mph | 10.6mph |
| Nov | 6.1mph | 5.9mph | 5.2mph | 6.8mph | 12.1mph | 6.0mph | 11.4mph | 8.4mph | 9.0mph |
| Dec | 5.9mph | 5.4mph | 5.0mph | 6.8mph | 12.1mph | 5.2mph | 11.8mph | 8.9mph | 7.9mph |
| Average | 7.4mph | 14.3mph | 8.6mph | 8.5mph | 13.5mph | 11.3mph | 11.5mph | 8.4mph | 8.3mph |
Humidity
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 57.4% | 53.8% | 53.4% | 58.5% | 61.4% | 56.8% | 52.3% | 55.5% | 53.3% |
| Feb | 55.1% | 52.1% | 52.6% | 60.3% | 57.4% | 54.5% | 50.4% | 52.7% | 51.3% |
| Mar | 51.8% | 46.7% | 46.4% | 59.3% | 45.4% | 48.0% | 43.7% | 49.1% | 45.2% |
| Apr | 46.3% | 40.3% | 41.6% | 54.8% | 32.9% | 40.9% | 32.0% | 40.2% | 37.3% |
| May | 37.0% | 33.3% | 35.3% | 47.0% | 26.9% | 33.7% | 23.5% | 29.0% | 30.1% |
| Jun | 22.9% | 27.9% | 28.0% | 32.0% | 21.2% | 27.9% | 15.5% | 17.3% | 24.3% |
| Jul | 18.2% | 23.3% | 21.7% | 26.7% | 23.3% | 22.0% | 15.6% | 15.9% | 19.9% |
| Aug | 19.2% | 22.8% | 20.9% | 26.8% | 26.2% | 21.1% | 17.9% | 17.7% | 18.6% |
| Sep | 21.3% | 24.4% | 22.7% | 28.2% | 29.9% | 23.1% | 20.1% | 20.4% | 20.3% |
| Oct | 31.9% | 36.3% | 35.0% | 39.6% | 35.6% | 36.9% | 29.6% | 30.4% | 33.3% |
| Nov | 41.3% | 42.1% | 42.2% | 48.2% | 45.4% | 45.1% | 39.3% | 40.2% | 41.9% |
| Dec | 57.4% | 52.4% | 53.6% | 56.9% | 59.8% | 56.2% | 48.6% | 49.1% | 52.0% |
| Average | 37.8% | 32.4% | 38.9% | 38.0% | 38.8% | 34.8% | 35.6% | 44.9% | 38.3% |
In June, Tashkent experiences the earliest sunrise at 04:50, while Nukus has the latest sunrise time at 05:25. Conversely, in January, Andijon has the latest sunrise at 07:31, while Bukhara sees a later sunrise at 07:59, indicating significant variation among cities depending on the season.
During December, the shortest day can be observed in Nukus, lasting just 09:08, while Tashkent has a longer shortest day at 09:14. The longest day in June reaches about 15:06 in Tashkent compared to a slightly shorter 14:50 in Qarshi, highlighting the longer daylight experienced in larger cities.
Sunrise Time
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 7:45 | 7:35 | 7:32 | 7:50 | 8:26 | 7:33 | 7:59 | 7:52 | 7:36 |
| Feb | 7:18 | 7:08 | 7:05 | 7:25 | 7:58 | 7:07 | 7:34 | 7:28 | 7:10 |
| Mar | 6:33 | 6:23 | 6:21 | 6:42 | 7:12 | 6:23 | 6:52 | 6:47 | 6:26 |
| Apr | 5:44 | 5:35 | 5:32 | 5:55 | 6:20 | 5:35 | 6:05 | 6:01 | 5:38 |
| May | 5:05 | 4:56 | 4:54 | 5:19 | 5:41 | 4:58 | 5:28 | 5:25 | 5:01 |
| Jun | 4:50 | 4:41 | 4:40 | 5:05 | 5:25 | 4:43 | 5:14 | 5:12 | 4:46 |
| Jul | 5:04 | 4:55 | 4:53 | 5:19 | 5:40 | 4:57 | 5:28 | 5:25 | 4:59 |
| Aug | 5:33 | 5:24 | 5:22 | 5:46 | 6:10 | 5:25 | 5:55 | 5:52 | 5:28 |
| Sep | 6:04 | 5:54 | 5:52 | 6:13 | 6:41 | 5:54 | 6:23 | 6:19 | 5:58 |
| Oct | 6:35 | 6:26 | 6:23 | 6:43 | 7:16 | 6:25 | 6:53 | 6:47 | 6:28 |
| Nov | 7:11 | 7:01 | 6:58 | 7:17 | 7:53 | 6:59 | 7:27 | 7:20 | 7:03 |
| Dec | 7:41 | 7:31 | 7:28 | 7:46 | 8:23 | 7:29 | 7:55 | 7:48 | 7:32 |
| Average | 6:06 | 6:36 | 6:06 | 6:06 | 6:54 | 6:30 | 6:12 | 6:24 | 6:18 |
Sunset Time
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 17:20 | 17:11 | 17:09 | 17:34 | 17:55 | 17:13 | 17:43 | 17:40 | 17:16 |
| Feb | 17:56 | 17:47 | 17:45 | 18:08 | 18:33 | 17:48 | 18:17 | 18:14 | 17:51 |
| Mar | 18:30 | 18:20 | 18:18 | 18:40 | 19:09 | 18:20 | 18:49 | 18:44 | 18:23 |
| Apr | 19:04 | 18:53 | 18:50 | 19:11 | 19:44 | 18:52 | 19:20 | 19:14 | 18:56 |
| May | 19:35 | 19:25 | 19:22 | 19:40 | 20:16 | 19:23 | 19:50 | 19:43 | 19:26 |
| Jun | 19:57 | 19:47 | 19:44 | 20:01 | 20:40 | 19:44 | 20:11 | 20:03 | 19:48 |
| Jul | 19:53 | 19:43 | 19:40 | 19:58 | 20:35 | 19:41 | 20:07 | 20:00 | 19:44 |
| Aug | 19:20 | 19:10 | 19:08 | 19:26 | 20:01 | 19:09 | 19:37 | 19:30 | 19:12 |
| Sep | 18:31 | 18:22 | 18:19 | 18:40 | 19:11 | 18:21 | 18:50 | 18:44 | 18:25 |
| Oct | 17:41 | 17:32 | 17:30 | 17:52 | 18:19 | 17:33 | 18:02 | 17:58 | 17:36 |
| Nov | 17:05 | 16:56 | 16:53 | 17:18 | 17:41 | 16:57 | 17:28 | 17:24 | 16:59 |
| Dec | 16:56 | 16:47 | 16:46 | 17:11 | 17:31 | 16:49 | 17:20 | 17:17 | 16:52 |
| Average | 18:18 | 18:48 | 18:18 | 18:18 | 19:06 | 18:42 | 18:24 | 18:36 | 18:30 |
Useful Day Length
| Period | Tashkent | Namangan | Andijon | Samarkand | Nukus | Farg`ona | Bukhara | Qarshi | Qo`qon |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 9:35 hours | 9:37 hours | 9:37 hours | 9:44 hours | 9:29 hours | 9:40 hours | 9:44 hours | 9:48 hours | 9:40 hours |
| Feb | 10:38 hours | 10:40 hours | 10:40 hours | 10:43 hours | 10:35 hours | 10:41 hours | 10:43 hours | 10:46 hours | 10:41 hours |
| Mar | 11:30 hours | 11:20 hours | 11:18 hours | 11:40 hours | 11:57 hours | 11:20 hours | 11:49 hours | 11:44 hours | 11:23 hours |
| Apr | 12:04 hours | 11:53 hours | 11:50 hours | 12:11 hours | 12:44 hours | 11:52 hours | 12:20 hours | 12:14 hours | 11:56 hours |
| May | 12:35 hours | 12:25 hours | 12:22 hours | 12:40 hours | 13:16 hours | 12:23 hours | 12:50 hours | 12:43 hours | 12:26 hours |
| Jun | 12:57 hours | 12:47 hours | 12:44 hours | 13:01 hours | 13:40 hours | 12:44 hours | 13:11 hours | 13:03 hours | 12:48 hours |
| Jul | 12:53 hours | 12:43 hours | 12:40 hours | 12:58 hours | 13:35 hours | 12:41 hours | 13:07 hours | 13:00 hours | 12:44 hours |
| Aug | 12:20 hours | 12:10 hours | 12:08 hours | 12:26 hours | 13:01 hours | 12:09 hours | 12:37 hours | 12:30 hours | 12:12 hours |
| Sep | 11:31 hours | 11:22 hours | 11:19 hours | 11:40 hours | 12:11 hours | 11:21 hours | 11:50 hours | 11:44 hours | 11:25 hours |
| Oct | 10:41 hours | 10:32 hours | 10:30 hours | 10:52 hours | 11:03 hours | 10:33 hours | 11:02 hours | 10:58 hours | 10:36 hours |
| Nov | 9:53 hours | 9:55 hours | 9:53 hours | 10:01 hours | 9:48 hours | 9:57 hours | 10:01 hours | 10:04 hours | 9:56 hours |
| Dec | 9:15 hours | 9:17 hours | 9:17 hours | 9:25 hours | 9:08 hours | 9:20 hours | 9:25 hours | 9:29 hours | 9:19 hours |
| Average | 11:12 hours | 11:36 hours | 11:12 hours | 11:12 hours | 11:42 hours | 11:30 hours | 11:18 hours | 11:24 hours | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?