Your location seems to be near Columbus, would you like to add it to comparison?
KyivUAUkraine | KharkivUAUkraine | OdesaUAUkraine | DniproUAUkraine | DonetskUAUkraine | LvivUAUkraine | ZaporizhzhiaUAUkraine | Bazal'toveUAUkraine | Kryvyi RihUAUkraine | SevastopolUAUkraine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KyivUAUkraine | |||||||||||||||
KharkivUAUkraine | |||||||||||||||
OdesaUAUkraine | |||||||||||||||
DniproUAUkraine | |||||||||||||||
DonetskUAUkraine | |||||||||||||||
LvivUAUkraine | |||||||||||||||
ZaporizhzhiaUAUkraine | |||||||||||||||
Bazal'toveUAUkraine | |||||||||||||||
Kryvyi RihUAUkraine | |||||||||||||||
SevastopolUAUkraine | |||||||||||||||
Bazal'tove
DetailsDonetsk
DetailsKharkiv
DetailsKryvyi Rih
DetailsSevastopol
DetailsZaporizhzhia
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 32.0°F | 31.1°F | 39.7°F | 34.2°F | 33.1°F | 34.2°F | 35.6°F | 32.9°F | 35.8°F | 45.1°F |
| Feb | 34.2°F | 32.0°F | 41.2°F | 36.3°F | 34.9°F | 37.0°F | 37.9°F | 35.6°F | 38.5°F | 44.4°F |
| Mar | 45.5°F | 44.1°F | 46.9°F | 47.7°F | 46.4°F | 46.6°F | 48.6°F | 46.0°F | 49.1°F | 48.9°F |
| Apr | 56.5°F | 57.6°F | 55.4°F | 59.7°F | 59.4°F | 55.0°F | 59.4°F | 55.2°F | 60.1°F | 55.2°F |
| May | 65.8°F | 66.4°F | 65.5°F | 68.9°F | 68.4°F | 62.8°F | 68.7°F | 63.7°F | 69.4°F | 63.3°F |
| Jun | 76.1°F | 76.5°F | 76.8°F | 79.2°F | 79.0°F | 72.7°F | 79.7°F | 73.2°F | 80.1°F | 74.1°F |
| Jul | 79.7°F | 81.3°F | 82.2°F | 84.4°F | 84.9°F | 75.0°F | 85.1°F | 75.6°F | 85.6°F | 79.9°F |
| Aug | 81.1°F | 83.5°F | 82.8°F | 86.0°F | 85.5°F | 77.0°F | 86.0°F | 77.7°F | 86.5°F | 81.5°F |
| Sep | 71.1°F | 72.3°F | 73.0°F | 74.7°F | 73.9°F | 67.8°F | 75.0°F | 68.4°F | 75.4°F | 73.4°F |
| Oct | 57.4°F | 57.7°F | 62.4°F | 60.6°F | 60.1°F | 56.8°F | 61.2°F | 56.3°F | 61.7°F | 64.0°F |
| Nov | 43.5°F | 43.0°F | 51.4°F | 46.2°F | 45.3°F | 45.0°F | 47.7°F | 44.1°F | 47.8°F | 55.8°F |
| Dec | 35.8°F | 34.9°F | 44.2°F | 38.5°F | 36.7°F | 37.0°F | 39.7°F | 36.5°F | 39.9°F | 49.5°F |
| Average | 55.4°F | 59.7°F | 59.0°F | 56.7°F | 60.8°F | 56.6°F | 55.6°F | 60.1°F | 61.3°F | 60.4°F |
Minimum Temperatures
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 24.3°F | 22.3°F | 33.1°F | 24.8°F | 24.8°F | 26.2°F | 27.0°F | 25.2°F | 26.8°F | 38.7°F |
| Feb | 25.2°F | 22.6°F | 33.6°F | 26.6°F | 25.7°F | 27.5°F | 28.4°F | 26.1°F | 28.6°F | 37.9°F |
| Mar | 33.8°F | 32.2°F | 38.7°F | 34.5°F | 34.2°F | 34.0°F | 35.6°F | 33.4°F | 35.2°F | 42.1°F |
| Apr | 42.3°F | 42.6°F | 46.2°F | 44.1°F | 44.4°F | 39.7°F | 44.6°F | 40.3°F | 44.2°F | 47.7°F |
| May | 50.2°F | 50.0°F | 55.6°F | 51.3°F | 52.5°F | 46.9°F | 52.5°F | 47.5°F | 52.2°F | 55.4°F |
| Jun | 60.4°F | 59.4°F | 66.2°F | 60.6°F | 62.1°F | 56.7°F | 62.4°F | 57.0°F | 62.1°F | 66.2°F |
| Jul | 63.0°F | 63.1°F | 70.7°F | 64.6°F | 67.1°F | 58.6°F | 66.6°F | 59.2°F | 66.2°F | 71.4°F |
| Aug | 63.5°F | 63.9°F | 71.6°F | 65.3°F | 68.2°F | 59.2°F | 67.3°F | 59.7°F | 66.7°F | 72.1°F |
| Sep | 55.4°F | 55.2°F | 63.7°F | 56.7°F | 58.6°F | 52.2°F | 58.6°F | 52.3°F | 58.1°F | 64.9°F |
| Oct | 46.2°F | 45.3°F | 54.3°F | 47.1°F | 47.7°F | 44.6°F | 48.6°F | 44.8°F | 48.4°F | 56.7°F |
| Nov | 35.8°F | 34.5°F | 44.6°F | 36.7°F | 36.9°F | 36.0°F | 38.3°F | 35.6°F | 38.1°F | 48.9°F |
| Dec | 29.5°F | 28.4°F | 38.1°F | 30.7°F | 30.0°F | 29.8°F | 32.4°F | 29.8°F | 32.4°F | 43.7°F |
| Average | 42.6°F | 45.3°F | 46.0°F | 43.3°F | 46.6°F | 44.1°F | 42.6°F | 51.4°F | 53.8°F | 46.9°F |
Sunny Weather
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1.4 hours/day | 1.1 hours/day | 2.6 hours/day | 1.4 hours/day | 1.5 hours/day | 1.6 hours/day | 1.8 hours/day | 1.3 hours/day | 1.8 hours/day | 2.3 hours/day |
| Feb | 1.7 hours/day | 1.5 hours/day | 3.4 hours/day | 2.1 hours/day | 1.8 hours/day | 2.2 hours/day | 2.5 hours/day | 2.0 hours/day | 2.3 hours/day | 3.3 hours/day |
| Mar | 3.6 hours/day | 2.9 hours/day | 4.8 hours/day | 3.2 hours/day | 3.3 hours/day | 3.4 hours/day | 3.8 hours/day | 3.4 hours/day | 3.5 hours/day | 5.4 hours/day |
| Apr | 4.6 hours/day | 3.9 hours/day | 6.0 hours/day | 4.5 hours/day | 5.0 hours/day | 3.9 hours/day | 4.9 hours/day | 3.9 hours/day | 5.1 hours/day | 7.3 hours/day |
| May | 5.1 hours/day | 5.9 hours/day | 7.2 hours/day | 5.9 hours/day | 6.0 hours/day | 4.2 hours/day | 6.1 hours/day | 4.5 hours/day | 5.8 hours/day | 8.6 hours/day |
| Jun | 7.2 hours/day | 7.4 hours/day | 8.5 hours/day | 7.6 hours/day | 8.0 hours/day | 5.5 hours/day | 8.0 hours/day | 5.7 hours/day | 7.7 hours/day | 9.9 hours/day |
| Jul | 7.0 hours/day | 8.4 hours/day | 10.3 hours/day | 9.3 hours/day | 9.1 hours/day | 5.9 hours/day | 9.6 hours/day | 5.9 hours/day | 9.0 hours/day | 12.3 hours/day |
| Aug | 9.1 hours/day | 9.3 hours/day | 11.4 hours/day | 10.1 hours/day | 9.9 hours/day | 7.5 hours/day | 10.5 hours/day | 8.2 hours/day | 10.2 hours/day | 12.2 hours/day |
| Sep | 6.9 hours/day | 7.7 hours/day | 8.4 hours/day | 7.6 hours/day | 8.0 hours/day | 5.5 hours/day | 7.5 hours/day | 5.6 hours/day | 7.3 hours/day | 9.0 hours/day |
| Oct | 4.2 hours/day | 4.4 hours/day | 5.8 hours/day | 5.1 hours/day | 5.3 hours/day | 4.3 hours/day | 5.3 hours/day | 3.9 hours/day | 5.1 hours/day | 6.3 hours/day |
| Nov | 2.9 hours/day | 3.0 hours/day | 3.9 hours/day | 3.7 hours/day | 3.5 hours/day | 2.7 hours/day | 3.8 hours/day | 2.8 hours/day | 3.8 hours/day | 4.6 hours/day |
| Dec | 1.4 hours/day | 1.1 hours/day | 2.2 hours/day | 1.3 hours/day | 1.3 hours/day | 1.3 hours/day | 1.4 hours/day | 1.3 hours/day | 1.5 hours/day | 2.4 hours/day |
| Average | 4.0 hours/day | 5.2 hours/day | 5.2 hours/day | 4.7 hours/day | 5.3 hours/day | 4.6 hours/day | 4.0 hours/day | 6.2 hours/day | 7.0 hours/day | 5.4 hours/day |
Precipitation Levels
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
| Apr | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
| Jun | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
| Aug | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
| Sep | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
| Oct | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in |
| Nov | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
Wind Speed
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11.6mph | 12.5mph | 16.3mph | 12.8mph | 12.1mph | 13.2mph | 13.3mph | 13.5mph | 12.7mph | 14.6mph |
| Feb | 11.3mph | 12.3mph | 16.1mph | 12.8mph | 11.8mph | 12.9mph | 13.4mph | 13.0mph | 12.8mph | 14.4mph |
| Mar | 11.3mph | 12.4mph | 14.9mph | 12.8mph | 11.9mph | 11.8mph | 13.2mph | 12.4mph | 12.6mph | 13.1mph |
| Apr | 11.6mph | 12.5mph | 15.0mph | 12.8mph | 11.9mph | 12.2mph | 13.2mph | 12.7mph | 13.0mph | 12.2mph |
| May | 10.8mph | 11.8mph | 14.3mph | 12.1mph | 11.5mph | 11.3mph | 12.6mph | 11.6mph | 12.2mph | 11.3mph |
| Jun | 10.8mph | 11.3mph | 13.9mph | 11.7mph | 11.0mph | 10.6mph | 12.2mph | 11.2mph | 12.0mph | 10.9mph |
| Jul | 10.1mph | 10.8mph | 14.0mph | 11.1mph | 10.8mph | 10.3mph | 11.8mph | 10.7mph | 11.7mph | 11.6mph |
| Aug | 9.8mph | 11.0mph | 13.8mph | 11.4mph | 11.0mph | 9.4mph | 11.9mph | 10.0mph | 11.6mph | 11.4mph |
| Sep | 10.6mph | 11.7mph | 14.8mph | 12.1mph | 11.9mph | 10.5mph | 12.9mph | 11.5mph | 12.2mph | 11.4mph |
| Oct | 11.0mph | 12.1mph | 15.3mph | 12.3mph | 11.3mph | 11.9mph | 12.5mph | 12.5mph | 12.1mph | 12.0mph |
| Nov | 10.6mph | 11.6mph | 16.1mph | 12.0mph | 11.4mph | 11.1mph | 12.4mph | 12.1mph | 11.6mph | 12.7mph |
| Dec | 11.5mph | 12.4mph | 16.4mph | 12.7mph | 11.9mph | 12.8mph | 13.2mph | 13.6mph | 12.5mph | 13.5mph |
| Average | 12.1mph | 12.2mph | 11.5mph | 11.9mph | 12.3mph | 10.9mph | 11.5mph | 15.1mph | 12.4mph | 12.7mph |
Humidity
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 85.4% | 87.1% | 78.1% | 84.6% | 84.6% | 85.7% | 83.4% | 86.9% | 83.1% | 75.1% |
| Feb | 83.1% | 87.0% | 75.4% | 80.4% | 81.5% | 82.7% | 77.6% | 83.7% | 77.5% | 74.8% |
| Mar | 71.6% | 74.3% | 71.9% | 69.1% | 68.1% | 74.0% | 67.5% | 73.9% | 67.6% | 71.5% |
| Apr | 64.8% | 64.7% | 68.6% | 62.1% | 59.3% | 72.7% | 62.5% | 69.8% | 61.3% | 70.7% |
| May | 68.0% | 68.6% | 68.8% | 64.8% | 60.7% | 78.7% | 63.5% | 74.9% | 62.3% | 72.0% |
| Jun | 69.1% | 71.0% | 65.8% | 65.2% | 58.9% | 78.8% | 62.1% | 78.1% | 61.5% | 70.1% |
| Jul | 62.5% | 61.7% | 58.5% | 55.4% | 48.2% | 76.5% | 51.3% | 75.7% | 51.1% | 64.0% |
| Aug | 54.8% | 49.6% | 54.4% | 45.1% | 38.8% | 70.7% | 43.4% | 67.3% | 42.9% | 60.0% |
| Sep | 55.8% | 49.1% | 58.2% | 46.9% | 41.9% | 71.7% | 46.4% | 67.5% | 46.8% | 61.5% |
| Oct | 67.2% | 64.4% | 65.4% | 61.0% | 58.4% | 74.5% | 61.2% | 74.4% | 61.1% | 66.8% |
| Nov | 77.2% | 76.4% | 73.6% | 73.6% | 72.2% | 81.5% | 72.7% | 80.6% | 72.5% | 71.2% |
| Dec | 86.1% | 85.4% | 78.6% | 82.5% | 82.3% | 86.1% | 81.5% | 87.1% | 82.6% | 75.5% |
| Average | 76.7% | 65.9% | 62.9% | 69.9% | 64.2% | 70.5% | 77.8% | 68.1% | 69.4% | 64.4% |
The cities experience significant variation in sunrise and sunset times, particularly during the summer and winter months. Notably, Kharkiv has the earliest sunrise in June at 04:27, and similarly, Donetsk experiences the earliest sunset in December at 15:37.
In terms of day length, the shortest day occurs in December, with Lviv having the least daylight at just 08:11, while the longest day in June is fairly consistent across cities, with Kyiv reaching up to 16:22. Overall, while all cities display a relatively similar pattern of seasonal changes, there are subtle variations that highlight unique local characteristics.
Sunrise Time
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7:50 | 7:25 | 7:35 | 7:25 | 7:11 | 8:13 | 7:22 | 8:08 | 7:29 | 8:17 |
| Feb | 7:10 | 6:46 | 7:01 | 6:47 | 6:35 | 7:34 | 6:45 | 7:27 | 6:53 | 7:46 |
| Mar | 6:15 | 5:52 | 6:13 | 5:56 | 5:45 | 6:41 | 5:56 | 6:32 | 6:03 | 6:56 |
| Apr | 6:04 | 5:43 | 6:10 | 5:49 | 5:39 | 6:31 | 5:50 | 6:21 | 5:57 | 6:02 |
| May | 5:11 | 4:50 | 5:25 | 4:59 | 4:50 | 5:40 | 5:02 | 5:28 | 5:09 | 5:19 |
| Jun | 4:47 | 4:28 | 5:05 | 4:38 | 4:29 | 5:17 | 4:41 | 5:04 | 4:49 | 5:01 |
| Jul | 5:05 | 4:45 | 5:21 | 4:55 | 4:46 | 5:35 | 4:58 | 5:22 | 5:05 | 5:17 |
| Aug | 5:48 | 5:27 | 5:57 | 5:35 | 5:25 | 6:16 | 5:36 | 6:05 | 5:43 | 5:50 |
| Sep | 6:34 | 6:11 | 6:35 | 6:17 | 6:06 | 7:01 | 6:17 | 6:52 | 6:24 | 6:25 |
| Oct | 7:16 | 6:53 | 7:10 | 6:55 | 6:43 | 7:41 | 6:54 | 7:34 | 7:01 | 7:02 |
| Nov | 7:13 | 6:48 | 6:59 | 6:48 | 6:35 | 7:37 | 6:46 | 7:31 | 6:53 | 7:43 |
| Dec | 7:51 | 7:26 | 7:34 | 7:25 | 7:11 | 8:14 | 7:21 | 8:09 | 7:29 | 8:15 |
| Average | 6:42 | 6:06 | 5:54 | 6:00 | 6:12 | 6:24 | 6:54 | 6:24 | 6:42 | 6:06 |
Sunset Time
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 16:25 | 16:04 | 16:38 | 16:14 | 16:04 | 16:53 | 16:16 | 16:41 | 16:23 | 17:34 |
| Feb | 17:16 | 16:53 | 17:22 | 17:01 | 16:50 | 17:43 | 17:02 | 17:32 | 17:09 | 18:14 |
| Mar | 18:10 | 17:47 | 18:10 | 17:52 | 17:41 | 18:35 | 17:52 | 18:27 | 17:59 | 18:53 |
| Apr | 19:53 | 19:30 | 19:46 | 19:32 | 19:19 | 20:18 | 19:30 | 20:11 | 19:37 | 19:31 |
| May | 20:39 | 20:14 | 20:24 | 20:14 | 20:01 | 21:03 | 20:11 | 20:58 | 20:19 | 20:07 |
| Jun | 21:10 | 20:44 | 20:50 | 20:42 | 20:28 | 21:33 | 20:38 | 21:28 | 20:46 | 20:32 |
| Jul | 21:01 | 20:36 | 20:44 | 20:35 | 20:21 | 21:25 | 20:31 | 21:19 | 20:39 | 20:26 |
| Aug | 20:14 | 19:51 | 20:04 | 19:52 | 19:40 | 20:39 | 19:50 | 20:32 | 19:58 | 19:49 |
| Sep | 19:11 | 18:47 | 19:08 | 18:52 | 18:40 | 19:37 | 18:50 | 19:28 | 18:58 | 18:56 |
| Oct | 17:59 | 17:37 | 18:04 | 17:43 | 17:33 | 18:26 | 17:44 | 18:16 | 17:51 | 18:01 |
| Nov | 16:13 | 15:52 | 16:25 | 16:01 | 15:52 | 16:41 | 16:03 | 16:29 | 16:10 | 17:19 |
| Dec | 15:56 | 15:37 | 16:13 | 15:47 | 15:38 | 16:25 | 15:49 | 16:13 | 15:56 | 17:08 |
| Average | 19:00 | 18:24 | 18:12 | 18:18 | 18:30 | 18:42 | 19:06 | 18:36 | 18:54 | 18:24 |
Useful Day Length
| Period | Kyiv | Kharkiv | Odesa | Dnipro | Donetsk | Lviv | Zaporizhzhia | Bazal'tove | Kryvyi Rih | Sevastopol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 8:35 hours | 8:39 hours | 9:04 hours | 8:49 hours | 8:53 hours | 8:40 hours | 8:54 hours | 8:34 hours | 8:53 hours | 9:16 hours |
| Feb | 10:06 hours | 9:53 hours | 10:22 hours | 10:01 hours | 9:50 hours | 10:08 hours | 10:02 hours | 10:05 hours | 10:09 hours | 10:28 hours |
| Mar | 11:10 hours | 10:47 hours | 11:10 hours | 10:52 hours | 10:41 hours | 11:35 hours | 10:52 hours | 11:27 hours | 10:59 hours | 11:53 hours |
| Apr | 12:53 hours | 12:30 hours | 12:46 hours | 12:32 hours | 12:19 hours | 13:18 hours | 12:30 hours | 13:11 hours | 12:37 hours | 12:31 hours |
| May | 13:39 hours | 13:14 hours | 13:24 hours | 13:14 hours | 13:01 hours | 14:03 hours | 13:11 hours | 13:58 hours | 13:19 hours | 13:07 hours |
| Jun | 14:10 hours | 13:44 hours | 13:50 hours | 13:42 hours | 13:28 hours | 14:33 hours | 13:38 hours | 14:28 hours | 13:46 hours | 13:32 hours |
| Jul | 14:01 hours | 13:36 hours | 13:44 hours | 13:35 hours | 13:21 hours | 14:25 hours | 13:31 hours | 14:19 hours | 13:39 hours | 13:26 hours |
| Aug | 13:14 hours | 12:51 hours | 13:04 hours | 12:52 hours | 12:40 hours | 13:39 hours | 12:50 hours | 13:32 hours | 12:58 hours | 12:49 hours |
| Sep | 12:11 hours | 11:47 hours | 12:08 hours | 11:52 hours | 11:40 hours | 12:36 hours | 11:50 hours | 12:28 hours | 11:58 hours | 11:56 hours |
| Oct | 10:43 hours | 10:37 hours | 10:53 hours | 10:43 hours | 10:33 hours | 10:44 hours | 10:44 hours | 10:41 hours | 10:50 hours | 10:58 hours |
| Nov | 9:01 hours | 8:52 hours | 9:25 hours | 9:01 hours | 8:52 hours | 9:04 hours | 9:03 hours | 8:59 hours | 9:10 hours | 9:36 hours |
| Dec | 8:05 hours | 8:11 hours | 8:39 hours | 8:22 hours | 8:27 hours | 8:11 hours | 8:28 hours | 8:04 hours | 8:28 hours | 8:53 hours |
| Average | 11:36 hours | 11:18 hours | 11:06 hours | 11:12 hours | 11:24 hours | 11:30 hours | 11:42 hours | 11:30 hours | 11:30 hours | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?