Your location seems to be near Columbus, would you like to add it to comparison?
AshgabatTMTurkmenistan | TurkmenabatTMTurkmenistan | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AshgabatTMTurkmenistan | |||||||||||||||
TurkmenabatTMTurkmenistan | |||||||||||||||
Turkmenabat
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Ashgabat and Turkmenabat share similar temperature patterns, with both cities experiencing comfortable temperatures in April and October
However, Turkmenabat tends to have slightly higher maximum temperatures, particularly during the summer months (May-September), where they consistently exceed 86°F, indicating discomfort
Both cities experience discomfort temperatures in winter
In summary, Turkmenabat experiences slightly more extreme temperatures than Ashgabat, being hotter in the summer.
Maximum Temperatures
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 50.2°F | 48.6°F |
| Feb | 55.2°F | 55.0°F |
| Mar | 64.2°F | 66.0°F |
| Apr | 75.9°F | 79.2°F |
| May | 86.0°F | 90.7°F |
| Jun | 97.0°F | 100.8°F |
| Jul | 100.9°F | 105.3°F |
| Aug | 96.3°F | 99.1°F |
| Sep | 87.6°F | 89.6°F |
| Oct | 74.7°F | 75.4°F |
| Nov | 62.1°F | 61.3°F |
| Dec | 52.2°F | 50.7°F |
| Average | 75.2°F | 76.8°F |
Minimum Temperatures
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 36.7°F | 35.1°F |
| Feb | 40.3°F | 39.6°F |
| Mar | 48.7°F | 48.7°F |
| Apr | 58.8°F | 60.6°F |
| May | 68.4°F | 70.7°F |
| Jun | 78.4°F | 79.0°F |
| Jul | 82.6°F | 82.8°F |
| Aug | 78.6°F | 76.8°F |
| Sep | 69.6°F | 66.2°F |
| Oct | 58.1°F | 54.3°F |
| Nov | 47.5°F | 43.7°F |
| Dec | 39.4°F | 36.7°F |
| Average | 58.9°F | 57.9°F |
Turkmenabat generally experiences longer hours of sunshine, especially during the summer months (June-August), where it peaks at 14.6 hours in July, compared to Ashgabat's peak of 13.4 hours.
Both cities have very low precipitation levels throughout the year, with several months recording virtually no rainfall.
While Ashgabat's sunshine hours are slightly lower in the summer, the differences in precipitation between the two cities are minimal.
Both cities appear to have very similar weather patterns, marked with high sunshine hours, minimal precipitation and strong differences between summer and winter months.
Sunny Weather
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 6.0 hours/day | 5.6 hours/day |
| Feb | 5.8 hours/day | 5.9 hours/day |
| Mar | 6.7 hours/day | 6.8 hours/day |
| Apr | 7.8 hours/day | 9.1 hours/day |
| May | 10.1 hours/day | 11.4 hours/day |
| Jun | 13.4 hours/day | 14.1 hours/day |
| Jul | 13.6 hours/day | 14.6 hours/day |
| Aug | 12.7 hours/day | 13.3 hours/day |
| Sep | 11.9 hours/day | 12.0 hours/day |
| Oct | 8.9 hours/day | 9.3 hours/day |
| Nov | 6.9 hours/day | 7.0 hours/day |
| Dec | 5.6 hours/day | 5.6 hours/day |
| Average | 9.1 hours/day | 9.6 hours/day |
Precipitation Levels
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 0.0in | 0.0in |
| Feb | 0.1in | 0.0in |
| Mar | 0.1in | 0.0in |
| Apr | 0.1in | 0.0in |
| May | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in |
| Nov | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in |
| Average | 0.0in | 0.0in |
Wind Speed
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 8.3mph | 12.8mph |
| Feb | 9.3mph | 14.1mph |
| Mar | 10.9mph | 14.4mph |
| Apr | 11.9mph | 14.4mph |
| May | 11.1mph | 15.1mph |
| Jun | 11.3mph | 15.6mph |
| Jul | 11.3mph | 18.0mph |
| Aug | 10.3mph | 16.3mph |
| Sep | 10.3mph | 14.1mph |
| Oct | 9.7mph | 12.3mph |
| Nov | 9.1mph | 11.6mph |
| Dec | 8.6mph | 12.3mph |
| Average | 10.2mph | 14.3mph |
Humidity
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 51.6% | 50.7% |
| Feb | 50.7% | 48.4% |
| Mar | 47.1% | 41.1% |
| Apr | 38.4% | 29.2% |
| May | 31.8% | 21.1% |
| Jun | 20.9% | 14.2% |
| Jul | 20.1% | 14.5% |
| Aug | 19.3% | 16.5% |
| Sep | 22.6% | 18.6% |
| Oct | 31.4% | 27.7% |
| Nov | 40.1% | 38.0% |
| Dec | 51.7% | 47.4% |
| Average | 35.5% | 30.6% |
Turkmenabat experiences earlier sunrise and sunset times compared to Ashgabat throughout the year.
The longest day in Turkmenabat is slightly longer than in Ashgabat, while the shortest day is marginally shorter.
The difference between earliest and latest sunrise/sunset is only few minutes.
Sunrise Time
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 8:19 | 8:02 |
| Feb | 7:56 | 7:37 |
| Mar | 7:16 | 6:56 |
| Apr | 6:31 | 6:09 |
| May | 5:57 | 5:34 |
| Jun | 5:45 | 5:20 |
| Jul | 5:57 | 5:34 |
| Aug | 6:22 | 5:59 |
| Sep | 6:49 | 6:27 |
| Oct | 7:16 | 6:56 |
| Nov | 7:47 | 7:29 |
| Dec | 8:14 | 7:57 |
| Average | 7:00 | 6:42 |
Sunset Time
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 18:12 | 17:49 |
| Feb | 18:44 | 18:22 |
| Mar | 19:14 | 18:53 |
| Apr | 19:43 | 19:23 |
| May | 20:10 | 19:52 |
| Jun | 20:29 | 20:13 |
| Jul | 20:26 | 20:09 |
| Aug | 19:58 | 19:39 |
| Sep | 19:14 | 18:53 |
| Oct | 18:28 | 18:07 |
| Nov | 17:56 | 17:32 |
| Dec | 17:50 | 17:26 |
| Average | 19:12 | 18:54 |
Useful Day Length
| Period | Ashgabat | Turkmenabat |
|---|---|---|
| Jan | 9:53 hours | 9:47 hours |
| Feb | 10:48 hours | 10:45 hours |
| Mar | 11:58 hours | 11:53 hours |
| Apr | 12:43 hours | 12:23 hours |
| May | 13:10 hours | 12:52 hours |
| Jun | 13:29 hours | 13:13 hours |
| Jul | 13:26 hours | 13:09 hours |
| Aug | 12:58 hours | 12:39 hours |
| Sep | 12:14 hours | 11:53 hours |
| Oct | 11:12 hours | 11:07 hours |
| Nov | 10:08 hours | 10:03 hours |
| Dec | 9:35 hours | 9:29 hours |
| Average | 11:48 hours | 11:36 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?