Your location seems to be near Columbus, would you like to add it to comparison?
BangkokTHThailand | Chiang MaiTHThailand | Nakhon RatchasimaTHThailand | Khon KaenTHThailand | Hat YaiTHThailand | Chon BuriTHThailand | PhatthayaTHThailand | Si RachaTHThailand | NonthaburiTHThailand | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||||||
Sun Oct 11 | ||||||||||
Mon Oct 12 | ||||||||||
Tue Oct 13 | ||||||||||
Wed Oct 14 | ||||||||||
Thu Oct 15 | ||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BangkokTHThailand | |||||||||||||||
Chiang MaiTHThailand | |||||||||||||||
Nakhon RatchasimaTHThailand | |||||||||||||||
Khon KaenTHThailand | |||||||||||||||
Hat YaiTHThailand | |||||||||||||||
Chon BuriTHThailand | |||||||||||||||
PhatthayaTHThailand | |||||||||||||||
Si RachaTHThailand | |||||||||||||||
NonthaburiTHThailand | |||||||||||||||
Bangkok
DetailsChiang Mai
DetailsChon Buri
DetailsHat Yai
DetailsKhon Kaen
DetailsNakhon Ratchasima
DetailsNonthaburi
DetailsPhatthaya
DetailsSi Racha
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Temperatures in all cities are generally within a comfortable range, with minimum temperatures staying above 61.8F and maximum temperatures going up to 99.6F
Cities like Chiang Mai, Nakhon Ratchasima and Khon Kaen experience the widest temperature variations throughout the year
The hottest temperatures are observed in March and April across most locations, occasionally reaching discomfort levels above 86.0F
Hat Yai has lowest max temperature in November and December, but also has lowest min temperature in February.
Maximum Temperatures
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 90.9°F | 86.2°F | 87.8°F | 87.4°F | 84.6°F | 89.6°F | 86.2°F | 85.1°F | 90.9°F |
| Feb | 92.8°F | 92.5°F | 93.0°F | 92.5°F | 88.0°F | 90.7°F | 86.9°F | 85.8°F | 93.0°F |
| Mar | 95.2°F | 99.3°F | 97.0°F | 97.0°F | 92.1°F | 92.3°F | 88.5°F | 87.4°F | 95.4°F |
| Apr | 96.3°F | 100.4°F | 97.7°F | 98.6°F | 92.1°F | 93.2°F | 90.1°F | 88.9°F | 96.6°F |
| May | 94.6°F | 95.5°F | 93.7°F | 94.6°F | 90.1°F | 91.9°F | 89.4°F | 88.5°F | 94.6°F |
| Jun | 92.1°F | 89.2°F | 91.4°F | 92.1°F | 88.9°F | 90.0°F | 88.0°F | 86.9°F | 92.1°F |
| Jul | 89.6°F | 87.3°F | 88.3°F | 88.9°F | 88.5°F | 87.8°F | 86.7°F | 85.5°F | 89.4°F |
| Aug | 90.3°F | 85.5°F | 88.3°F | 88.7°F | 88.7°F | 88.0°F | 86.5°F | 85.3°F | 90.3°F |
| Sep | 89.2°F | 86.7°F | 86.4°F | 87.4°F | 87.1°F | 87.3°F | 85.6°F | 85.1°F | 89.1°F |
| Oct | 88.3°F | 86.2°F | 84.6°F | 86.0°F | 86.5°F | 87.1°F | 85.6°F | 85.1°F | 88.2°F |
| Nov | 88.3°F | 85.5°F | 83.5°F | 85.6°F | 83.7°F | 87.1°F | 85.5°F | 84.9°F | 88.3°F |
| Dec | 89.2°F | 84.0°F | 84.2°F | 84.9°F | 83.1°F | 88.3°F | 85.6°F | 84.9°F | 89.2°F |
| Average | 91.4°F | 89.9°F | 89.4°F | 87.8°F | 90.3°F | 89.7°F | 91.4°F | 87.1°F | 86.1°F |
Minimum Temperatures
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 76.1°F | 61.7°F | 66.6°F | 65.3°F | 72.0°F | 74.1°F | 75.7°F | 76.5°F | 75.7°F |
| Feb | 78.6°F | 65.1°F | 72.0°F | 70.3°F | 71.8°F | 77.2°F | 78.1°F | 78.6°F | 78.3°F |
| Mar | 81.5°F | 71.8°F | 77.0°F | 76.6°F | 73.0°F | 80.1°F | 80.2°F | 81.1°F | 81.3°F |
| Apr | 83.1°F | 76.1°F | 79.0°F | 80.1°F | 75.0°F | 81.5°F | 82.0°F | 82.8°F | 82.9°F |
| May | 83.1°F | 76.1°F | 78.8°F | 80.1°F | 76.1°F | 81.9°F | 82.2°F | 82.9°F | 82.9°F |
| Jun | 81.5°F | 74.5°F | 77.0°F | 78.6°F | 75.0°F | 81.1°F | 81.3°F | 82.0°F | 81.5°F |
| Jul | 80.1°F | 73.6°F | 76.1°F | 77.2°F | 74.7°F | 80.2°F | 80.6°F | 81.1°F | 79.9°F |
| Aug | 79.9°F | 72.7°F | 75.6°F | 76.5°F | 74.7°F | 79.9°F | 80.4°F | 81.1°F | 79.9°F |
| Sep | 79.0°F | 72.3°F | 74.8°F | 75.6°F | 74.5°F | 78.8°F | 79.9°F | 80.4°F | 78.8°F |
| Oct | 77.9°F | 70.5°F | 72.3°F | 72.7°F | 74.5°F | 77.0°F | 78.4°F | 79.2°F | 77.7°F |
| Nov | 76.3°F | 67.3°F | 69.3°F | 70.0°F | 73.8°F | 75.2°F | 77.0°F | 77.9°F | 76.1°F |
| Dec | 75.2°F | 63.3°F | 66.4°F | 65.8°F | 72.9°F | 73.6°F | 75.2°F | 76.1°F | 75.0°F |
| Average | 79.4°F | 70.4°F | 78.4°F | 74.0°F | 74.1°F | 73.7°F | 79.2°F | 79.3°F | 80.0°F |
Chiang Mai consistently records the highest total sun hours during the dry season, particularly in January and February, while experiencing a significant drop in sun hours and an increase in precipitation during the monsoon months of June to September.
In contrast, cities like Bangkok, Nakhon Ratchasima, and Khon Kaen show more stable sun hour levels with lower extremes compared to Chiang Mai, but they also witness increased rainfall during the same monsoon period.
Hat Yai, on the other hand, has the lowest sun hours overall, particularly during November, indicating a harsher rainy season compared to other cities.
Interestingly, despite varying rainfall patterns, cities closer to coastal areas like Chon Buri and Pattaya tend to have more consistent sunshine with milder precipitation rates, contributing to relatively enjoyable weather year-round compared to the inland cities.
Sunny Weather
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 8.7 hours/day | 9.7 hours/day | 9.0 hours/day | 8.9 hours/day | 3.2 hours/day | 8.6 hours/day | 8.4 hours/day | 8.7 hours/day | 8.7 hours/day |
| Feb | 8.4 hours/day | 10.6 hours/day | 8.2 hours/day | 8.7 hours/day | 5.8 hours/day | 7.6 hours/day | 7.5 hours/day | 7.7 hours/day | 8.3 hours/day |
| Mar | 8.9 hours/day | 10.6 hours/day | 6.5 hours/day | 7.0 hours/day | 6.9 hours/day | 6.7 hours/day | 7.5 hours/day | 7.7 hours/day | 8.8 hours/day |
| Apr | 8.1 hours/day | 8.9 hours/day | 5.7 hours/day | 6.4 hours/day | 4.4 hours/day | 6.7 hours/day | 7.5 hours/day | 7.3 hours/day | 8.0 hours/day |
| May | 4.6 hours/day | 5.0 hours/day | 3.2 hours/day | 3.2 hours/day | 2.0 hours/day | 4.0 hours/day | 4.7 hours/day | 4.6 hours/day | 4.4 hours/day |
| Jun | 2.2 hours/day | 1.4 hours/day | 2.6 hours/day | 2.3 hours/day | 2.1 hours/day | 2.8 hours/day | 3.5 hours/day | 3.4 hours/day | 2.2 hours/day |
| Jul | 1.2 hours/day | 0.8 hours/day | 1.2 hours/day | 1.2 hours/day | 2.3 hours/day | 1.3 hours/day | 1.8 hours/day | 1.8 hours/day | 1.2 hours/day |
| Aug | 1.4 hours/day | 0.4 hours/day | 1.5 hours/day | 1.2 hours/day | 2.2 hours/day | 1.9 hours/day | 2.5 hours/day | 2.3 hours/day | 1.3 hours/day |
| Sep | 1.2 hours/day | 1.6 hours/day | 0.9 hours/day | 1.2 hours/day | 1.1 hours/day | 1.3 hours/day | 1.8 hours/day | 1.8 hours/day | 1.2 hours/day |
| Oct | 1.8 hours/day | 2.5 hours/day | 1.7 hours/day | 2.6 hours/day | 1.2 hours/day | 2.3 hours/day | 2.6 hours/day | 2.8 hours/day | 1.9 hours/day |
| Nov | 3.7 hours/day | 4.6 hours/day | 3.7 hours/day | 4.8 hours/day | 0.5 hours/day | 4.2 hours/day | 4.3 hours/day | 4.7 hours/day | 3.8 hours/day |
| Dec | 6.1 hours/day | 7.1 hours/day | 6.6 hours/day | 7.4 hours/day | 1.4 hours/day | 6.9 hours/day | 7.1 hours/day | 7.3 hours/day | 6.2 hours/day |
| Average | 4.7 hours/day | 5.3 hours/day | 4.5 hours/day | 2.8 hours/day | 4.6 hours/day | 4.2 hours/day | 4.7 hours/day | 4.9 hours/day | 5.0 hours/day |
Precipitation Levels
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.2in | 0.2in | 0.2in | 0.2in | 0.3in | 0.2in | 0.2in | 0.2in | 0.2in |
| Jun | 0.1in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.1in |
| Jul | 0.2in | 0.3in | 0.3in | 0.3in | 0.1in | 0.2in | 0.2in | 0.2in | 0.2in |
| Aug | 0.2in | 0.4in | 0.2in | 0.3in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in |
| Sep | 0.4in | 0.4in | 0.4in | 0.4in | 0.3in | 0.4in | 0.3in | 0.4in | 0.4in |
| Oct | 0.4in | 0.3in | 0.3in | 0.2in | 0.4in | 0.3in | 0.4in | 0.4in | 0.4in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.6in | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.4in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.1in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 9.0mph | 4.3mph | 9.6mph | 9.5mph | 10.6mph | 10.5mph | 11.9mph | 12.3mph | 8.9mph |
| Feb | 11.1mph | 5.2mph | 9.3mph | 10.2mph | 11.5mph | 11.6mph | 12.5mph | 13.7mph | 11.0mph |
| Mar | 13.1mph | 6.1mph | 9.9mph | 10.6mph | 10.1mph | 12.3mph | 13.4mph | 15.3mph | 12.9mph |
| Apr | 13.0mph | 6.3mph | 10.1mph | 10.9mph | 7.1mph | 11.8mph | 13.2mph | 15.0mph | 12.9mph |
| May | 11.4mph | 5.6mph | 9.3mph | 9.4mph | 6.4mph | 10.4mph | 12.1mph | 13.6mph | 11.3mph |
| Jun | 11.4mph | 5.0mph | 11.6mph | 10.8mph | 6.9mph | 11.6mph | 14.1mph | 14.5mph | 11.4mph |
| Jul | 11.1mph | 4.4mph | 12.1mph | 10.6mph | 7.7mph | 11.6mph | 14.4mph | 14.4mph | 11.1mph |
| Aug | 10.8mph | 3.9mph | 11.0mph | 10.0mph | 8.3mph | 11.0mph | 13.8mph | 13.9mph | 10.7mph |
| Sep | 9.2mph | 3.7mph | 8.4mph | 7.8mph | 7.6mph | 9.3mph | 12.2mph | 12.5mph | 9.1mph |
| Oct | 7.6mph | 3.5mph | 8.7mph | 8.8mph | 6.4mph | 8.1mph | 10.0mph | 10.4mph | 7.5mph |
| Nov | 8.1mph | 3.4mph | 10.3mph | 9.6mph | 7.3mph | 9.3mph | 11.6mph | 11.9mph | 7.9mph |
| Dec | 8.4mph | 3.7mph | 11.1mph | 10.1mph | 9.6mph | 10.5mph | 12.9mph | 12.6mph | 8.3mph |
| Average | 10.4mph | 4.6mph | 10.7mph | 8.3mph | 9.9mph | 10.1mph | 10.3mph | 12.7mph | 13.3mph |
Humidity
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 48.3% | 53.3% | 49.9% | 49.8% | 83.2% | 55.8% | 65.2% | 65.6% | 48.4% |
| Feb | 55.7% | 39.6% | 45.8% | 45.0% | 78.4% | 62.0% | 70.7% | 71.3% | 55.5% |
| Mar | 58.0% | 34.1% | 47.1% | 43.3% | 76.0% | 64.0% | 72.0% | 72.8% | 57.7% |
| Apr | 56.6% | 42.6% | 50.7% | 45.0% | 77.7% | 62.9% | 70.6% | 71.0% | 56.1% |
| May | 60.0% | 62.3% | 62.5% | 58.3% | 80.8% | 67.0% | 73.3% | 72.1% | 60.0% |
| Jun | 61.6% | 76.2% | 69.0% | 66.8% | 80.9% | 68.7% | 74.9% | 72.5% | 61.8% |
| Jul | 67.5% | 81.3% | 74.9% | 73.8% | 81.0% | 71.9% | 76.4% | 74.3% | 67.7% |
| Aug | 66.7% | 84.8% | 76.7% | 76.2% | 79.8% | 71.4% | 76.6% | 74.4% | 67.0% |
| Sep | 71.5% | 83.5% | 81.8% | 79.6% | 82.0% | 74.6% | 77.3% | 75.3% | 71.9% |
| Oct | 72.6% | 82.1% | 82.1% | 76.5% | 83.5% | 75.0% | 77.4% | 75.1% | 73.1% |
| Nov | 65.8% | 77.1% | 75.5% | 66.6% | 87.9% | 70.0% | 73.8% | 71.6% | 66.3% |
| Dec | 52.9% | 69.6% | 62.3% | 57.8% | 86.6% | 58.6% | 66.3% | 65.3% | 53.2% |
| Average | 61.4% | 65.5% | 66.8% | 81.5% | 61.6% | 64.9% | 61.6% | 72.9% | 71.8% |
In examining the sunrise and sunset times along with day lengths of the cities mentioned, Chiang Mai stands out with the longest day duration at 13 hours and 14 minutes in June, significantly longer than other cities like Hat Yai, which has a maximum of 12 hours and 31 minutes. Additionally, Khon Kaen records the earliest sunrise at 5:36 AM in June, while Bangkok, Nakhon Ratchasima, and others consistently show latest sunrise times around 6:40 AM in January.
Among the cities, Nakhon Ratchasima and Si Racha experience the latest sunset times, both reaching 18:46 in July, which is indicative of the minimal variability in sunset times compared to sunrise. Overall, all cities exhibit similar seasonal patterns in sunrise and sunset timings, with early sunrises and longer days peaking in June and progressively shorter days towards the end of the year.
Sunrise Time
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 6:44 | 6:59 | 6:40 | 6:40 | 6:34 | 6:42 | 6:42 | 6:42 | 6:45 |
| Feb | 6:41 | 6:52 | 6:35 | 6:34 | 6:35 | 6:38 | 6:38 | 6:38 | 6:41 |
| Mar | 6:25 | 6:31 | 6:19 | 6:16 | 6:24 | 6:23 | 6:23 | 6:23 | 6:25 |
| Apr | 6:05 | 6:07 | 5:58 | 5:54 | 6:10 | 6:04 | 6:04 | 6:04 | 6:05 |
| May | 5:52 | 5:50 | 5:44 | 5:39 | 6:02 | 5:51 | 5:52 | 5:52 | 5:52 |
| Jun | 5:51 | 5:47 | 5:43 | 5:37 | 6:03 | 5:50 | 5:51 | 5:50 | 5:51 |
| Jul | 5:58 | 5:56 | 5:50 | 5:44 | 6:09 | 5:57 | 5:58 | 5:58 | 5:58 |
| Aug | 6:05 | 6:05 | 5:57 | 5:53 | 6:12 | 6:03 | 6:04 | 6:04 | 6:05 |
| Sep | 6:07 | 6:11 | 6:00 | 5:57 | 6:08 | 6:05 | 6:05 | 6:05 | 6:07 |
| Oct | 6:09 | 6:19 | 6:04 | 6:02 | 6:05 | 6:07 | 6:07 | 6:07 | 6:09 |
| Nov | 6:18 | 6:31 | 6:13 | 6:13 | 6:09 | 6:16 | 6:15 | 6:16 | 6:18 |
| Dec | 6:34 | 6:49 | 6:29 | 6:29 | 6:22 | 6:31 | 6:31 | 6:31 | 6:34 |
| Average | 6:12 | 6:18 | 6:12 | 6:12 | 6:06 | 6:06 | 6:12 | 6:12 | 6:12 |
Sunset Time
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:10 | 18:08 | 18:01 | 17:56 | 18:20 | 18:08 | 18:10 | 18:09 | 18:10 |
| Feb | 18:23 | 18:24 | 18:15 | 18:11 | 18:29 | 18:21 | 18:22 | 18:22 | 18:22 |
| Mar | 18:28 | 18:34 | 18:22 | 18:19 | 18:29 | 18:26 | 18:26 | 18:26 | 18:28 |
| Apr | 18:31 | 18:41 | 18:26 | 18:24 | 18:26 | 18:29 | 18:29 | 18:29 | 18:31 |
| May | 18:37 | 18:51 | 18:33 | 18:32 | 18:28 | 18:35 | 18:35 | 18:35 | 18:38 |
| Jun | 18:46 | 19:02 | 18:42 | 18:42 | 18:34 | 18:44 | 18:43 | 18:43 | 18:47 |
| Jul | 18:49 | 19:04 | 18:44 | 18:44 | 18:38 | 18:46 | 18:46 | 18:46 | 18:49 |
| Aug | 18:39 | 18:50 | 18:34 | 18:32 | 18:32 | 18:37 | 18:37 | 18:37 | 18:39 |
| Sep | 18:19 | 18:26 | 18:13 | 18:10 | 18:17 | 18:17 | 18:17 | 18:17 | 18:19 |
| Oct | 17:59 | 18:01 | 17:52 | 17:47 | 18:03 | 17:57 | 17:58 | 17:57 | 17:59 |
| Nov | 17:48 | 17:47 | 17:40 | 17:35 | 17:58 | 17:47 | 17:48 | 17:47 | 17:48 |
| Dec | 17:54 | 17:50 | 17:45 | 17:40 | 18:05 | 17:53 | 17:54 | 17:53 | 17:53 |
| Average | 18:24 | 18:30 | 18:18 | 18:24 | 18:12 | 18:18 | 18:24 | 18:18 | 18:18 |
Useful Day Length
| Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:10 hours | 11:08 hours | 11:01 hours | 10:56 hours | 11:20 hours | 11:08 hours | 11:10 hours | 11:09 hours | 11:10 hours |
| Feb | 11:23 hours | 11:24 hours | 11:15 hours | 11:11 hours | 11:29 hours | 11:21 hours | 11:22 hours | 11:22 hours | 11:22 hours |
| Mar | 11:28 hours | 11:34 hours | 11:22 hours | 11:19 hours | 11:29 hours | 11:26 hours | 11:26 hours | 11:26 hours | 11:28 hours |
| Apr | 11:31 hours | 11:41 hours | 11:26 hours | 11:24 hours | 11:26 hours | 11:29 hours | 11:29 hours | 11:29 hours | 11:31 hours |
| May | 11:37 hours | 11:51 hours | 11:33 hours | 11:32 hours | 11:28 hours | 11:35 hours | 11:35 hours | 11:35 hours | 11:38 hours |
| Jun | 11:46 hours | 12:02 hours | 11:42 hours | 11:42 hours | 11:34 hours | 11:44 hours | 11:43 hours | 11:43 hours | 11:47 hours |
| Jul | 11:49 hours | 12:04 hours | 11:44 hours | 11:44 hours | 11:38 hours | 11:46 hours | 11:46 hours | 11:46 hours | 11:49 hours |
| Aug | 11:39 hours | 11:50 hours | 11:34 hours | 11:32 hours | 11:32 hours | 11:37 hours | 11:37 hours | 11:37 hours | 11:39 hours |
| Sep | 11:19 hours | 11:26 hours | 11:13 hours | 11:10 hours | 11:17 hours | 11:17 hours | 11:17 hours | 11:17 hours | 11:19 hours |
| Oct | 10:59 hours | 11:01 hours | 10:52 hours | 10:47 hours | 11:03 hours | 10:57 hours | 10:58 hours | 10:57 hours | 10:59 hours |
| Nov | 10:48 hours | 10:47 hours | 10:40 hours | 10:35 hours | 10:58 hours | 10:47 hours | 10:48 hours | 10:47 hours | 10:48 hours |
| Dec | 10:54 hours | 10:50 hours | 10:45 hours | 10:40 hours | 11:05 hours | 10:53 hours | 10:54 hours | 10:53 hours | 10:53 hours |
| Average | 11:24 hours | 11:30 hours | 11:18 hours | 11:24 hours | 11:12 hours | 11:18 hours | 11:24 hours | 11:18 hours | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?