Your location seems to be near Columbus, would you like to add it to comparison?
DamascusSYSyria | AleppoSYSyria | HomsSYSyria | LatakiaSYSyria | HamahSYSyria | Ar RaqqahSYSyria | Dayr az ZawrSYSyria | ||
|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||||
Sun Oct 11 | ||||||||
Mon Oct 12 | ||||||||
Tue Oct 13 | ||||||||
Wed Oct 14 | ||||||||
Thu Oct 15 | ||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DamascusSYSyria | |||||||||||||||
AleppoSYSyria | |||||||||||||||
HomsSYSyria | |||||||||||||||
LatakiaSYSyria | |||||||||||||||
HamahSYSyria | |||||||||||||||
Ar RaqqahSYSyria | |||||||||||||||
Dayr az ZawrSYSyria | |||||||||||||||
Aleppo
DetailsAr Raqqah
DetailsDamascus
DetailsDayr az Zawr
DetailsHamah
DetailsHoms
DetailsLatakia
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 54.7°F | 53.4°F | 55.6°F | 59.9°F | 57.2°F | 55.6°F | 57.0°F |
| Feb | 57.7°F | 56.8°F | 58.3°F | 60.6°F | 59.9°F | 59.0°F | 60.6°F |
| Mar | 64.6°F | 63.1°F | 63.9°F | 63.3°F | 65.7°F | 66.6°F | 68.4°F |
| Apr | 75.2°F | 74.3°F | 74.3°F | 68.7°F | 76.5°F | 78.1°F | 79.7°F |
| May | 85.3°F | 84.9°F | 83.3°F | 75.0°F | 86.4°F | 89.1°F | 90.9°F |
| Jun | 93.2°F | 93.7°F | 89.6°F | 79.9°F | 93.7°F | 98.4°F | 100.4°F |
| Jul | 98.6°F | 99.7°F | 94.3°F | 84.7°F | 99.0°F | 104.5°F | 106.0°F |
| Aug | 98.1°F | 98.4°F | 93.6°F | 85.1°F | 98.4°F | 103.1°F | 105.1°F |
| Sep | 92.3°F | 93.4°F | 90.0°F | 83.7°F | 93.7°F | 96.1°F | 98.1°F |
| Oct | 81.3°F | 82.6°F | 81.3°F | 79.3°F | 84.2°F | 84.6°F | 86.2°F |
| Nov | 68.4°F | 68.4°F | 69.4°F | 71.4°F | 71.2°F | 70.2°F | 71.2°F |
| Dec | 59.0°F | 57.9°F | 59.9°F | 64.0°F | 61.5°F | 59.7°F | 61.0°F |
| Average | 77.2°F | 80.4°F | 77.4°F | 82.1°F | 79.0°F | 76.1°F | 73.0°F |
Minimum Temperatures
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 41.2°F | 41.5°F | 42.4°F | 52.5°F | 43.3°F | 43.2°F | 44.4°F |
| Feb | 42.3°F | 42.8°F | 43.2°F | 52.5°F | 44.2°F | 45.0°F | 46.4°F |
| Mar | 46.6°F | 47.1°F | 46.9°F | 55.6°F | 47.3°F | 51.1°F | 52.7°F |
| Apr | 53.4°F | 54.0°F | 53.6°F | 60.3°F | 54.0°F | 58.8°F | 61.2°F |
| May | 61.3°F | 62.6°F | 61.2°F | 66.2°F | 62.4°F | 68.0°F | 70.5°F |
| Jun | 67.3°F | 69.1°F | 67.3°F | 72.5°F | 68.7°F | 75.4°F | 78.6°F |
| Jul | 70.5°F | 73.0°F | 71.2°F | 77.2°F | 73.0°F | 79.5°F | 82.8°F |
| Aug | 70.7°F | 73.2°F | 71.4°F | 78.4°F | 73.0°F | 78.8°F | 82.0°F |
| Sep | 67.5°F | 69.8°F | 68.4°F | 76.5°F | 70.0°F | 74.3°F | 77.4°F |
| Oct | 60.4°F | 63.0°F | 62.6°F | 71.1°F | 64.0°F | 66.2°F | 68.4°F |
| Nov | 52.2°F | 54.0°F | 54.3°F | 63.1°F | 55.4°F | 55.9°F | 57.2°F |
| Dec | 45.0°F | 46.2°F | 46.6°F | 56.1°F | 47.7°F | 47.7°F | 48.7°F |
| Average | 58.0°F | 62.0°F | 56.5°F | 64.2°F | 58.6°F | 57.4°F | 65.2°F |
Sunny Weather
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 6.0 hours/day | 4.7 hours/day | 4.9 hours/day | 4.1 hours/day | 4.6 hours/day | 5.3 hours/day | 5.9 hours/day |
| Feb | 7.2 hours/day | 5.4 hours/day | 5.6 hours/day | 4.6 hours/day | 5.2 hours/day | 5.7 hours/day | 6.4 hours/day |
| Mar | 8.0 hours/day | 5.6 hours/day | 6.9 hours/day | 5.1 hours/day | 6.3 hours/day | 6.2 hours/day | 6.8 hours/day |
| Apr | 10.5 hours/day | 8.3 hours/day | 9.3 hours/day | 7.4 hours/day | 8.9 hours/day | 8.9 hours/day | 9.5 hours/day |
| May | 12.7 hours/day | 11.2 hours/day | 12.0 hours/day | 9.5 hours/day | 11.9 hours/day | 11.8 hours/day | 11.9 hours/day |
| Jun | 13.9 hours/day | 13.3 hours/day | 13.6 hours/day | 10.0 hours/day | 13.6 hours/day | 13.6 hours/day | 13.8 hours/day |
| Jul | 13.9 hours/day | 13.9 hours/day | 13.9 hours/day | 10.4 hours/day | 13.9 hours/day | 13.9 hours/day | 13.9 hours/day |
| Aug | 13.5 hours/day | 13.7 hours/day | 13.6 hours/day | 8.9 hours/day | 13.7 hours/day | 13.7 hours/day | 13.6 hours/day |
| Sep | 11.9 hours/day | 11.5 hours/day | 11.5 hours/day | 8.8 hours/day | 11.4 hours/day | 11.9 hours/day | 12.3 hours/day |
| Oct | 10.6 hours/day | 9.7 hours/day | 9.9 hours/day | 8.2 hours/day | 10.0 hours/day | 9.8 hours/day | 9.9 hours/day |
| Nov | 7.9 hours/day | 6.3 hours/day | 6.7 hours/day | 6.0 hours/day | 6.5 hours/day | 6.9 hours/day | 7.5 hours/day |
| Dec | 6.5 hours/day | 5.6 hours/day | 5.8 hours/day | 5.1 hours/day | 5.7 hours/day | 5.9 hours/day | 6.6 hours/day |
| Average | 9.1 hours/day | 9.5 hours/day | 10.2 hours/day | 9.8 hours/day | 9.3 hours/day | 9.5 hours/day | 7.3 hours/day |
Precipitation Levels
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.1in | 0.1in | 0.3in | 0.1in | 0.0in | 0.0in |
| Feb | 0.0in | 0.1in | 0.1in | 0.2in | 0.1in | 0.0in | 0.0in |
| Mar | 0.0in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.0in |
| Apr | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in |
| May | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in |
| Nov | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in |
| Dec | 0.0in | 0.1in | 0.0in | 0.2in | 0.1in | 0.0in | 0.0in |
| Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
Wind Speed
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 10.5mph | 12.1mph | 11.8mph | 13.8mph | 10.0mph | 12.0mph | 11.9mph |
| Feb | 10.9mph | 12.1mph | 12.9mph | 12.8mph | 10.6mph | 11.7mph | 12.1mph |
| Mar | 12.8mph | 14.3mph | 15.7mph | 14.3mph | 13.4mph | 14.6mph | 15.0mph |
| Apr | 12.9mph | 14.6mph | 15.9mph | 12.3mph | 13.4mph | 14.3mph | 14.6mph |
| May | 13.7mph | 16.3mph | 17.4mph | 12.3mph | 14.8mph | 15.9mph | 16.8mph |
| Jun | 13.6mph | 18.1mph | 18.4mph | 11.8mph | 15.6mph | 17.6mph | 18.3mph |
| Jul | 13.6mph | 18.7mph | 19.6mph | 12.8mph | 16.0mph | 19.3mph | 20.3mph |
| Aug | 12.8mph | 17.9mph | 18.4mph | 12.3mph | 15.1mph | 17.8mph | 18.2mph |
| Sep | 11.0mph | 15.4mph | 16.1mph | 11.0mph | 13.4mph | 14.4mph | 14.6mph |
| Oct | 8.9mph | 11.3mph | 12.4mph | 10.3mph | 9.8mph | 10.6mph | 11.1mph |
| Nov | 8.2mph | 10.3mph | 10.6mph | 10.7mph | 8.6mph | 9.5mph | 9.3mph |
| Dec | 9.0mph | 11.1mph | 10.2mph | 11.9mph | 8.6mph | 10.8mph | 10.3mph |
| Average | 14.4mph | 14.0mph | 11.5mph | 14.4mph | 12.4mph | 14.9mph | 12.2mph |
Humidity
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 60.9% | 66.1% | 65.8% | 63.2% | 68.5% | 59.2% | 54.4% |
| Feb | 55.7% | 64.2% | 62.9% | 64.0% | 65.1% | 56.5% | 51.2% |
| Mar | 49.5% | 63.0% | 60.2% | 66.2% | 63.3% | 52.5% | 46.6% |
| Apr | 39.0% | 53.4% | 50.5% | 67.6% | 52.5% | 41.4% | 35.4% |
| May | 31.7% | 44.5% | 43.7% | 68.3% | 43.4% | 32.4% | 27.2% |
| Jun | 30.7% | 44.2% | 45.6% | 72.6% | 42.7% | 29.8% | 23.1% |
| Jul | 30.9% | 44.9% | 46.3% | 73.8% | 42.7% | 30.0% | 22.5% |
| Aug | 34.3% | 49.9% | 51.6% | 73.1% | 48.3% | 34.8% | 25.6% |
| Sep | 36.7% | 48.1% | 50.9% | 66.8% | 47.9% | 34.7% | 27.0% |
| Oct | 40.4% | 43.7% | 50.1% | 59.4% | 47.5% | 34.8% | 30.6% |
| Nov | 49.2% | 50.5% | 53.9% | 57.4% | 53.3% | 44.9% | 43.0% |
| Dec | 58.4% | 62.9% | 61.9% | 61.8% | 63.5% | 56.3% | 52.9% |
| Average | 53.0% | 42.3% | 43.1% | 36.6% | 53.2% | 53.6% | 66.2% |
In comparing the sunrise, sunset, and day length across the cities of Syria, it's evident that all cities experience their earliest sunrises in June and their latest sunrises in January or December, with some variation in times.
Dayr az Zawr records the longest day length (14:33) during June, while Aleppo has the shortest day length (9:44) in December, but the differences are marginal across the board, suggesting similar patterns in daylight hours.
These trends indicate a fairly consistent daylight cycle in the region, with variations being influenced primarily by geographical factors rather than significant disparities among the cities.
Sunrise Time
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 7:04 | 7:07 | 7:05 | 7:11 | 7:06 | 6:59 | 6:53 |
| Feb | 6:44 | 6:44 | 6:44 | 6:49 | 6:44 | 6:37 | 6:31 |
| Mar | 6:13 | 6:10 | 6:11 | 6:15 | 6:11 | 6:02 | 5:58 |
| Apr | 6:05 | 5:58 | 6:02 | 6:04 | 6:01 | 5:51 | 5:47 |
| May | 5:35 | 5:26 | 5:31 | 5:33 | 5:30 | 5:19 | 5:16 |
| Jun | 5:26 | 5:15 | 5:21 | 5:22 | 5:19 | 5:08 | 5:05 |
| Jul | 5:37 | 5:27 | 5:32 | 5:34 | 5:31 | 5:20 | 5:17 |
| Aug | 5:58 | 5:50 | 5:55 | 5:57 | 5:53 | 5:43 | 5:40 |
| Sep | 6:18 | 6:14 | 6:16 | 6:20 | 6:16 | 6:07 | 6:02 |
| Oct | 6:35 | 6:34 | 6:35 | 6:39 | 6:35 | 6:26 | 6:22 |
| Nov | 6:34 | 6:35 | 6:34 | 6:40 | 6:35 | 6:28 | 6:22 |
| Dec | 6:58 | 7:01 | 6:59 | 7:05 | 7:00 | 6:53 | 6:47 |
| Average | 6:12 | 6:06 | 6:18 | 6:00 | 6:12 | 6:12 | 6:18 |
Sunset Time
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 17:17 | 17:08 | 17:13 | 17:15 | 17:12 | 17:01 | 16:58 |
| Feb | 17:44 | 17:38 | 17:41 | 17:44 | 17:41 | 17:31 | 17:27 |
| Mar | 18:12 | 18:08 | 18:10 | 18:14 | 18:10 | 18:01 | 17:56 |
| Apr | 19:06 | 19:05 | 19:05 | 19:10 | 19:06 | 18:58 | 18:53 |
| May | 19:29 | 19:31 | 19:30 | 19:35 | 19:31 | 19:23 | 19:17 |
| Jun | 19:46 | 19:50 | 19:47 | 19:53 | 19:49 | 19:42 | 19:35 |
| Jul | 19:44 | 19:47 | 19:46 | 19:51 | 19:46 | 19:40 | 19:34 |
| Aug | 19:19 | 19:20 | 19:20 | 19:25 | 19:20 | 19:12 | 19:07 |
| Sep | 18:40 | 18:38 | 18:39 | 18:43 | 18:39 | 18:31 | 18:26 |
| Oct | 17:56 | 17:50 | 17:53 | 17:56 | 17:52 | 17:43 | 17:39 |
| Nov | 16:59 | 16:51 | 16:56 | 16:58 | 16:55 | 16:44 | 16:41 |
| Dec | 16:56 | 16:46 | 16:52 | 16:53 | 16:50 | 16:40 | 16:37 |
| Average | 18:24 | 18:18 | 18:24 | 18:12 | 18:24 | 18:24 | 18:30 |
Useful Day Length
| Period | Damascus | Aleppo | Homs | Latakia | Hamah | Ar Raqqah | Dayr az Zawr |
|---|---|---|---|---|---|---|---|
| Jan | 10:13 hours | 10:01 hours | 10:08 hours | 10:04 hours | 10:06 hours | 10:01 hours | 9:58 hours |
| Feb | 10:44 hours | 10:38 hours | 10:41 hours | 10:44 hours | 10:41 hours | 10:31 hours | 10:27 hours |
| Mar | 11:12 hours | 11:08 hours | 11:10 hours | 11:14 hours | 11:10 hours | 11:01 hours | 10:56 hours |
| Apr | 12:06 hours | 12:05 hours | 12:05 hours | 12:10 hours | 12:06 hours | 11:58 hours | 11:53 hours |
| May | 12:29 hours | 12:31 hours | 12:30 hours | 12:35 hours | 12:31 hours | 12:23 hours | 12:17 hours |
| Jun | 12:46 hours | 12:50 hours | 12:47 hours | 12:53 hours | 12:49 hours | 12:42 hours | 12:35 hours |
| Jul | 12:44 hours | 12:47 hours | 12:46 hours | 12:51 hours | 12:46 hours | 12:40 hours | 12:34 hours |
| Aug | 12:19 hours | 12:20 hours | 12:20 hours | 12:25 hours | 12:20 hours | 12:12 hours | 12:07 hours |
| Sep | 11:40 hours | 11:38 hours | 11:39 hours | 11:43 hours | 11:39 hours | 11:31 hours | 11:26 hours |
| Oct | 10:56 hours | 10:50 hours | 10:53 hours | 10:56 hours | 10:52 hours | 10:43 hours | 10:39 hours |
| Nov | 9:59 hours | 9:51 hours | 9:56 hours | 9:58 hours | 9:55 hours | 9:44 hours | 9:41 hours |
| Dec | 9:56 hours | 9:45 hours | 9:52 hours | 9:48 hours | 9:50 hours | 9:40 hours | 9:37 hours |
| Average | 11:24 hours | 11:18 hours | 11:24 hours | 11:12 hours | 11:24 hours | 11:24 hours | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?