Your location seems to be near Columbus, would you like to add it to comparison?
MogadishuSOSomalia | KismaayoSOSomalia | BaidoaSOSomalia | HargeysaSOSomalia | BaardheereSOSomalia | GaalkacyoSOSomalia | MarkaSOSomalia | BoosaasoSOSomalia | CadaadoSOSomalia | GarooweSOSomalia | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MogadishuSOSomalia | |||||||||||||||
KismaayoSOSomalia | |||||||||||||||
BaidoaSOSomalia | |||||||||||||||
HargeysaSOSomalia | |||||||||||||||
BaardheereSOSomalia | |||||||||||||||
GaalkacyoSOSomalia | |||||||||||||||
MarkaSOSomalia | |||||||||||||||
BoosaasoSOSomalia | |||||||||||||||
CadaadoSOSomalia | |||||||||||||||
GarooweSOSomalia | |||||||||||||||
Baardheere
DetailsBoosaaso
DetailsGaalkacyo
DetailsHargeysa
DetailsMogadishu
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Most cities experience comfortable temperatures year-round
Baardheere,SO has the highest recorded temperature at 100.2F in February, while Hargeysa,SO has the lowest minimum temperature, dipping to 55.7F in January and December, making it the coolest location
Coastal cities like Marka, Kismaayo and Mogadishu show relatively stable temperatures, while inland cities see greater temperature fluctuations
Boosaaso experiences discomfort temperatures due to high temperatures for prolonged periods between June and August.
Maximum Temperatures
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 85.1°F | 89.6°F | 94.6°F | 75.0°F | 98.6°F | 92.3°F | 87.4°F | 79.2°F | 92.3°F | 85.3°F |
| Feb | 85.1°F | 89.2°F | 96.8°F | 80.8°F | 100.4°F | 94.3°F | 87.4°F | 80.8°F | 94.3°F | 88.5°F |
| Mar | 86.4°F | 90.7°F | 97.0°F | 84.9°F | 99.7°F | 96.4°F | 88.5°F | 85.6°F | 96.4°F | 91.6°F |
| Apr | 87.1°F | 88.0°F | 91.4°F | 85.6°F | 94.1°F | 95.0°F | 88.7°F | 90.7°F | 95.0°F | 91.2°F |
| May | 85.5°F | 84.6°F | 88.0°F | 87.4°F | 91.4°F | 94.1°F | 86.4°F | 93.4°F | 94.1°F | 90.0°F |
| Jun | 82.8°F | 83.7°F | 87.1°F | 88.2°F | 90.3°F | 94.5°F | 83.8°F | 97.5°F | 94.5°F | 90.1°F |
| Jul | 80.6°F | 82.8°F | 85.6°F | 84.7°F | 89.1°F | 92.3°F | 82.0°F | 97.5°F | 92.3°F | 88.3°F |
| Aug | 80.4°F | 82.9°F | 87.4°F | 85.5°F | 90.7°F | 93.9°F | 82.0°F | 97.0°F | 93.9°F | 89.8°F |
| Sep | 81.7°F | 84.7°F | 90.7°F | 87.3°F | 93.2°F | 95.5°F | 83.5°F | 95.7°F | 95.5°F | 91.0°F |
| Oct | 83.1°F | 86.2°F | 89.2°F | 83.8°F | 93.2°F | 91.6°F | 84.7°F | 88.5°F | 91.6°F | 87.4°F |
| Nov | 84.4°F | 87.3°F | 88.2°F | 78.3°F | 92.3°F | 91.4°F | 85.6°F | 83.5°F | 91.4°F | 86.5°F |
| Dec | 85.5°F | 88.3°F | 92.3°F | 74.8°F | 96.1°F | 92.1°F | 87.1°F | 80.4°F | 92.1°F | 85.5°F |
| Average | 94.1°F | 90.7°F | 89.2°F | 93.6°F | 93.6°F | 88.8°F | 83.0°F | 86.5°F | 85.6°F | 84.0°F |
Minimum Temperatures
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 75.9°F | 75.4°F | 69.8°F | 55.8°F | 74.8°F | 67.5°F | 75.2°F | 69.1°F | 67.5°F | 62.2°F |
| Feb | 76.6°F | 76.1°F | 70.7°F | 58.5°F | 75.9°F | 67.5°F | 76.3°F | 70.3°F | 67.5°F | 62.6°F |
| Mar | 79.5°F | 78.1°F | 73.2°F | 63.7°F | 78.3°F | 71.2°F | 79.0°F | 74.3°F | 71.2°F | 66.4°F |
| Apr | 81.5°F | 79.2°F | 74.5°F | 68.5°F | 78.3°F | 76.3°F | 80.8°F | 79.3°F | 76.3°F | 71.2°F |
| May | 80.2°F | 77.4°F | 71.8°F | 69.3°F | 75.4°F | 78.4°F | 78.8°F | 82.8°F | 78.4°F | 74.7°F |
| Jun | 78.3°F | 76.1°F | 69.6°F | 68.5°F | 73.2°F | 76.6°F | 76.8°F | 86.2°F | 76.6°F | 72.9°F |
| Jul | 76.6°F | 75.0°F | 69.1°F | 68.0°F | 73.0°F | 74.5°F | 75.6°F | 86.2°F | 74.5°F | 70.7°F |
| Aug | 76.1°F | 74.1°F | 69.4°F | 68.9°F | 73.0°F | 74.1°F | 75.2°F | 86.2°F | 74.1°F | 70.2°F |
| Sep | 77.0°F | 74.8°F | 70.5°F | 70.3°F | 74.3°F | 75.0°F | 76.1°F | 84.6°F | 75.0°F | 70.7°F |
| Oct | 78.3°F | 75.9°F | 71.4°F | 66.2°F | 75.9°F | 76.1°F | 77.4°F | 77.7°F | 76.1°F | 71.2°F |
| Nov | 79.0°F | 76.8°F | 70.5°F | 60.8°F | 75.7°F | 73.2°F | 77.7°F | 73.8°F | 73.2°F | 68.2°F |
| Dec | 77.9°F | 76.8°F | 70.0°F | 57.0°F | 75.0°F | 70.0°F | 76.8°F | 70.3°F | 70.0°F | 64.8°F |
| Average | 75.2°F | 70.9°F | 78.4°F | 73.4°F | 73.4°F | 68.8°F | 64.6°F | 76.3°F | 77.1°F | 78.1°F |
Boosaaso has consistently high sun hours throughout the year compared to other cities
Cities like Baidoa, Baardheere, Marka, Kismaayo, and Mogadishu experience significantly lower sun hours, especially during the months of May to August
Kismaayo, in particular, has some of the lowest sun hours and higher precipitation during April and May
Most cities have very little precipitation, with some increase during specific months like April/May and October/November.
Sunny Weather
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 9.6 hours/day | 5.8 hours/day | 10.9 hours/day | 10.1 hours/day | 10.5 hours/day | 10.3 hours/day | 9.5 hours/day | 9.3 hours/day | 10.5 hours/day | 10.1 hours/day |
| Feb | 9.0 hours/day | 6.1 hours/day | 10.9 hours/day | 10.9 hours/day | 10.3 hours/day | 11.1 hours/day | 8.9 hours/day | 10.2 hours/day | 11.3 hours/day | 10.2 hours/day |
| Mar | 7.8 hours/day | 5.1 hours/day | 8.3 hours/day | 9.5 hours/day | 6.9 hours/day | 9.3 hours/day | 7.8 hours/day | 11.5 hours/day | 9.4 hours/day | 9.2 hours/day |
| Apr | 5.4 hours/day | 2.4 hours/day | 3.3 hours/day | 8.0 hours/day | 2.5 hours/day | 5.6 hours/day | 5.7 hours/day | 11.1 hours/day | 6.1 hours/day | 6.3 hours/day |
| May | 3.8 hours/day | 1.0 hours/day | 2.2 hours/day | 9.6 hours/day | 1.7 hours/day | 5.6 hours/day | 3.5 hours/day | 11.0 hours/day | 5.9 hours/day | 5.6 hours/day |
| Jun | 2.9 hours/day | 2.6 hours/day | 2.5 hours/day | 10.9 hours/day | 2.1 hours/day | 7.8 hours/day | 3.0 hours/day | 11.8 hours/day | 7.8 hours/day | 9.4 hours/day |
| Jul | 2.4 hours/day | 2.7 hours/day | 1.8 hours/day | 8.3 hours/day | 1.7 hours/day | 5.8 hours/day | 2.6 hours/day | 9.3 hours/day | 5.8 hours/day | 8.1 hours/day |
| Aug | 3.0 hours/day | 2.9 hours/day | 3.1 hours/day | 8.6 hours/day | 2.8 hours/day | 6.9 hours/day | 3.3 hours/day | 10.2 hours/day | 7.0 hours/day | 8.3 hours/day |
| Sep | 3.9 hours/day | 3.6 hours/day | 5.0 hours/day | 9.8 hours/day | 4.8 hours/day | 7.1 hours/day | 4.4 hours/day | 11.2 hours/day | 7.1 hours/day | 7.4 hours/day |
| Oct | 4.3 hours/day | 4.0 hours/day | 2.7 hours/day | 9.3 hours/day | 3.6 hours/day | 3.4 hours/day | 4.6 hours/day | 11.2 hours/day | 3.4 hours/day | 4.4 hours/day |
| Nov | 4.8 hours/day | 3.6 hours/day | 3.9 hours/day | 9.0 hours/day | 3.7 hours/day | 8.0 hours/day | 5.1 hours/day | 9.3 hours/day | 8.0 hours/day | 8.7 hours/day |
| Dec | 7.6 hours/day | 4.3 hours/day | 9.2 hours/day | 9.6 hours/day | 8.2 hours/day | 10.6 hours/day | 7.7 hours/day | 9.3 hours/day | 10.4 hours/day | 10.5 hours/day |
| Average | 4.9 hours/day | 5.3 hours/day | 10.5 hours/day | 7.7 hours/day | 7.6 hours/day | 8.2 hours/day | 9.5 hours/day | 3.7 hours/day | 5.5 hours/day | 5.4 hours/day |
Precipitation Levels
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Apr | 0.1in | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| May | 0.1in | 0.3in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in |
| Jul | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in | 0.2in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Dec | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Wind Speed
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 22.0mph | 14.9mph | 18.8mph | 16.8mph | 15.9mph | 19.5mph | 20.6mph | 13.1mph | 19.5mph | 19.6mph |
| Feb | 21.0mph | 14.9mph | 18.3mph | 16.3mph | 16.9mph | 19.6mph | 19.8mph | 12.4mph | 19.6mph | 18.1mph |
| Mar | 18.5mph | 13.6mph | 17.6mph | 15.8mph | 17.8mph | 19.9mph | 17.7mph | 12.8mph | 19.9mph | 17.8mph |
| Apr | 14.3mph | 12.7mph | 13.6mph | 14.4mph | 13.7mph | 17.4mph | 14.0mph | 12.5mph | 17.4mph | 16.3mph |
| May | 17.3mph | 15.1mph | 14.8mph | 17.8mph | 15.9mph | 17.4mph | 16.8mph | 11.6mph | 17.4mph | 19.3mph |
| Jun | 20.1mph | 16.9mph | 18.6mph | 27.2mph | 19.2mph | 24.6mph | 19.6mph | 16.6mph | 24.6mph | 28.6mph |
| Jul | 21.2mph | 17.6mph | 20.4mph | 29.3mph | 20.9mph | 27.0mph | 20.8mph | 21.6mph | 27.0mph | 32.0mph |
| Aug | 19.7mph | 16.3mph | 19.6mph | 27.8mph | 20.6mph | 24.7mph | 19.5mph | 18.8mph | 24.7mph | 29.3mph |
| Sep | 18.2mph | 15.3mph | 18.8mph | 23.5mph | 20.1mph | 21.6mph | 18.1mph | 13.9mph | 21.6mph | 25.2mph |
| Oct | 14.9mph | 13.3mph | 14.4mph | 15.1mph | 16.7mph | 15.6mph | 15.1mph | 11.4mph | 15.6mph | 15.9mph |
| Nov | 14.4mph | 11.3mph | 12.9mph | 15.4mph | 12.7mph | 16.8mph | 13.9mph | 12.6mph | 16.8mph | 16.3mph |
| Dec | 19.3mph | 12.4mph | 16.9mph | 16.6mph | 14.6mph | 18.4mph | 17.8mph | 13.4mph | 18.4mph | 18.9mph |
| Average | 17.1mph | 17.1mph | 14.2mph | 20.2mph | 20.2mph | 21.4mph | 19.7mph | 14.5mph | 17.8mph | 18.4mph |
Humidity
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 75.4% | 73.1% | 45.2% | 66.3% | 42.6% | 49.8% | 73.4% | 68.2% | 49.8% | 56.5% |
| Feb | 76.7% | 75.6% | 46.6% | 60.8% | 43.9% | 51.6% | 74.6% | 68.5% | 51.5% | 56.3% |
| Mar | 76.0% | 72.6% | 52.2% | 57.8% | 48.9% | 53.6% | 73.7% | 66.6% | 53.6% | 57.8% |
| Apr | 72.6% | 75.2% | 64.4% | 53.7% | 59.7% | 53.6% | 71.4% | 62.8% | 53.6% | 59.5% |
| May | 78.6% | 79.0% | 72.7% | 52.2% | 66.1% | 51.7% | 78.4% | 59.0% | 51.7% | 58.0% |
| Jun | 79.2% | 75.3% | 69.4% | 49.0% | 62.4% | 46.4% | 78.3% | 48.5% | 46.4% | 50.3% |
| Jul | 79.3% | 73.4% | 65.0% | 49.3% | 58.5% | 46.5% | 77.3% | 44.9% | 46.5% | 49.8% |
| Aug | 80.1% | 74.0% | 62.5% | 46.4% | 57.0% | 46.3% | 77.9% | 47.2% | 46.3% | 50.7% |
| Sep | 80.3% | 73.8% | 60.2% | 45.6% | 55.3% | 47.7% | 77.8% | 53.3% | 47.7% | 54.7% |
| Oct | 79.9% | 74.5% | 67.1% | 49.8% | 57.9% | 55.0% | 77.9% | 60.2% | 55.0% | 62.3% |
| Nov | 76.2% | 75.6% | 69.3% | 62.7% | 60.8% | 54.2% | 76.0% | 67.5% | 54.2% | 57.7% |
| Dec | 75.7% | 75.3% | 54.1% | 66.5% | 50.5% | 49.3% | 74.7% | 67.6% | 49.3% | 55.4% |
| Average | 55.3% | 60.7% | 59.5% | 50.5% | 50.5% | 55.8% | 55.0% | 74.8% | 76.0% | 77.5% |
Sunrise occurs earliest in May for cities like Hargeysa, Gaalkacyo, Boosaaso, Garoowe and Cadaado, while October and November see the earliest sunrises in more southern cities
The shortest days are in December for most cities, with Kismaayo being an exception with the shortest day in May
Boosaaso experiences the longest days, while Kismaayo has the shortest difference between its longest and shortest days.
Sunrise Time
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6:07 | 6:15 | 6:16 | 6:23 | 6:20 | 6:06 | 6:09 | 6:06 | 6:08 | 6:04 |
| Feb | 6:11 | 6:20 | 6:19 | 6:23 | 6:23 | 6:07 | 6:13 | 6:04 | 6:09 | 6:04 |
| Mar | 6:04 | 6:15 | 6:11 | 6:10 | 6:16 | 5:56 | 6:06 | 5:50 | 5:59 | 5:52 |
| Apr | 5:54 | 6:07 | 6:00 | 5:54 | 6:06 | 5:43 | 5:56 | 5:32 | 5:46 | 5:37 |
| May | 5:49 | 6:04 | 5:55 | 5:44 | 6:01 | 5:34 | 5:52 | 5:21 | 5:38 | 5:28 |
| Jun | 5:52 | 6:07 | 5:57 | 5:44 | 6:04 | 5:36 | 5:55 | 5:21 | 5:40 | 5:29 |
| Jul | 5:58 | 6:13 | 6:03 | 5:51 | 6:09 | 5:42 | 6:01 | 5:28 | 5:46 | 5:35 |
| Aug | 5:57 | 6:11 | 6:03 | 5:55 | 6:09 | 5:44 | 6:00 | 5:33 | 5:49 | 5:38 |
| Sep | 5:50 | 6:02 | 5:56 | 5:54 | 6:02 | 5:41 | 5:52 | 5:33 | 5:44 | 5:37 |
| Oct | 5:43 | 5:52 | 5:50 | 5:52 | 5:55 | 5:37 | 5:45 | 5:33 | 5:40 | 5:34 |
| Nov | 5:43 | 5:51 | 5:52 | 5:58 | 5:56 | 5:41 | 5:45 | 5:40 | 5:44 | 5:39 |
| Dec | 5:54 | 6:01 | 6:02 | 6:12 | 6:07 | 5:54 | 5:56 | 5:55 | 5:56 | 5:53 |
| Average | 6:06 | 6:00 | 5:42 | 5:48 | 5:48 | 5:42 | 6:00 | 6:06 | 6:00 | 5:54 |
Sunset Time
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:08 | 18:23 | 18:13 | 18:02 | 18:20 | 17:53 | 18:11 | 17:39 | 17:57 | 17:46 |
| Feb | 18:14 | 18:27 | 18:20 | 18:13 | 18:26 | 18:01 | 18:17 | 17:51 | 18:05 | 17:56 |
| Mar | 18:10 | 18:22 | 18:17 | 18:14 | 18:22 | 18:01 | 18:12 | 17:54 | 18:05 | 17:57 |
| Apr | 18:04 | 18:13 | 18:11 | 18:14 | 18:16 | 17:59 | 18:05 | 17:55 | 18:01 | 17:56 |
| May | 18:02 | 18:10 | 18:10 | 18:17 | 18:14 | 18:00 | 18:04 | 17:59 | 18:02 | 17:58 |
| Jun | 18:07 | 18:13 | 18:15 | 18:25 | 18:19 | 18:06 | 18:08 | 18:07 | 18:08 | 18:05 |
| Jul | 18:11 | 18:19 | 18:19 | 18:28 | 18:23 | 18:10 | 18:13 | 18:10 | 18:12 | 18:08 |
| Aug | 18:08 | 18:17 | 18:16 | 18:20 | 18:20 | 18:04 | 18:10 | 18:02 | 18:07 | 18:01 |
| Sep | 17:57 | 18:08 | 18:04 | 18:04 | 18:10 | 17:50 | 17:59 | 17:44 | 17:53 | 17:46 |
| Oct | 17:47 | 17:59 | 17:53 | 17:47 | 17:59 | 17:35 | 17:49 | 17:26 | 17:39 | 17:30 |
| Nov | 17:45 | 17:59 | 17:50 | 17:40 | 17:56 | 17:30 | 17:47 | 17:17 | 17:34 | 17:23 |
| Dec | 17:55 | 18:10 | 17:59 | 17:47 | 18:07 | 17:38 | 17:58 | 17:23 | 17:43 | 17:31 |
| Average | 18:12 | 18:06 | 17:48 | 18:00 | 17:54 | 17:48 | 18:06 | 18:12 | 18:06 | 18:00 |
Useful Day Length
| Period | Mogadishu | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:08 hours | 11:23 hours | 11:13 hours | 11:02 hours | 11:20 hours | 10:53 hours | 11:11 hours | 10:39 hours | 10:57 hours | 10:46 hours |
| Feb | 11:14 hours | 11:27 hours | 11:20 hours | 11:13 hours | 11:26 hours | 11:01 hours | 11:17 hours | 10:51 hours | 11:05 hours | 10:56 hours |
| Mar | 11:10 hours | 11:22 hours | 11:17 hours | 11:14 hours | 11:22 hours | 11:01 hours | 11:12 hours | 10:54 hours | 11:05 hours | 10:57 hours |
| Apr | 11:04 hours | 11:13 hours | 11:11 hours | 11:14 hours | 11:16 hours | 10:59 hours | 11:05 hours | 10:55 hours | 11:01 hours | 10:56 hours |
| May | 11:02 hours | 11:10 hours | 11:10 hours | 11:17 hours | 11:14 hours | 11:00 hours | 11:04 hours | 10:59 hours | 11:02 hours | 10:58 hours |
| Jun | 11:07 hours | 11:13 hours | 11:15 hours | 11:25 hours | 11:19 hours | 11:06 hours | 11:08 hours | 11:07 hours | 11:08 hours | 11:05 hours |
| Jul | 11:11 hours | 11:19 hours | 11:19 hours | 11:28 hours | 11:23 hours | 11:10 hours | 11:13 hours | 11:10 hours | 11:12 hours | 11:08 hours |
| Aug | 11:08 hours | 11:17 hours | 11:16 hours | 11:20 hours | 11:20 hours | 11:04 hours | 11:10 hours | 11:02 hours | 11:07 hours | 11:01 hours |
| Sep | 10:57 hours | 11:08 hours | 11:04 hours | 11:04 hours | 11:10 hours | 10:50 hours | 10:59 hours | 10:44 hours | 10:53 hours | 10:46 hours |
| Oct | 10:47 hours | 10:59 hours | 10:53 hours | 10:47 hours | 10:59 hours | 10:35 hours | 10:49 hours | 10:26 hours | 10:39 hours | 10:30 hours |
| Nov | 10:45 hours | 10:59 hours | 10:50 hours | 10:40 hours | 10:56 hours | 10:30 hours | 10:47 hours | 10:17 hours | 10:34 hours | 10:23 hours |
| Dec | 10:55 hours | 11:10 hours | 10:59 hours | 10:47 hours | 11:07 hours | 10:38 hours | 10:58 hours | 10:23 hours | 10:43 hours | 10:31 hours |
| Average | 11:12 hours | 11:06 hours | 10:48 hours | 11:00 hours | 10:54 hours | 10:48 hours | 11:06 hours | 11:12 hours | 11:06 hours | 11:00 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?