Your location seems to be near Columbus, would you like to add it to comparison?
BucharestRORomania | Cluj-NapocaRORomania | IasiRORomania | ConstantaRORomania | TimisoaraRORomania | ||
|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||
Sun Oct 11 | ||||||
Mon Oct 12 | ||||||
Tue Oct 13 | ||||||
Wed Oct 14 | ||||||
Thu Oct 15 | ||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BucharestRORomania | |||||||||||||||
Cluj-NapocaRORomania | |||||||||||||||
IasiRORomania | |||||||||||||||
ConstantaRORomania | |||||||||||||||
TimisoaraRORomania | |||||||||||||||
Bucharest
DetailsCluj-Napoca
DetailsConstanta
DetailsIasi
DetailsTimisoara
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Bucharest and Timisoara have the highest maximum temperatures in summer, exceeding 86°F, while Cluj-Napoca generally has the coolest temperatures across the year
Constanta, being a coastal city, exhibits more moderate temperatures compared to the other inland cities
Iasi and Cluj-Napoca experience discomfort temperatures in winter, falling below 41°F
The temperatures in all cities are in the comfort zone between June and September.
Maximum Temperatures
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 41.7°F | 34.9°F | 37.8°F | 43.9°F | 40.6°F |
| Feb | 46.6°F | 40.3°F | 41.9°F | 45.9°F | 46.9°F |
| Mar | 55.0°F | 49.3°F | 51.8°F | 51.1°F | 55.0°F |
| Apr | 63.7°F | 57.4°F | 60.3°F | 57.7°F | 62.4°F |
| May | 72.1°F | 64.9°F | 69.1°F | 66.7°F | 70.2°F |
| Jun | 82.9°F | 74.7°F | 79.2°F | 77.7°F | 81.3°F |
| Jul | 88.7°F | 78.3°F | 84.0°F | 83.7°F | 86.5°F |
| Aug | 90.5°F | 81.0°F | 86.4°F | 84.0°F | 88.3°F |
| Sep | 80.1°F | 70.0°F | 75.6°F | 75.7°F | 77.5°F |
| Oct | 66.9°F | 59.4°F | 63.0°F | 65.7°F | 65.7°F |
| Nov | 53.8°F | 47.5°F | 50.0°F | 55.6°F | 53.4°F |
| Dec | 44.6°F | 37.9°F | 41.2°F | 47.3°F | 44.1°F |
| Average | 65.6°F | 58.0°F | 62.9°F | 61.7°F | 64.3°F |
Minimum Temperatures
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 31.6°F | 25.3°F | 27.0°F | 35.2°F | 31.1°F |
| Feb | 33.8°F | 28.9°F | 29.7°F | 36.3°F | 34.7°F |
| Mar | 39.7°F | 34.5°F | 36.5°F | 40.5°F | 39.4°F |
| Apr | 46.2°F | 40.5°F | 43.0°F | 46.2°F | 44.4°F |
| May | 54.0°F | 48.0°F | 50.7°F | 54.5°F | 51.6°F |
| Jun | 63.9°F | 57.2°F | 60.3°F | 64.8°F | 60.8°F |
| Jul | 68.0°F | 59.9°F | 63.1°F | 68.5°F | 64.2°F |
| Aug | 69.3°F | 61.2°F | 63.5°F | 69.4°F | 65.1°F |
| Sep | 61.2°F | 53.2°F | 55.4°F | 62.8°F | 57.6°F |
| Oct | 52.0°F | 44.6°F | 47.3°F | 54.5°F | 49.3°F |
| Nov | 43.2°F | 36.7°F | 38.7°F | 46.6°F | 41.4°F |
| Dec | 35.4°F | 29.8°F | 31.8°F | 39.4°F | 34.9°F |
| Average | 49.9°F | 43.3°F | 51.6°F | 45.6°F | 47.9°F |
Bucharest displays the highest total sun hours in the summer months, peaking at 9.5 hours in August, while Iasi and Cluj-Napoca generally have lower sunlight hours throughout the year.
Constanta stands out in terms of sunshine, particularly in July and August, where it reaches 11.0 and 11.6 hours respectively, making it the sunniest location among the cities compared.
In contrast, precipitation levels are relatively consistent across all cities, with Cluj-Napoca experiencing the highest average precipitation, especially in June where it reaches 0.15 inches.
Overall, while Bucharest and Constanta enjoy more sun hours, Cluj-Napoca shows a tendency towards wetter conditions, particularly in the early summer months.
Sunny Weather
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 3.7 hours/day | 2.7 hours/day | 2.6 hours/day | 3.2 hours/day | 2.7 hours/day |
| Feb | 3.8 hours/day | 3.3 hours/day | 3.0 hours/day | 3.7 hours/day | 3.6 hours/day |
| Mar | 4.5 hours/day | 4.5 hours/day | 4.4 hours/day | 5.1 hours/day | 4.9 hours/day |
| Apr | 5.2 hours/day | 4.5 hours/day | 4.7 hours/day | 6.3 hours/day | 5.2 hours/day |
| May | 5.4 hours/day | 4.7 hours/day | 5.0 hours/day | 7.4 hours/day | 5.5 hours/day |
| Jun | 7.3 hours/day | 7.1 hours/day | 6.9 hours/day | 8.7 hours/day | 9.0 hours/day |
| Jul | 9.2 hours/day | 8.5 hours/day | 8.2 hours/day | 11.4 hours/day | 9.4 hours/day |
| Aug | 9.8 hours/day | 9.2 hours/day | 9.3 hours/day | 11.7 hours/day | 9.8 hours/day |
| Sep | 8.4 hours/day | 6.7 hours/day | 7.0 hours/day | 8.4 hours/day | 7.0 hours/day |
| Oct | 6.4 hours/day | 5.7 hours/day | 5.6 hours/day | 6.4 hours/day | 6.0 hours/day |
| Nov | 4.0 hours/day | 3.4 hours/day | 3.2 hours/day | 4.0 hours/day | 3.5 hours/day |
| Dec | 3.2 hours/day | 2.4 hours/day | 2.3 hours/day | 3.0 hours/day | 2.3 hours/day |
| Average | 5.9 hours/day | 5.2 hours/day | 6.6 hours/day | 5.2 hours/day | 5.7 hours/day |
Precipitation Levels
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Aug | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in |
| Sep | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in |
| Oct | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 10.4mph | 7.4mph | 10.9mph | 15.3mph | 8.6mph |
| Feb | 11.1mph | 8.9mph | 11.6mph | 15.8mph | 9.4mph |
| Mar | 11.0mph | 9.1mph | 12.2mph | 14.6mph | 10.2mph |
| Apr | 11.1mph | 9.6mph | 12.3mph | 14.3mph | 10.1mph |
| May | 10.8mph | 9.1mph | 11.1mph | 13.4mph | 9.2mph |
| Jun | 9.8mph | 7.9mph | 10.6mph | 12.6mph | 9.1mph |
| Jul | 10.1mph | 8.5mph | 10.2mph | 13.2mph | 9.9mph |
| Aug | 10.9mph | 7.7mph | 10.1mph | 13.9mph | 9.4mph |
| Sep | 10.9mph | 8.3mph | 10.6mph | 14.7mph | 9.4mph |
| Oct | 9.6mph | 7.9mph | 10.6mph | 13.6mph | 8.4mph |
| Nov | 9.9mph | 7.2mph | 10.7mph | 14.8mph | 8.6mph |
| Dec | 9.6mph | 7.3mph | 10.6mph | 15.0mph | 8.6mph |
| Average | 10.4mph | 8.2mph | 14.3mph | 11.0mph | 9.2mph |
Humidity
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 75.3% | 83.1% | 79.9% | 76.0% | 81.5% |
| Feb | 69.9% | 77.1% | 75.1% | 74.7% | 73.2% |
| Mar | 62.9% | 68.1% | 65.2% | 71.8% | 66.3% |
| Apr | 60.9% | 70.9% | 63.9% | 70.4% | 69.6% |
| May | 64.0% | 77.2% | 68.5% | 72.3% | 74.7% |
| Jun | 59.2% | 75.4% | 68.9% | 68.2% | 67.7% |
| Jul | 48.6% | 67.3% | 60.7% | 61.1% | 56.6% |
| Aug | 40.2% | 58.7% | 51.5% | 58.5% | 49.4% |
| Sep | 45.1% | 64.0% | 55.5% | 60.9% | 55.4% |
| Oct | 55.5% | 67.1% | 62.0% | 65.9% | 61.2% |
| Nov | 68.7% | 76.4% | 73.0% | 73.7% | 72.2% |
| Dec | 76.1% | 82.1% | 80.0% | 76.6% | 78.8% |
| Average | 60.5% | 72.3% | 69.2% | 67.0% | 67.2% |
In comparing sunrise, sunset, and day length among the five cities in Romania, Iasi records the earliest sunrise in June at 05:14, while Cluj-Napoca experiences the latest sunrise in January at 08:03.
When looking at sunset times, Timisoara has the latest sunset in June at 21:25, while Constanta has the latest sunset that’s earlier at 20:49.
In terms of day length, Cluj-Napoca enjoys the longest day in June at 15:47, while Iasi has the shortest day in December at 08:33, highlighting differences in daylight duration across seasons and locations. Overall, Iasi consistently has the earliest sunrises, while Timisoara experiences the latest sunsets, illustrating the geographical influences on daylight times in Romania.
Sunrise Time
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 7:47 | 8:04 | 7:50 | 7:36 | 8:10 |
| Feb | 7:16 | 7:30 | 7:14 | 7:05 | 7:37 |
| Mar | 6:31 | 6:42 | 6:26 | 6:21 | 6:51 |
| Apr | 6:32 | 6:38 | 6:22 | 6:22 | 6:49 |
| May | 5:49 | 5:52 | 5:35 | 5:40 | 6:04 |
| Jun | 5:32 | 5:33 | 5:15 | 5:23 | 5:46 |
| Jul | 5:47 | 5:49 | 5:31 | 5:38 | 6:02 |
| Aug | 6:19 | 6:25 | 6:08 | 6:10 | 6:36 |
| Sep | 6:55 | 7:04 | 6:47 | 6:45 | 7:14 |
| Oct | 7:26 | 7:39 | 7:24 | 7:16 | 7:47 |
| Nov | 7:12 | 7:29 | 7:14 | 7:01 | 7:35 |
| Dec | 7:44 | 8:03 | 7:49 | 7:34 | 8:08 |
| Average | 6:42 | 6:54 | 6:36 | 6:36 | 7:06 |
Sunset Time
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 17:04 | 17:06 | 16:49 | 16:54 | 17:19 |
| Feb | 17:44 | 17:50 | 17:34 | 17:34 | 18:01 |
| Mar | 18:28 | 18:38 | 18:22 | 18:18 | 18:47 |
| Apr | 20:01 | 20:14 | 19:59 | 19:50 | 20:22 |
| May | 20:36 | 20:54 | 20:39 | 20:25 | 21:00 |
| Jun | 21:01 | 21:20 | 21:06 | 20:50 | 21:26 |
| Jul | 20:55 | 21:14 | 20:59 | 20:44 | 21:20 |
| Aug | 20:19 | 20:34 | 20:19 | 20:08 | 20:41 |
| Sep | 19:26 | 19:37 | 19:21 | 19:15 | 19:46 |
| Oct | 18:25 | 18:32 | 18:15 | 18:14 | 18:43 |
| Nov | 16:49 | 16:52 | 16:35 | 16:40 | 17:05 |
| Dec | 16:38 | 16:40 | 16:22 | 16:29 | 16:53 |
| Average | 19:00 | 19:06 | 18:48 | 18:54 | 19:18 |
Useful Day Length
| Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
|---|---|---|---|---|---|
| Jan | 9:17 hours | 9:02 hours | 8:59 hours | 9:18 hours | 9:09 hours |
| Feb | 10:29 hours | 10:20 hours | 10:19 hours | 10:29 hours | 10:24 hours |
| Mar | 11:28 hours | 11:38 hours | 11:22 hours | 11:18 hours | 11:47 hours |
| Apr | 13:01 hours | 13:14 hours | 12:59 hours | 12:50 hours | 13:22 hours |
| May | 13:36 hours | 13:54 hours | 13:39 hours | 13:25 hours | 14:00 hours |
| Jun | 14:01 hours | 14:20 hours | 14:06 hours | 13:50 hours | 14:26 hours |
| Jul | 13:55 hours | 14:14 hours | 13:59 hours | 13:44 hours | 14:20 hours |
| Aug | 13:19 hours | 13:34 hours | 13:19 hours | 13:08 hours | 13:41 hours |
| Sep | 12:26 hours | 12:32 hours | 12:21 hours | 12:15 hours | 12:32 hours |
| Oct | 10:58 hours | 10:53 hours | 10:51 hours | 10:59 hours | 10:55 hours |
| Nov | 9:37 hours | 9:23 hours | 9:22 hours | 9:38 hours | 9:29 hours |
| Dec | 8:54 hours | 8:37 hours | 8:34 hours | 8:55 hours | 8:45 hours |
| Average | 11:48 hours | 11:48 hours | 11:42 hours | 11:42 hours | 11:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?