Your location seems to be near Columbus, would you like to add it to comparison?
PortoPTPortugal | LisbonPTPortugal | AvesPTPortugal | SintraPTPortugal | Vila Nova de GaiaPTPortugal | ||
|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||
Sun Oct 11 | ||||||
Mon Oct 12 | ||||||
Tue Oct 13 | ||||||
Wed Oct 14 | ||||||
Thu Oct 15 | ||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PortoPTPortugal | |||||||||||||||
LisbonPTPortugal | |||||||||||||||
AvesPTPortugal | |||||||||||||||
SintraPTPortugal | |||||||||||||||
Vila Nova de GaiaPTPortugal | |||||||||||||||
Aves
DetailsLisbon
DetailsPorto
DetailsSintra
DetailsVila Nova de Gaia
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Porto and Vila Nova de Gaia have identical temperatures throughout the year
Aves experiences the widest temperature range, with hotter summers and colder winters compared to the other cities; specifically, Aves is the only location that has temperatures exceeding 85F in July and August
Lisbon is slightly warmer than Sintra, but both experience similar temperature patterns, staying mostly within the comfort zone except for Lisbon's occasional breaches into the >80F range in July and August.
Maximum Temperatures
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 56.7°F | 58.8°F | 54.9°F | 58.3°F | 56.7°F |
| Feb | 59.4°F | 61.5°F | 58.5°F | 60.3°F | 59.2°F |
| Mar | 60.6°F | 63.0°F | 61.0°F | 61.3°F | 60.6°F |
| Apr | 64.6°F | 67.3°F | 66.6°F | 64.4°F | 64.6°F |
| May | 69.1°F | 72.9°F | 72.1°F | 68.5°F | 69.1°F |
| Jun | 72.1°F | 76.5°F | 77.0°F | 72.0°F | 72.1°F |
| Jul | 77.0°F | 81.1°F | 84.4°F | 75.6°F | 77.0°F |
| Aug | 77.5°F | 81.9°F | 86.0°F | 76.3°F | 77.5°F |
| Sep | 74.7°F | 78.1°F | 79.0°F | 74.1°F | 74.7°F |
| Oct | 70.0°F | 73.8°F | 71.1°F | 71.1°F | 70.0°F |
| Nov | 62.1°F | 64.9°F | 60.3°F | 64.0°F | 62.1°F |
| Dec | 58.1°F | 60.4°F | 55.9°F | 60.1°F | 58.1°F |
| Average | 68.9°F | 70.0°F | 66.8°F | 67.2°F | 66.8°F |
Minimum Temperatures
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 47.1°F | 49.1°F | 41.2°F | 50.0°F | 47.1°F |
| Feb | 48.6°F | 50.4°F | 43.0°F | 50.9°F | 48.4°F |
| Mar | 49.5°F | 51.1°F | 43.7°F | 51.6°F | 49.5°F |
| Apr | 52.7°F | 54.0°F | 47.1°F | 54.3°F | 52.7°F |
| May | 56.7°F | 57.9°F | 51.6°F | 57.7°F | 56.7°F |
| Jun | 60.4°F | 61.5°F | 56.1°F | 61.2°F | 60.4°F |
| Jul | 63.7°F | 63.9°F | 60.3°F | 63.5°F | 63.7°F |
| Aug | 64.0°F | 64.6°F | 60.6°F | 64.2°F | 64.0°F |
| Sep | 62.6°F | 63.9°F | 57.6°F | 63.3°F | 62.6°F |
| Oct | 59.5°F | 61.7°F | 54.5°F | 61.3°F | 59.5°F |
| Nov | 53.2°F | 55.4°F | 47.5°F | 55.8°F | 53.2°F |
| Dec | 49.8°F | 51.4°F | 44.1°F | 52.3°F | 49.8°F |
| Average | 50.6°F | 57.1°F | 55.7°F | 57.2°F | 55.6°F |
Porto and Vila Nova de Gaia have identical sun hours and precipitation levels throughout the year
Aves experiences slightly lower sun hours, particularly in the earlier months, and higher precipitation during the latter part of the year compared to Porto/Vila Nova de Gaia
Lisbon and Sintra exhibit similar patterns of slightly higher sunshine hours and lower precipitation overall when compared to Porto and Vila Nova de Gaia.
Sunny Weather
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 4.0 hours/day | 4.6 hours/day | 3.9 hours/day | 4.5 hours/day | 4.0 hours/day |
| Feb | 4.7 hours/day | 5.3 hours/day | 4.4 hours/day | 5.4 hours/day | 4.7 hours/day |
| Mar | 5.4 hours/day | 5.4 hours/day | 5.1 hours/day | 5.3 hours/day | 5.4 hours/day |
| Apr | 6.5 hours/day | 6.9 hours/day | 6.1 hours/day | 6.9 hours/day | 6.5 hours/day |
| May | 8.0 hours/day | 9.1 hours/day | 7.5 hours/day | 9.1 hours/day | 8.0 hours/day |
| Jun | 8.6 hours/day | 10.5 hours/day | 8.4 hours/day | 10.4 hours/day | 8.6 hours/day |
| Jul | 11.7 hours/day | 12.5 hours/day | 11.9 hours/day | 12.1 hours/day | 11.7 hours/day |
| Aug | 11.8 hours/day | 12.5 hours/day | 12.0 hours/day | 12.1 hours/day | 11.8 hours/day |
| Sep | 8.4 hours/day | 9.0 hours/day | 8.0 hours/day | 9.0 hours/day | 8.4 hours/day |
| Oct | 5.6 hours/day | 6.8 hours/day | 5.6 hours/day | 6.8 hours/day | 5.6 hours/day |
| Nov | 4.2 hours/day | 4.4 hours/day | 4.0 hours/day | 4.4 hours/day | 4.2 hours/day |
| Dec | 3.8 hours/day | 4.4 hours/day | 3.7 hours/day | 4.3 hours/day | 3.8 hours/day |
| Average | 6.7 hours/day | 7.6 hours/day | 6.9 hours/day | 7.5 hours/day | 6.9 hours/day |
Precipitation Levels
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 0.2in | 0.1in | 0.3in | 0.1in | 0.2in |
| Feb | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in |
| Mar | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in |
| Apr | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in |
| May | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
| Jun | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
| Oct | 0.3in | 0.1in | 0.3in | 0.1in | 0.3in |
| Nov | 0.2in | 0.1in | 0.3in | 0.1in | 0.2in |
| Dec | 0.3in | 0.1in | 0.3in | 0.1in | 0.3in |
| Average | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in |
Wind Speed
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 12.1mph | 13.0mph | 8.2mph | 15.8mph | 12.1mph |
| Feb | 11.6mph | 12.6mph | 8.1mph | 15.1mph | 11.6mph |
| Mar | 13.0mph | 14.4mph | 9.6mph | 16.8mph | 13.0mph |
| Apr | 12.1mph | 13.6mph | 9.1mph | 15.3mph | 12.1mph |
| May | 12.1mph | 14.2mph | 9.1mph | 15.6mph | 12.1mph |
| Jun | 11.8mph | 14.9mph | 9.1mph | 15.9mph | 11.8mph |
| Jul | 12.0mph | 15.4mph | 10.1mph | 16.6mph | 12.0mph |
| Aug | 11.9mph | 15.5mph | 10.3mph | 16.8mph | 11.9mph |
| Sep | 11.1mph | 13.6mph | 8.9mph | 14.8mph | 11.1mph |
| Oct | 11.7mph | 12.7mph | 8.6mph | 14.4mph | 11.7mph |
| Nov | 11.9mph | 12.7mph | 8.3mph | 15.3mph | 11.9mph |
| Dec | 12.0mph | 12.6mph | 8.0mph | 15.4mph | 12.0mph |
| Average | 9.0mph | 13.8mph | 11.9mph | 15.7mph | 11.9mph |
Humidity
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 73.4% | 75.1% | 80.0% | 74.4% | 73.4% |
| Feb | 72.0% | 73.3% | 77.1% | 74.2% | 72.0% |
| Mar | 71.7% | 72.7% | 75.5% | 74.2% | 71.7% |
| Apr | 70.4% | 70.1% | 71.3% | 74.1% | 70.4% |
| May | 69.0% | 66.1% | 67.7% | 72.9% | 69.0% |
| Jun | 73.2% | 68.0% | 68.8% | 76.0% | 73.2% |
| Jul | 69.9% | 66.4% | 60.3% | 76.2% | 69.9% |
| Aug | 68.6% | 65.8% | 57.2% | 76.0% | 68.6% |
| Sep | 66.9% | 66.4% | 62.3% | 74.1% | 66.9% |
| Oct | 69.0% | 68.1% | 68.7% | 73.5% | 69.0% |
| Nov | 73.0% | 72.7% | 79.0% | 73.6% | 73.0% |
| Dec | 74.5% | 75.4% | 81.8% | 75.0% | 74.5% |
| Average | 70.8% | 70.0% | 71.0% | 74.5% | 71.0% |
Aves has the earliest sunrise, while Lisbon and Sintra have the latest.
Lisbon and Sintra have the shortest day length, whereas Aves has the longest.
Sunset times differ slightly, with Lisbon and Sintra having the latest sunsets in December but the earliest sunsets in June.
The overall trends show that the cities near Porto (Porto, Aves, Vila Nova de Gaia) experience a more northern-like pattern (earlier sunrise for example) than Lisbon and Sintra.
Sunrise Time
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 7:56 | 7:52 | 7:56 | 7:53 | 7:56 |
| Feb | 7:29 | 7:28 | 7:28 | 7:29 | 7:29 |
| Mar | 6:50 | 6:52 | 6:49 | 6:53 | 6:50 |
| Apr | 6:55 | 7:00 | 6:53 | 7:01 | 6:55 |
| May | 6:17 | 6:25 | 6:14 | 6:26 | 6:17 |
| Jun | 6:02 | 6:12 | 6:00 | 6:13 | 6:02 |
| Jul | 6:16 | 6:25 | 6:14 | 6:26 | 6:16 |
| Aug | 6:45 | 6:51 | 6:43 | 6:52 | 6:45 |
| Sep | 7:16 | 7:19 | 7:14 | 7:20 | 7:16 |
| Oct | 7:42 | 7:41 | 7:41 | 7:43 | 7:42 |
| Nov | 7:23 | 7:19 | 7:22 | 7:20 | 7:23 |
| Dec | 7:52 | 7:47 | 7:52 | 7:49 | 7:52 |
| Average | 7:00 | 7:06 | 7:06 | 7:06 | 7:06 |
Sunset Time
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 17:32 | 17:41 | 17:30 | 17:41 | 17:32 |
| Feb | 18:08 | 18:14 | 18:07 | 18:14 | 18:08 |
| Mar | 18:47 | 18:50 | 18:46 | 18:51 | 18:47 |
| Apr | 20:15 | 20:14 | 20:14 | 20:15 | 20:15 |
| May | 20:46 | 20:42 | 20:46 | 20:43 | 20:46 |
| Jun | 21:08 | 21:02 | 21:08 | 21:04 | 21:08 |
| Jul | 21:04 | 20:59 | 21:04 | 21:00 | 21:04 |
| Aug | 20:31 | 20:29 | 20:30 | 20:30 | 20:31 |
| Sep | 19:43 | 19:44 | 19:42 | 19:45 | 19:43 |
| Oct | 18:47 | 18:52 | 18:46 | 18:53 | 18:47 |
| Nov | 17:16 | 17:24 | 17:14 | 17:25 | 17:16 |
| Dec | 17:08 | 17:18 | 17:06 | 17:19 | 17:08 |
| Average | 19:12 | 19:18 | 19:18 | 19:18 | 19:18 |
Useful Day Length
| Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
|---|---|---|---|---|---|
| Jan | 9:37 hours | 9:49 hours | 9:34 hours | 9:49 hours | 9:37 hours |
| Feb | 10:40 hours | 10:46 hours | 10:38 hours | 10:46 hours | 10:40 hours |
| Mar | 11:47 hours | 11:50 hours | 11:46 hours | 11:51 hours | 11:47 hours |
| Apr | 13:15 hours | 13:14 hours | 13:14 hours | 13:14 hours | 13:15 hours |
| May | 13:46 hours | 13:42 hours | 13:46 hours | 13:43 hours | 13:46 hours |
| Jun | 14:08 hours | 14:02 hours | 14:08 hours | 14:04 hours | 14:08 hours |
| Jul | 14:04 hours | 13:59 hours | 14:04 hours | 14:00 hours | 14:04 hours |
| Aug | 13:31 hours | 13:29 hours | 13:30 hours | 13:30 hours | 13:31 hours |
| Sep | 12:27 hours | 12:25 hours | 12:28 hours | 12:25 hours | 12:27 hours |
| Oct | 11:05 hours | 11:10 hours | 11:05 hours | 11:10 hours | 11:05 hours |
| Nov | 9:53 hours | 10:05 hours | 9:52 hours | 10:05 hours | 9:53 hours |
| Dec | 9:16 hours | 9:31 hours | 9:14 hours | 9:30 hours | 9:16 hours |
| Average | 11:54 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?