Your location seems to be near Columbus, would you like to add it to comparison?
AsuncionPYParaguay | Ciudad del EstePYParaguay | San LorenzoPYParaguay | LuquePYParaguay | ||
|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||
Sun Oct 11 | |||||
Mon Oct 12 | |||||
Tue Oct 13 | |||||
Wed Oct 14 | |||||
Thu Oct 15 | |||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AsuncionPYParaguay | |||||||||||||||
Ciudad del EstePYParaguay | |||||||||||||||
San LorenzoPYParaguay | |||||||||||||||
LuquePYParaguay | |||||||||||||||
Ciudad del Este
DetailsSan Lorenzo
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
All four Paraguayan cities (Asuncion, Ciudad del Este, San Lorenzo, and Luque) share very similar temperature patterns throughout the year
Temperatures are generally comfortable, with the exception of the summer months (January, February, March, November, and December) where maximum temperatures frequently exceed 86°F, leading to potential discomfort
The minimum temperatures in July are the lowest but still above the discomfort range
Ciudad del Este tends to have slightly lower minimum and maximum temperatures compared to the other three cities, especially during the cooler months.
Maximum Temperatures
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 96.3°F | 91.8°F | 96.3°F | 96.3°F |
| Feb | 95.7°F | 91.9°F | 95.7°F | 95.7°F |
| Mar | 92.7°F | 90.0°F | 92.7°F | 92.8°F |
| Apr | 84.0°F | 82.9°F | 84.0°F | 84.2°F |
| May | 76.3°F | 76.3°F | 76.1°F | 76.1°F |
| Jun | 73.0°F | 72.0°F | 72.9°F | 72.9°F |
| Jul | 74.7°F | 73.6°F | 74.3°F | 74.3°F |
| Aug | 79.5°F | 77.2°F | 79.5°F | 79.5°F |
| Sep | 87.1°F | 85.5°F | 87.1°F | 87.1°F |
| Oct | 87.1°F | 84.6°F | 87.1°F | 87.1°F |
| Nov | 90.1°F | 87.4°F | 90.1°F | 90.1°F |
| Dec | 92.8°F | 90.1°F | 92.8°F | 92.8°F |
| Average | 85.8°F | 83.6°F | 85.7°F | 85.7°F |
Minimum Temperatures
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 74.5°F | 71.8°F | 74.5°F | 74.5°F |
| Feb | 73.8°F | 70.9°F | 73.8°F | 73.6°F |
| Mar | 71.6°F | 69.8°F | 71.6°F | 71.6°F |
| Apr | 66.4°F | 65.1°F | 66.4°F | 66.2°F |
| May | 60.4°F | 60.3°F | 60.4°F | 60.4°F |
| Jun | 57.7°F | 57.4°F | 57.7°F | 57.7°F |
| Jul | 57.0°F | 55.9°F | 57.0°F | 57.0°F |
| Aug | 59.0°F | 58.1°F | 59.0°F | 59.0°F |
| Sep | 64.4°F | 64.0°F | 64.2°F | 64.2°F |
| Oct | 66.6°F | 65.8°F | 66.2°F | 66.2°F |
| Nov | 68.7°F | 67.1°F | 68.5°F | 68.5°F |
| Dec | 72.1°F | 70.3°F | 72.0°F | 72.0°F |
| Average | 66.0°F | 64.7°F | 65.9°F | 65.9°F |
The cities of Asuncion, Luque, and San Lorenzo have near identical sun hours and precipitation levels throughout the year
Ciudad del Este generally experiences slightly fewer sun hours, particularly in January and October
All four cities have the lowest precipitation in July and the highest in October.
Sunny Weather
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 6.7 hours/day | 5.8 hours/day | 6.7 hours/day | 6.7 hours/day |
| Feb | 7.2 hours/day | 6.6 hours/day | 7.3 hours/day | 7.3 hours/day |
| Mar | 6.1 hours/day | 6.2 hours/day | 6.1 hours/day | 6.1 hours/day |
| Apr | 5.6 hours/day | 5.9 hours/day | 5.6 hours/day | 5.6 hours/day |
| May | 5.2 hours/day | 5.2 hours/day | 5.2 hours/day | 5.2 hours/day |
| Jun | 5.6 hours/day | 5.3 hours/day | 5.6 hours/day | 5.6 hours/day |
| Jul | 7.5 hours/day | 7.4 hours/day | 7.5 hours/day | 7.5 hours/day |
| Aug | 8.0 hours/day | 7.8 hours/day | 8.0 hours/day | 8.0 hours/day |
| Sep | 8.2 hours/day | 8.0 hours/day | 8.2 hours/day | 8.2 hours/day |
| Oct | 6.1 hours/day | 5.7 hours/day | 6.1 hours/day | 6.1 hours/day |
| Nov | 7.9 hours/day | 7.7 hours/day | 8.0 hours/day | 8.0 hours/day |
| Dec | 7.7 hours/day | 7.3 hours/day | 7.7 hours/day | 7.7 hours/day |
| Average | 6.8 hours/day | 6.6 hours/day | 6.8 hours/day | 6.8 hours/day |
Precipitation Levels
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 0.2in | 0.2in | 0.2in | 0.2in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.2in | 0.2in | 0.2in | 0.2in |
| Apr | 0.2in | 0.2in | 0.2in | 0.2in |
| May | 0.2in | 0.2in | 0.2in | 0.2in |
| Jun | 0.1in | 0.2in | 0.1in | 0.1in |
| Jul | 0.0in | 0.1in | 0.0in | 0.0in |
| Aug | 0.1in | 0.1in | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in |
| Oct | 0.3in | 0.3in | 0.3in | 0.3in |
| Nov | 0.2in | 0.2in | 0.2in | 0.2in |
| Dec | 0.2in | 0.2in | 0.2in | 0.2in |
| Average | 0.2in | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 10.1mph | 7.4mph | 10.2mph | 10.2mph |
| Feb | 9.6mph | 7.1mph | 9.6mph | 9.6mph |
| Mar | 9.3mph | 6.9mph | 9.3mph | 9.3mph |
| Apr | 8.6mph | 6.5mph | 8.7mph | 8.6mph |
| May | 9.4mph | 6.9mph | 9.4mph | 9.4mph |
| Jun | 10.1mph | 7.3mph | 10.1mph | 10.1mph |
| Jul | 9.9mph | 7.3mph | 10.0mph | 10.0mph |
| Aug | 11.1mph | 7.8mph | 11.1mph | 11.1mph |
| Sep | 11.6mph | 8.4mph | 11.7mph | 11.7mph |
| Oct | 11.0mph | 7.8mph | 11.0mph | 11.0mph |
| Nov | 10.3mph | 7.4mph | 10.3mph | 10.3mph |
| Dec | 9.7mph | 7.3mph | 9.7mph | 9.7mph |
| Average | 10.1mph | 7.3mph | 10.1mph | 10.1mph |
Humidity
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 55.9% | 66.6% | 56.0% | 56.0% |
| Feb | 54.6% | 64.8% | 54.5% | 54.5% |
| Mar | 59.9% | 66.8% | 59.9% | 59.9% |
| Apr | 69.3% | 72.1% | 69.4% | 69.3% |
| May | 74.5% | 76.1% | 74.5% | 74.5% |
| Jun | 73.4% | 78.9% | 73.4% | 73.4% |
| Jul | 62.9% | 70.0% | 63.0% | 63.0% |
| Aug | 56.9% | 65.0% | 57.0% | 57.0% |
| Sep | 54.9% | 59.4% | 55.1% | 55.1% |
| Oct | 64.6% | 70.6% | 64.8% | 64.8% |
| Nov | 63.3% | 66.9% | 63.5% | 63.5% |
| Dec | 59.6% | 65.8% | 59.6% | 59.6% |
| Average | 62.5% | 68.6% | 62.6% | 62.6% |
The sunrise, sunset, and day length patterns are very similar across Asuncion, Ciudad del Este, San Lorenzo, and Luque.
Ciudad del Este has slightly earlier sunrise and sunset times compared to the other cities, but the difference is minimal.
Daylight hours are almost identical in Asuncion, San Lorenzo and Luque, while Ciudad del Este has slightly different time.
Longest days are in December and shortest in June.
Sunrise Time
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 6:14 | 6:02 | 6:14 | 6:14 |
| Feb | 6:36 | 6:23 | 6:35 | 6:35 |
| Mar | 6:41 | 6:29 | 6:41 | 6:41 |
| Apr | 6:19 | 6:07 | 6:19 | 6:18 |
| May | 6:29 | 6:17 | 6:29 | 6:28 |
| Jun | 6:40 | 6:29 | 6:40 | 6:40 |
| Jul | 6:41 | 6:29 | 6:40 | 6:40 |
| Aug | 6:23 | 6:11 | 6:23 | 6:22 |
| Sep | 5:53 | 5:42 | 5:53 | 5:53 |
| Oct | 6:11 | 5:59 | 6:10 | 6:10 |
| Nov | 5:55 | 5:43 | 5:55 | 5:55 |
| Dec | 5:56 | 5:44 | 5:56 | 5:55 |
| Average | 6:18 | 6:06 | 6:18 | 6:18 |
Sunset Time
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 19:45 | 19:34 | 19:45 | 19:44 |
| Feb | 19:32 | 19:20 | 19:32 | 19:31 |
| Mar | 18:55 | 18:43 | 18:55 | 18:54 |
| Apr | 17:47 | 17:35 | 17:47 | 17:47 |
| May | 17:22 | 17:10 | 17:22 | 17:22 |
| Jun | 17:16 | 17:03 | 17:15 | 17:15 |
| Jul | 17:25 | 17:13 | 17:25 | 17:25 |
| Aug | 17:39 | 17:27 | 17:39 | 17:38 |
| Sep | 17:51 | 17:39 | 17:51 | 17:50 |
| Oct | 18:53 | 18:41 | 18:52 | 18:52 |
| Nov | 19:17 | 19:05 | 19:16 | 19:16 |
| Dec | 19:37 | 19:26 | 19:37 | 19:37 |
| Average | 18:24 | 18:12 | 18:24 | 18:24 |
Useful Day Length
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 12:45 hours | 12:34 hours | 12:45 hours | 12:44 hours |
| Feb | 12:32 hours | 12:20 hours | 12:32 hours | 12:31 hours |
| Mar | 11:55 hours | 11:43 hours | 11:55 hours | 11:54 hours |
| Apr | 10:47 hours | 10:35 hours | 10:47 hours | 10:47 hours |
| May | 10:22 hours | 10:10 hours | 10:22 hours | 10:22 hours |
| Jun | 10:16 hours | 10:03 hours | 10:15 hours | 10:15 hours |
| Jul | 10:25 hours | 10:13 hours | 10:25 hours | 10:25 hours |
| Aug | 10:39 hours | 10:27 hours | 10:39 hours | 10:38 hours |
| Sep | 10:51 hours | 10:39 hours | 10:51 hours | 10:50 hours |
| Oct | 11:53 hours | 11:41 hours | 11:52 hours | 11:52 hours |
| Nov | 12:17 hours | 12:05 hours | 12:16 hours | 12:16 hours |
| Dec | 12:37 hours | 12:26 hours | 12:37 hours | 12:37 hours |
| Average | 11:24 hours | 11:12 hours | 11:24 hours | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?