Your location seems to be near Columbus, would you like to add it to comparison?
Panama CityPAPanama | San MiguelitoPAPanama | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panama CityPAPanama | |||||||||||||||
San MiguelitoPAPanama | |||||||||||||||
Panama City
DetailsSan Miguelito
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The temperatures in Panama City and San Miguelito are identical throughout the year
Both cities experience consistently warm temperatures, with monthly minimums ranging from 73.0°F to 75.9°F and maximums from 82.7°F to 88.3°F
All monthly temperatures fall within the comfort range, with the maximum temperatures in February, March and April reaching discomfort levels (>86.0F)
There are no months where temperatures are in discomfort low temperatures (<41.0F).
Maximum Temperatures
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 85.8°F | 85.8°F |
| Feb | 87.3°F | 87.3°F |
| Mar | 88.7°F | 88.7°F |
| Apr | 88.2°F | 88.2°F |
| May | 85.6°F | 85.6°F |
| Jun | 84.4°F | 84.4°F |
| Jul | 84.2°F | 84.2°F |
| Aug | 84.0°F | 84.0°F |
| Sep | 84.2°F | 84.2°F |
| Oct | 83.3°F | 83.3°F |
| Nov | 82.8°F | 82.8°F |
| Dec | 84.7°F | 84.7°F |
| Average | 85.3°F | 85.3°F |
Minimum Temperatures
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 73.2°F | 73.2°F |
| Feb | 73.0°F | 73.0°F |
| Mar | 73.2°F | 73.2°F |
| Apr | 74.7°F | 74.7°F |
| May | 76.1°F | 76.1°F |
| Jun | 75.9°F | 75.9°F |
| Jul | 75.2°F | 75.2°F |
| Aug | 75.0°F | 75.0°F |
| Sep | 75.2°F | 75.2°F |
| Oct | 74.8°F | 74.8°F |
| Nov | 74.1°F | 74.1°F |
| Dec | 73.8°F | 73.8°F |
| Average | 74.5°F | 74.5°F |
The weather conditions in Panama City and San Miguelito are virtually identical across all months, with the same sun hours and precipitation levels recorded for each month in both locations
Both cities experience the highest sun hours between January and March, and the lowest between June and November
Precipitation is generally low from January to March, increasing to its highest levels between July and November.
Sunny Weather
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 2.3 hours/day | 2.3 hours/day |
| Feb | 3.0 hours/day | 3.0 hours/day |
| Mar | 3.1 hours/day | 3.1 hours/day |
| Apr | 2.0 hours/day | 2.0 hours/day |
| May | 0.7 hours/day | 0.8 hours/day |
| Jun | 0.3 hours/day | 0.3 hours/day |
| Jul | 0.2 hours/day | 0.2 hours/day |
| Aug | 0.4 hours/day | 0.4 hours/day |
| Sep | 0.3 hours/day | 0.3 hours/day |
| Oct | 0.4 hours/day | 0.4 hours/day |
| Nov | 0.3 hours/day | 0.3 hours/day |
| Dec | 1.3 hours/day | 1.3 hours/day |
| Average | 1.2 hours/day | 1.2 hours/day |
Precipitation Levels
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 0.1in | 0.1in |
| Feb | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in |
| Apr | 0.2in | 0.2in |
| May | 0.4in | 0.4in |
| Jun | 0.5in | 0.5in |
| Jul | 0.5in | 0.5in |
| Aug | 0.5in | 0.5in |
| Sep | 0.4in | 0.4in |
| Oct | 0.4in | 0.4in |
| Nov | 0.4in | 0.4in |
| Dec | 0.2in | 0.2in |
| Average | 0.3in | 0.3in |
Wind Speed
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 8.3mph | 8.3mph |
| Feb | 9.9mph | 9.8mph |
| Mar | 9.2mph | 9.2mph |
| Apr | 7.6mph | 7.6mph |
| May | 6.4mph | 6.4mph |
| Jun | 6.6mph | 6.6mph |
| Jul | 6.4mph | 6.4mph |
| Aug | 6.5mph | 6.5mph |
| Sep | 6.5mph | 6.5mph |
| Oct | 7.1mph | 7.1mph |
| Nov | 7.2mph | 7.2mph |
| Dec | 7.3mph | 7.3mph |
| Average | 7.4mph | 7.4mph |
Humidity
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 81.8% | 81.8% |
| Feb | 77.0% | 77.1% |
| Mar | 75.1% | 75.1% |
| Apr | 77.9% | 77.9% |
| May | 84.5% | 84.5% |
| Jun | 85.8% | 85.8% |
| Jul | 87.8% | 87.8% |
| Aug | 87.6% | 87.6% |
| Sep | 86.6% | 86.6% |
| Oct | 87.2% | 87.2% |
| Nov | 88.6% | 88.6% |
| Dec | 85.5% | 85.5% |
| Average | 83.8% | 83.8% |
Sunrise and sunset times are nearly identical in both Panama City and San Miguelito, with only a minute difference in the earliest sunrise.
The day length is also very similar, with a one-minute difference in the shortest day.
Both cities experience their earliest sunrise in May, latest sunrise in January, earliest sunset in November, and latest sunset in July.
The longest day occurs in June, and the shortest in December for both locations, reflecting their proximity and tropical location with minimal seasonal variation.
Sunrise Time
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 6:37 | 6:37 |
| Feb | 6:37 | 6:36 |
| Mar | 6:24 | 6:24 |
| Apr | 6:08 | 6:08 |
| May | 5:59 | 5:59 |
| Jun | 6:00 | 5:59 |
| Jul | 6:06 | 6:06 |
| Aug | 6:10 | 6:10 |
| Sep | 6:08 | 6:08 |
| Oct | 6:06 | 6:06 |
| Nov | 6:12 | 6:12 |
| Dec | 6:25 | 6:25 |
| Average | 6:12 | 6:12 |
Sunset Time
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 18:17 | 18:17 |
| Feb | 18:27 | 18:27 |
| Mar | 18:29 | 18:29 |
| Apr | 18:28 | 18:28 |
| May | 18:31 | 18:31 |
| Jun | 18:38 | 18:38 |
| Jul | 18:41 | 18:41 |
| Aug | 18:34 | 18:34 |
| Sep | 18:17 | 18:17 |
| Oct | 18:02 | 18:01 |
| Nov | 17:55 | 17:55 |
| Dec | 18:02 | 18:02 |
| Average | 18:24 | 18:24 |
Useful Day Length
| Period | Panama City | San Miguelito |
|---|---|---|
| Jan | 11:17 hours | 11:17 hours |
| Feb | 11:27 hours | 11:27 hours |
| Mar | 11:29 hours | 11:29 hours |
| Apr | 11:28 hours | 11:28 hours |
| May | 11:31 hours | 11:31 hours |
| Jun | 11:38 hours | 11:38 hours |
| Jul | 11:41 hours | 11:41 hours |
| Aug | 11:34 hours | 11:34 hours |
| Sep | 11:17 hours | 11:17 hours |
| Oct | 11:02 hours | 11:01 hours |
| Nov | 10:55 hours | 10:55 hours |
| Dec | 11:02 hours | 11:02 hours |
| Average | 11:24 hours | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?