Your location seems to be near Columbus, would you like to add it to comparison?
MasqatOMOman | MuscatOMOman | BawsharOMOman | SalalahOMOman | ||
|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||
Sun Oct 11 | |||||
Mon Oct 12 | |||||
Tue Oct 13 | |||||
Wed Oct 14 | |||||
Thu Oct 15 | |||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MasqatOMOman | |||||||||||||||
MuscatOMOman | |||||||||||||||
BawsharOMOman | |||||||||||||||
SalalahOMOman | |||||||||||||||
Bawshar
DetailsMasqat
DetailsMuscat
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Masqat, Muscat, and Bawshar have very similar temperature profiles, with all months being within the comfort zone except for April through October when maximum temperatures exceed 86°F and are thus in the discomfort zone
Salalah has slightly cooler temperatures, with July and August being in the comfort zone, but also experiences discomfort temperatures from April to November
These cities do not experience discomfort due to cold temperatures
The minimum temperatures are always comfortable, but the maximum temperatures can get uncomfortably hot for several months.
Maximum Temperatures
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 74.8°F | 74.5°F | 74.8°F | 80.1°F |
| Feb | 78.3°F | 77.7°F | 78.3°F | 81.3°F |
| Mar | 83.3°F | 82.6°F | 83.3°F | 85.1°F |
| Apr | 90.5°F | 89.6°F | 90.5°F | 88.9°F |
| May | 97.0°F | 96.4°F | 97.0°F | 91.8°F |
| Jun | 99.1°F | 98.6°F | 99.1°F | 90.0°F |
| Jul | 96.8°F | 96.3°F | 96.8°F | 83.3°F |
| Aug | 94.3°F | 93.9°F | 94.3°F | 81.9°F |
| Sep | 93.9°F | 93.2°F | 93.9°F | 85.3°F |
| Oct | 90.5°F | 90.0°F | 90.5°F | 87.6°F |
| Nov | 83.5°F | 83.3°F | 83.5°F | 86.4°F |
| Dec | 77.5°F | 77.2°F | 77.5°F | 82.6°F |
| Average | 88.3°F | 88.3°F | 87.8°F | 85.4°F |
Minimum Temperatures
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 65.3°F | 65.5°F | 65.3°F | 64.6°F |
| Feb | 67.6°F | 68.0°F | 67.6°F | 66.4°F |
| Mar | 72.1°F | 72.3°F | 72.1°F | 71.1°F |
| Apr | 79.0°F | 79.0°F | 79.0°F | 76.1°F |
| May | 84.9°F | 84.7°F | 84.9°F | 79.0°F |
| Jun | 87.6°F | 87.4°F | 87.6°F | 79.3°F |
| Jul | 87.4°F | 87.3°F | 87.4°F | 76.1°F |
| Aug | 85.3°F | 85.3°F | 85.3°F | 74.7°F |
| Sep | 82.9°F | 82.8°F | 82.9°F | 75.0°F |
| Oct | 79.3°F | 79.3°F | 79.3°F | 74.3°F |
| Nov | 73.4°F | 73.6°F | 73.4°F | 72.1°F |
| Dec | 67.6°F | 68.0°F | 67.6°F | 67.1°F |
| Average | 77.7°F | 77.7°F | 77.8°F | 73.0°F |
Masqat, Muscat, and Bawshar have nearly identical weather patterns with high sun hours and minimal precipitation, peaking in sun hours around June and with slightly lower sunshine in July
Salalah stands out with a distinct wet season in the summer months (Jun-Aug), experiencing significantly lower sun hours during this period
Unlike the other cities, Salalah's highest sun hours occur in January and February.
Sunny Weather
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 9.8 hours/day | 9.8 hours/day | 9.8 hours/day | 11.3 hours/day |
| Feb | 10.5 hours/day | 10.5 hours/day | 10.5 hours/day | 11.6 hours/day |
| Mar | 10.7 hours/day | 10.7 hours/day | 10.7 hours/day | 10.8 hours/day |
| Apr | 11.7 hours/day | 11.7 hours/day | 11.7 hours/day | 10.6 hours/day |
| May | 12.5 hours/day | 12.5 hours/day | 12.5 hours/day | 10.7 hours/day |
| Jun | 12.6 hours/day | 12.5 hours/day | 12.6 hours/day | 7.8 hours/day |
| Jul | 10.6 hours/day | 10.6 hours/day | 10.6 hours/day | 1.8 hours/day |
| Aug | 11.4 hours/day | 11.4 hours/day | 11.4 hours/day | 2.5 hours/day |
| Sep | 12.4 hours/day | 12.4 hours/day | 12.4 hours/day | 6.8 hours/day |
| Oct | 10.8 hours/day | 10.8 hours/day | 10.8 hours/day | 10.4 hours/day |
| Nov | 10.4 hours/day | 10.4 hours/day | 10.4 hours/day | 10.5 hours/day |
| Dec | 9.9 hours/day | 9.9 hours/day | 9.9 hours/day | 10.3 hours/day |
| Average | 11.1 hours/day | 11.1 hours/day | 11.1 hours/day | 8.8 hours/day |
Precipitation Levels
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in | 0.0in | 0.0in |
| Apr | 0.0in | 0.0in | 0.0in | 0.0in |
| May | 0.0in | 0.0in | 0.0in | 0.1in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in | 0.0in | 0.0in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 11.1mph | 10.9mph | 11.1mph | 11.4mph |
| Feb | 11.0mph | 10.8mph | 11.0mph | 10.3mph |
| Mar | 11.3mph | 11.2mph | 11.3mph | 10.6mph |
| Apr | 10.9mph | 10.5mph | 10.9mph | 11.3mph |
| May | 11.3mph | 10.9mph | 11.3mph | 12.1mph |
| Jun | 10.3mph | 10.0mph | 10.3mph | 12.3mph |
| Jul | 10.3mph | 10.1mph | 10.3mph | 11.9mph |
| Aug | 9.7mph | 9.7mph | 9.7mph | 10.5mph |
| Sep | 9.3mph | 9.1mph | 9.3mph | 10.7mph |
| Oct | 9.5mph | 9.1mph | 9.5mph | 9.9mph |
| Nov | 9.5mph | 9.3mph | 9.5mph | 9.6mph |
| Dec | 9.8mph | 9.6mph | 9.8mph | 11.6mph |
| Average | 10.3mph | 10.3mph | 10.1mph | 11.0mph |
Humidity
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 55.0% | 55.3% | 55.0% | 51.9% |
| Feb | 56.0% | 56.7% | 55.8% | 55.4% |
| Mar | 50.9% | 52.2% | 50.9% | 57.0% |
| Apr | 43.9% | 46.0% | 43.9% | 61.0% |
| May | 42.6% | 44.0% | 42.6% | 67.3% |
| Jun | 48.6% | 49.9% | 48.6% | 76.4% |
| Jul | 57.2% | 58.3% | 57.2% | 86.0% |
| Aug | 58.2% | 59.1% | 58.2% | 87.8% |
| Sep | 53.0% | 54.1% | 53.0% | 79.9% |
| Oct | 48.6% | 49.8% | 48.6% | 64.6% |
| Nov | 51.1% | 51.4% | 51.1% | 57.6% |
| Dec | 54.4% | 54.4% | 54.4% | 51.1% |
| Average | 51.6% | 51.6% | 52.6% | 66.3% |
Muscat, Masqat, and Bawshar share identical sunrise, sunset, and day length patterns throughout the year.
Salalah experiences a slightly later sunrise and sunset compared to the other three cities.
Consequently, Salalah's shortest day is longer, and its longest day is shorter, indicating less variation in daylight hours throughout the year compared to Muscat, Masqat and Bawshar.
All cities have their earliest sunrise in June and latest in January, with the shortest day in December and longest in June/July.
Sunrise Time
Sunset Time
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 17:41 | 17:41 | 17:41 | 18:10 |
| Feb | 18:01 | 18:01 | 18:01 | 18:25 |
| Mar | 18:15 | 18:15 | 18:15 | 18:34 |
| Apr | 18:27 | 18:27 | 18:27 | 18:40 |
| May | 18:41 | 18:41 | 18:41 | 18:48 |
| Jun | 18:53 | 18:53 | 18:53 | 18:58 |
| Jul | 18:55 | 18:54 | 18:55 | 19:01 |
| Aug | 18:37 | 18:37 | 18:37 | 18:48 |
| Sep | 18:09 | 18:08 | 18:09 | 18:25 |
| Oct | 17:40 | 17:40 | 17:40 | 18:02 |
| Nov | 17:22 | 17:21 | 17:22 | 17:49 |
| Dec | 17:23 | 17:23 | 17:23 | 17:53 |
| Average | 18:12 | 18:12 | 18:12 | 18:30 |
Useful Day Length
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 10:41 hours | 10:41 hours | 10:41 hours | 11:10 hours |
| Feb | 11:01 hours | 11:01 hours | 11:01 hours | 11:25 hours |
| Mar | 11:15 hours | 11:15 hours | 11:15 hours | 11:34 hours |
| Apr | 11:27 hours | 11:27 hours | 11:27 hours | 11:40 hours |
| May | 11:41 hours | 11:41 hours | 11:41 hours | 11:48 hours |
| Jun | 11:53 hours | 11:53 hours | 11:53 hours | 11:58 hours |
| Jul | 11:55 hours | 11:54 hours | 11:55 hours | 12:01 hours |
| Aug | 11:37 hours | 11:37 hours | 11:37 hours | 11:48 hours |
| Sep | 11:09 hours | 11:08 hours | 11:09 hours | 11:25 hours |
| Oct | 10:40 hours | 10:40 hours | 10:40 hours | 11:02 hours |
| Nov | 10:22 hours | 10:21 hours | 10:22 hours | 10:49 hours |
| Dec | 10:23 hours | 10:23 hours | 10:23 hours | 10:53 hours |
| Average | 11:12 hours | 11:12 hours | 11:12 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?