Your location seems to be near Columbus, would you like to add it to comparison?
LagosNGNigeria | AbujaNGNigeria | IbadanNGNigeria | AwkaNGNigeria | KanoNGNigeria | Port HarcourtNGNigeria | Nneyi-UmuleriNGNigeria | OnitshaNGNigeria | MaiduguriNGNigeria | AbaNGNigeria | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LagosNGNigeria | |||||||||||||||
AbujaNGNigeria | |||||||||||||||
IbadanNGNigeria | |||||||||||||||
AwkaNGNigeria | |||||||||||||||
KanoNGNigeria | |||||||||||||||
Port HarcourtNGNigeria | |||||||||||||||
Nneyi-UmuleriNGNigeria | |||||||||||||||
OnitshaNGNigeria | |||||||||||||||
MaiduguriNGNigeria | |||||||||||||||
AbaNGNigeria | |||||||||||||||
Aba
DetailsAbuja
DetailsAwka
DetailsIbadan
DetailsLagos
DetailsMaiduguri
DetailsNneyi-Umuleri
DetailsOnitsha
DetailsPort Harcourt
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Most cities experience temperatures within the comfort range throughout the year, but also have discomfort temperatures.
Maiduguri, Kano, experience the widest temperature variations, with Kano dropping to a minimum of 60.4F in January and Maiduguri reaching a maximum of 106.8 in April.
Cities like Lagos and Port Harcourt maintain more consistent temperatures, generally within the comfort range.
Abuja, Ibadan, Awka, Nneyi-Umuleri, Onitsha, Aba temperatures are very similar.
Maximum Temperatures
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 91.4°F | 98.8°F | 99.0°F | 99.3°F | 88.2°F | 92.5°F | 99.1°F | 99.1°F | 90.1°F | 96.6°F |
| Feb | 91.2°F | 100.6°F | 99.1°F | 100.0°F | 92.5°F | 92.7°F | 99.9°F | 99.9°F | 94.3°F | 97.2°F |
| Mar | 90.1°F | 101.7°F | 95.9°F | 95.7°F | 100.9°F | 88.9°F | 95.7°F | 95.7°F | 102.9°F | 92.1°F |
| Apr | 90.0°F | 99.0°F | 92.8°F | 92.8°F | 104.4°F | 87.6°F | 93.4°F | 93.4°F | 106.7°F | 90.0°F |
| May | 88.7°F | 93.9°F | 90.3°F | 89.8°F | 104.4°F | 86.0°F | 90.5°F | 90.5°F | 106.3°F | 87.8°F |
| Jun | 84.6°F | 87.1°F | 85.1°F | 85.1°F | 97.7°F | 81.7°F | 85.6°F | 85.6°F | 99.9°F | 83.8°F |
| Jul | 81.9°F | 82.8°F | 81.5°F | 82.4°F | 91.0°F | 79.7°F | 82.8°F | 82.8°F | 93.0°F | 81.9°F |
| Aug | 81.7°F | 80.8°F | 81.0°F | 82.6°F | 86.2°F | 80.6°F | 82.9°F | 82.9°F | 87.3°F | 82.9°F |
| Sep | 82.9°F | 82.6°F | 82.4°F | 83.1°F | 91.2°F | 80.6°F | 83.7°F | 83.7°F | 91.8°F | 82.9°F |
| Oct | 85.5°F | 87.8°F | 85.6°F | 85.8°F | 95.9°F | 82.6°F | 86.2°F | 86.2°F | 97.5°F | 84.7°F |
| Nov | 88.5°F | 95.4°F | 91.6°F | 90.9°F | 93.9°F | 86.0°F | 91.4°F | 91.4°F | 96.3°F | 88.5°F |
| Dec | 90.5°F | 97.9°F | 96.4°F | 96.4°F | 88.5°F | 90.3°F | 96.6°F | 96.6°F | 91.0°F | 93.7°F |
| Average | 88.5°F | 92.4°F | 90.3°F | 90.1°F | 94.6°F | 87.3°F | 96.4°F | 90.6°F | 90.6°F | 85.8°F |
Minimum Temperatures
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 78.1°F | 72.7°F | 73.0°F | 73.4°F | 61.0°F | 73.8°F | 74.1°F | 74.1°F | 63.9°F | 75.6°F |
| Feb | 79.5°F | 74.8°F | 75.0°F | 75.6°F | 64.4°F | 75.2°F | 76.3°F | 76.3°F | 67.5°F | 77.4°F |
| Mar | 81.0°F | 77.9°F | 76.5°F | 77.4°F | 72.1°F | 75.4°F | 77.5°F | 77.5°F | 75.2°F | 77.5°F |
| Apr | 80.8°F | 78.6°F | 75.9°F | 76.8°F | 77.0°F | 75.0°F | 77.2°F | 77.2°F | 81.0°F | 77.0°F |
| May | 79.9°F | 76.3°F | 75.0°F | 75.4°F | 80.1°F | 73.8°F | 75.7°F | 75.7°F | 84.0°F | 75.7°F |
| Jun | 77.2°F | 73.2°F | 72.9°F | 73.0°F | 78.4°F | 71.8°F | 73.4°F | 73.4°F | 81.5°F | 73.8°F |
| Jul | 75.7°F | 71.4°F | 71.2°F | 72.0°F | 75.2°F | 70.5°F | 72.3°F | 72.3°F | 77.7°F | 72.9°F |
| Aug | 75.0°F | 70.7°F | 70.5°F | 71.4°F | 72.5°F | 70.3°F | 71.8°F | 71.8°F | 74.1°F | 72.9°F |
| Sep | 75.9°F | 71.2°F | 71.4°F | 72.1°F | 73.6°F | 70.7°F | 72.5°F | 72.5°F | 75.2°F | 73.2°F |
| Oct | 77.4°F | 72.5°F | 72.5°F | 72.9°F | 73.6°F | 71.4°F | 73.4°F | 73.4°F | 76.5°F | 73.8°F |
| Nov | 79.0°F | 73.4°F | 73.6°F | 73.8°F | 68.2°F | 72.7°F | 74.1°F | 74.1°F | 71.6°F | 74.8°F |
| Dec | 78.3°F | 72.7°F | 72.7°F | 73.6°F | 62.4°F | 73.4°F | 73.9°F | 73.9°F | 65.7°F | 75.4°F |
| Average | 75.0°F | 73.8°F | 74.0°F | 73.4°F | 71.5°F | 78.1°F | 74.5°F | 74.3°F | 74.3°F | 72.8°F |
Maiduguri stands out with consistently high sun hours throughout the year, peaking at around 12.1 hours in April and registering low precipitation, particularly in the first half of the year. In contrast, cities like Onitsha, Port Harcourt, Lagos, and Abuja exhibit extremely low sun hours and high levels of precipitation, especially from June to October, suggesting a wetter climate with significantly less sunlight.
Kano also shows relatively high sun hours similar to Maiduguri, though with slightly more variability during the rainy months. Meanwhile, Nneyi-Umuleri, Aba, and Abuja show a complete lack of recorded sun hours, indicating either extreme weather events or continuous cloud cover during the year.
Sunny Weather
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.9 hours/day | 11.6 hours/day | 8.3 hours/day | 7.5 hours/day | 11.8 hours/day | 5.1 hours/day | 7.6 hours/day | 7.6 hours/day | 11.5 hours/day | 5.6 hours/day |
| Feb | 5.2 hours/day | 11.0 hours/day | 6.3 hours/day | 5.7 hours/day | 11.4 hours/day | 3.7 hours/day | 5.6 hours/day | 5.6 hours/day | 11.6 hours/day | 4.2 hours/day |
| Mar | 3.1 hours/day | 9.6 hours/day | 3.0 hours/day | 1.9 hours/day | 11.5 hours/day | 1.3 hours/day | 2.0 hours/day | 2.0 hours/day | 11.7 hours/day | 1.3 hours/day |
| Apr | 3.0 hours/day | 7.1 hours/day | 2.0 hours/day | 1.5 hours/day | 11.2 hours/day | 1.2 hours/day | 1.6 hours/day | 1.6 hours/day | 12.1 hours/day | 1.2 hours/day |
| May | 1.9 hours/day | 4.2 hours/day | 1.0 hours/day | 0.8 hours/day | 10.9 hours/day | 0.6 hours/day | 0.8 hours/day | 0.8 hours/day | 11.4 hours/day | 0.5 hours/day |
| Jun | 0.4 hours/day | 1.1 hours/day | 0.3 hours/day | 0.1 hours/day | 7.9 hours/day | 0.1 hours/day | 0.2 hours/day | 0.2 hours/day | 8.6 hours/day | 0.1 hours/day |
| Jul | 0.3 hours/day | 0.1 hours/day | 0.1 hours/day | 0.1 hours/day | 4.1 hours/day | 0.2 hours/day | 0.1 hours/day | 0.1 hours/day | 5.2 hours/day | 0.2 hours/day |
| Aug | 0.5 hours/day | 0.1 hours/day | 0.1 hours/day | 0.2 hours/day | 1.9 hours/day | 0.1 hours/day | 0.2 hours/day | 0.2 hours/day | 2.5 hours/day | 0.1 hours/day |
| Sep | 0.5 hours/day | 0.6 hours/day | 0.1 hours/day | 0.1 hours/day | 6.2 hours/day | 0.0 hours/day | 0.1 hours/day | 0.1 hours/day | 6.7 hours/day | 0.0 hours/day |
| Oct | 0.9 hours/day | 3.9 hours/day | 0.8 hours/day | 0.2 hours/day | 10.3 hours/day | 0.1 hours/day | 0.4 hours/day | 0.4 hours/day | 10.4 hours/day | 0.1 hours/day |
| Nov | 3.0 hours/day | 10.9 hours/day | 4.8 hours/day | 2.6 hours/day | 10.8 hours/day | 0.9 hours/day | 2.8 hours/day | 2.8 hours/day | 10.9 hours/day | 1.0 hours/day |
| Dec | 7.0 hours/day | 11.8 hours/day | 8.5 hours/day | 7.0 hours/day | 11.5 hours/day | 4.8 hours/day | 7.0 hours/day | 7.0 hours/day | 10.9 hours/day | 5.3 hours/day |
| Average | 1.6 hours/day | 6.0 hours/day | 2.3 hours/day | 2.9 hours/day | 9.1 hours/day | 2.7 hours/day | 9.5 hours/day | 2.4 hours/day | 2.4 hours/day | 1.5 hours/day |
Precipitation Levels
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
| Mar | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.2in | 0.1in | 0.1in | 0.0in | 0.2in |
| Apr | 0.1in | 0.1in | 0.2in | 0.2in | 0.0in | 0.3in | 0.2in | 0.2in | 0.0in | 0.3in |
| May | 0.2in | 0.2in | 0.2in | 0.2in | 0.0in | 0.3in | 0.1in | 0.1in | 0.0in | 0.3in |
| Jun | 0.5in | 0.3in | 0.3in | 0.3in | 0.1in | 0.6in | 0.3in | 0.3in | 0.1in | 0.5in |
| Jul | 0.3in | 0.4in | 0.2in | 0.4in | 0.3in | 0.5in | 0.3in | 0.3in | 0.1in | 0.6in |
| Aug | 0.2in | 0.5in | 0.3in | 0.3in | 0.4in | 0.4in | 0.3in | 0.3in | 0.4in | 0.4in |
| Sep | 0.3in | 0.4in | 0.3in | 0.4in | 0.2in | 0.6in | 0.4in | 0.4in | 0.1in | 0.7in |
| Oct | 0.3in | 0.1in | 0.2in | 0.3in | 0.0in | 0.5in | 0.2in | 0.2in | 0.0in | 0.5in |
| Nov | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.2in | 0.0in | 0.0in | 0.0in | 0.2in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.3in | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in | 0.2in | 0.3in |
Wind Speed
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11.9mph | 5.3mph | 6.5mph | 8.1mph | 12.3mph | 10.3mph | 7.9mph | 7.9mph | 12.2mph | 9.1mph |
| Feb | 12.5mph | 5.6mph | 7.7mph | 8.9mph | 12.0mph | 10.8mph | 8.9mph | 8.9mph | 12.8mph | 9.8mph |
| Mar | 12.7mph | 6.7mph | 8.7mph | 9.8mph | 11.4mph | 9.4mph | 9.4mph | 9.4mph | 13.2mph | 8.7mph |
| Apr | 12.3mph | 7.6mph | 8.0mph | 8.7mph | 11.6mph | 8.7mph | 8.6mph | 8.6mph | 12.1mph | 7.8mph |
| May | 11.6mph | 7.0mph | 7.2mph | 7.5mph | 12.8mph | 8.1mph | 7.6mph | 7.6mph | 12.0mph | 7.1mph |
| Jun | 11.3mph | 6.1mph | 6.6mph | 6.8mph | 13.3mph | 7.9mph | 6.8mph | 6.8mph | 12.9mph | 6.9mph |
| Jul | 12.3mph | 5.8mph | 6.4mph | 7.0mph | 12.6mph | 8.5mph | 6.9mph | 6.9mph | 12.8mph | 7.2mph |
| Aug | 12.6mph | 6.0mph | 6.5mph | 6.9mph | 12.0mph | 8.9mph | 6.8mph | 6.8mph | 11.8mph | 7.6mph |
| Sep | 11.4mph | 5.3mph | 5.7mph | 6.3mph | 10.6mph | 7.9mph | 6.2mph | 6.2mph | 10.4mph | 6.8mph |
| Oct | 10.0mph | 4.7mph | 5.1mph | 5.7mph | 10.3mph | 7.3mph | 5.7mph | 5.7mph | 10.7mph | 6.3mph |
| Nov | 10.2mph | 4.9mph | 5.5mph | 6.2mph | 11.1mph | 7.2mph | 6.2mph | 6.2mph | 11.9mph | 6.3mph |
| Dec | 10.8mph | 5.0mph | 5.8mph | 7.3mph | 11.8mph | 8.7mph | 7.0mph | 7.0mph | 11.8mph | 7.6mph |
| Average | 7.6mph | 5.8mph | 7.4mph | 6.6mph | 11.8mph | 11.6mph | 12.1mph | 7.3mph | 7.3mph | 8.6mph |
Humidity
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 67.4% | 20.0% | 54.2% | 50.4% | 15.4% | 65.2% | 52.6% | 52.6% | 23.7% | 62.3% |
| Feb | 70.1% | 24.8% | 59.3% | 54.4% | 13.3% | 66.2% | 56.5% | 56.5% | 19.4% | 62.9% |
| Mar | 71.9% | 40.3% | 69.0% | 65.2% | 12.0% | 72.4% | 67.2% | 67.2% | 13.9% | 70.3% |
| Apr | 71.8% | 53.0% | 74.4% | 70.8% | 19.2% | 75.5% | 72.2% | 72.2% | 15.6% | 75.3% |
| May | 73.1% | 65.4% | 78.7% | 77.5% | 31.5% | 79.2% | 78.1% | 78.1% | 25.7% | 80.4% |
| Jun | 78.3% | 78.1% | 85.4% | 86.6% | 45.7% | 84.9% | 87.0% | 87.0% | 41.6% | 86.4% |
| Jul | 79.6% | 86.1% | 88.4% | 88.5% | 59.1% | 84.9% | 89.0% | 89.0% | 56.1% | 86.1% |
| Aug | 78.8% | 89.8% | 88.0% | 87.3% | 70.9% | 81.5% | 87.6% | 87.6% | 70.8% | 83.0% |
| Sep | 79.9% | 88.2% | 89.3% | 88.7% | 62.3% | 85.3% | 89.1% | 89.1% | 62.9% | 86.7% |
| Oct | 77.3% | 77.6% | 86.0% | 85.6% | 34.8% | 83.9% | 86.2% | 86.2% | 35.2% | 85.4% |
| Nov | 72.9% | 42.9% | 75.1% | 73.5% | 17.9% | 78.5% | 74.8% | 74.8% | 22.9% | 79.3% |
| Dec | 67.9% | 24.5% | 56.8% | 53.9% | 17.4% | 69.7% | 56.6% | 56.6% | 25.5% | 67.5% |
| Average | 77.1% | 57.6% | 73.5% | 75.4% | 33.3% | 74.1% | 34.4% | 74.7% | 74.7% | 77.3% |
Maiduguri experiences the earliest sunrise (05:43 in June) among the cities, while Kano registers the shortest day length at 11:26 in December, indicating that northern cities have earlier sunrises and shorter days in winter compared to southern counterparts.
In general, southern cities like Onitsha and Port Harcourt have slightly later sunrises and a longer duration of daylight in comparison to cities like Kano and Maiduguri. This trend highlights a gradual increase in daylight length as one moves from north to south, with the longest days occurring around June in all cities.
Sunrise Time
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7:02 | 6:49 | 7:01 | 6:47 | 6:50 | 6:45 | 6:48 | 6:47 | 6:31 | 6:44 |
| Feb | 7:02 | 6:49 | 7:01 | 6:47 | 6:47 | 6:47 | 6:49 | 6:49 | 6:28 | 6:46 |
| Mar | 6:52 | 6:36 | 6:50 | 6:37 | 6:32 | 6:38 | 6:38 | 6:38 | 6:14 | 6:36 |
| Apr | 6:38 | 6:20 | 6:36 | 6:24 | 6:14 | 6:25 | 6:25 | 6:25 | 5:56 | 6:23 |
| May | 6:31 | 6:11 | 6:27 | 6:16 | 6:02 | 6:19 | 6:17 | 6:17 | 5:44 | 6:17 |
| Jun | 6:32 | 6:11 | 6:28 | 6:18 | 6:02 | 6:20 | 6:19 | 6:19 | 5:44 | 6:19 |
| Jul | 6:38 | 6:18 | 6:35 | 6:24 | 6:09 | 6:26 | 6:25 | 6:25 | 5:51 | 6:25 |
| Aug | 6:41 | 6:22 | 6:38 | 6:26 | 6:14 | 6:28 | 6:28 | 6:27 | 5:56 | 6:26 |
| Sep | 6:37 | 6:20 | 6:34 | 6:22 | 6:15 | 6:23 | 6:23 | 6:23 | 5:57 | 6:21 |
| Oct | 6:33 | 6:18 | 6:31 | 6:18 | 6:16 | 6:17 | 6:19 | 6:19 | 5:58 | 6:16 |
| Nov | 6:37 | 6:24 | 6:36 | 6:22 | 6:23 | 6:20 | 6:23 | 6:23 | 6:05 | 6:19 |
| Dec | 6:49 | 6:38 | 6:49 | 6:34 | 6:38 | 6:32 | 6:35 | 6:35 | 6:20 | 6:31 |
| Average | 6:24 | 6:24 | 6:30 | 6:42 | 6:24 | 6:42 | 6:06 | 6:30 | 6:30 | 6:30 |
Sunset Time
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:50 | 18:29 | 18:46 | 18:35 | 18:20 | 18:37 | 18:37 | 18:36 | 18:02 | 18:35 |
| Feb | 18:58 | 18:39 | 18:55 | 18:43 | 18:32 | 18:44 | 18:44 | 18:44 | 18:14 | 18:43 |
| Mar | 18:58 | 18:41 | 18:55 | 18:43 | 18:37 | 18:43 | 18:44 | 18:44 | 18:17 | 18:41 |
| Apr | 18:55 | 18:40 | 18:53 | 18:40 | 18:38 | 18:39 | 18:41 | 18:41 | 18:19 | 18:38 |
| May | 18:56 | 18:43 | 18:55 | 18:40 | 18:43 | 18:39 | 18:41 | 18:41 | 18:24 | 18:38 |
| Jun | 19:02 | 18:50 | 19:02 | 18:47 | 18:51 | 18:44 | 18:48 | 18:48 | 18:32 | 18:44 |
| Jul | 19:06 | 18:53 | 19:05 | 18:50 | 18:54 | 18:49 | 18:52 | 18:52 | 18:35 | 18:47 |
| Aug | 19:00 | 18:46 | 18:59 | 18:45 | 18:45 | 18:44 | 18:46 | 18:46 | 18:26 | 18:43 |
| Sep | 18:46 | 18:30 | 18:44 | 18:31 | 18:26 | 18:31 | 18:32 | 18:32 | 18:08 | 18:29 |
| Oct | 18:31 | 18:13 | 18:29 | 18:17 | 18:07 | 18:18 | 18:18 | 18:18 | 17:49 | 18:16 |
| Nov | 18:26 | 18:07 | 18:23 | 18:12 | 17:59 | 18:14 | 18:13 | 18:13 | 17:40 | 18:12 |
| Dec | 18:35 | 18:14 | 18:31 | 18:20 | 18:05 | 18:23 | 18:22 | 18:22 | 17:47 | 18:21 |
| Average | 18:36 | 18:36 | 18:36 | 18:48 | 18:30 | 18:48 | 18:12 | 18:36 | 18:36 | 18:36 |
Useful Day Length
| Period | Lagos | Abuja | Ibadan | Awka | Kano | Port Harcourt | Nneyi-Umuleri | Onitsha | Maiduguri | Aba |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:48 hours | 11:29 hours | 11:45 hours | 11:35 hours | 11:20 hours | 11:37 hours | 11:37 hours | 11:36 hours | 11:02 hours | 11:35 hours |
| Feb | 11:56 hours | 11:39 hours | 11:54 hours | 11:43 hours | 11:32 hours | 11:44 hours | 11:44 hours | 11:44 hours | 11:14 hours | 11:43 hours |
| Mar | 11:58 hours | 11:41 hours | 11:55 hours | 11:43 hours | 11:37 hours | 11:43 hours | 11:44 hours | 11:44 hours | 11:17 hours | 11:41 hours |
| Apr | 11:55 hours | 11:40 hours | 11:53 hours | 11:40 hours | 11:38 hours | 11:39 hours | 11:41 hours | 11:41 hours | 11:19 hours | 11:38 hours |
| May | 11:56 hours | 11:43 hours | 11:55 hours | 11:40 hours | 11:43 hours | 11:39 hours | 11:41 hours | 11:41 hours | 11:24 hours | 11:38 hours |
| Jun | 12:02 hours | 11:50 hours | 12:02 hours | 11:47 hours | 11:51 hours | 11:44 hours | 11:48 hours | 11:48 hours | 11:32 hours | 11:44 hours |
| Jul | 12:06 hours | 11:53 hours | 12:05 hours | 11:50 hours | 11:54 hours | 11:49 hours | 11:52 hours | 11:52 hours | 11:35 hours | 11:47 hours |
| Aug | 12:00 hours | 11:46 hours | 11:59 hours | 11:45 hours | 11:45 hours | 11:44 hours | 11:46 hours | 11:46 hours | 11:26 hours | 11:43 hours |
| Sep | 11:46 hours | 11:30 hours | 11:44 hours | 11:31 hours | 11:26 hours | 11:31 hours | 11:32 hours | 11:32 hours | 11:08 hours | 11:29 hours |
| Oct | 11:31 hours | 11:13 hours | 11:29 hours | 11:17 hours | 11:07 hours | 11:18 hours | 11:18 hours | 11:18 hours | 10:49 hours | 11:16 hours |
| Nov | 11:26 hours | 11:07 hours | 11:23 hours | 11:12 hours | 10:59 hours | 11:14 hours | 11:13 hours | 11:13 hours | 10:40 hours | 11:12 hours |
| Dec | 11:35 hours | 11:14 hours | 11:31 hours | 11:20 hours | 11:05 hours | 11:23 hours | 11:22 hours | 11:22 hours | 10:47 hours | 11:21 hours |
| Average | 11:36 hours | 11:36 hours | 11:36 hours | 11:48 hours | 11:30 hours | 11:48 hours | 11:12 hours | 11:36 hours | 11:36 hours | 11:36 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?